Graduate/Postgraduate Programs

Fee Structure New Intake Fall – 2023 & Spring – 2024

Master Programs of Business Administration

Description NAME OF PROGRAMS
MBA  MBA Weekend  MBA Pharma (WK) MBA Health Mgt. MBA (L&MM) MBA Maritime EMBA (L&PM) PGD (L&PM) Diploma (Shipping Mgt) Certificate Course MBA Weekend               Karachi Campus
1.5 Years 2.0 Years  3.5 Year 1.5 years 2.0 years 2.5 Years 3.0 years 2.5 Years 2.5 Years 3.0 Years 1.5 Years 2.5 Years 3.0 years 2.0 Years 1.0 Years 3.0 years 1.5 years 2.0 years
Credit Hours 15 15 15 15 15 12 12 12 12 12 12 12 12 12 12 18 3 12 12 12
Rate Per Credit Hours Tuition Fee 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 6,500 3,000 2,100 5,500 5,565 5,565  5,565
Tuition Fee Per Semester 97,500 97,500 97,500 97,500 97,500 78,000 78,000 78,000 78,000 78,000 78,000  78,000 78,000 78,000 36,000 37,800 16,500 66,780 66,780 66,780
Admission Fee (One Time) 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 5,550 8,000 1,000 21,000 21,000 21,000
Caution Money (Refundable) 20,000 20,000 20,000 20,000 20,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 5,550 5,000 10,000 10,000  10,000
Degree Fee (One Time) *            10,000                   –               –         10,000               –               –              –                –                –             –         10,000                –             –                –           5,000              –                 –                   –                                   10,000             –
Misc. Charges ** 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Total 162,000 152,000 152,000 162,000 152,000 132,500 132,500 132,500 132,500 132,500 142,500 132,500 132,500 132,500 59,600 58,300 25,000 102,780 112,780 102,780

 

Fee Structure New Intake Fall – 2023 & Spring – 2024 – Post Graduate Programs

Description NAME OF PROGRAMS
ADP MS MS MS MS MS MS MS MS MS MS MS Law M. Phil M. Phil M. Phil Ph D Ph D Ph D Ph D Ph D Ph D
ICA & MH CE/SE/T&N/ EE/CS/Math/ IS/DS Geo/Geophy/ES/EPM/MT Clinical Psy Project  Mgt. Finance/ Sales & Mkt/SCM/BA Media Studies Int. Relations Economics Government & Public Policy (Islamic Studies) Applied Anthro LLM Mgt. Sciences M. Phil  (Psy) Anatomy/Path/Pharmacology Mgt. Sciences SE/EE/CS/CE/Math Psychology Geo/Geophy/ES Media Studies/Law Health Sciences
1.0 Year 2.0 Years 2.0 Years 2.0 Years 1.5 Years 1.5 Years 2.0 Years 2.0 Years 1.5 Years 2.0 Years 2.0 Years 2.0 years 2.0 Years 2.0 Years 2.0 years 2.0 years 3.0 Years 3.0 Years 3.0 Years 3.0 Years 3.0 Years 3.0 Years
Credit Hours 12 9 12 12 9 12 12 12 12 12 12 12 12 9 15 9 9 9 9 9 9 9
Rate Per Credit Hours Tuition Fee 4,500 7,000 5,500 6,250 8,250 7,000 5,500 5,500 6,750 5,155 3,370 4,919 6,405 7,500 6,250 15,052 7,000 7,000 7,000 7,000 7,000 17,000
Tuition Fee Per Semester 54,000 63,000 66,000 75,000 74,250 84,000 66,000 66,000 81,000 61,860 40,440 59,028 76,860 67,500 93,750 135,468 63,000 63,000 63,000 63,000 63,000 153,000
Admission Fee (One Time) 15,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 27,000 50,000
Caution Money (Refundable) 10,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 50,000
Degree Fee (One Time) * 5,000 10,000 10,000 10,000 30,000 40000
Misc. Charges ** 5,000 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 9,000
Total 89,000 117,500 120,500 129,500 138,750 148,500 120,500 120,500 145,500 116,360 94,940 113,528 131,360 122,000 148,250 219,968 117,500 117,500 117,500 117,500 117,500 274,000

 

Note:

  • (#) 50% discount in Tuition Fee of MS Islamic Studies (Islam & Life) for First semester only.

 

  • * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.

 

  • ** Miscellaneous Charges doesn’t include Tax, it only includes Student Club Fee, Reg Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage & Student Support Fund

 

  • – As per FBR Fin Act 2020, u/s 236I of ITO 2001, 5% Advance Tax will be deducted where annual fee exceed Rs.200,000/-, from a person not appearing in the Active Tax Payers List (ATL) of FBR. However, Overseas Pakistanis are exempt from Advance Tax if fee paid as per instruction given on BU website.

 

  • – Bahria University reserve the right to change the fee structure any time.