Bahria University

Discovering Knowledge

MS Finance (1.5 Years)

MERIT LIST FALL-2025 SEMESTER
BAHRIA UNIVERSITY ISLAMABAD E-8 CAMPUS
(LIST OF SELECTED CANDIDATES FOR INTERVIEW)
PROGRAM MS-FINANCE (1.5 YEARS) 
Interview Date & Time  :    09-AUG-2025      Time:9:00 AM
(a)
Merit No.
(b)
App. No.
(c)
Name
(d)
Choice No.
1 9319 AYESHA SHABBIR 1
2 2565 MANAHIL FAYYAZ 1
3 630 MUHAMMAD TAABEER MUSTAFA 1
4 5712 TOOBA BATOOL 1
5 230 SYED MUHAMMAD JUNAID 1
6 2295 SABEEHA 1
7 440 TAYYABA IFTIKHAR 1
8 6131 AHMED ZIA 1
9 7711 AHMED NAUMAN YOUSAF 1
10 2130 JAVERIA JAVED 1
11 6950 SYEDA MARIA BANO 1
12 8623 QURAT UL AIN ASMAT 1
13 2504 DUR E SHAHWAR 1
14 4806 IRSA HYYA 1
15 2617 SAMIA NOOR 1
16 5873 MUHAMMAD NAUMAN GUL 1
17 2230 MUNEEBA MUKARRAM 1
18 2622 MUQADDDAS YOUSAF 1
19 7374 MUHAMMAD AQEEL 1
20 5547 MUHAMMAD ABUBAKAR SALEEM 1
21 6902 MANSOOR ALI 1
22 7128 WARDA JAVED 1
23 8727 ALI AHMED 1
24 406 TAWQIR AHMAD SHAH 1
25 7340 DAYASAM ABBAS 1
26 8117 MOHAMMAD ABDULLAH ADEEL 1
27 1561 SYED HAMMAD UL HASSAN NAQVI 1
28 2789 NIMRA HASSAN 1
29 6581 OKASHA KHAN 1
30 2194 SANA NOOR 1
31 2224 SAADAT FARIHA 1
32 3003 AHMED YAR MANSOOR ABBASI 1
33 7363 SHAHZADI SUMAIRA KAUSAR 1
34 500 KHURUM SHAHZAD 1
35 3480 ATEEB AHMED 1
36 7944 ALEESHA AFTAB 1
37 4050 HAIDER ALI 1
38 7372 ALI HASNAT KARAMAT 1