Rector’s Honor List – Spring 2022 Semester (BUIC)
Category: Other
Published on: November 1, 2022
S NO REG NO ENROLLMENT NO PROGRAM NAME CGPA
1 58338 01-155182-028 B.S.S WARDAH KAYANI 3.95
2 61856 01-155191-005 B.S.S HANIA SABEEN 3.95
3 64269 01-155192-036 B.S.S JAVERIA QURESHI 3.96
4 72497 01-155202-013 B.S.S AYESHA ALI 3.91
5 74487 01-155211-015 B.S.S ZARKA KHAN 3.94
6 58080 01-111182-073 BBA MUNTAHA MUJTABA 3.97
7 56903 01-111182-234 BBA MARYAM RAMEEN KHALID 3.92
8 61695 01-111191-043 BBA MUHAMMAD IBRAHIM NADEEM 3.90
9 61719 01-111191-070 BBA YUSRA REHMAN KHAN 3.97
10 61732 01-111191-084 BBA FARYAL GOHAR 3.92
11 64390 01-111192-059 BBA MUHAMMAD ABDULLAH 3.94
12 66257 01-111192-261 BBA SAAD BIN ARIF 3.95
13 66569 01-111201-021 BBA AREEJ ALI 3.95
14 66578 01-111201-032 BBA FATIMA BINT TILA 3.96
15 66603 01-111201-065 BBA MUHAMMAD ABDULLAH TAHIR 3.90
16 66635 01-111201-102 BBA SALMAN KHAN 3.96
17 68928 01-111201-200 BBA MARIA ZIA UL HAQ 3.92
18 71316 01-111202-023 BBA AMAL RABIA SIDDIQUI 3.94
19 71328 01-111202-038 BBA EEMAN ZAHRA 3.94
20 76344 01-111212-234 BBA SYEDA PARWAN FATIMA 3.92
21 43976 01-111212-280 BBA MOHAMMAD ADAM MURTAZA 3.95
22 71288 01-210202-018 BBA ROHMA SAJJAD BUTT 3.95
23 66257 01-111192-261 BBA SAAD BIN ARIF 3.93
24 63581 01-132192-034 BCE SAQIB MAQSOOD SHAIKH 3.91
25 63592 01-132192-046 BCE MUHAMMAD UMAIR 3.97
26 75976 01-132212-043 BCE HINA ARIF 3.97
27 75977 01-132212-044 BCE SANA ARIF 3.98
28 63622 01-133192-030 BE (ELECTRONICS) FAIZAN AHMED 3.90
29 61814 01-112191-013 BS (A&F) MOMINA KIRAN 3.95
30 61818 01-112191-017 BS (A&F) MUHAMMAD SHAHBAZ QURESHI 3.99
31 61820 01-112191-020 BS (A&F) NOORAN MUSHTAQ 3.92
32 61826 01-112191-027 BS (A&F) USMAN TARIQ 3.93
33 65985 01-112192-015 BS (A&F) AYESHA ASIF 3.97
34 64218 01-112192-063 BS (A&F) SYED ARFEEN HASHMI 3.94
35 67250 01-112201-001 BS (A&F) AAMNA IRFAN 3.95
36 67255 01-112201-009 BS (A&F) AQSA GUL 3.93
37 76532 01-112212-010 BS (A&F) AMNA ZAHEER 3.92
38 76576 01-112212-067 BS (A&F) SYEDA ALEENA SULTAN 3.97
39 61086 01-112221-002 BS (A&F) ABDULLAH ANJUM BUTT 3.95
40 74373 01-136212-006 BS (AI) AMNA FAROOQ 3.94
41 75880 01-136212-023 BS (AI) MUHAMMAD AHSAN ZAHOOR 3.94
42 66006 01-114192-002 BS (Economics) AHMED HUZAIFA MINHAS 3.94
43 64105 01-114192-004 BS (Economics) AIMAN NAWAZ 3.93
44 64106 01-114192-006 BS (Economics) ASRA ABBASI 3.94
45 64119 01-114192-029 BS (Economics) SYEDA FARWA QAMAR JAFFRI 3.93
46 71941 01-114202-001 BS (Economics) ALEEN ZAFAR 3.90
47 58948 01-167182-002 BS (ES) AFEEN RAFIQ 3.91
48 58955 01-167182-010 BS (ES) MALAIKA ARFAN 3.92
49 62037 01-167191-012 BS (ES) STEPHEN JAVED 3.97
50 62040 01-167191-015 BS (ES) ZAIRA MAJID 3.90
51 74568 01-167211-016 BS (ES) SAMIA RIZVI 3.90
52 58898 01-235182-092 BS (IT) MUHAMMAD YOUSUF 3.90
53 63752 01-235192-007 BS (IT) AIMAL AZIZ KHAN 3.90
54 63763 01-235192-021 BS (IT) FATIMA QURESHI 3.93
55 64082 01-154192-066 BS (MEDIA STUDIES) SYEDA FILZA HAIDER 3.93
56 74460 01-154211-041 BS (MEDIA STUDIES) SHAYAN AAMIR 3.91
57 74461 01-154211-042 BS (MEDIA STUDIES) SHEHAR BANO 4.00
58 68668 01-154212-010 BS (MEDIA STUDIES) AYESHA MAHTAB 3.94
59 68975 01-154212-064 BS (MEDIA STUDIES) FATIMA ZUBAIR 3.94
60 72365 01-152202-032 BS (PH) ROMAISA ARSHAD 3.92
61 74399 01-152211-019 BS (PH) SYEDA GUL-E-ZAHRA 3.91
62 78007 01-152221-006 BS (PH) FATEHA ZAFAR 4.00
63 78027 01-152221-026 BS (PH) AAMNA JAWED 3.90
64 72371 01-116202-006 BS (SCM) FARWA AYAZ 3.93
65 68648 01-153212-001 BS (TV) ABDULLAH 3.95
66 76000 01-117221-006 BS ENGLISH DUA SAUD 3.95
67 58967 01-165182-003 BS Geology AMNA SHAFQAT 3.98
68 64140 01-166192-003 BS Geophysics EHTESHAM HAIDER 3.94
69 75551 01-166212-003 BS Geophysics BILAL AMJAD GONDAL 3.92
70 58381 01-171182-020 BS Psychology SEHAR 3.95
71 58382 01-171182-021 BS Psychology SYEDA ZAINAB RIZVI 3.92
72 63976 01-171192-009 BS Psychology EMAN SHAKEEL 3.90
73 63982 01-171192-023 BS Psychology MARIA AZIZ 3.90
74 63984 01-171192-025 BS Psychology MARYAM JAVAID 3.96
75 63999 01-171192-046 BS Psychology FATIMA MOHAMMAD ALI 3.98
76 28649 01-171192-107 BS Psychology ABIHA BATOOL 3.94
77 72218 01-171202-001 BS Psychology AAMNA ITAZAZ 3.92
78 72233 01-171202-018 BS Psychology EEMAAN ZAINAB 3.99
79 72240 01-171202-030 BS Psychology HUMA REHMAT 3.90
80 72253 01-171202-045 BS Psychology MARYAM HABIB 3.98
81 72260 01-171202-052 BS Psychology MUHAMMAD MUSHAF SABEEH 3.94
82 72264 01-171202-056 BS Psychology NAYAB RONAQ ABBASI 3.94
83 72298 01-171202-096 BS Psychology MAHNOOR BANGUSH 3.92
84 75042 01-171211-021 BS Psychology OZALFA HAMID 3.94
85 78176 01-171221-017 BS Psychology HANIA TAYYAB 3.93
86 71848 01-134202-001 BS(CS) ABDUL BASIT 3.96
87 61580 01-134221-031 BS(CS) KHAWAJA FAHAD ZIA 4.00
88 68600 01-131212-009 BSE AYESHA MARYAM 3.90
89 52665 01-177172-021 LLB WANIA ANJUM 3.92
90 58462 01-177182-016 LLB MARIA AKHTAR 3.95
91 62237 01-177191-030 LLB MAHAM AYAZ 3.91
92 63917 01-177192-019 LLB LAIBA SHAHEEN 3.93
93 63963 01-177192-075 LLB ZAINAB BASHIR 3.93
94 66747 01-177201-031 LLB MUHAMMAD ABDUR REHMAN 3.94
95 66770 01-177201-056 LLB SAMAN FIAZ 3.92
96 72586 01-177202-010 LLB HABIB ULLAH 3.90
97 73797 01-177212-026 LLB FARAH KALSOOM 3.92
98 78202 01-177221-005 LLB ALMAS JAMIL 3.94
99 78206 01-177221-009 LLB ASAD ABBAS 4.00
100 78209 01-177221-013 LLB DANIYAL AHMAD 3.90
101 78213 01-177221-017 LLB FIZA ZIA 4.00
102 78216 01-177221-020 LLB HIRA NAVEED 3.94
103 78217 01-177221-022 LLB HOORINA FATIMA 4.00
104 78223 01-177221-032 LLB MISBAH ULLAH 3.94
105 78236 01-177221-045 LLB NAZISH KIRAN 3.90
106 78237 01-177221-046 LLB NOOR UL AIN BUKHARI 3.94
107 78243 01-177221-052 LLB SAMAN FATIMA 4.00
108 78244 01-177221-053 LLB SHAISTA BUKHARI 3.94
109 78248 01-177221-057 LLB SYEDA KHADIJA BINT E JAMIL 4.00
110 36950 01-278212-002 LLM ANUM JARRAL 4.00
111 44477 01-278212-015 LLM RIDA NAEEM 3.92
112 44479 01-278212-016 LLM SADIA TANVEER 4.00
113 73868 01-278212-021 LLM SYED ZAHEER HUSSAIN SHAH 3.96
114 49778 01-278221-001 LLM (I&ML) ALEENA IQBAL 3.92
115 78308 01-278221-009 LLM (I&ML) SEHRISH MUSHTAQ 3.92
116 78379 01-278221-013 LLM (I&ML) ANUM SHAHID 4.00
117 78312 01-278221-018 LLM (I&ML) NAQASH HUSSAIN RUKHSAR 4.00
118 76680 01-229212-001 M Phil (MS) EMAN ZAMEER RAHMAN 3.95
119 76681 01-229212-002 M Phil (MS) MUHAMMAD ZEESHAN AHMED SHEIKH 3.95
120 62341 01-220191-014 MBA MAHA SADAF 3.99
121 76411 01-221212-002 MBA AMNA SHAH 3.96
122 44191 01-221212-011 MBA JAWERIA NOUREEN 3.96
123 61357 01-221221-014 MBA NAYAB ZAHRA 4.00
124 70881 01-222202-005 MBA GOHAR ALTAF 4.00
125 70882 01-222202-006 MBA HAFIZ MUHAMMAD FAISAL NOUMAN 3.90
126 70890 01-222202-018 MBA VANEEZA NADEEM 3.91
127 47043 01-222202-022 MBA FATIMA FAZAL ABBASI 3.98
128 74779 01-222211-014 MBA SHUMAILA ISLAM 3.91
129 76444 01-222212-002 MBA ALI NAVID 3.93
130 76459 01-222212-026 MBA TAZEEN SEEMAB 4.00
131 40078 01-222221-005 MBA ASAD ALI KHAN 3.93
132 61381 01-222221-023 MBA NADRA RAMZAN 4.00
133 74765 01-321211-040 MBA HIRA SAKHAWAT 4.00
134 63525 01-321212-050 MBA SURAYYA AHMED 3.92
135 61393 01-321221-004 MBA AREEB SHAUKAT 3.92
136 61397 01-321221-009 MBA HAJRA BIBI 4.00
137 61406 01-321221-021 MBA RIJAA ABID ANSARI 3.92
138 61410 01-321221-034 MBA TEHREEM ASIF 3.92
139 49422 01-321221-035 MBA ZAIN BABAR 4.00
140 76518 01-322212-018 MBA (Wkd) SHABEENA NAZ 3.93
141 36946 01-251212-015 MS (AA) MOEENA KAUSAR SATTI 4.00
142 55240 01-251221-001 MS (AA) AIMAN NISAR 4.00
143 78275 01-251221-007 MS (AA) MUHAMMAD SALMAN UL HAQ 4.00
144 70933 01-243202-011 MS (CS) MUHAMMAD BILAL YOUSAF 3.90
145 66461 01-249201-015 MS (DATA SCIENCE) SHABAN GHIAS SATTI 3.93
146 74802 01-249211-011 MS (DATA SCIENCE) NEHAL YASIN 3.92
147 77950 01-249221-005 MS (DATA SCIENCE) KHURRAM SHEHZAD 4.00
148 61431 01-392221-003 MS (Economics) HADIA MUFTI 3.92
149 61433 01-392221-006 MS (Economics) PAKEEZA AZHAR 4.00
150 70972 01-244202-011 MS (EE) MUHAMMAD AMMAR HAFEEZ 4.00
151 74816 01-244211-005 MS (EE) MAHNOOR BANGASH 3.91
152 74824 01-244211-014 MS (EE) NOUMAN SAEED BABAR 3.95
153 77965 01-262221-007 MS (ES) NOSHEEN YAQUB BUTT 4.00
154 48105 01-262221-011 MS (ES) AYESHA NOOR 3.92
155 77971 01-262221-021 MS (ES) HINA ISHAQUE 4.00
156 49291 01-397211-007 MS (FINANCE) HUNAINA JAVED 4.00
157 52163 01-397212-015 MS (FINANCE) NABEGHA ROOHI ZAFAR 4.00
158 76713 01-397212-019 MS (FINANCE) SAMRA ARIF 4.00
159 76716 01-397212-022 MS (FINANCE) SUNNY RAMRAKHIANI 4.00
160 58207 01-397221-001 MS (FINANCE) ABDULLAH WAHEED 4.00
161 54051 01-397221-002 MS (FINANCE) ADEEBA SAMAR 4.00
162 61471 01-397221-010 MS (FINANCE) MEHTAB MEHMOOD 3.92
163 61472 01-397221-011 MS (FINANCE) MISBAH ULLAH 3.92
164 52176 01-397221-015 MS (FINANCE) VARDA KHALID 4.00
165 52631 01-257212-014 MS (IR) HASSAN DANIAL DAR 4.00
166 71074 01-247202-006 MS (IS) IQRA BALOCH 3.93
167 77936 01-247221-001 MS (IS) ABEERA SAEED 4.00
168 76082 01-259212-005 MS (ISL) DANYAL AHMAD 3.92
169 59478 01-395212-006 MS (MANAGEMENT SCIENCES) FAYZAN ALI 4.00
170 28491 01-394221-009 MS (MARKETING & SALES) RIMSHA ASLAM 3.92
171 78358 01-258221-010 MS (MEDIA STUDIES) SYED TASHFEEN HASHMI 3.92
172 74927 01-398211-048 MS (PM) NITASHA AAMAN 3.93
173 74930 01-398211-051 MS (PM) RAAMISH KHAN 4.00
174 74943 01-398211-068 MS (PM) SIDRA ZAHID 3.93
175 74946 01-398211-071 MS (PM) SYED WAQAR -UL-HASSAN NAQVI 3.96
176 74967 01-398211-094 MS (PM) MAZHAR ALAM 3.96
177 74980 01-398211-115 MS (PM) JYOTI ANAND 4.00
178 60465 01-398211-118 MS (PM) MUHAMMAD AAMER SHAKOOR 4.00
179 76740 01-398212-014 MS (PM) ATHER TARIQ 3.90
180 76768 01-398212-068 MS (PM) MUHAMMAD UMAIR 3.91
181 76772 01-398212-075 MS (PM) MUSTANSAR ZARAB ABBASI 3.91
182 76775 01-398212-079 MS (PM) NAYAB ALI 3.90
183 76785 01-398212-094 MS (PM) SANA TARIQ 3.95
184 61487 01-398221-009 MS (PM) EMAN SABIR 4.00
185 52863 01-398221-025 MS (PM) MAIRA BABAR RAFIQ 4.00
186 61510 01-398221-038 MS (PM) MUHAMMAD FAKHAR HUSSAIN 4.00
187 61516 01-398221-044 MS (PM) MUHAMMAD SHAKEEL 4.00
188 61531 01-398221-067 MS (PM) WAHEED ULLAH 4.00
189 74981 01-396211-001 MS (SCM) ALI NISAR 3.93
190 46715 01-396221-014 MS (SCM) NEHA RASHID 4.00
191 61462 01-396221-018 MS (SCM) TAUSEEF RAZA 4.00
192 61465 01-396221-024 MS (SCM) MUHAMMAD WAQAR BUTT 4.00
193 61467 01-396221-027 MS (SCM) SALMAN SHAHID 4.00
194 71243 01-241202-007 MS (SE) MUHAMMAD UMAR KAYANI 4.00
195 71252 01-241202-017 MS (SE) HAROON UR RASHEED 3.93
196 74990 01-241211-001 MS (SE) AMMARAH WAHEED 4.00
197 75000 01-241211-012 MS (SE) TEHREEM NIAZ 3.92
198 77911 01-241221-003 MS (SE) NAZISH KHURSHEED 4.00
199 75588 01-262212-010 MS Geology SAQALAIN HAIDER 3.96
200 75590 01-262212-012 MS Geophysics AMBER LATIF 4.00
201 52477 01-262212-013 MS Geophysics HAFIZ MUHAMMAD TAQI 3.96
202 42720 01-262212-017 MS Geophysics SAMAN FATIMA 4.00
203 34251 01-280221-001 P HD (MS) AHAD NAZIR 4.00
204 77972 01-281221-001 Ph D (EE) ABRAR AHMED 4.00
205 8831 01-286212-001 Ph D (GEO-PHY) HAIDER SHABBIR 4.00
206 75603 01-286212-002 Ph D (GEO-PHY) RANA FAISAL SHAHZAD 4.00
207 47464 01-286212-003 Phd (ES) SAIMA NAZIR 4.00
208 56134 01-283212-001 Phd (Mathematics) NOMANA ABID 3.92