Rector’s Honor List MBBS/BDS Annual 2020
Category: News & Events
Published on: June 18, 2021
S. # REG # NAME OF STUDENT MARKS OBTAINED %AGE
1st Professional MBBS (TOTAL MARKS: 600)
1 69151 ZUJAJAH NADIM 532 88.67
2 69044 ADEELA RAHMAT 507 84.50
3 69115 RAMSHA IRFAN 504 84.00
4 69091 MUHAMMAD SULEMAN KHAN 500 83.33
5 69144 UMAIMA FARRUKH ANSARI 491 81.83
6 69064 FATIMA JAWAID 490 81.67
7 69173 AYESHA HAQ 490 81.67
8 69107 OMEMA ANWAR 490 81.67
9 69085 MOMANAH FAROOQ 489 81.50
10 69163 SYEDA ALIZA ZAIDI 488 81.33
11 69076 KHADIJA NISAR 487 81.17
12 69187 MANAHIL 484 80.67
13 69172 AHMED FARAZ 481 80.17
2nd Professional MBBS (TOTAL MARKS: 600)
1 62984 SHAIKH MUHAMMAD OWAIS SAEED 519 86.50
2 62925 HAFSA SIDDIQUE 513 85.50
3 63000 YUMNA SHARIFF 506 84.33
4 62931 IQRA JANJUA 505 84.17
5 62969 RAMEEN TARIQ MALIK 504 84.00
6 62932 IQRA KANWAL 502 83.67
7 62993 SYEDA RIDA ABBAS 497 82.83
8 62905 ANUSHA KHATTAK 497 82.83
9 63076 TABINDA TAHIR 496 82.67
10 62994 SYEDA SHEZA NAQVI 491 81.83
11 63073 EMAN FATIMA 488 81.33
12 62937 KHAIRJAN AHMED 488 81.33
13 62988 SUMAIYA FATIMA 486 81.00
14 63028 MUHAMMAD HUSNAIN 481 80.17
3rd Professional MBBS (TOTAL MARKS: 800)
1 56652 HUDA ANUM 701 87.63
2 56651 ZARMINA ALI 696 87.00
3 56669 FARIHA GHAFFAR 672 84.00
4 56722 MUHAMMAD SUHAIB UR REHMAN 663 82.88
5 56657 MUHAMMAD ROSHAAN AZIZ 661 82.63
6 56758 MARYUM SHAH 649 81.13
7 56666 MUSKAAN KHERO 647 80.88
8 56775 SALEHA ASIM 645 80.63
9 56739 ALEEZA USMANI 641 80.13
4th Professional MBBS (TOTAL MARKS: 1000)
1 50612 ANUM FATIMA 880 88.00
2 50677 NEELAM JAWED QURESHI 854 85.40
3 50617 HAFSA 851 85.10
4 50672 MEHR UN NISA 842 84.20
5 50635 PRIYA JOEL 822 82.20
6 50730 ANOSHA NASIR 816 81.60
7 50699 MIRAL SHAHZAD 811 81.10
8 50598 SHIZA ASIF 811 81.10
9 50700 DANIA HUSSAIN 810 81.00
10 50649 AAMNA KHATOON 809 80.90
11 50646 BUSHRA ABBASI 803 80.30
12 50625 NOOR UL HUDA 802 80.20
Final Prof MBBS (TOTAL MARKS: 1800)
1 45495 HAFIZ MUHAMMAD MOTSIM TARIQ 1477 82.06
2 45461 IBTESAM ISHRAT 1476 82.00
3 45427 RAMSHA ALI 1445 80.28
4 45419 QURAT UL AIN 1440 80.00
5 45548 MAHROO ZEHRA 1440 80.00
1st Professional BDS (TOTAL MARKS: 800)
1 68852 EESHA HAMEED 670 83.75
2 68889 KHEZRAN ZEHRA 651 81.38
2nd Professional BDS (TOTAL MARKS: 800)
1 63042 ZOBIA BATOOL 654 81.75
3rd Professional BDS (TOTAL MARKS: 800)
1 56551 ANMOOL ZAMAN SATTI 653 81.63
2 56547 AIMEN IMRAN 650 81.25
3 56588 UMM-E-HABIBA 647 80.88
Final Professional BDS (TOTAL MARKS: 1200)
1 50542 FATIMA ZAHRA 964 80.33