Rector’s Honor List – Fall 2021 Semester (BUIC)
Category: Other
Published on: May 12, 2022
S NO REG NO ENROLLMENT NO PROGRAM NAME GPA/CGPA
1 58080 01-111182-073 BBA MUNTAHA MUJTABA 3.96
2 56903 01-111182-234 BBA MARYAM RAMEEN KHALID 3.91
3 61719 01-111191-070 BBA YUSRA REHMAN KHAN 3.96
4 61732 01-111191-084 BBA FARYAL GOHAR 3.91
5 64390 01-111192-059 BBA MUHAMMAD ABDULLAH 3.96
6 66257 01-111192-261 BBA SAAD BIN ARIF 3.94
7 66569 01-111201-021 BBA AREEJ ALI 3.95
8 66578 01-111201-032 BBA FATIMA BINT TILA 3.97
9 66635 01-111201-102 BBA SALMAN KHAN 3.97
10 68928 01-111201-200 BBA MARIA ZIA UL HAQ 3.90
11 71316 01-111202-023 BBA AMAL RABIA SIDDIQUI 3.98
12 71328 01-111202-038 BBA EEMAN ZAHRA 3.93
13 76344 01-111212-234 BBA SYEDA PARWAN FATIMA 4.00
14 43976 01-111212-280 BBA MOHAMMAD ADAM MURTAZA 3.95
15 76403 01-111212-317 BBA SANA ALI MEMON 4.00
16 61814 01-112191-013 BS (A&F) MOMINA KIRAN 3.94
17 61818 01-112191-017 BS (A&F) MUHAMMAD SHAHBAZ QURESHI 3.99
18 61820 01-112191-020 BS (A&F) NOORAN MUSHTAQ 3.91
19 61826 01-112191-027 BS (A&F) USMAN TARIQ 3.92
20 65985 01-112192-015 BS (A&F) AYESHA ASIF 3.98
21 64218 01-112192-063 BS (A&F) SYED ARFEEN HASHMI 3.93
22 67250 01-112201-001 BS (A&F) AAMNA IRFAN 3.93
23 67255 01-112201-009 BS (A&F) AQSA GUL 3.92
24 76532 01-112212-010 BS (A&F) AMNA ZAHEER 3.95
25 76540 01-112212-018 BS (A&F) DURR -E- NAYAB GHAFOOR 3.95
26 76557 01-112212-038 BS (A&F) MUHAMMAD HANNAN BASIL 4.00
27 76560 01-112212-045 BS (A&F) NABEEHA FARHAT 3.95
28 76576 01-112212-067 BS (A&F) SYEDA ALEENA SULTAN 4.00
29 66006 01-114192-002 BS (Economics) AHMED HUZAIFA MINHAS 3.95
30 64105 01-114192-004 BS (Economics) AIMAN NAWAZ 3.93
31 64106 01-114192-006 BS (Economics) ASRA ABBASI 3.93
32 64119 01-114192-029 BS (Economics) SYEDA FARWA QAMAR JAFFRI 3.94
33 76663 01-114212-009 BS (Economics) MAHAROOJ ZEESHAN 4.00
34 72371 01-116202-006 BS (SCM) FARWA AYAZ 3.93
35 58665 01-131182-033 BSE SARMAD ASHFAQ CHOUDARY 3.92
36 72467 01-131202-032 BSE TARBIAH SHAHID 3.96
37 63592 01-132192-046 BCE MUHAMMAD UMAIR 3.96
38 75965 01-132212-023 BCE MUHAMMAD ABDULLAH 3.92
39 75968 01-132212-027 BCE MUHAMMAD HUSSNAIN YOUNAS 3.94
40 75976 01-132212-043 BCE HINA ARIF 4.00
41 75977 01-132212-044 BCE SANA ARIF 4.00
42 56473 01-134181-024 BS(CS) HASSAN ALI 3.91
43 71848 01-134202-001 BS(CS) ABDUL BASIT 3.96
44 71866 01-134202-020 BS(CS) FAHAD QAMAR ALVI 3.92
45 71923 01-134202-083 BS(CS) MUHAMMAD ASFAND YAR 3.93
46 75655 01-134212-061 BS(CS) HUMZA FAZAL ABBASI 3.92
47 74373 01-136212-006 BS (AI) AMNA FAROOQ 3.92
48 75880 01-136212-023 BS (AI) MUHAMMAD AHSAN ZAHOOR 3.94
49 72365 01-152202-032 BS (PH) ROMAISA ARSHAD 3.90
50 74399 01-152211-019 BS (PH) SYEDA GUL-E-ZAHRA 3.92
51 68648 01-153212-001 BS (TV) ABDULLAH 3.90
52 64082 01-154192-066 BS (MEDIA STUDIES) SYEDA FILZA HAIDER 3.94
53 74460 01-154211-041 BS (MEDIA STUDIES) SHAYAN AAMIR 3.92
54 74461 01-154211-042 BS (MEDIA STUDIES) SHEHAR BANO 4.00
55 68664 01-154212-005 BS (MEDIA STUDIES) ANOOSHEH AHSAN SYED 3.94
56 68668 01-154212-010 BS (MEDIA STUDIES) AYESHA MAHTAB 3.94
57 68674 01-154212-019 BS (MEDIA STUDIES) IRAJ ASIM 4.00
58 68686 01-154212-035 BS (MEDIA STUDIES) NAZIRA TANOLI 3.94
59 55244 01-155181-006 B.S.S ANEESA ASAD 3.96
60 55250 01-155181-013 B.S.S FARWA BINTE NAWAZ 3.90
61 55251 01-155181-014 B.S.S GULJANA MAHBOOB 3.90
62 55255 01-155181-019 B.S.S MOHAMMAD AHSAN MUNIR 3.93
63 58338 01-155182-028 B.S.S WARDAH KAYANI 3.95
64 61856 01-155191-005 B.S.S HANIA SABEEN 3.94
65 64269 01-155192-036 B.S.S JAVERIA QURESHI 3.95
66 74487 01-155211-015 B.S.S ZARKA KHAN 3.92
67 74794 01-155212-061 B.S.S KALSUM ZAHRA 3.90
68 55294 01-161181-008 BS Geology MEHMOONA KHAN 3.95
69 55308 01-161181-024 BS Geology SYED MUHAMMAD SHABAHAT RAZA 3.98
70 55408 01-161181-056 BS Geophysics SYED AMMAR TAHIR 3.93
71 55377 01-161181-073 BS (ES) ZABAD BILQUEES KHAN 3.98
72 58967 01-165182-003 BS Geology AMNA SHAFQAT 3.98
73 64140 01-166192-003 BS Geophysics EHTESHAM HAIDER 3.94
74 58948 01-167182-002 BS (ES) AFEEN RAFIQ 3.91
75 58955 01-167182-010 BS (ES) MALAIKA ARFAN 3.92
76 62037 01-167191-012 BS (ES) STEPHEN JAVED 3.96
77 62040 01-167191-015 BS (ES) ZAIRA MAJID 3.92
78 58381 01-171182-020 BS Psychology SEHAR 3.96
79 58382 01-171182-021 BS Psychology SYEDA ZAINAB RIZVI 3.93
80 63982 01-171192-023 BS Psychology MARIA AZIZ 3.91
81 63984 01-171192-025 BS Psychology MARYAM JAVAID 3.96
82 63999 01-171192-046 BS Psychology FATIMA MOHAMMAD ALI 3.98
83 28649 01-171192-107 BS Psychology ABIHA BATOOL 3.92
84 72218 01-171202-001 BS Psychology AAMNA ITAZAZ 3.92
85 72233 01-171202-018 BS Psychology EEMAAN ZAINAB 3.98
86 72253 01-171202-045 BS Psychology MARYAM HABIB 3.97
87 72260 01-171202-052 BS Psychology MUHAMMAD MUSHAF SABEEH 3.92
88 72264 01-171202-056 BS Psychology NAYAB RONAQ ABBASI 3.93
89 72298 01-171202-096 BS Psychology MAHNOOR BANGUSH 3.90
90 75042 01-171211-021 BS Psychology OZALFA HAMID 3.90
91 76094 01-171212-006 BS Psychology AMAL RAZAQUE 3.90
92 76098 01-171212-010 BS Psychology AREEBA 4.00
93 76104 01-171212-016 BS Psychology DUA E ZAINAB 3.93
94 76110 01-171212-022 BS Psychology HABIB UL HASSAN 4.00
95 76120 01-171212-033 BS Psychology KIRAN PARKASH 3.90
96 76131 01-171212-048 BS Psychology MUNIBA SHAHZAD 3.93
97 76142 01-171212-064 BS Psychology SUNIYA AHTESHAM TARAR 4.00
98 76152 01-171212-082 BS Psychology NATASHA MURTAZA 4.00
99 76154 01-171212-087 BS Psychology KASHAF NOOR 4.00
100 52665 01-177172-021 LLB WANIA ANJUM 3.91
101 58462 01-177182-016 LLB MARIA AKHTAR 3.94
102 62237 01-177191-030 LLB MAHAM AYAZ 3.91
103 63917 01-177192-019 LLB LAIBA SHAHEEN 3.91
104 63963 01-177192-075 LLB ZAINAB BASHIR 3.93
105 66741 01-177201-024 LLB JASSIA NAZ MANGRIO 3.90
106 66747 01-177201-031 LLB MUHAMMAD ABDUR REHMAN 3.94
107 66770 01-177201-056 LLB SAMAN FIAZ 3.90
108 72650 01-177202-079 LLB SHAFAQ SHAHID 3.94
109 74617 01-177211-005 LLB AQSA SAJJAD 3.94
110 75031 01-177211-020 LLB IQRA NAWAZ 3.97
111 74637 01-177211-026 LLB MAHRUKH ALI 3.97
112 73292 01-177212-011 LLB AITZAZ WASEEM ABBASI 3.96
113 73545 01-177212-015 LLB ALVEENA ZAHRA 3.92
114 73797 01-177212-026 LLB FARAH KALSOOM 3.96
115 41971 01-177212-034 LLB MAHAM YASEEN 3.90
116 71288 01-210202-018 BBA ROHMA SAJJAD BUTT 4.00
117 59165 01-220182-004 MBA FARWA ABBAS 3.97
118 62341 01-220191-014 MBA MAHA SADAF 3.99
119 70844 01-221202-043 MBA FAJUR MALIK 3.93
120 76411 01-221212-002 MBA AMNA SHAH 3.92
121 44191 01-221212-011 MBA JAWERIA NOUREEN 3.92
122 18251 01-222201-002 MBA ANAS JAMIL 3.98
123 70881 01-222202-005 MBA GOHAR ALTAF 4.00
124 70882 01-222202-006 MBA HAFIZ MUHAMMAD FAISAL NOUMAN 3.96
125 70890 01-222202-018 MBA VANEEZA NADEEM 3.93
126 47043 01-222202-022 MBA FATIMA FAZAL ABBASI 4.00
127 76459 01-222212-026 MBA TAZEEN SEEMAB 4.00
128 70799 01-229202-015 M Phil (MS) NOMAN ABBAS 4.00
129 63763 01-235192-021 BS (IT) FATIMA QURESHI 3.92
130 71243 01-241202-007 MS (SE) MUHAMMAD UMAR KAYANI 4.00
131 71252 01-241202-017 MS (SE) HAROON UR RASHEED 3.93
132 74990 01-241211-001 MS (SE) AMMARAH WAHEED 4.00
133 68071 01-243201-017 MS (CS) MARYAM SHABBIR 3.97
134 60480 01-244191-026 MS (EE) MALIHA YASIN 3.92
135 66424 01-244201-010 MS (EE) SHAHZAD AHMAD 3.92
136 70972 01-244202-011 MS (EE) MUHAMMAD AMMAR HAFEEZ 4.00
137 74824 01-244211-014 MS (EE) NOUMAN SAEED BABAR 3.95
138 66394 01-246201-005 MS (EM) MOHSIN ABBAS ZAFAR 3.91
139 71074 01-247202-006 MS (IS) IQRA BALOCH 3.93
140 36946 01-251212-015 MS (AA) MOEENA KAUSAR SATTI 4.00
141 52631 01-257212-014 MS (IR) HASSAN DANIAL DAR 4.00
142 74840 01-262211-021 MS (ES) RABIA FAROOQ 4.00
143 75588 01-262212-010 MS Geology SAQALAIN HAIDER 3.92
144 75590 01-262212-012 MS Geophysics AMBER LATIF 4.00
145 52477 01-262212-013 MS Geophysics HAFIZ MUHAMMAD TAQI 3.92
146 42720 01-262212-017 MS Geophysics SAMAN FATIMA 4.00
147 74703 01-278211-007 LLM (I&ML) IJAZ AHMAD 3.96
148 74705 01-278211-010 LLM (I&ML) MAHNOOR AFZAAL 3.92
149 36950 01-278212-002 LLM ANUM JARRAL 4.00
150 44477 01-278212-015 LLM RIDA NAEEM 3.92
151 44479 01-278212-016 LLM SADIA TANVEER 4.00
152 73868 01-278212-021 LLM SYED ZAHEER HUSSAIN SHAH 3.92
153 73871 01-278212-024 LLM UZAIR RAZZAQ 3.92
154 56134 01-283212-001 Phd (Mathematics) NOMANA ABID 4.00
155 8831 01-286212-001 Ph D (GEO-PHY) HAIDER SHABBIR 4.00
156 75603 01-286212-002 Ph D (GEO-PHY) RANA FAISAL SHAHZAD 4.00
157 47464 01-286212-003 Phd (ES) SAIMA NAZIR 4.00
158 70871 01-321202-039 MBA SYED SAAD ALI 4.00
159 42461 01-321211-001 MBA ALI HAIDER 3.92
160 74765 01-321211-040 MBA HIRA SAKHAWAT 4.00
161 39611 01-321212-006 MBA AMNA NASEER 3.92
162 76497 01-321212-045 MBA PARAS WAHAB 3.92
163 63525 01-321212-050 MBA SURAYYA AHMED 3.92
164 68458 01-322201-008 MBA (Wkd) MUQADUS SALEEM 3.97
165 74713 01-322211-004 MBA (Wkd) DANISH ABBAS AWAN 3.93
166 74716 01-322211-013 MBA (Wkd) NOREEN AKHTAR 3.90
167 52358 01-322212-022 MBA (Wkd) USAMA SHAHID 3.93
168 72405 01-394202-004 MS (MARKETING & SALES) IQRA KHALID 3.93
169 72410 01-394202-007 MS (MARKETING & SALES) ZAHID YOUNIS 3.96
170 74887 01-395211-006 MS (MANAGEMENT SCIENCES) KHAIR UL WARA 3.96
171 72695 01-396202-009 MS (SCM) MAJID RASHID 4.00
172 71225 01-396202-016 MS (SCM) RABIA PERVAIZ 4.00
173 74981 01-396211-001 MS (SCM) ALI NISAR 3.90
174 50277 01-397211-004 MS (FINANCE) AQSA BIBI 4.00
175 58235 01-397211-019 MS (FINANCE) YUSRA AZHAR 4.00
176 76706 01-397212-004 MS (FINANCE) FIZZA SHAFI 3.92
177 51942 01-397212-009 MS (FINANCE) KHAWAR BILAL 3.92
178 51968 01-397212-014 MS (FINANCE) MUKADDAS NAEEM 3.92
179 52163 01-397212-015 MS (FINANCE) NABEGHA ROOHI ZAFAR 4.00
180 49331 01-397212-017 MS (FINANCE) RAMEEN KAMRAN 3.92
181 76712 01-397212-018 MS (FINANCE) SAMAN FEEROZ SHAH 3.92
182 76713 01-397212-019 MS (FINANCE) SAMRA ARIF 4.00
183 76715 01-397212-021 MS (FINANCE) SAWERA ALI MEER 3.92
184 76716 01-397212-022 MS (FINANCE) SUNNY RAMRAKHIANI 4.00
185 49319 01-397212-034 MS (FINANCE) MUHAMMAD JUNAID 3.92
186 68429 01-398201-089 MS (PM) TABASSUM SHAHEEN 3.96
187 71136 01-398202-008 MS (PM) ALINA KHAN 3.91
188 71143 01-398202-017 MS (PM) AYESHA DAWOOD 3.96
189 71146 01-398202-021 MS (PM) FAIZA FAHEEM 3.93
190 71147 01-398202-022 MS (PM) HAFIZ WAQAR AHMED 3.91
191 46802 01-398202-047 MS (PM) OSAMA ALI ASHIQ 3.97
192 71180 01-398202-063 MS (PM) ZEENAT SIDDIQUI 3.91
193 71189 01-398202-073 MS (PM) ESHA RASHID 3.93
194 74925 01-398211-046 MS (PM) MUHAMMAD YAWAR HAROON 3.91
195 74927 01-398211-048 MS (PM) NITASHA AAMAN 3.90
196 74930 01-398211-051 MS (PM) RAAMISH KHAN 4.00
197 74943 01-398211-068 MS (PM) SIDRA ZAHID 3.91
198 74946 01-398211-071 MS (PM) SYED WAQAR UL HASSAN NAQVI 3.95
199 74967 01-398211-094 MS (PM) MAZHAR ALAM 3.95
200 74968 01-398211-095 MS (PM) MUHAMMAD ARSLAN 3.91
201 74980 01-398211-115 MS (PM) JYOTI ANAND 4.00
202 60465 01-398211-118 MS (PM) MUHAMMAD AAMER SHAKOOR 4.00
203 76740 01-398212-014 MS (PM) ATHER TARIQ 4.00
204 76759 01-398212-051 MS (PM) MEHTAB RAZA 4.00
205 76772 01-398212-075 MS (PM) MUSTANSAR ZARAB ABBASI 4.00
206 76785 01-398212-094 MS (PM) SANA TARIQ 4.00
207 76787 01-398212-096 MS (PM) SARDAR MIR AHMED 4.00
208 76801 01-398212-113 MS (PM) MUHAMMAD ILYAS 4.00
209 51973 01-398212-125 MS (PM) RAMISHA KHAN 4.00