Rector Honor list IPP, BUKC, BULC Spring 2019
Karachi Campus
S.No | Reg. No. | Enroll No | Program | Name | GPA/ CGPA |
1 | 41393 | 02-155152-013 | B.S.S | JAVAIRIA FARHAN | 3.9 |
2 | 41410 | 02-155152-036 | B.S.S | TUBA SHAUKAT | 3.62 |
3 | 43874 | 02-155161-004 | B.S.S | ASRA SHAKIL | 3.66 |
4 | 43899 | 02-155161-031 | B.S.S | AISHA WASEEM | 3.7 |
5 | 46176 | 02-155162-002 | B.S.S | ALIZA AFTAB KHAN | 3.64 |
6 | 46182 | 02-155162-013 | B.S.S | KASHAF | 3.58 |
7 | 46194 | 02-155162-026 | B.S.S | QAZI GHULAM YASIN FAROOQI | 3.52 |
8 | 39365 | 02-111151-059 | BBA | FALAK MALIK | 3.82 |
9 | 38935 | 02-111151-093 | BBA | KEHKASHAN FAROOQ | 3.63 |
10 | 40999 | 02-111152-030 | BBA | AMNA GULL | 3.6 |
11 | 41020 | 02-111152-053 | BBA | AYESHA ASLAM | 3.75 |
12 | 41031 | 02-111152-065 | BBA | FAIZEELA | 3.57 |
13 | 41050 | 02-111152-089 | BBA | HIBA RASHID | 3.68 |
14 | 41624 | 02-111152-096 | BBA | IRTIQA AKHTAR | 3.72 |
15 | 41064 | 02-111152-106 | BBA | KINZA KHALID | 3.51 |
16 | 41806 | 02-111152-110 | BBA | MAHA IMTIAZ | 3.65 |
17 | 41095 | 02-111152-144 | BBA | MUHAMMAD HAMZA GHAZALI | 3.61 |
18 | 41122 | 02-111152-181 | BBA | RABEAL DAUDPOTA | 3.96 |
19 | 41124 | 02-111152-183 | BBA | RAHUL BALANI | 3.54 |
20 | 41136 | 02-111152-197 | BBA | RIMSHA VICTOR | 3.79 |
21 | 41152 | 02-111152-216 | BBA | SAMEERA SULTANALI | 3.6 |
22 | 41626 | 02-111152-221 | BBA | SEHRISH ALI | 3.53 |
23 | 41160 | 02-111152-227 | BBA | SHEHLA PENKAR | 3.92 |
24 | 41161 | 02-111152-229 | BBA | SHEIKH WAJIH UDDIN | 3.5 |
25 | 41179 | 02-111152-252 | BBA | TAYYABA SHAHEEN | 3.72 |
26 | 41813 | 02-111152-259 | BBA | UMMAMA RANA | 3.78 |
27 | 41189 | 02-111152-265 | BBA | WAJEEHA NAFEES | 3.65 |
28 | 41198 | 02-111152-276 | BBA | ZAINAB NADEEM KHAN | 3.78 |
29 | 43425 | 02-111161-006 | BBA | AREEBA ARSHAD | 3.72 |
30 | 43435 | 02-111161-017 | BBA | FATIMA SHAH | 3.63 |
31 | 43456 | 02-111161-038 | BBA | MUHAMMAD IHTISHAM MUNEEB | 3.65 |
32 | 43464 | 02-111161-046 | BBA | RABEA NASIR | 3.62 |
33 | 43467 | 02-111161-050 | BBA | SADAF SHAIKH | 3.68 |
34 | 43479 | 02-111161-063 | BBA | YUSRA RASHID | 3.67 |
35 | 43495 | 02-111161-079 | BBA | HAFSA ARSHAD | 3.58 |
36 | 43516 | 02-111161-104 | BBA | RAHEMA SHAKEEL | 3.71 |
37 | 43519 | 02-111161-107 | BBA | RIMSHA NEHAL | 3.82 |
38 | 43557 | 02-111161-146 | BBA | MUHAMMAD AFRASIYAB KHAN | 3.68 |
39 | 43561 | 02-111161-150 | BBA | NOSHEEN FATIMA | 3.54 |
40 | 43584 | 02-111161-175 | BBA | FAZILA FATIMA | 3.66 |
41 | 43591 | 02-111161-183 | BBA | MARIUM | 3.78 |
42 | 43595 | 02-111161-187 | BBA | MUHAMMAD HAMZA RIAZ | 3.66 |
43 | 43606 | 02-111161-201 | BBA | SAHAR MANDOKHAIL | 3.55 |
44 | 43646 | 02-111161-247 | BBA | MAHNOOR FATIMA | 3.59 |
45 | 43665 | 02-111161-266 | BBA | RABIBA TAHIR | 3.96 |
46 | 43671 | 02-111161-272 | BBA | SAUD | 3.61 |
47 | 46429 | 02-111162-007 | BBA | AFSAH ZAHRA | 3.5 |
48 | 45665 | 02-111162-011 | BBA | AIMAN JILANI | 3.92 |
49 | 45668 | 02-111162-014 | BBA | ALAMIN ALI GALMANI | 3.58 |
50 | 45684 | 02-111162-033 | BBA | ASHER SHAFIQUE | 3.69 |
51 | 45688 | 02-111162-037 | BBA | ATIYA ABDUL MUHAMMAD | 3.54 |
52 | 45731 | 02-111162-087 | BBA | LARAIB FATIMA | 3.51 |
53 | 45736 | 02-111162-092 | BBA | MAHAM JAMAL KHAN | 3.86 |
54 | 45743 | 02-111162-100 | BBA | MANISHA SCRICHAND | 3.85 |
55 | 45774 | 02-111162-136 | BBA | MUHAMMAD MUNIR | 3.58 |
56 | 45804 | 02-111162-173 | BBA | RAMSHA AHMED | 3.63 |
57 | 45809 | 02-111162-178 | BBA | RAZA HUSSAIN KHOSO | 3.94 |
58 | 45814 | 02-111162-183 | BBA | ROZEENA PERVEEN | 3.72 |
59 | 45818 | 02-111162-187 | BBA | SAFINA AMIR | 3.99 |
60 | 45709 | 02-111162-278 | BBA | MISHA JUNAID | 3.51 |
61 | 46754 | 02-111162-279 | BBA | AMMAR BIN SARWAR | 3.78 |
62 | 46753 | 02-111162-280 | BBA | AMJAD ALI | 3.54 |
63 | 48562 | 02-111171-003 | BBA | INCIA HAIDER | 3.97 |
64 | 48574 | 02-111171-015 | BBA | TOOBA MANZOOR | 3.57 |
65 | 48586 | 02-111171-027 | BBA | SYEDA SAMEEN ZEHRA ZAIDI | 3.6 |
66 | 48589 | 02-111171-031 | BBA | SHARJEEL FAROOQUE | 3.65 |
67 | 48590 | 02-111171-032 | BBA | HIRA ANSER | 3.53 |
68 | 48596 | 02-111171-039 | BBA | SADIA ANWER | 3.55 |
69 | 48598 | 02-111171-041 | BBA | MARYAM KHALIQ QURESHI | 3.5 |
70 | 48602 | 02-111171-045 | BBA | RAZEEN JINNAH | 3.63 |
71 | 48620 | 02-111171-063 | BBA | MUHAMMAD NAUMAN AWAN | 3.57 |
72 | 48621 | 02-111171-064 | BBA | LAIBA KHAN | 3.67 |
73 | 48650 | 02-111171-095 | BBA | MARIAM JAMIL | 3.82 |
74 | 48660 | 02-111171-105 | BBA | ABDUL WASY KALIA | 3.65 |
75 | 48662 | 02-111171-107 | BBA | AISHA | 3.72 |
76 | 48664 | 02-111171-109 | BBA | UMAMA MUNIR | 3.55 |
77 | 48694 | 02-111171-141 | BBA | AYESHA ZAHID | 3.85 |
78 | 48697 | 02-111171-144 | BBA | MAHAM KHATRI | 3.65 |
79 | 48731 | 02-111171-184 | BBA | MUHAMMAD MUJAHID HUSSAIN | 3.68 |
80 | 48743 | 02-111171-197 | BBA | SABA ZEHRA | 3.6 |
81 | 48750 | 02-111171-205 | BBA | HAFSA JAWED | 3.57 |
82 | 48774 | 02-111171-232 | BBA | YUMNA SAEED | 3.83 |
83 | 48513 | 02-111172-012 | BBA | AIMAN AKRAM | 3.6 |
84 | 51310 | 02-111172-013 | BBA | AIMAN ATIQUE | 3.5 |
85 | 51550 | 02-111172-031 | BBA | IQRA ZAMEER | 3.79 |
86 | 51554 | 02-111172-038 | BBA | FATIMA | 3.94 |
87 | 51322 | 02-111172-039 | BBA | USRA | 3.65 |
88 | 51335 | 02-111172-065 | BBA | WAJEEHA NASIR | 3.81 |
89 | 51347 | 02-111172-085 | BBA | USHNA TARIQ | 3.52 |
90 | 51588 | 02-111172-111 | BBA | HIBA BAKHTAWAR | 3.63 |
91 | 51595 | 02-111172-121 | BBA | WARISHA FATIMA | 3.75 |
92 | 51360 | 02-111172-126 | BBA | TEHREEM FAYYAZ | 3.73 |
93 | 51373 | 02-111172-149 | BBA | ANZAH KHAN | 3.81 |
94 | 51630 | 02-111172-213 | BBA | FARHAN IQBAL | 3.5 |
95 | 51410 | 02-111172-229 | BBA | ZUBAIDA AZAM | 3.9 |
96 | 51636 | 02-111172-240 | BBA | SYED HASSAN RAZA ZAIDI | 3.73 |
97 | 51418 | 02-111172-242 | BBA | SANIA ZUBAIR | 3.56 |
98 | 51643 | 02-111172-252 | BBA | AQSA ANWER | 3.73 |
99 | 51436 | 02-111172-283 | BBA | SURAIYA | 3.7 |
100 | 53790 | 02-111181-007 | BBA | HAFSA AKRAM | 3.52 |
101 | 53794 | 02-111181-011 | BBA | HINA UROOJ | 3.57 |
102 | 53800 | 02-111181-019 | BBA | NUVERA KHAN BALOCH | 3.78 |
103 | 53808 | 02-111181-028 | BBA | ELISHA AFRAZ | 3.59 |
104 | 53824 | 02-111181-044 | BBA | MUHAMMAD BILAL | 3.78 |
105 | 53834 | 02-111181-056 | BBA | SANA IQBAL | 3.5 |
106 | 53854 | 02-111181-078 | BBA | M. TAUSEEQUE RAZA QIZILBASH | 3.52 |
107 | 53860 | 02-111181-084 | BBA | MUHAMMAD AMMAR KHAN | 3.56 |
108 | 53878 | 02-111181-103 | BBA | RAMEEN ARSHAD | 3.87 |
109 | 53886 | 02-111181-111 | BBA | MUHAMMAD AHSAN LATIF | 3.59 |
110 | 53889 | 02-111181-114 | BBA | MANAL REHAN | 3.59 |
111 | 53900 | 02-111181-128 | BBA | KSHIF ZULFIQAR | 3.69 |
112 | 53907 | 02-111181-135 | BBA | BISMILLAH ZAHEER | 3.74 |
113 | 53910 | 02-111181-140 | BBA | HIRA SALEEM | 3.5 |
114 | 53916 | 02-111181-147 | BBA | ZEENAT AFSHEEN | 3.54 |
115 | 53926 | 02-111181-159 | BBA | MEHROZE AZMAT | 3.65 |
116 | 53934 | 02-111181-170 | BBA | SYEDA FATIMA ALI ZAIDI | 3.7 |
117 | 53951 | 02-111181-192 | BBA | SYED SALMAN NASIR | 3.61 |
118 | 48943 | 02-111181-203 | BBA | SABA SHAHID | 3.58 |
119 | 53960 | 02-111181-204 | BBA | AIMAN | 3.87 |
120 | 53962 | 02-111181-206 | BBA | YOUGHEETA KUMARI | 3.82 |
121 | 53969 | 02-111181-213 | BBA | AYESHA ALI KHAN | 3.65 |
122 | 53997 | 02-111181-252 | BBA | MAHNOOR KHALID | 3.96 |
123 | 54012 | 02-111181-267 | BBA | SANA MERAJ | 3.91 |
124 | 56850 | 02-111182-018 | BBA | ALIZA MASOOD KHAN | 3.5 |
125 | 56854 | 02-111182-024 | BBA | AMNA SHAKEEL | 3.83 |
126 | 56857 | 02-111182-032 | BBA | RABIYA USMANI | 3.81 |
127 | 56858 | 02-111182-034 | BBA | GHAFRAN AKBAR | 3.75 |
128 | 57677 | 02-111182-048 | BBA | MADHA KHALID | 3.61 |
129 | 56866 | 02-111182-050 | BBA | IQRA KANWAL | 3.61 |
130 | 59781 | 02-111182-063 | BBA | HINA AHMED RIZVI | 3.81 |
131 | 56873 | 02-111182-067 | BBA | SYEDA MARYAM ADNAN | 3.64 |
132 | 56883 | 02-111182-084 | BBA | FATIMA ABDULLAH | 3.7 |
133 | 57689 | 02-111182-090 | BBA | KHADIJA JAVED | 3.56 |
134 | 56806 | 02-111182-091 | BBA | ABDUL REHMAN | 3.5 |
135 | 56807 | 02-111182-093 | BBA | QATADA RIAZ | 3.64 |
136 | 56886 | 02-111182-094 | BBA | SONIA KHAN | 3.75 |
137 | 56891 | 02-111182-101 | BBA | UMM-E-RUBAB | 3.72 |
138 | 56894 | 02-111182-106 | BBA | ZOHRA BALOCH | 3.61 |
139 | 56900 | 02-111182-114 | BBA | MUHAMMAD WAJIH ABBAS | 3.94 |
140 | 57695 | 02-111182-117 | BBA | MUHAMMAD SHOAIB | 3.7 |
141 | 56903 | 02-111182-122 | BBA | MARYAM RAMEEN KHALID | 3.86 |
142 | 57711 | 02-111182-184 | BBA | BURHANUDDIN | 3.7 |
143 | 56822 | 02-111182-186 | BBA | MARZIA ZEHRA | 3.61 |
144 | 56942 | 02-111182-203 | BBA | MUHAMMAD ANAS | 3.58 |
145 | 51880 | 02-111182-204 | BBA | HASEES | 3.72 |
146 | 56948 | 02-111182-224 | BBA | BUSHRA NADEEM | 3.64 |
147 | 60130 | 02-111191-001 | BBA | SYED MUHAMMAD AFAQ JAH | 3.56 |
148 | 61100 | 02-111191-002 | BBA | SYED ABBAS AKHTAR ZAIDI | 3.56 |
149 | 60134 | 02-111191-006 | BBA | HIBA SYED | 3.67 |
150 | 60138 | 02-111191-010 | BBA | DUA REHMAN KHAN | 3.72 |
151 | 60160 | 02-111191-034 | BBA | MUHAMMAD HAMMAD | 3.61 |
152 | 60167 | 02-111191-044 | BBA | IQRA ZAHEER | 3.67 |
153 | 60177 | 02-111191-056 | BBA | MUSTAFA MUQADDAM | 3.67 |
154 | 60178 | 02-111191-057 | BBA | AISHA TEJANI | 3.83 |
155 | 60186 | 02-111191-065 | BBA | AHMED ABDUL SAMI | 3.56 |
156 | 60187 | 02-111191-067 | BBA | UROOJ IRSHAD ABBASI | 3.83 |
157 | 60196 | 02-111191-076 | BBA | UMM E AEMAN | 3.83 |
158 | 60198 | 02-111191-078 | BBA | ANOUSHA KAMAL | 3.56 |
159 | 60199 | 02-111191-079 | BBA | NATASHA ZAMEER | 3.78 |
160 | 60200 | 02-111191-080 | BBA | SYEDA ANOUSHA RASHIDI | 3.72 |
161 | 60201 | 02-111191-081 | BBA | AMNA ABDUL RAUF | 3.89 |
162 | 60203 | 02-111191-083 | BBA | HIFZA KHALIL KAKA | 3.56 |
163 | 60210 | 02-111191-091 | BBA | AREEBA NAREJO | 3.72 |
164 | 60212 | 02-111191-093 | BBA | MAHEEN SAJID | 3.78 |
165 | 60214 | 02-111191-095 | BBA | AYESHA SAEED | 3.61 |
166 | 60218 | 02-111191-099 | BBA | BISMA MALIK | 3.67 |
167 | 60221 | 02-111191-102 | BBA | MAHEERA SAJID | 3.56 |
168 | 60223 | 02-111191-104 | BBA | UROOBA YOUNUS | 3.67 |
169 | 60229 | 02-111191-111 | BBA | ANOOSHA RAUF | 3.83 |
170 | 60232 | 02-111191-114 | BBA | MUHAMMAD SHAYAN KHAN | 3.84 |
171 | 60239 | 02-111191-124 | BBA | ZAINAB IFTIKHAR | 3.78 |
172 | 60240 | 02-111191-126 | BBA | AYESHA ALI | 3.78 |
173 | 60244 | 02-111191-130 | BBA | ATIKA RIZWAN | 3.5 |
174 | 60796 | 02-111191-138 | BBA | SYED FARAZ ALI SHAH | 3.5 |
175 | 60259 | 02-111191-146 | BBA | RAJA HAMZA HAMEED | 3.72 |
176 | 60261 | 02-111191-148 | BBA | MAHEEN ATHAR | 3.89 |
177 | 60262 | 02-111191-149 | BBA | SYEDA NAMRA BUKHARI | 3.78 |
178 | 60265 | 02-111191-152 | BBA | SYED ABDULLAH SHAH | 3.5 |
179 | 60271 | 02-111191-158 | BBA | HABIB UR REHMAN | 3.78 |
180 | 60273 | 02-111191-160 | BBA | HUDAIBA ABDUL KALAM | 3.67 |
181 | 60297 | 02-111191-189 | BBA | MAIRA AYUB | 3.72 |
182 | 60298 | 02-111191-190 | BBA | SUMRA AHMED | 3.95 |
183 | 60304 | 02-111191-197 | BBA | RABIA | 3.67 |
184 | 60305 | 02-111191-198 | BBA | MARYAM FATIMA AHMED | 3.89 |
185 | 60311 | 02-111191-204 | BBA | MUHAMMAD KHIZAR | 3.5 |
186 | 60314 | 02-111191-207 | BBA | AHMED MUSTAFA | 3.78 |
187 | 60322 | 02-111191-216 | BBA | HURMAT UL ZEHRA | 3.72 |
188 | 60329 | 02-111191-226 | BBA | LARAIB FATIMA ABBASI | 3.83 |
189 | 60330 | 02-111191-227 | BBA | ZAINAB LATIF | 3.5 |
190 | 60331 | 02-111191-229 | BBA | FAIZA MUSAWAR | 3.56 |
191 | 60349 | 02-111191-248 | BBA | MUHAMMAD USMAN DAR | 3.5 |
192 | 60352 | 02-111191-252 | BBA | MISHAAL ASIM | 3.5 |
193 | 60354 | 02-111191-254 | BBA | LAIBA ISHTIAQ | 3.67 |
194 | 60365 | 02-111191-268 | BBA | FARHAN ALI IRFAN RAZA | 4 |
195 | 60372 | 02-111191-276 | BBA | SYED MUHMMAD MUNEEB | 3.89 |
196 | 60377 | 02-111191-281 | BBA | UROOJ | 3.67 |
197 | 60391 | 02-111191-297 | BBA | BISMA MIRZA | 3.72 |
198 | 60395 | 02-111191-301 | BBA | MUHAMMAD MURTAZA | 3.67 |
199 | 41580 | 02-132152-004 | BCE | AREEBA AKHLAQ | 3.61 |
200 | 41581 | 02-132152-005 | BCE | AREEBA HAFSA | 3.54 |
201 | 41590 | 02-132152-015 | BCE | KAINAT ZAFAR | 3.82 |
202 | 41594 | 02-132152-019 | BCE | MALIHA SHAIKH | 3.74 |
203 | 46347 | 02-132162-001 | BCE | AMNA ASGHAR | 3.51 |
204 | 46352 | 02-132162-007 | BCE | ERAJ RIZVI | 3.79 |
205 | 51277 | 02-132172-015 | BCE | SUMAIYA MUHAMMAD SHAHID | 3.59 |
206 | 51304 | 02-132172-048 | BCE | ZURAIZ AHMED SHEHZAD | 3.55 |
207 | 57472 | 02-132182-005 | BCE | JAWERIA JAMSHED KHAN | 3.59 |
208 | 57477 | 02-132182-011 | BCE | SYED HUSSAIN RAZA ZAIDI | 3.52 |
209 | 57496 | 02-132182-049 | BCE | BADDIAH JAVAID | 3.61 |
210 | 41449 | 02-133152-014 | BEE | ANZA RIAZ | 3.61 |
211 | 41454 | 02-133152-021 | BEE | BILAL MUSHTAQ | 3.8 |
212 | 41464 | 02-133152-032 | BEE | HAFSAH TARIQ | 3.76 |
213 | 41469 | 02-133152-037 | BEE | HASSAN KHALID | 3.98 |
214 | 41506 | 02-133152-080 | BEE | MUHAMMAD MUNEEB KHAN | 3.66 |
215 | 41521 | 02-133152-100 | BEE | NOMAN EJAZ | 3.62 |
216 | 41532 | 02-133152-113 | BEE | SAUDA | 3.55 |
217 | 46244 | 02-133162-002 | BEE | AAMIR MANSOOR | 3.71 |
218 | 46255 | 02-133162-014 | BEE | ATTIQUE-UR-REHMAN | 3.61 |
219 | 46263 | 02-133162-024 | BEE | HAFIZ MUHAMMAD DIWAS KHAN | 3.65 |
220 | 46269 | 02-133162-030 | BEE | HARIS WAHEED | 3.5 |
221 | 46276 | 02-133162-038 | BEE | KHAWAJA M. QAMMAR UDDIN KHAN | 3.63 |
222 | 46278 | 02-133162-041 | BEE | MARYA | 3.67 |
223 | 46281 | 02-133162-045 | BEE | MIRZA MUHAMMAD FAUZAN | 3.77 |
224 | 46283 | 02-133162-050 | BEE | MUHAMMAD ABDAL | 3.65 |
225 | 46317 | 02-133162-090 | BEE | ROHMA NISHA | 3.57 |
226 | 46319 | 02-133162-095 | BEE | SAJJAD YOUSUF | 3.5 |
227 | 46328 | 02-133162-108 | BEE | SYED ANAS BIN QAMAR | 3.88 |
228 | 51075 | 02-133172-022 | BEE | MADIHA JAMIL | 3.88 |
229 | 51081 | 02-133172-031 | BEE | SYEDA UROOBA | 3.7 |
230 | 51083 | 02-133172-035 | BEE | FAHAD MUKHTAR | 3.78 |
231 | 51093 | 02-133172-049 | BEE | MUHAMMAD FAHAD IMTIAZ | 3.64 |
232 | 51100 | 02-133172-057 | BEE | HADID KHALID | 3.77 |
233 | 51102 | 02-133172-059 | BEE | MUHAMMAD FAZEEL RAJA | 3.7 |
234 | 51110 | 02-133172-069 | BEE | BISMA KHALID HUSSAIN | 3.54 |
235 | 51114 | 02-133172-074 | BEE | MUHAMMAD RIZWAN | 3.86 |
236 | 51117 | 02-133172-078 | BEE | RABIYA HANIF SAMMA | 3.66 |
237 | 51118 | 02-133172-080 | BEE | MUHAMMAD UMAR QASIM` | 3.68 |
238 | 51125 | 02-133172-087 | BEE | MUHAMMAD HUZAIFA | 3.78 |
239 | 57041 | 02-133182-007 | BEE | HASSAN SATTAR | 3.57 |
240 | 57045 | 02-133182-012 | BEE | MUHAMMAD AMMAR | 3.87 |
241 | 57047 | 02-133182-014 | BEE | USMAN GHANI | 3.54 |
242 | 57063 | 02-133182-044 | BEE | JAVERIA ZEHRA NAZEER | 3.96 |
243 | 57310 | 02-133182-046 | BEE | BURHANUDDIN | 3.56 |
244 | 57074 | 02-133182-063 | BEE | MUDASSIR HUSSAIN | 3.76 |
245 | 57083 | 02-133182-073 | BEE | MUHAMMAD MAAZ | 3.91 |
246 | 57084 | 02-133182-074 | BEE | MOOSA NAEEM KHAN | 3.61 |
247 | 57085 | 02-133182-075 | BEE | AISHA NAEEM KHAN | 3.56 |
248 | 57088 | 02-133182-081 | BEE | M. ABDULREHMAN KAYAMUDDIN | 3.62 |
249 | 57092 | 02-133182-086 | BEE | JAHANIA SHAIKH | 3.53 |
250 | 57319 | 02-133182-089 | BEE | MUHAMMAD TAYYAB ZEB | 3.72 |
251 | 57096 | 02-133182-094 | BEE | AMNA ASLAM | 3.69 |
252 | 57099 | 02-133182-101 | BEE | MUHAMMAD TUAHA ARIF | 3.81 |
253 | 57100 | 02-133182-103 | BEE | SAIMA BIBI | 3.89 |
254 | 57101 | 02-133182-106 | BEE | AYESHA IMRAN | 3.81 |
255 | 54187 | 02-133182-117 | BEE | NOOR UL AIN AYAZ | 3.78 |
256 | 57332 | 02-133182-139 | BEE | AIMAN HAFEEZ | 3.77 |
257 | 41483 | 02-133152-056 | BET | MUHAMMAD ZIYAD | 3.5 |
258 | 40891 | 02-112152-031 | BS (A&F) | ZARESH NADEEM KHAN | 3.51 |
259 | 39009 | 02-112152-032 | BS (A&F) | RIZWAN RAFIQUE BHATTI | 3.61 |
260 | 42100 | 02-112161-009 | BS (A&F) | MOHAMMAD SAMEER | 3.63 |
261 | 42319 | 02-112161-018 | BS (A&F) | BAKHTAWAR | 3.6 |
262 | 42387 | 02-112161-020 | BS (A&F) | MAHEEN | 3.88 |
263 | 43824 | 02-112161-021 | BS (A&F) | MARYAM | 3.9 |
264 | 46206 | 02-112162-004 | BS (A&F) | ABDULLAH OWAIS ANSARI | 3.68 |
265 | 46222 | 02-112162-023 | BS (A&F) | MUHAMMAD SALMAN | 3.81 |
266 | 46228 | 02-112162-030 | BS (A&F) | SABA ALI | 3.54 |
267 | 46237 | 02-112162-041 | BS (A&F) | UNZA NADEEM KHAN | 3.54 |
268 | 46243 | 02-112162-048 | BS (A&F) | TALEYA FATIMA | 3.88 |
269 | 46730 | 02-112162-050 | BS (A&F) | FARAH NADEEM KHAN | 3.93 |
270 | 48963 | 02-112171-003 | BS (A&F) | AFRAH SIDDIQUI | 3.78 |
271 | 48969 | 02-112171-010 | BS (A&F) | MAH E RUKH FATIMA | 3.98 |
272 | 48970 | 02-112171-011 | BS (A&F) | MAHA | 3.53 |
273 | 51665 | 02-112172-008 | BS (A&F) | ANUSHA MUHAMMAD AMIN | 3.58 |
274 | 51519 | 02-112172-009 | BS (A&F) | ARISHA SIDDIQUI | 3.96 |
275 | 51666 | 02-112172-013 | BS (A&F) | FATIMA IQBAL | 3.5 |
276 | 51522 | 02-112172-016 | BS (A&F) | HIBA SAMI | 3.73 |
277 | 51523 | 02-112172-022 | BS (A&F) | MEHAK RIZWAN | 3.75 |
278 | 51048 | 02-112172-028 | BS (A&F) | MUSKAN ZAHIR ALI | 3.58 |
279 | 51527 | 02-112172-030 | BS (A&F) | NEHA JAMAL | 3.85 |
280 | 51543 | 02-112181-002 | BS (A&F) | AHIL AMIN | 3.54 |
281 | 54034 | 02-112181-017 | BS (A&F) | MADEKHA MEHMOOD | 3.72 |
282 | 54042 | 02-112181-027 | BS (A&F) | SHEIKH WAJIEH SHAHZAD | 3.7 |
283 | 57750 | 02-112182-005 | BS (A&F) | UMAMAH DURVESH | 3.86 |
284 | 57369 | 02-112182-006 | BS (A&F) | SANA AMIR | 3.56 |
285 | 57370 | 02-112182-008 | BS (A&F) | FATIMA YAKOOB | 3.81 |
286 | 57371 | 02-112182-010 | BS (A&F) | MAHA TARIQ | 3.69 |
287 | 57753 | 02-112182-012 | BS (A&F) | MOHAMMAD BILAL MUNIR | 3.72 |
288 | 57756 | 02-112182-016 | BS (A&F) | MARIAM | 3.58 |
289 | 57757 | 02-112182-018 | BS (A&F) | DANIA SHAIKH | 3.5 |
290 | 57390 | 02-112182-022 | BS (A&F) | HUSSAIN IMRAN | 3.64 |
291 | 57391 | 02-112182-031 | BS (A&F) | MUHAMMAD WAJAHAT ANSARI | 3.7 |
292 | 57379 | 02-112182-044 | BS (A&F) | MUHAMMAD ABDULLAH | 3.64 |
293 | 57381 | 02-112182-049 | BS (A&F) | ARISH NAUSHAD DHOLASANIA | 3.61 |
294 | 57387 | 02-112182-056 | BS (A&F) | SYED NOMAN ZIA | 3.75 |
295 | 57389 | 02-112182-065 | BS (A&F) | MISBAH HABIB | 3.83 |
296 | 60558 | 02-112191-013 | BS (A&F) | SOHA FAISAL | 3.61 |
297 | 60115 | 02-112191-022 | BS (A&F) | KINZA BATOOL | 3.84 |
298 | 57502 | 02-167182-001 | BS (ES) | SYEDA YUMNA SHAH | 3.64 |
299 | 57505 | 02-167182-005 | BS (ES) | AQSA GHUFRAN | 3.72 |
300 | 60404 | 02-167191-003 | BS (ES) | RABBIA REHMAT | 3.77 |
301 | 60409 | 02-167191-008 | BS (ES) | AYESHA SALAHUDDIN | 3.6 |
302 | 60411 | 02-167191-011 | BS (ES) | ASMA SHEHZADI | 3.5 |
303 | 56849 | 02-134191-049 | BS (IT) | MOOSA ANWAR KHAN | 3.82 |
304 | 41206 | 02-235152-002 | BS (IT) | AFRAZ AFAQ | 3.77 |
305 | 41214 | 02-235152-010 | BS (IT) | HAFSA MUNAWAR | 3.65 |
306 | 41232 | 02-235152-028 | BS (IT) | SAROSH AAMIR | 3.54 |
307 | 43830 | 02-235161-005 | BS (IT) | GHULAM FATIMA | 3.59 |
308 | 43849 | 02-235161-029 | BS (IT) | YAHYA WASIM | 3.54 |
309 | 45896 | 02-235162-004 | BS (IT) | ANOSHA MUZAMMIL | 3.55 |
310 | 45903 | 02-235162-012 | BS (IT) | HIFSA BASHARAT | 3.83 |
311 | 51231 | 02-235172-010 | BS (IT) | MUHAMMAD TALHA SHAIKHANI | 3.65 |
312 | 51235 | 02-235172-014 | BS (IT) | MOHAMMAD HASNAIN SHOAIB | 3.64 |
313 | 54236 | 02-235181-007 | BS (IT) | MUHAMMAD SAIF UR REHMAN | 3.73 |
314 | 54243 | 02-235181-014 | BS (IT) | SHEHARYAR AHMED | 3.63 |
315 | 54275 | 02-235181-050 | BS (IT) | SHAZIQ ARSHAD | 3.66 |
316 | 57344 | 02-235182-014 | BS (IT) | MUHAMMAD SOHAIB ARIF | 3.61 |
317 | 57793 | 02-235182-025 | BS (IT) | ABDULLAH KHAN JADOON | 3.54 |
318 | 51479 | 02-235182-032 | BS (IT) | RAVEEHA MUHAMMAD IRFANULLAH | 3.75 |
319 | 57358 | 02-235182-038 | BS (IT) | MUHIR UD DIN | 3.66 |
320 | 59928 | 02-235191-014 | BS (IT) | SYED ALI HAMZA TIRMAZI | 3.59 |
321 | 57445 | 02-101182-003 | BS (MB&M) | AHMED RAZA | 3.61 |
322 | 57448 | 02-101182-009 | BS (MB&M) | MUHAMMAD AHMED NASIR | 3.81 |
323 | 51616 | 02-101191-029 | BS (MB&M) | MUHAMMAD ZAIN HAIDER | 3.93 |
324 | 60442 | 02-101191-031 | BS (MB&M) | M JAHANZAIB SULTAN | 3.89 |
325 | 48946 | 02-154171-020 | BS (MEDIA STD) | TABEER RAZA | 3.62 |
326 | 48948 | 02-154171-022 | BS (MEDIA STD) | USMAN SHAHID | 3.78 |
327 | 48950 | 02-154171-024 | BS (MEDIA STD) | AILYA KAZMI | 3.59 |
328 | 51512 | 02-154172-023 | BS (MEDIA STD) | MAHAM ZAIDI | 3.73 |
329 | 51218 | 02-154172-031 | BS (MEDIA STD) | SAKINA AFZAL PERACHA | 3.64 |
330 | 54286 | 02-154181-010 | BS (MEDIA STD) | MUDASSIR MANSOOR | 3.5 |
331 | 54301 | 02-154181-026 | BS (MEDIA STD) | RAVIA RASOOL | 3.91 |
