RECTOR HONOR LIST SPRING 2017
Management Siences
BBA
BBA
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 02-111161-266 | RABIBA TAHIR | 4 |
2 | 02-111141-079 | GHAZAL AHMED | 3.99 |
3 | 02-111162-187 | SAFINA AMIR | 3.96 |
4 | 02-111152-181 | RABEAL DAUDPOTA | 3.96 |
5 | 02-111142-011 | AFIA KHURSHEED | 3.94 |
6 | 02-111152-259 | UMMAMA RANA | 3.94 |
7 | 02-111152-227 | SHEHLA PENKAR | 3.94 |
8 | 02-111151-179 | RUKHSAR JUMAN | 3.93 |
9 | 02-111132-019 | AMMARA YAQOOB | 3.93 |
10 | 02-111142-303 | MAHIRA YAMEEN | 3.93 |
11 | 02-111162-092 | MAHAM JAMAL KHAN | 3.92 |
12 | 02-111162-178 | RAZA HUSSAIN KHOSO | 3.92 |
13 | 02-111171-003 | INCIA HAIDER | 3.92 |
14 | 02-111162-011 | AIMAN JILANI | 3.92 |
15 | 02-111141-083 | HAMMAD HAIDER | 3.9 |
16 | 02-111151-091 | JAVERIA TAHIR | 3.88 |
17 | 02-111162-100 | MANISHA SCRICHAND | 3.88 |
18 | 02-111141-059 | DANISH FAROOQ | 3.88 |
19 | 02-111142-141 | MARYAM SHAHID AHMED | 3.88 |
20 | 02-111151-059 | FALAK MALIK | 3.87 |
21 | 02-111152-276 | ZAINAB NADEEM KHAN | 3.85 |
22 | 02-111152-053 | AYESHA ASLAM | 3.85 |
23 | 02-111132-098 | MARYAM SHAKOOR | 3.85 |
24 | 02-111141-114 | MALIHA REHMAN | 3.85 |
25 | 02-111132-242 | YAHYA GUL | 3.85 |
26 | 02-111151-145 | MUSFIRAH IQBAL | 3.85 |
27 | 02-111152-274 | ZAHRA SOHAIL | 3.84 |
28 | 02-111142-028 | ANAM FAZAL | 3.84 |
29 | 02-111141-111 | MAHA SHAFIQ | 3.84 |
30 | 02-111171-073 | SYEDA FATIMA | 3.83 |
31 | 02-111162-173 | RAMSHA AHMED | 3.83 |
32 | 02-111171-232 | YUMNA SAEED | 3.83 |
33 | 02-111152-096 | IRTIQA AKHTAR | 3.83 |
34 | 02-111171-045 | RAZEEN JINNAH | 3.83 |
35 | 02-111161-006 | AREEBA ARSHAD | 3.83 |
36 | 02-111161-104 | RAHEMA SHAKEEL | 3.83 |
37 | 02-111161-107 | RIMSHA NEHAL | 3.83 |
38 | 02-111131-065 | MAHNOOR KHAN | 3.83 |
39 | 02-111142-126 | MAHAM FARRUKH | 3.82 |
40 | 02-111132-053 | FARWAH BARRISTOR | 3.82 |
41 | 02-111152-089 | HIBA RASHID | 3.81 |
42 | 02-111161-183 | MARIUM | 3.81 |
43 | 02-111142-039 | ARSHBA FEROZ | 3.81 |
44 | 02-111152-252 | TAYYABA SHAHEEN | 3.81 |
45 | 02-111151-024 | ALISHA | 3.8 |
46 | 02-111141-074 | FATIMA IMTIAZ | 3.8 |
47 | 02-111141-167 | NIMRAH SIDDIQUI | 3.8 |
48 | 02-111142-017 | AISHA | 3.79 |
49 | 02-111151-032 | ANAM FATIMA MUHAMMAD YAKOOB | 3.79 |
50 | 02-111152-197 | RIMSHA VICTOR | 3.79 |
51 | 02-111151-009 | ABDUR REHMAN | 3.78 |
52 | 02-111151-155 | NIMRAH SOHAIL | 3.78 |
53 | 02-111161-146 | MUHAMMAD AFRASIYAB KHAN | 3.78 |
54 | 02-111141-100 | KASHMALA ILYAS | 3.78 |
55 | 02-111132-203 | SHEHZEEN ISRAR | 3.78 |
56 | 02-111161-050 | SADAF SHAIKH | 3.78 |
57 | 02-111151-070 | GULSHAN | 3.77 |
58 | 02-111152-110 | MAHA IMTIAZ | 3.75 |
59 | 02-111171-141 | AYESHA ZAHID | 3.75 |
60 | 02-111171-095 | MARIAM JAMIL | 3.75 |
61 | 02-111161-175 | FAZILA FATIMA | 3.75 |
62 | 02-111152-006 | ABDULLAH ASIF | 3.75 |
63 | 02-111141-085 | HAREEM NAJAM | 3.74 |
64 | 02-111142-018 | AISHA ASLAM | 3.74 |
65 | 02-111142-072 | FILZA KHAN | 3.74 |
66 | 02-111132-022 | AMNA ZAFAR | 3.73 |
67 | 02-111151-093 | KEHKASHAN FAROOQ | 3.72 |
68 | 02-111151-040 | ARWA MURTAZA | 3.72 |
69 | 02-111151-237 | TANYA WASIM | 3.72 |
70 | 02-111161-046 | RABEA NASIR | 3.72 |
71 | 02-111152-144 | MUHAMMAD HAMZA GHAZALI | 3.71 |
72 | 02-111141-193 | SAIMA SULTAN | 3.71 |
73 | 02-111162-007 | AFSAH ZAHRA | 3.71 |
74 | 02-111162-183 | ROZEENA PERVEEN | 3.71 |
75 | 02-111161-187 | MUHAMMAD HAMZA RIAZ | 3.69 |
76 | 02-111161-247 | MAHNOOR FATIMA | 3.69 |
77 | 02-111152-265 | WAJEEHA NAFEES | 3.69 |
78 | 02-111171-184 | MUHAMMAD MUJAHID HUSSAIN | 3.67 |
79 | 02-111171-008 | HUSNAIN | 3.67 |
80 | 02-111142-212 | RAFIA SALEEM | 3.67 |
81 | 02-111171-041 | MARYAM KHALIQ QURESHI | 3.67 |
82 | 02-111171-063 | MUHAMMAD NAUMAN AWAN | 3.67 |
83 | 02-111162-014 | ALAMIN ALI GALMANI | 3.67 |
84 | 02-111162-255 | FATIMA-TUZ-ZEHRA | 3.67 |
85 | 02-111132-262 | AMSA IQBAL SIDDIQUI | 3.67 |
86 | 02-111161-079 | HAFSA ARSHAD | 3.67 |
87 | 02-111171-107 | AISHA | 3.67 |
88 | 02-111141-148 | MUHAMMAD OWAIS NOOR KHAN | 3.67 |
89 | 02-111171-055 | OMAIMA SHAHZAD | 3.67 |
90 | 02-111152-030 | AMNA GUL | 3.67 |
91 | 02-111141-219 | SOMAIYA SUMIT | 3.66 |
92 | 02-111132-232 | TASLEEM SALEEM | 3.65 |
93 | 02-111132-272 | HIFFZA RIAZ | 3.65 |
94 | 02-111151-113 | MEHJABEEN QASIM | 3.65 |
95 | 02-111142-077 | HAFSA BANO | 3.64 |
96 | 02-111161-025 | KAUNAIN RAZA | 3.64 |
97 | 02-111142-120 | KINZA RIZWAN | 3.64 |
98 | 02-111142-061 | DANIA SAEED | 3.64 |
99 | 02-111122-259 | UZMA IMTIAZ | 3.64 |
100 | 02-111141-064 | ERUM MASOOD | 3.63 |
101 | 02-111152-065 | FAIZEELA | 3.63 |
102 | 02-111151-119 | MONEEB HUSSAIN | 3.63 |
103 | 02-111151-233 | SYEDA NARMEEN MEHFOOZ | 3.63 |
104 | 02-111152-221 | SEHRISH ALI | 3.63 |
105 | 02-111162-033 | ASHER SHAFIQUE | 3.63 |
106 | 02-111132-024 | ANAS MURTAZA | 3.62 |
107 | 02-111132-104 | MOHAMMAD FAYEZ YAQUB | 3.61 |
108 | 02-111161-017 | FATIMA SHAH | 3.61 |
109 | 02-111161-038 | MUHAMMAD IHTISHAM MUNEEB | 3.61 |
110 | 02-111132-170 | RABIA FAYYAZ SHAIKH | 3.6 |
111 | 02-111152-216 | SAMEERA SULTANALI | 3.6 |
112 | 02-111161-129 | ARQAM HASSAN | 3.59 |
113 | 02-111141-187 | ROOHA FATIMA | 3.59 |
114 | 02-111151-256 | WARAH | 3.58 |
115 | 02-111171-037 | ATTA UR REHMAN | 3.58 |
116 | 02-111152-024 | AIMEN AMIR | 3.58 |
117 | 02-111171-109 | UMAMA MUNIR | 3.58 |
118 | 02-111162-136 | MUHAMMAD MUNIR | 3.58 |
119 | 02-111142-133 | MARIA JAMIL | 3.58 |
120 | 02-111161-063 | YUSRA RASHID | 3.58 |
121 | 02-111161-232 | AYSHA ANAM | 3.58 |
122 | 02-111142-036 | AREESHA SHAIKH | 3.58 |
123 | 02-111152-229 | SHEIKH WAJIH UDDIN | 3.58 |
124 | 02-111151-231 | SYEDA KHUSHBAKHT ZEHRA RIZVI | 3.57 |
125 | 02-111132-029 | ARIBA ZULFIQAR | 3.57 |
126 | 02-111132-307 | FIONA PERCI VIRJEE | 3.57 |
127 | 02-111142-105 | HURAINA PERVAIZ | 3.57 |
128 | 02-111151-223 | SYED MUHAMMAD KUMAIL ABBAS | 3.57 |
129 | 02-111142-284 | TOOBA QURESHI | 3.57 |
130 | 02-111141-139 | MUHAMMAD ASIM KHAN | 3.57 |
131 | 02-111142-259 | SIDRA ZEESHAN | 3.57 |
132 | 02-111161-007 | AYESHA | 3.56 |
133 | 02-111142-118 | KHADIJA ASIF | 3.56 |
134 | 02-111152-106 | KINZA KHALID | 3.56 |
135 | 02-111142-145 | MASOOMA ABBAS | 3.56 |
136 | 02-111161-272 | SAUD | 3.56 |
137 | 02-111141-077 | FIZZA JUMANI | 3.56 |
138 | 02-111152-059 | DUAA RAUF | 3.56 |
139 | 02-111151-167 | RAHEMA FAHEEM | 3.55 |
140 | 02-111162-158 | NABEEL YASIN | 3.54 |
141 | 02-111162-238 | USMAN FAROOQ | 3.54 |
142 | 02-111162-248 | WASILA ZEHRA | 3.54 |
143 | 02-111132-103 | MOBIN AHMED | 3.54 |
144 | 02-111141-033 | ARBAN SIKANDER | 3.54 |
145 | 02-111141-113 | MAHNOOR IQBAL | 3.54 |
146 | 02-111161-090 | MIRZA MUHAMMAD HARIS | 3.53 |
147 | 02-111142-102 | HUMERA | 3.53 |
148 | 02-111142-098 | HIRA ZAMAN | 3.53 |
149 | 02-111151-008 | ABDULLAH AQEEL | 3.53 |
150 | 02-111151-270 | SYED AMMAR HASSAN | 3.53 |
151 | 02-111161-150 | NOSHEEN FATIMA | 3.53 |
152 | 02-111161-201 | SAHAR MANDOKHAIL | 3.53 |
153 | 02-111141-123 | MARYAM ABBASI | 3.53 |
154 | 02-111151-090 | JAVERIA IQBAL | 3.53 |
155 | 02-111161-178 | IMAMA JABEEN | 3.53 |
156 | 02-111151-207 | SHANZAH KHAN | 3.52 |
157 | 02-111132-049 | FAIZAN RAHIM PARACHA | 3.52 |
158 | 02-111151-188 | SAIRA SALEEM | 3.52 |
159 | 02-111151-025 | ALISHA MANSOOR | 3.52 |
160 | 02-111152-183 | RAHUL BALANI | 3.52 |
161 | 02-111132-236 | UROOJ DAUDPOTA | 3.52 |
162 | 02-111152-218 | SANA MUHAMMAD IQBAL | 3.52 |
163 | 02-111152-088 | HIBA ARSHAD | 3.5 |
164 | 02-111161-071 | AQEELA TARIQ | 3.5 |
165 | 02-111141-049 | ASRA NAVEED | 3.5 |
166 | 02-111171-124 | HAMMAD HUSSAIN | 3.5 |
167 | 02-111151-182 | SABAHAT NADEEM | 3.5 |
168 | 02-111151-056 | DUAA MURTAZA | 3.5 |
169 | 02-111171-039 | SADIA ANWER | 3.5 |
170 | 02-111171-025 | FAHAD FAISAL | 3.5 |
171 | 02-111161-047 | RAMSHA SIDDIQUI | 3.5 |
172 | 02-111171-015 | TOOBA MANZOOR | 3.5 |
173 | 02-111171-235 | FARISA HASSAN | 3.5 |
174 | 02-111171-064 | LAIBA KHAN | 3.5 |
175 | 02-111161-257 | MUHAMMAD TAHA | 3.5 |
176 | 02-111152-255 | TUBA RIAZ | 3.5 |
177 | 02-111132-059 | HAFIZA RAFIA TOUFIQUE | 3.5 |
178 | 02-111141-231 | SYED HASNAIN RAZA KAZMI | 3.5 |
MBA | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-120162-008 | MALEEHA MANZOOR | 3.95 | |
2 | 02-222171-004 | MUHAMMAD WARIS | 3.9 | |
3 | 02-121152-005 | DAWOOD GEORGE | 3.89 | |
4 | 02-122162-005 | TAYYEBA ABDUL QADIR | 3.86 | |
5 | 02-222162-004 | MUNEEB AIJAZ | 3.85 | |
6 | 02-120162-009 | MEHAK | 3.85 | |
7 | 02-120141-015 | MUHAMMMAD JIBRAN NAEEM | 3.83 | |
8 | 02-120141-018 | QURATULAIN NADEEM | 3.83 | |
9 | 02-222161-001 | ASMA ASHFAQ | 3.83 | |
10 | 02-222171-008 | ZOHAIB SHOUKAT | 3.8 | |
11 | 02-221161-003 | FAEZAH IMRAN | 3.8 | |
12 | 02-121162-023 | SANIA NADEEM AZIZI | 3.78 | |
13 | 02-120141-019 | RAJA ASIM HAYAT | 3.77 | |
14 | 02-122152-003 | NADIA SAEED | 3.76 | |
15 | 02-121161-014 | RESHAM SHABIR SHAIKH | 3.75 | |
16 | 02-120152-010 | SARAH SIDDIQUI | 3.75 | |
17 | 02-122152-002 | FURQAN UDDIN KHAN | 3.74 | |
18 | 02-120142-009 | MARIAM BALOCH | 3.74 | |
19 | 02-120152-005 | IQRA YOUNUS | 3.73 | |
20 | 02-120152-003 | BUSHRA PERVEEN | 3.73 | |
21 | 02-121152-002 | AMNA AKHTAR | 3.7 | |
22 | 02-121171-007 | RABEYA RAIS | 3.7 | |
23 | 02-120161-002 | ALVINA JAFRI | 3.7 | |
24 | 02-220152-006 | TAHIR RASOOL | 3.68 | |
25 | 02-120142-012 | NEELAM NADEEM | 3.67 | |
26 | 02-222161-003 | FAWAZ ALI | 3.67 | |
27 | 02-121162-001 | AFSHEEN TANVEER | 3.67 | |
28 | 02-222152-006 | SALEH IMRAN FAROOQ | 3.66 | |
29 | 02-120162-016 | SYEDA OMAEMA IMAM | 3.65 | |
30 | 02-120142-005 | BEHNAZ MALI | 3.62 | |
31 | 02-121162-008 | HINA ASLAM | 3.61 | |
32 | 02-120161-009 | UZAIR AHMAD KHAN | 3.6 | |
33 | 02-221161-008 | SYED MUHAMMAD ZAIN HUSSAIN | 3.6 | |
34 | 02-220162-007 | SIDRA KASHAF ANSARI | 3.6 | |
35 | 02-120132-008 | FAIZAN NAEEM | 3.6 | |
36 | 02-120142-020 | SYEDA ALIZA FATIMA | 3.6 | |
37 | 02-120161-005 | RAHIM | 3.6 | |
38 | 02-222171-006 | RASHID AKRAM | 3.6 | |
39 | 02-120171-003 | ABIDA KHAN | 3.6 | |
40 | 02-221161-012 | ZULFIQAR AHMED JILLANI | 3.6 | |
41 | 02-222162-007 | AMBER SAEED | 3.59 | |
42 | 02-120141-006 | FATIMA IRFAN | 3.58 | |
43 | 02-120141-009 | MAHAM UMAR SIDDIQUI | 3.57 | |
44 | 02-121162-022 | SAMAN QAYYUM | 3.56 | |
45 | 02-221162-003 | KOMAL ALI | 3.56 | |
46 | 02-120162-005 | LAIBA FEROZ DHANANI | 3.55 | |
47 | 02-122152-005 | ZAIN ISHFAQ | 3.55 | |
48 | 02-120141-003 | AROOS FATIMA MUZAFFAR | 3.55 | |
49 | 02-220162-005 | SAFDAR ALI | 3.55 | |
50 | 02-120152-011 | TOOBA SHAHEEN | 3.53 | |
51 | 02-120152-012 | TOOBA WARIS | 3.53 | |
52 | 02-120141-022 | SYED MURTAZA IMAM | 3.52 | |
53 | 02-121161-018 | SUMAIYA IFTIKHAR | 3.5 | |
54 | 02-220152-005 | RIZWAN HAIDER | 3.5 | |
55 | 02-220151-003 | MADEEHA RASHEED HUSSAIN | 3.5 | |
56 | 02-120141-013 | MUHAMMAD TALHA ARIF | 3.5 | |
57 | 02-121171-016 | WAJEEHA PARACHA | 3.5 | |
58 | 02-121171-011 | SYED ZULFIQAR ALI NAQVI | 3.5 | |
59 | 02-221162-006 | MARIA MUHAMMAD AHMED | 3.5 | |
60 | 02-121161-007 | HALEEMA SADIA | 3.5 | |
61 | 02-120171-011 | SANA | 3.5 | |
62 | 02-120162-015 | SHANZA TAHIR | 3.5 | |
63 | 02-221162-015 | MUHAMMAD UZAIR PATHAN | 3.5 | |
64 | 02-221162-005 | MAHAM QASIM | 3.5 | |
65 | 02-121161-021 | TAHIRA IRSHAD | 3.5 | |
66 | 02-121161-001 | ANAM ZEHRA | 3.5 | |
67 | 02-222171-001 | AMMAR BUTT | 3.5 | |
68 | 02-222171-009 | ATHER FAROOQ | 3.5 | |
BS(A&F) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-112171-003 | AFRAH SIDDIQUI | 4 | |
2 | 02-112171-010 | MAH E RUKH FATIMA | 3.92 | |
3 | 02-112161-020 | MAHEEN | 3.92 | |
4 | 02-112161-021 | MARYAM | 3.92 | |
5 | 02-112162-048 | TALEYA FATIMA | 3.79 | |
6 | 02-112162-023 | MUHAMMAD SALMAN | 3.71 | |
7 | 02-112161-009 | MOHAMMAD SAMEER | 3.67 | |
8 | 02-112162-004 | ABDULLAH OWAIS ANSARI | 3.67 | |
9 | 02-112152-031 | ZARESH NADEEM KHAN | 3.65 | |
10 | 02-112152-032 | RIZWAN RAFIQUE BHATTI | 3.6 | |
11 | 02-112161-008 | MEMOONA TAHIRA | 3.58 | |
12 | 02-112171-011 | MAHA | 3.58 | |
13 | 02-112152-028 | SYED IFFAT BUKHARI | 3.54 | |
14 | 02-112161-018 | BAKHTAWAR | 3.53 | |
15 | 02-112162-007 | ARSHEMA AWES | 3.5 | |
16 | 02-112162-030 | SABA ALI | 3.5 | |
MBA (WKD) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-222153-010 | RASHED ZAFAR | 3.63 | |
MS (FINANCE) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-297162-004 | SHAHIDA PERVEEN | 4 | |
2 | 02-297162-001 | FAIZA AMIN | 3.5 | |
MS (PM) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-298162-006 | ASIF ALI PIRZADA | 4 | |
2 | 02-298161-014 | MURIUM ARIF | 3.95 | |
3 | 02-298161-005 | MUBIN ASHRAF | 3.95 | |
4 | 02-298161-026 | RAHMEEN AHMAD KHAN | 3.91 | |
5 | 02-298162-022 | MUHAMMAD JALALUDDIN QURESHI | 3.86 | |
6 | 02-298162-036 | SYED HASHIM RAZA RIZVI | 3.86 | |
7 | 02-298162-041 | WASEEM SHAHROZE ATHER | 3.86 | |
8 | 02-298171-010 | KALEEM ULLAH | 3.83 | |
9 | 02-298161-011 | MUHAMMAD FAIZYABUDDIN KHAN | 3.83 | |
10 | 02-298142-019 | HUMAYUN SALEEM | 3.82 | |
11 | 02-298162-012 | MAHBOOB HUSSAIN KHAN | 3.79 | |
12 | 02-298162-031 | RABBIA LIAQUAT | 3.79 | |
13 | 02-298162-008 | IMRAN MUNIR | 3.79 | |
14 | 02-298151-016 | ATIQ UR REHMAN SHEIKH | 3.73 | |
15 | 02-298162-015 | MOHAMMAD SHAN | 3.71 | |
16 | 02-298162-023 | MUHAMMAD KAMRAN | 3.71 | |
17 | 02-298162-047 | KHURRAM SHAHZAD YOUSUF | 3.71 | |
18 | 02-298171-006 | MEHAK NAWEED | 3.67 | |
19 | 02-298171-005 | MIRZA WAHAJ BAIG | 3.67 | |
20 | 02-298162-014 | MASOOD HUSSAIN | 3.64 | |
21 | 02-298162-054 | SYED MUDASSIR IMAM | 3.64 | |
22 | 02-298161-033 | SHOAIB JALIL KHAN | 3.61 | |
23 | 02-298161-034 | MUHAMMAD SAJID MINHAS | 3.59 | |
24 | 02-298162-017 | MUHAMMAD ALI KHAN | 3.57 | |
25 | 02-298162-042 | YASER SHEHZAD | 3.57 | |
26 | 02-298161-002 | HOMAIRA ADIL | 3.55 | |
27 | 02-298162-011 | LIAQUT ALI | 3.5 | |
28 | 02-298162-053 | MUHAMMAD FAISAL ABBASI | 3.5 | |
29 | 02-298162-010 | JAWAD RIAZ | 3.5 | |
30 | 02-298162-052 | ABDUL RAZA | 3.5 | |
31 | 02-298171-019 | RIDA FAROOQ | 3.5 | |
Phd (MS) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-280171-001 | ANAM NIZAR ALI LALWANI | 4 | |
2 | 02-280161-003 | MUHAMMAD AKBAR SAEED | 3.58 | |
3 | 02-280162-001 | HASHMAT ALI | 3.58 | |
M Phil (MS) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-229171-002 | MARIA BAIG | 3.83 | |
2 | 02-229171-003 | SAIMA RAFIQUE | 3.83 | |
3 | 02-229171-001 | ADNAN YOUSUF | 3.67 |
ENGINEERING & COMPUTER SCIENCES | ||||
BEE | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-133152-037 | HASSAN KHALID | 3.99 | |
2 | 02-133162-108 | SYED ANAS BIN QAMAR | 3.94 | |
3 | 02-133152-021 | BILAL MUSHTAQ | 3.92 | |
4 | 02-133132-057 | FAZAL UR REHMAN FAISAL | 3.92 | |
5 | 02-133132-254 | ARIBA JEHANGIR | 3.87 | |
6 | 02-133142-303 | MUHAMMAD ASIF | 3.85 | |
7 | 02-133142-309 | ISHWAR KUMAR | 3.81 | |
8 | 02-133142-310 | SAMAD FAROOQUE | 3.81 | |
9 | 02-133162-041 | MARYA | 3.8 | |
10 | 02-133132-100 | M.KASHIF MOBEEN AZHAR | 3.8 | |
11 | 02-133152-032 | HAFSAH TARIQ | 3.8 | |
12 | 02-133132-279 | ZIA UR REHMAN | 3.79 | |
13 | 02-133162-002 | AAMIR MANSOOR | 3.77 | |
14 | 02-133162-038 | KHAWAJA M. QAMMAR UDDIN KHAN | 3.76 | |
15 | 02-133142-301 | SOOHAN SOOMRO | 3.75 | |
16 | 02-133142-276 | TOOBA YAMIN | 3.74 | |
17 | 02-133162-050 | MUHAMMAD ABDAL | 3.74 | |
18 | 02-133132-109 | MUHAMMAD SHEHAR YAR | 3.71 | |
19 | 02-133162-121 | ZEESHAN SARWAR | 3.7 | |
20 | 02-133162-024 | HAFIZ MUHAMMAD DIWAS KHAN | 3.68 | |
21 | 02-133132-127 | RIDA ZAFAR | 3.68 | |
22 | 02-133162-045 | MIRZA MUHAMMAD FAUZAN | 3.65 | |
23 | 02-133162-090 | ROHMA NISHA | 3.64 | |
24 | 02-133132-268 | MUHAMMAD HASSAN RAJA | 3.64 | |
25 | 02-133162-014 | ATTIQUE-UR-REHMAN | 3.61 | |
26 | 02-133132-045 | AWAIS HAMEED | 3.61 | |
27 | 02-133132-072 | MAHWISH ANWAR | 3.6 | |
28 | 02-133162-053 | MUHAMMAD BILAL AHMAD | 3.59 | |
29 | 02-133162-010 | ARSALAN SARWAR | 3.58 | |
30 | 02-133162-058 | MUHAMMAD FRAZ | 3.55 | |
31 | 02-133162-030 | HARIS WAHEED | 3.55 | |
32 | 02-133152-014 | ANZA RIAZ | 3.54 | |
33 | 02-133152-100 | NOMAN EJAZ | 3.54 | |
34 | 02-133132-040 | ALI AHMED | 3.54 | |
35 | 02-133152-108 | SAAD FAROOQ | 3.53 | |
36 | 02-133162-095 | SAJJAD YOUSUF | 3.53 | |
37 | 02-133132-149 | SYED OWAIS MAROOF | 3.52 | |
38 | 02-133142-263 | SOHAIB HASSAN | 3.51 | |
BS(IT) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-235171-038 | SYEDA ULYA SEERAT | 3.77 | |
2 | 02-235162-012 | HIFSA BASHARAT | 3.73 | |
3 | 02-235171-013 | HIRA IJAZ | 3.73 | |
4 | 02-235152-002 | AFRAZ AFAQ | 3.71 | |
5 | 02-235161-005 | GHULAM FATIMA | 3.68 | |
6 | 02-235171-054 | ZEENAT NIAZ | 3.63 | |
7 | 02-235161-029 | YAHYA WASIM | 3.55 | |
8 | 02-235161-045 | MUHAMMAD FAISAL | 3.51 | |
9 | 02-235171-001 | ADNAN AHMED | 3.5 | |
10 | 02-235152-010 | HAFSA MUNAWAR | 3.5 | |
BS(CS) | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-134141-033 | HAFSA JABEEN | 3.99 | |
2 | 02-134171-005 | UROOSA MAHMOOD ALAM | 3.94 | |
3 | 02-134161-105 | MUSAWWERA | 3.94 | |
4 | 02-134141-041 | MAHAK ABDUL RAZZAK | 3.83 | |
5 | 02-134132-022 | FARHEEN IRFAN WASI | 3.83 | |
6 | 02-134142-015 | ALIFYAH ABBAS | 3.83 | |
7 | 02-134162-066 | MUHAMMAD FAIZAN MUNEEB | 3.79 | |
8 | 02-134162-023 | EEBAD AHMED BHUTTA | 3.78 | |
9 | 02-134151-086 | NAQIYA HUSSAIN | 3.78 | |
10 | 02-134151-104 | SHAHRYAR SHAHID | 3.77 | |
11 | 02-134151-132 | WARDA SULTAN | 3.77 | |
12 | 02-134132-092 | SARA BINT E AYAZ | 3.76 | |
13 | 02-134141-070 | RACHNA KUMARI HIRANI | 3.75 | |
14 | 02-134161-016 | MAHAM ASIM | 3.75 | |
15 | 02-134142-052 | JAVERIA ASHRAF | 3.74 | |
16 | 02-134152-056 | MUHAMMAD ADIL SIDDIQUI | 3.71 | |
17 | 02-134141-081 | SANA NAVEED | 3.7 | |
18 | 02-134151-053 | MOATTAR FARRUKH | 3.7 | |
19 | 02-134171-087 | SOHAIB AIJAZ | 3.69 | |
20 | 02-134162-005 | AFSAH ARSHAD | 3.69 | |
21 | 02-134171-105 | ARISHA MUNIR | 3.67 | |
22 | 02-134161-123 | SYEDA FIZZA ABBAS ZAIDI | 3.66 | |
23 | 02-134142-074 | MUHAMMAD ASIM QURESHI | 3.66 | |
24 | 02-134142-022 | AYESHA REHMAN | 3.65 | |
25 | 02-134152-028 | FAREEHA SAEED | 3.65 | |
26 | 02-134141-026 | ARFA FATIMA | 3.65 | |
27 | 02-134151-090 | RAMSHA ABID | 3.64 | |
28 | 02-134162-133 | TAIMOOR HASSAN | 3.63 | |
29 | 02-134141-077 | SAFA BINTE AYAZ | 3.63 | |
30 | 02-134161-039 | MARIA MASOOD FAROOQUI | 3.62 | |
31 | 02-134171-046 | USMAN SAEED | 3.61 | |
32 | 02-134152-126 | TOOBA SALEEM ANSARI | 3.61 | |
33 | 02-134161-102 | MUHAMMAD ZAIN KHAN | 3.6 | |
34 | 02-134151-110 | SIRAJ | 3.6 | |
35 | 02-134151-018 | ATHAR AHMED | 3.6 | |
36 | 02-134141-095 | RUKHSAR FATIMA | 3.59 | |
37 | 02-134151-011 | AREEBA ANWAR | 3.58 | |
38 | 02-134161-080 | IBAD ULLAH TAHIR | 3.58 | |
39 | 02-134132-032 | JAWERIAH MASOOD KHAN | 3.58 | |
40 | 02-134151-108 | SHOAIB AHMED MUHAMMAD MUSA | 3.57 | |
41 | 02-134162-139 | ZAIN IRFAN | 3.56 | |
42 | 02-134151-046 | MAHEEN | 3.56 | |
43 | 02-134171-112 | SOHAIL TAHIR | 3.56 | |
44 | 02-134161-073 | ASMA BAIG | 3.56 | |
45 | 02-134161-012 | IQRA HAJAN BALOCH | 3.53 | |
46 | 02-134161-010 | HIFZA MOIN | 3.52 | |
47 | 02-134162-116 | SIDRA IQBAL | 3.51 | |
48 | 02-134132-045 | MUHAMMAD ASLAM KHAN DURRANI | 3.51 | |
49 | 02-134132-061 | MUHAMMAD SAIF UL ISLAM | 3.51 | |
50 | 02-134132-029 | IKRAM AKRAM | 3.51 | |
51 | 02-134142-054 | KASHAF ALI | 3.5 | |
52 | 02-134141-075 | ROZINA | 3.5 | |
53 | 02-134162-136 | UMAR AHMED SIDDIQUI | 3.5 | |
54 | 02-134142-155 | SYEDA KIRAN | 3.5 | |
55 | 02-134141-057 | MUHAMMAD FAWAD GHORI | 3.5 | |
56 | 02-134132-142 | MEWAN AHMED SHAIKH | 3.5 | |
57 | 02-134162-092 | NIDA ZAHID | 3.5 | |
BSE | ||||
S.NO | ENROLL # | NAME | GPA/CGPA | |
1 | 02-133142-124 | SANIYA SHAIKH | 3.88 | |
2 | 02-133132-216 | MUNIBA HUMAYUN | 3.87 | |
3 | 02-133132-178 | HABIBA HUMAYUN | 3.74 | |
4 | 02-131162-069 | SAYEDA AROBA MAHEEN | 3.74 | |
5 | 02-131162-051 | MUHAMMAD SAAD AFZAL | 3.74 | |
6 | 02-133132-231 | SONIA ZEHRA | 3.73 | |
7 | 02-131152-016 | AYESHA ZAHID | 3.72 | |
