Rector Honor list Spring 2017 Islamabad Campus
B.S.S |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-155132-011 | FATIMAH AMJAD | 3.7 |
2 | 01-155132-027 | AYESHA MINAHIL NOFIL | 3.75 |
3 | 01-155132-050 | SADIA IRFAN | 3.82 |
4 | 01-155141-003 | AFSHEEN TALAT | 3.68 |
5 | 01-155141-006 | AMINA RASHID | 3.67 |
6 | 01-155141-009 | ARRIJ ZAHRA | 3.82 |
7 | 01-155141-021 | HAJRA QADEER | 3.6 |
8 | 01-155141-022 | IBTASAM JAVED | 3.51 |
9 | 01-155141-026 | KINZA ARIF | 3.53 |
10 | 01-155141-056 | WARDA SADAF MALIK | 3.65 |
11 | 01-155141-082 | ZUJAJA BAIG | 3.69 |
12 | 01-155142-001 | ABEERA BADAR | 3.68 |
13 | 01-155142-022 | ISBAH MAZHAR | 3.67 |
14 | 01-155142-037 | MASHAL NIAZI | 3.65 |
15 | 01-155142-054 | MUHAMMAD TAIMUR SHAHZAD | 3.67 |
16 | 01-155142-061 | NEHA INAAM | 3.52 |
17 | 01-155142-064 | NOOR NAJAM KHAWAJA | 3.63 |
18 | 01-155142-067 | RIMSHA AFZAL | 3.66 |
19 | 01-155142-101 | HIRA SHAKEEL | 3.5 |
20 | 01-155151-011 | FATIMA HASNAIN | 3.6 |
21 | 01-155151-026 | MEMOONA TAWFIQ | 3.64 |
22 | 01-155152-002 | ABEERA IJAZ | 3.85 |
23 | 01-155152-008 | AMNA SHAHID | 3.55 |
24 | 01-155152-014 | DANISH ALI | 3.56 |
25 | 01-155152-020 | HALIMA SARWAR | 3.79 |
26 | 01-155152-025 | HAMZA YAQOOB | 3.56 |
27 | 01-155152-026 | HAREEM ASAD | 3.6 |
28 | 01-155152-034 | IRAM ASIM | 3.59 |
29 | 01-155152-036 | JAWARIA RANA | 3.58 |
30 | 01-155152-045 | MARIUM SARDAR | 3.74 |
31 | 01-155152-050 | MIAN ALI KAMRAN BABA | 3.52 |
32 | 01-155152-054 | MUHAMMAD ADI SHAIKH | 3.51 |
33 | 01-155152-068 | RABAB SAKINA | 3.87 |
34 | 01-155161-026 | RIDA SHEHZAD | 3.51 |
35 | 01-155161-036 | ZUBAIR AHEMD | 3.71 |
36 | 01-155162-005 | AMNA BABAR | 3.81 |
37 | 01-155162-006 | AMNA FAROOQ | 3.69 |
38 | 01-155162-019 | NAVEEN SHAHZAD | 3.77 |
BS (MEDIA STUDIES) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-154162-020 | UME LAILA | 3.7 |
2 | 01-154162-022 | WASIB IMDAD | 3.83 |
3 | 01-154162-035 | SIMRAN SHOAIB | 3.71 |
MS (IR) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-257171-006 | MARIA KHAN | 3.75 |
L.L.B | |||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-177122-029 | SALVAT KAINAT TATARI | 3.62 |
2 | 01-177122-031 | SANA TAHA GONDAL | 3.92 |
3 | 01-177131-007 | FATIMA AZAD SATTI | 3.64 |
4 | 01-177131-039 | SYEDA MASOOMA IMAM | 3.54 |
5 | 01-177131-040 | SYEDA ZAMINA HASSAN | 3.88 |
6 | 01-177131-047 | MARYAM UMER KHAYAM | 3.6 |
7 | 01-177131-048 | MUHAMMAD ASAD ABBAS RAJA | 3.55 |
8 | 01-177132-024 | MAHAM AMIR | 3.61 |
9 | 01-177141-019 | LAIBA AMJAD | 3.55 |
10 | 01-177142-008 | FAIZA YOUSAF | 3.71 |
11 | 01-177142-049 | SANAULLAH KHAN | 3.58 |
12 | 01-177151-007 | ANUM SHEHZADI | 3.67 |
13 | 01-177151-015 | HIRA LUQMAN | 3.87 |
14 | 01-177151-016 | IQRA KAINAT | 3.52 |
15 | 01-177151-035 | NAWEHYA ABBAS | 3.62 |
16 | 01-177151-040 | RABIA AKRAM | 3.52 |
17 | 01-177151-041 | RABIA PIRACHA | 3.55 |
18 | 01-177151-042 | REDA JAFFARY ABBAS | 3.89 |
19 | 01-177152-015 | DANISH DOST | 3.69 |
20 | 01-177152-027 | MOUOOD FIAZ | 3.79 |
21 | 01-177152-047 | SUMAIRA WASEEM | 3.61 |
22 | 01-177161-007 | ALI JAN | 3.69 |
23 | 01-177161-018 | JOWAIRIA SAJID | 3.86 |
24 | 01-177161-021 | MANAHIL TAYYEB | 3.58 |
25 | 01-177161-023 | MARYAM BUKHARI | 3.94 |
26 | 01-177162-009 | HUZAIFA KAYANI | 3.65 |
27 | 01-177162-013 | MUHAMMAD AHMER ALI | 3.53 |
28 | 01-177162-021 | MUHAMMAD IBRAHIM | 3.54 |
29 | 01-177162-022 | MUHAMMAD SOHAIL KHAN | 3.75 |
30 | 01-177162-026 | SAAD KHALIL | 3.68 |
31 | 01-177162-027 | SANA MAROOF KHAN | 3.51 |
32 | 01-177162-030 | USMAN ALI CHATTA | 3.56 |
33 | 01-177162-046 | MUHAMMAD BILAL ASLAM | 3.54 |
34 | 01-177162-048 | AWAIS KHALID | 3.6 |
35 | 01-177171-004 | ALEENA IQBAL | 3.65 |
36 | 01-177171-005 | ALI NOMAIR KAMRAN | 3.65 |
37 | 01-177171-012 | HALAH ABBASI | 3.74 |
38 | 01-177171-018 | MUHAMMAD AHSAN FAROOQ | 3.65 |
39 | 01-177171-027 | QASIM ALI KHAN | 3.65 |
40 | 01-177171-031 | SHANZA YOUSAF LODHI | 3.5 |
41 | 01-177171-047 | SHAHAB MANZOOR | 3.74 |
42 | 01-177171-053 | MUHAMMAD SALMAN KHAN | 3.65 |
EARTH & ENVIRONMENTAL SCIENCES |
|||
BS (ES) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-161132-132 | SANA KHAN | 3.94 |
2 | 01-161141-157 | MAHUM NASEER | 3.85 |
3 | 01-161142-113 | ALI HAMZA | 3.7 |
4 | 01-161142-118 | HUDA KAMAL | 3.74 |
5 | 01-161142-129 | SEHRISH ASHRAF | 3.61 |
6 | 01-161142-132 | SIDRAH EJAZ BOKHARI | 3.59 |
7 | 01-161142-137 | AIMEN SABA | 3.89 |
8 | 01-161151-141 | ZAINAB IMRAN | 3.78 |
9 | 01-161152-088 | FATIMA SHAHID | 3.82 |
10 | 01-161152-095 | MAHEEN RAZA HAMDANI | 3.85 |
11 | 01-161152-113 | SARAH SAIF | 3.53 |
12 | 01-161161-126 | FAJR FARHAN | 3.69 |
13 | 01-161161-136 | SYEDA ZINNIA IQBAL | 3.84 |
14 | 01-161162-065 | AMNA HAQ | 3.87 |
15 | 01-161171-082 | SAMAN IMRAN | 3.63 |
16 | 01-161171-087 | USMAN TALIB | 3.91 |
BS Geophysics |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-161132-108 | SAAD ALI SAJID | 3.57 |
2 | 01-161132-144 | SHARJEEL SHARIF | 3.5 |
3 | 01-161141-129 | TAYYAB SALEEM | 3.54 |
4 | 01-161142-006 | ANUM BASHIR | 3.61 |
5 | 01-161142-035 | MUHAMMAD SAQIB QURESHI | 3.68 |
6 | 01-161142-047 | RIMMAL NIAZI | 3.73 |
7 | 01-161151-064 | BUSHRA FAROOQ | 3.82 |
8 | 01-161151-106 | UMER SHAHID | 3.62 |
9 | 01-161152-050 | EISHA FATIMA NOOR | 3.75 |
10 | 01-161152-072 | RABIA IRSHAD | 3.72 |
11 | 01-161161-107 | IBRAR HASSAN | 3.55 |
12 | 01-161161-110 | MUHAMMAD FAHAD | 3.6 |
13 | 01-161162-038 | HAMZA AKHTAR | 3.53 |
14 | 01-161162-072 | MEHROOSH FATIMA | 3.79 |
15 | 01-161171-053 | MAHNOOR HAMID ABBASI | 3.69 |
BS Geology |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-161132-005 | ADNAN AMIN | 3.55 |
2 | 01-161132-006 | AHMAD,ZUBAIR | 3.59 |
3 | 01-161141-052 | SAMRAB ADEEL QURESHI | 3.63 |
4 | 01-161142-073 | ANEES UR RAHMAN | 3.72 |
5 | 01-161151-006 | AQEEL TARIQ | 3.52 |
6 | 01-161152-036 | SYED AHSAN ALI | 3.53 |
7 | 01-161161-006 | HAMZA | 3.86 |
8 | 01-161171-096 | SABAHAT FATIMA | 4 |
MS (ES) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-262162-027 | NAYAB ABEER | 3.94 |
2 | 01-262162-033 | ZUFISHAN ANJUM | 3.75 |
3 | 01-262171-012 | HIRA KHAN TARIQ | 3.75 |
4 | 01-262171-024 | ZAIGHAM ABBAS | 3.63 |
5 | 01-262171-028 | SADIA MANZOOR | 3.63 |
MS (Geology) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-262162-018 | HAFIZ MUHAMMAD DANIAL AMIN | 3.69 |
2 | 01-262162-020 | MUBASHIR KHAN | 3.75 |
3 | 01-262162-021 | MUHAMMAD JAWAD | 3.56 |
4 | 01-262171-005 | JABIR HUSSAIN | 3.88 |
5 | 01-262171-007 | SOHAIB ZIA | 3.75 |
6 | 01-262171-010 | ZOYA ABBAS ZAIDI | 3.88 |
MS (EM) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-246161-002 | DANIYAL MUNIR BAIG | 3.56 |
2 | 01-246161-006 | MARIA ASGHAR | 3.63 |
3 | 01-246161-008 | MUHAMMAD HARIS NASEER KHAN | 3.5 |
4 | 01-246161-009 | SYED FAISAL ANWAR | 3.56 |
5 | 01-246161-011 | HAFSA ZAMAN | 3.94 |
6 | 01-246161-012 | SHIZA KHAN | 3.69 |
7 | 01-246162-001 | ARSHMAN ZAHID | 3.67 |
8 | 01-246162-003 | IRAM MALIK | 3.92 |
9 | 01-246162-004 | KHURRAM MAHMOOD | 3.58 |
10 | 01-246162-015 | ZAINUB NAYYER | 3.83 |
11 | 01-246162-018 | SYED MUJTABA HASSAN | 3.67 |
12 | 01-246171-001 | AANIS KAMAL | 3.67 |
13 | 01-246171-004 | KALIM ULLAH | 3.83 |
14 | 01-246171-005 | MUHAMMAD SABEEH | 3.5 |
15 | 01-246171-007 | NADEEM AHMED | 3.5 |
16 | 01-246171-008 | SHUMAIL ZAHEER KAYANI | 3.67 |
17 | 01-246171-009 | SIDRA ARIF | 3.83 |
Ph D (Geology) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-286162-001 | MUHAMMAD RAIEES AMJAD | 3.92 |
2 | 01-286162-002 | SAQIB MEHMOOD | 3.67 |
3 | 01-286162-003 | MASOOD ANWAR | 3.58 |
MANAGEMENT SCIENCES |
|||
BBA |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-111132-011 | AFSHEEN SULTAN | 3.55 |
2 | 01-111132-024 | AMNA SHAKEEL | 3.68 |
3 | 01-111132-026 | AREEBA AKRAM | 3.78 |
4 | 01-111132-044 | FAIZA DAR | 3.67 |
5 | 01-111132-074 | HASSAN ILYAS | 3.64 |
6 | 01-111132-081 | IQRA SHAFIQUE | 3.5 |
7 | 01-111132-086 | KHADIJA MASUD | 3.67 |
8 | 01-111132-097 | MARIAM NAEEM | 3.57 |
9 | 01-111132-110 | MOHAMMAD ALI BIN RASHID | 3.84 |
10 | 01-111132-163 | NOOR MEHAL KAMAL | 3.86 |
11 | 01-111132-177 | SADIA QURESHI | 3.51 |
12 | 01-111132-178 | SAFFA SHOAIB | 3.7 |
13 | 01-111132-208 | SYEDA MIDHAT BATOOL ZAIDI | 3.62 |
14 | 01-111141-014 | AMAL ABRAR | 3.83 |
15 | 01-111141-060 | KAIYNAT MALIK | 3.55 |
16 | 01-111141-101 | MUHAMMAD NABEEL ABBASI | 3.68 |
17 | 01-111141-124 | RIDA-E-ZAHRA | 3.87 |
18 | 01-111141-125 | SAAD YOUNAS KHAN | 3.72 |
19 | 01-111141-127 | SABA SALEEM | 3.55 |
20 | 01-111141-129 | SAIFULLAH BEG | 3.85 |
21 | 01-111141-184 | ZARMEENA MUNIR | 3.9 |
22 | 01-111142-018 | ALI ROHAN AFZAL | 3.68 |
23 | 01-111142-024 | AMNA MASOOD NIAZI | 3.89 |
24 | 01-111142-032 | ASIM SHABBIR | 3.5 |
25 | 01-111142-037 | AYESHA IFTIKHAR | 3.67 |
26 | 01-111142-051 | FAHAD ASIF | 3.54 |
27 | 01-111142-058 | HAMZA BILAL | 3.64 |
28 | 01-111142-067 | HASHIR AHMED KHAN | 3.69 |
29 | 01-111142-078 | IFFA ANWAR | 3.61 |
30 | 01-111142-103 | MIRZA FAHAD BAIG | 3.75 |
31 | 01-111142-136 | MUHAMMAD UMAIR ISHAQ | 3.68 |
32 | 01-111142-140 | MUSTAQUEEM AFTAB BUTT | 3.5 |
33 | 01-111142-157 | RIJAA ZAKA | 3.88 |
34 | 01-111142-158 | RIMSHA TAHIR | 3.66 |
35 | 01-111142-166 | SADIA NASEER | 3.88 |
36 | 01-111142-178 | SHARJEEL ABID | 3.56 |
37 | 01-111142-221 | ALEENA ZAHID | 3.69 |
38 | 01-111151-005 | ABDUL RAHMAN | 3.63 |
39 | 01-111151-008 | AHMED EHSAN | 3.65 |
40 | 01-111151-014 | AMNA BATOOL JAFRI | 3.92 |
41 | 01-111151-052 | KIRAN KHURSHID | 3.52 |
42 | 01-111151-059 | MERIAM HAFEEZ KHAN | 3.62 |
43 | 01-111151-080 | MUHAMMAD JEHANGIR | 3.83 |
44 | 01-111151-138 | MAHEEN BILAL | 3.77 |
45 | 01-111152-017 | ALI HAIDER | 3.77 |
46 | 01-111152-019 | ALI JAVAID KHAN | 3.67 |
47 | 01-111152-024 | AREEJ FATIMA BUTT | 3.77 |
48 | 01-111152-026 | AROOJ SHAHID KHAN | 3.75 |
49 | 01-111152-063 | IQRA SHAUKAT | 3.6 |
50 | 01-111152-066 | JAVERIA AFTAB | 3.65 |
51 | 01-111152-072 | KINZA MARIYAM MARTIN | 3.75 |
52 | 01-111152-082 | MAIDA HUDA | 3.54 |
53 | 01-111152-084 | MALIK MUBASHIR ALI | 3.68 |
54 | 01-111152-145 | SABA HAFIZ | 3.69 |
55 | 01-111152-156 | SHAMSA KHALID | 3.79 |
56 | 01-111152-160 | SIDRA SIDDIQUE | 3.69 |
57 | 01-111152-168 | SYED HASSAN MANZOOR | 3.79 |
58 | 01-111152-207 | LAILA BATOOL | 3.5 |
59 | 01-111161-005 | AIMUN ALI BAJWA | 3.61 |
60 | 01-111161-031 | HAMID BASHARAT | 3.63 |
61 | 01-111161-058 | JAWERIA NOUREEN | 3.78 |
62 | 01-111161-106 | MUHAMMAD TALHA MASOOM | 3.5 |
63 | 01-111161-113 | NAGEEN MUFTI | 3.86 |
64 | 01-111161-137 | SHAHZEB REHAN | 3.56 |
65 | 01-111161-139 | SHAIBZADA HESHAM GHAZNAVI | 3.5 |
66 | 01-111161-142 | SIBGHA ANAM | 3.75 |
67 | 01-111161-152 | TAYYABA RASHID | 3.69 |
68 | 01-111161-164 | ZAIN QADIR | 3.5 |
69 | 01-111162-001 | AAHID WASEEM | 3.67 |
70 | 01-111162-002 | AASIM SHEHZAD | 3.83 |
71 | 01-111162-007 | ABDULLAH | 3.58 |
72 | 01-111162-020 | AMJAD ALI | 3.67 |
73 | 01-111162-021 | AMMAR BIN SARWAR | 3.92 |
74 | 01-111162-022 | ANEES AHMED CHEENA | 3.54 |
75 | 01-111162-027 | BILAL KAISSER MOGHAL | 3.54 |
76 | 01-111162-032 | EISHA ILAHI | 3.75 |
77 | 01-111162-035 | FATIMA ZAINAB MAHMOOD | 3.58 |
78 | 01-111162-041 | HAJRA ZEHRA JAFRI | 3.96 |
79 | 01-111162-101 | SYED SHAHZEB SALEEM | 3.54 |
80 | 01-111162-109 | USMAN BABAR ATTA | 3.5 |
81 | 01-111162-135 | SALEHA SOHAIL | 3.63 |
82 | 01-111162-144 | ANIQA AKMAL JANJUA | 3.88 |
83 | 01-111162-217 | MAHAM RIAZ | 3.67 |
84 | 01-111171-001 | ABDULLAH SAJID | 3.5 |
85 | 01-111171-015 | AWAIS NABI | 3.75 |
86 | 01-111171-016 | AYEZA IMRAN | 3.5 |
87 | 01-111171-022 | DARAKHSHAN NAZIR | 3.75 |
88 | 01-111171-023 | DUR E SHEHRYAAR MUNIR | 3.83 |
89 | 01-111171-027 | FAYEZ MUNAWWAR AHMAD | 3.92 |
90 | 01-111171-028 | HAIDER ALI | 3.67 |
91 | 01-111171-034 | HUNAINA JAVED | 3.58 |
92 | 01-111171-036 | IBRAHIM AZHAR | 3.58 |
93 | 01-111171-051 | MUHAMMAD ABDULLAH TAYYAB | 3.5 |
94 | 01-111171-052 | MUHAMMAD AHMED | 3.92 |
95 | 01-111171-062 | MUHAMMAD HASHIM JAVED | 3.5 |
96 | 01-111171-068 | MUHAMMAD OMAR IJAZ | 3.92 |
97 | 01-111171-069 | MUHAMMAD WALEED QASIM | 3.5 |
98 | 01-111171-079 | RAMEEN ZAHID | 3.75 |
99 | 01-111171-080 | RIJA FATIMA BUTT | 4 |
100 | 01-111171-088 | SARA TOUQIR AHMAD | 3.58 |
101 | 01-111171-102 | SYEDA WASIA GHAZNAVI | 3.75 |
102 | 01-111171-111 | ZARTASHA | 3.83 |
103 | 01-111171-131 | AWATIF RABBANI | 3.92 |
104 | 01-111171-143 | HUSNA INAM | 4 |
105 | 01-111171-156 | SAAD AAMIR | 4 |
106 | 01-111171-179 | ZAIN BABAR | 3.83 |
BS (A&F) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-112151-001 | ABDULLAH MAHMOOD DURRANI | 3.67 |
2 | 01-112151-002 | ANAM SABA | 3.58 |
3 | 01-112151-010 | MUHAMMAD USMAN ARSHAD | 3.95 |
4 | 01-112152-020 | MUHAMMAD ASIF KHAN KHATTAK | 3.98 |
5 | 01-112152-033 | SUMMAN ABBASI | 3.79 |
6 | 01-112162-005 | AREEB SOHAIL RAO | 3.54 |
7 | 01-112162-009 | DUAA MURTAZA | 3.63 |
8 | 01-112162-014 | MAHNOOR AHMAD KHAN | 3.5 |
9 | 01-112162-019 | NEHA RASHID | 3.83 |
10 | 01-112162-020 | NOOR MAHA | 3.67 |
11 | 01-112162-026 | TEHREEM HAJRAH | 3.5 |
12 | 01-112162-027 | UMER KHALID | 3.5 |
13 | 01-112162-033 | TAHIRA MURTAZA | 3.63 |
14 | 01-112162-039 | FARAH NADEEM KHAN | 3.96 |
15 | 01-112171-003 | AQSA BIBI | 3.58 |
16 | 01-112171-010 | IRBA KHATTAK | 3.67 |
17 | 01-112171-027 | SAHIBZADA HASHIM KHAN | 3.5 |
MBA |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-120141-001 | ADEEL AHMAD | 3.67 |
2 | 01-120142-014 | HAMEEDULLAH | 3.6 |
3 | 01-120142-016 | HARIS ZUMAIR | 3.73 |
4 | 01-120142-033 | SUFYAN BAIG | 3.8 |
5 | 01-120142-034 | SYED HAMMAD UL HAQ | 3.62 |
6 | 01-120142-038 | TEHREEM ARIF | 3.53 |
7 | 01-120142-041 | ZEESHAN RAMZAN | 3.76 |
8 | 01-120142-042 | ZIL E HUMA | 3.53 |
9 | 01-120151-009 | HASNAN AKHTAR | 3.6 |
10 | 01-120151-038 | UMME FARWA | 3.69 |
11 | 01-120151-043 | YUSRA LIAQUAT QURESHI | 3.6 |
12 | 01-120152-003 | AQSA SHAHZAD | 3.85 |
13 | 01-120152-004 | ARSLAN AUGUSTINE JOSEPH | 3.95 |
14 | 01-120161-004 | ASMA DILL | 3.6 |
15 | 01-120161-006 | AWAIS KHYZER ABBASI | 3.63 |
16 | 01-120161-018 | MARYAM ASLAM | 3.57 |
17 | 01-120161-035 | SAMINA LATIF | 3.5 |
18 | 01-120162-003 | ADNAN AHMED | 3.9 |
19 | 01-120162-017 | HIRA NADEEM DAR | 3.95 |
20 | 01-120162-026 | RAMIKA SHAH | 3.85 |
21 | 01-120162-033 | ZARMAN HOODA | 3.85 |
22 | 01-120162-036 | MOIZ TAHIR | 3.75 |
23 | 01-121171-005 | ATIFA SULTAN | 3.6 |
24 | 01-121171-019 | NAZISH HUSSAIN | 3.7 |
25 | 01-121171-024 | TALEYA WAQAR | 3.5 |
26 | 01-121171-027 | YUSRA SUHAIL KHAN | 4 |
27 | 01-122151-008 | QAMAR-UN-NISA RAO | 3.53 |
28 | 01-122151-012 | SARAH AFZAL | 3.53 |
29 | 01-122152-014 | TANVEER ILLAHI | 3.8 |
30 | 01-122152-015 | ZEENOOR SOHAIL | 3.53 |
31 | 01-221152-063 | SANA SHOUKAT | 3.5 |
32 | 01-221161-007 | ALINA AIZAZ KHAN | 4 |
33 | 01-221161-015 | DANYAL SALIM JILLANI | 3.63 |
34 | 01-221161-021 | MARYAM SHAKIR | 3.56 |
35 | 01-221161-024 | MUHAMMAD HAMAYUN QURESHI | 3.55 |
36 | 01-221161-029 | RAFIA MALIK | 3.86 |
37 | 01-221161-033 | SANA ASIM RAHIM | 3.84 |
38 | 01-221161-047 | SALIHA SHEIKH | 3.59 |
39 | 01-221161-048 | SIDRATUL MUNTAHA USMANI | 3.73 |
40 | 01-221161-051 | HARIS HASSAN KHAN | 3.53 |
41 | 01-221161-055 | WAJEEHA HAIDER | 3.69 |
42 | 01-221161-063 | USARA NADEEM | 3.5 |
43 | 01-221162-014 | AWAIS FIDA MIRZA | 3.52 |
44 | 01-221162-026 | HASSAN AKBAR SHARIFZADA | 3.79 |
45 | 01-221162-034 | KAINAT ASMA | 3.59 |
46 | 01-221162-037 | MALIK AFNAN TARIQ | 3.6 |
47 | 01-221162-040 | MEHREEN FATIMA | 3.84 |
48 | 01-221162-041 | MEMUNA UMBER | 3.79 |
49 | 01-221162-042 | MINAHIL ASIF` | 3.79 |
50 | 01-221162-082 | TAYYABA IFTIKHAR | 3.53 |
51 | 01-221162-096 | MOMINA SAEED IQBAL | 3.53 |
52 | 01-221162-104 | FATIMA RAZZAQ | 3.9 |
53 | 01-221162-108 | FREEHA BANO RAZVI | 3.62 |
54 | 01-221162-111 | FAKIHA MUNTAHA | 3.69 |
55 | 01-221162-112 | SIDRA NASEER | 3.6 |
56 | 01-221171-003 | AHMED MUHAMMAD MASOOD NIAZI | 3.6 |
57 | 01-221171-006 | ANNUM ISHRAT | 3.5 |
58 | 01-221171-008 | ASAD AZIZ | 3.5 |
59 | 01-221171-011 | HUMA NAZIR | 3.8 |
60 | 01-221171-014 | MAHNOOR ASHRAF | 3.7 |
61 | 01-221171-019 | MUHAMMAD TAHIR | 3.5 |
62 | 01-221171-023 | NAIMA NADEEM | 3.5 |
63 | 01-221171-024 | RANA SALIK ALI KHAN | 3.5 |
64 | 01-221171-028 | ZAINAB KHANUM | 3.9 |
65 | 01-221171-032 | MEGHRAJUD DIN | 3.5 |
66 | 01-222151-011 | SAMAN NASEEM | 3.59 |
67 | 01-222152-002 | ABEERA BABAR | 3.79 |
68 | 01-222152-010 | ASIM IFTIKHAR | 3.58 |
69 | 01-222152-022 | MUHAMMAD UMER ZAHID | 3.63 |
70 | 01-222152-026 | QURAT-UL-AIN | 3.74 |
71 | 01-222152-033 | SHIRMEEN MEHRUKH | 3.76 |
72 | 01-222152-040 | ZOHA AZHAR KHAN | 3.58 |
73 | 01-222152-063 | MARVI BAIG | 3.5 |
74 | 01-222162-040 | AQSA KHAN | 3.86 |
75 | 01-222162-041 | ASAD JAWED | 3.73 |
76 | 01-222162-047 | MARIA TANVEER ABBASI | 3.5 |
77 | 01-222171-001 | ABDULLAH ISMAIL KHAN | 3.8 |
78 | 01-222171-002 | AYESHA QAYYUM | 3.8 |
79 | 01-222171-003 | GHULAM MURTAZA KAZI | 3.5 |
80 | 01-222171-006 | JUNAID ALI KHAN | 3.8 |
81 | 01-222171-007 | JUNAID JAMSHAD | 3.8 |
82 | 01-222171-009 | MOHAMMAD DANIAL IBRAHIM SIKANDAR | 3.7 |
83 | 01-222171-019 | SARA SALEEM | 3.9 |
84 | 01-222171-066 | MUHAMMAD NASEEM | 3.8 |
MBA (Wkd) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-122161-008 | SAIRA HISSAM | 3.53 |
2 | 01-222152-041 | ABDULLAH ISHTIAQ | 3.89 |
3 | 01-222152-044 | ASJAD BIN AQDAS | 3.5 |
4 | 01-222152-051 | MUHAMMAD MEHROSH MEHBOOB | 3.63 |
5 | 01-222152-056 | SAMRAN ZULFIQAR | 3.63 |
6 | 01-222152-057 | SHEIKH SHAHRUKH | 3.75 |
7 | 01-222152-061 | SIDRA BABAR KHAN | 3.82 |
8 | 01-222153-001 | RASHED ZAFAR | 3.64 |
9 | 01-222161-003 | ASAD ULLAH SATTI | 3.53 |
10 | 01-222161-017 | ZUHA MUJAHID | 3.87 |
11 | 01-222161-028 | ANAM KAMAL | 3.57 |
12 | 01-222162-005 | ASMA AZIZ | 3.91 |
13 | 01-222162-006 | BAI FUDING | 3.64 |
14 | 01-222162-007 | FAWAD ZAFAR | 3.77 |
15 | 01-222162-015 | JUNAID AHMED | 3.64 |
16 | 01-222162-021 | MINA KHALID | 3.68 |
17 | 01-222162-030 | SUBHA KHALID | 3.82 |
18 | 01-222162-034 | MEHREEN ISLAM | 3.86 |
19 | 01-222162-060 | AROOSA SHAMS | 3.64 |
20 | 01-222162-072 | MUHAMMAD FAHAD BUTT | 3.5 |
21 | 01-222171-034 | AYESHA NAUREEN | 3.8 |
22 | 01-222171-036 | DANIA HAMEED | 3.6 |
23 | 01-222171-038 | FAHMIDA KANWAL | 3.5 |
24 | 01-222171-039 | JEHANZEB AYAZ MEKUN | 3.9 |
25 | 01-222171-040 | MAHIRA IQBAL MALIK | 3.8 |
26 | 01-222171-041 | MARYAM ASIF | 3.9 |
27 | 01-222171-046 | MUHAMMAD OSAMA | 3.7 |
28 | 01-222171-049 | OSAMA MUHAMMAD | 3.8 |
29 | 01-222171-050 | SAAD ALI KHAN | 3.5 |
30 | 01-222171-051 | SAHAR TAUQIR | 3.6 |
31 | 01-222171-052 | SAQIB MAJID | 3.7 |
32 | 01-222171-056 | SHANZA INAYAT | 3.6 |
33 | 01-222171-059 | ZAHIRA RUBAB | 3.6 |
MS (FINANCE) | |||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-297161-009 | ASMA RAZA | 4 |
2 | 01-297162-004 | IRAM SARFRAZ | 3.83 |
3 | 01-297162-006 | KOMAL | 3.67 |
4 | 01-297162-017 | ATIF NAVEED RANJHA | 4 |
5 | 01-297162-023 | ZOHAIB SAFDAR | 3.83 |
6 | 01-297162-026 | KH. ATTIYAH FATIMA WANI | 3.75 |
7 | 01-297171-001 | ABDUL RAUF | 3.5 |
8 | 01-297171-016 | ROMESA HUSSAIN | 3.63 |
9 | 01-297171-018 | SHAKEEL AHMED | 3.5 |
MS (SCM) |
|||
S.NO | ENROLL # | NAME | GPA/CGPA |
1 | 01-296161-001 | AAMNA KALSOOM | 3.88 |
2 | 01-296161-002 | AHMED HASAN | 3.38 |
3 | 01-296161-003 | ALTAF HUSSAIN | 3.5 |
4 | 01-296161-008 | MUHAMMAD OMAR HUSSAIN | 3.63 |
5 | 01-296161-009 | HAMZA EJAZ | 4 |
6 | 01-296161-014 | RIDA MUNIR KHAN | 3.75 |
7 | 01-296161-017 | SHABBIR AHMED | 3.75 |
8 | 01-296162-002 | AKSA SUHAIL | 3.38 |
9 | 01-296162-003 | KAUSAR | 3.38 |
10 | 01-296162-012 | SYED JAHANGIR RIZVI | 3.63 |
11 | 01-296162-022 | ARSLAN AHMAD | 3.75 |
12 | 01-296171-001 | AHMER SALIM BAIG | 3.67 |
13 | 01-296171-003 | MAHEEN HAYAT | 3.5 |
14 | 01-296171-016 | MOAZZAM AFZAL | 3.83 |
