Rector’s Honor List Fall 2016
MBA Weekend
ENROLL # | NAME | GPA/CGPA |
03-122162-002 | FAROOQ AZAM | 3.7 |
03-122162-008 | USMAN YAMIN SIDDIQUI | 3.6 |
MS PM
ENROLL # | NAME | GPA/CGPA |
03-298162-032 | WAQAR MAQSOOD | 4 |
03-298152-020 | OMER IQBAL | 4 |
03-298152-016 | MUHAMMAD TAHIR ISMAIL | 4 |
03-298162-019 | MUHAMMAD NABEEL EHTISHAM | 3.83 |
03-298152-003 | ADNAN JAMIL | 4 |
03-298161-014 | RAJA MOHAMMAD MEHRAN KHAN | 3.75 |
03-298161-005 | MUBASHAIR HUSSAIN | 3.75 |
03-298161-007 | MUHAMMAD ADNAN SARWAR | 3.75 |
03-298161-025 | SALMAN BAHADAR KHAN | 3.75 |
03-298162-027 | NOMAN ZAFAR | 3.67 |
03-298162-030 | SEHAR AZIZ | 3.67 |
03-298162-050 | TALHA MAQBOOL AHMED | 3.67 |
03-298161-037 | IQRA NAJEEB | 3.63 |
03-298152-036 | USMAN ALI | 3.5 |
03-298152-015 | MUHAMMAD SUFYAN | 3.75 |
03-298152-042 | AWAIS AHMAD BRAR | 3.5 |
03-298152-006 | AMIN FARUKI | 3.63 |
03-298152-013 | MUHAMMAD ABUBAKAR SADDIQUE | 3.5 |
03-298152-025 | UMAIR ADNAN | 3.88 |
03-298152-044 | ASIF IQBAL | 3.75 |
03-298161-006 | MUHAMMAD ABUBAKER ISLAM | 3.5 |
03-298161-040 | ZAINAB MUNAWAR CHEEMA | 3.5 |
03-298162-018 | MUHAMMAD MUKRRAM AMIN | 3.5 |
03-298162-022 | MUHAMMAD UMAIR | 3.5 |
03-298162-023 | MUHAMMAD WALEED YOUSAF | 3.5 |
03-298162-046 | ANAM ANJUM | 3.5 |
03-298162-048 | MUHAMMAD AHMAD MASOOD | 3.5 |
BBA
ENROLL # | NAME | GPA/CGPA |
03-111161-012 | HAIDER FAROOQ | 4 |
03-111161-001 | BILAL HAMID | 4 |
03-111152-008 | MUHAMMED HAMZA KHAN | 3.83 |
03-111161-004 | USMAN SARWAR GORAYA | 3.83 |
03-111162-004 | HAMZA ABBAS | 3.83 |
03-111152-022 | ANUM MANZOOR | 3.67 |
03-111152-009 | MUDASSER ARSHAD HAMADNI | 3.75 |
03-111152-001 | AHMAD ALI | 3.42 |
03-111162-001 | AREEJ | 3.67 |
03-111162-008 | MUHAMMAD IBRAHIM KHAN | 3.58 |
03-111152-012 | SYED DABEER UR REHMAN | 3.5 |
03-111162-003 | FIZZAH NADEEM | 3.5 |
MBA
ENROLL # | NAME | GPA/CGPA |
03-122152-003 | JAHANGIR BABAR | 3.4 |
03-120132-001 | LALA RUKH | 4 |
03-122152-007 | ADIL JAHANGIR SYED | 3.2 |
03-122161-005 | MURAD KHAN RANA | 3.4 |
BS IT
ENROLL # | NAME | GPA/CGPA |
03-135142-014 | MUHAMMAD MUSAB SOHAIL | 3.92 |
03-135162-033 | NUDMA MUSHTAQ | 3.7 |
03-135152-048 | MUNEEB UR REHMAN | 3.91 |
03-135161-031 | ZAFAR ULLAH | 3.56 |
03-135162-018 | MOHSINA IQBAL | 3.6 |
03-135162-042 | MINAHIL SARFRAZ | 3.6 |
03-135162-038 | TOOBA QAISER | 3.57 |
03-135142-030 | IQRA ASHRAF | 4 |
03-135151-020 | JANSHER KHAN | 3.6 |
03-135161-025 | ABDULLAH MOEEN MUHAMMAD | 3.63 |
03-135161-035 | ABDUL MAALIK | 3.5 |
BS CS
ENROLL # | NAME | GPA/CGPA |
03-134142-077 | RABIA ZAKA | 4 |
03-134152-048 | MUHAMMAD IBRAHIM | 4 |
03-134152-114 | MUHAMMAD OWAIS KHAN | 4 |
03-134152-017 | FAHAD LATIF | 4 |
03-134161-044 | MUHAMMAD ADEEL AKBAR | 3.91 |
03-134151-034 | RAFIA MUZAFFAR | 3.92 |
03-134152-038 | MUHAMMAD AFNAN ASIF | 3.79 |
03-134161-036 | MUHAMMAD FARRUKH NADEEM | 3.82 |
03-134142-065 | MUHAMMAD MATIULLAH | 3.84 |
03-134161-053 | MUHAMMAD UMAR FAROOQ | 3.91 |
03-134161-058 | MUHAMMAD ALI | 3.82 |
03-134152-053 | MUHAMMAD USAMA USMAN | 4 |
03-134152-082 | ALISHBA AHSAN | 3.82 |
03-134161-003 | AMJAD ALI KHOKHAR | 3.74 |
03-134162-013 | AYESHA ANJUM | 3.78 |
03-134161-042 | FAREEHA ASHFAQ | 3.65 |
03-134151-031 | MUHAMMAD ZAMAN CHAUDHARY | 3.75 |
03-134151-020 | KINZA BASHIR | 3.75 |
03-134142-084 | SUFYAN KHALID | 3.84 |
03-134161-052 | HAMZA ZIA | 3.74 |
03-134151-028 | MUHAMMAD USMAN | 4 |
03-134161-007 | HAFIZ GHULAM ABBAS | 3.62 |
03-134151-008 | BILAL BAIG | 3.72 |
03-134161-040 | TABISH AMIN | 3.38 |
03-134142-034 | HUSSAIN ALI KHAN | 4 |
03-134151-010 | FARAZ QURESHI | 3.5 |
03-134152-098 | SANA YAQOOB | 3.82 |
03-134162-033 | MUHAMMAD HAMZA BIN AKHTAR | 3.56 |
03-134142-050 | MUHAMMAD JAFFER | 3.87 |
03-134142-011 | AMMAR MUSLEH UD DIN DAR | 3.74 |
03-134161-013 | MIRZA MUHAMMAD RASHID TUFAIL | 3.62 |
03-134161-043 | HAFIZ AMIR ISHFAQ | 3.29 |
MS CS
ENROLL # | NAME | GPA/CGPA |
03-243162-004 | MAIRA ALI CHAUDRY | 4 |
03-243162-020 | SARAH CHAUDHRY | 4 |
03-243162-012 | SADIA ASLAM | 3.83 |
03-243162-018 | FAKHRA BATOOL | 3.83 |
03-243162-002 | BASMA BATOOL KHAN | 3.67 |
03-243162-008 | NUMAN JAFAR | 3.5 |
03-243162-014 | MUHAMMAD UMAR HAMEED | 3.5 |
03-243162-015 | ABRAR SAEED | 3.5 |
BBA
ENROLL # | NAME | GPA/CGPA |
02-111122-259 | UZMA IMTIAZ | 3.63 |
02-111131-012 | AISHA MUHAMMAD ARIF | 3.57 |
02-111131-018 | AMNA JAWAID | 3.89 |
02-111131-048 | HASSAM UL HAQUE | 3.63 |
02-111131-065 | MAHNOOR KHAN | 3.88 |
02-111131-076 | MOBIN KANJIANI | 3.6 |
02-111131-114 | NOOR-UL-AIN SAEED | 3.7 |
02-111132-019 | AMMARA YAQOOB | 3.93 |
02-111132-022 | AMNA ZAFAR | 3.74 |
02-111132-024 | ANAS MURTAZA | 3.63 |
02-111132-029 | ARIBA ZULFIQAR | 3.56 |
02-111132-049 | FAIZAN RAHIM PARACHA | 3.54 |
02-111132-053 | FARWAH BARRISTOR | 3.8 |
02-111132-069 | HAYA ZAIDI | 3.56 |
02-111132-098 | MARYAM SHAKOOR | 3.85 |
02-111132-104 | MOHAMMAD FAYEZ YAQUB | 3.63 |
02-111132-170 | RABIA FAYYAZ SHAIKH | 3.61 |
02-111132-203 | SHEHZEEN ISRAR | 3.83 |
02-111132-232 | TASLEEM SALEEM | 3.67 |
02-111132-242 | YAHYA GUL | 3.85 |
02-111132-262 | AMSA IQBAL SIDDIQUI | 3.66 |
02-111132-272 | HIFFZA RIAZ | 3.64 |
02-111132-307 | FIONA PERCI VIRJEE | 3.51 |
02-111141-033 | ARBAN SIKANDER | 3.58 |
02-111141-049 | ASRA NAVEED | 3.51 |
02-111141-059 | DANISH FAROOQ | 3.89 |
02-111141-064 | ERUM MASOOD | 3.65 |
02-111141-074 | FATIMA IMTIAZ | 3.86 |
02-111141-076 | FIZA MARI | 3.5 |
02-111141-077 | FIZZA JUMANI | 3.6 |
02-111141-079 | GHAZAL AHMED | 4 |
02-111141-083 | HAMMAD HAIDER | 3.9 |
02-111141-085 | HAREEM NAJAM | 3.79 |
02-111141-100 | KASHMALA ILYAS | 3.81 |
02-111141-111 | MAHA SHAFIQ | 3.89 |
02-111141-113 | MAHNOOR IQBAL | 3.58 |
02-111141-114 | MALIHA REHMAN | 3.87 |
02-111141-123 | MARYAM ABBASI | 3.58 |
02-111141-139 | MUHAMMAD ASIM KHAN | 3.64 |
02-111141-148 | MUHAMMAD OWAIS NOOR KHAN | 3.69 |
02-111141-165 | NEHA ARSHAD | 3.51 |
02-111141-167 | NIMRAH SIDDIQUI | 3.85 |
02-111141-187 | ROOHA FATIMA | 3.61 |
02-111141-193 | SAIMA SULTAN | 3.76 |
02-111141-219 | SOMAIYA SUMIT | 3.68 |
02-111141-231 | SYED HASNAIN RAZA KAZMI | 3.56 |
02-111141-276 | ZEHRA NAQVI | 3.5 |
02-111142-011 | AFIA KHURSHEED | 3.95 |
02-111142-017 | AISHA | 3.82 |
02-111142-018 | AISHA ASLAM | 3.77 |
02-111142-028 | ANAM FAZAL | 3.95 |
02-111142-036 | AREESHA SHAIKH | 3.57 |
02-111142-039 | ARSHBA FEROZ | 3.83 |
02-111142-044 | ASMA SHOAIB | 3.5 |
02-111142-061 | DANIA SAEED | 3.62 |
02-111142-065 | FALAK NAZ AGHA | 3.55 |
02-111142-072 | FILZA KHAN | 3.77 |
02-111142-075 | HADIQA AMJAD | 3.5 |
02-111142-077 | HAFSA BANO | 3.67 |
02-111142-098 | HIRA ZAMAN | 3.5 |
02-111142-102 | HUMERA | 3.52 |
02-111142-105 | HURAINA PERVAIZ | 3.58 |
02-111142-118 | KHADIJA ASIF | 3.6 |
02-111142-120 | KINZA RIZWAN | 3.65 |
02-111142-126 | MAHAM FARRUKH | 3.85 |
02-111142-133 | MARIA JAMIL | 3.6 |
02-111142-141 | MARYAM SHAHID AHMED | 3.93 |
02-111142-145 | MASOOMA ABBAS | 3.58 |
02-111142-212 | RAFIA SALEEM | 3.73 |
02-111142-259 | SIDRA ZEESHAN | 3.55 |
02-111142-267 | SYED MAAZ SAIFUDDIN | 3.5 |
02-111142-284 | TOOBA QURESHI | 3.6 |
02-111142-292 | WARDA SOOMRO | 3.5 |
02-111142-303 | MAHIRA YAMEEN | 3.95 |
02-111151-008 | ABDULLAH AQEEL | 3.58 |
02-111151-009 | ABDUR REHMAN | 3.79 |
02-111151-024 | ALISHA | 3.81 |
02-111151-032 | ANAM FATIMA MUHAMMAD YAKOOB | 3.8 |
02-111151-040 | ARWA MURTAZA | 3.73 |
02-111151-056 | DUAA MURTAZA | 3.5 |
02-111151-059 | FALAK MALIK | 3.88 |
02-111151-070 | GULSHAN | 3.77 |
02-111151-090 | JAVERIA IQBAL | 3.69 |
02-111151-091 | JAVERIA TAHIR | 3.92 |
02-111151-093 | KEHKASHAN FAROOQ | 3.75 |
02-111151-113 | MEHJABEEN QASIM | 3.69 |
02-111151-119 | MONEEB HUSSAIN | 3.6 |
02-111151-145 | MUSFIRAH IQBAL | 3.85 |
02-111151-155 | NIMRAH SOHAIL | 3.85 |
02-111151-179 | RUKHSAR JUMAN | 3.98 |
02-111151-207 | SHANZAH KHAN | 3.5 |
02-111151-223 | SYED MUHAMMAD KUMAIL ABBAS | 3.5 |
02-111151-231 | SYEDA KHUSHBAKHT ZEHRA RIZVI | 3.5 |
02-111151-233 | SYEDA NARMEEN MEHFOOZ | 3.58 |
02-111151-237 | TANYA WASIM | 3.73 |
02-111151-258 | WASIA MAJEED | 3.56 |
02-111151-270 | SYED AMMAR HASSAN | 3.54 |
02-111152-006 | ABDULLAH ASIF | 3.82 |
02-111152-024 | AIMEN AMIR | 3.56 |
02-111152-030 | AMNA GUL | 3.75 |
02-111152-053 | AYESHA ASLAM | 3.89 |
02-111152-059 | DUAA RAUF | 3.56 |
02-111152-065 | FAIZEELA | 3.67 |
02-111152-089 | HIBA RASHID | 3.89 |
02-111152-096 | IRTIQA AKHTAR | 3.89 |
02-111152-110 | MAHA IMTIAZ | 3.72 |
02-111152-144 | MUHAMMAD HAMZA GHAZALI | 3.72 |
02-111152-177 | NOUREEN OBAIDULLAH | 3.56 |
02-111152-181 | RABEAL DAUDPOTA | 3.94 |
02-111152-183 | RAHUL BALANI | 3.5 |
02-111152-197 | RIMSHA VICTOR | 3.75 |
02-111152-216 | SAMEERA SULTANALI | 3.58 |
02-111152-218 | SANA MUHAMMAD IQBAL | 3.58 |
02-111152-221 | SEHRISH ALI | 3.61 |
02-111152-227 | SHEHLA PENKAR | 3.92 |
02-111152-229 | SHEIKH WAJIH UDDIN | 3.53 |
02-111152-252 | TAYYABA SHAHEEN | 3.83 |
02-111152-255 | TUBA RIAZ | 3.53 |
02-111152-259 | UMMAMA RANA | 3.94 |
02-111152-261 | USMAN FAROOQ | 3.56 |
02-111152-265 | WAJEEHA NAFEES | 3.67 |
02-111152-274 | ZAHRA SOHAIL | 3.86 |
02-111152-276 | ZAINAB NADEEM KHAN | 3.83 |
02-111161-006 | AREEBA ARSHAD | 3.79 |
02-111161-007 | AYESHA | 3.63 |
02-111161-017 | FATIMA SHAH | 3.54 |
02-111161-025 | KAUNAIN RAZA | 3.63 |
02-111161-038 | MUHAMMAD IHTISHAM MUNEEB | 3.67 |
02-111161-046 | RABEA NASIR | 3.67 |
02-111161-050 | SADAF SHAIKH | 3.71 |
02-111161-063 | YUSRA RASHID | 3.58 |
02-111161-071 | AQEELA TARIQ | 3.54 |
02-111161-079 | HAFSA ARSHAD | 3.71 |
02-111161-104 | RAHEMA SHAKEEL | 3.79 |
02-111161-107 | RIMSHA NEHAL | 3.83 |
02-111161-118 | TUBA MAIRAJ | 3.5 |
02-111161-146 | MUHAMMAD AFRASIYAB KHAN | 3.79 |
02-111161-175 | FAZILA FATIMA | 3.79 |
02-111161-183 | MARIUM | 3.75 |
02-111161-187 | MUHAMMAD HAMZA RIAZ | 3.58 |
02-111161-213 | SYEDA FARAH DEBA | 3.54 |
02-111161-232 | AYSHA ANAM | 3.5 |
02-111161-247 | MAHNOOR FATIMA | 3.75 |
02-111161-259 | NAIMA ZAIDI | 3.54 |
02-111161-266 | RABIBA TAHIR | 4 |
02-111161-272 | SAUD | 3.54 |
02-111162-007 | AFSAH ZAHRA | 3.75 |
02-111162-011 | AIMAN JILANI | 3.92 |
02-111162-014 | ALAMIN ALI GALMANI | 3.67 |
02-111162-033 | ASHER SHAFIQUE | 3.67 |
02-111162-037 | ATIYA ABDUL MUHAMMAD | 3.5 |
02-111162-044 | DANIYAL AHMED | 3.58 |
02-111162-052 | FATIMA NAEEM | 3.5 |
02-111162-053 | FATIMA RAZA | 3.83 |
02-111162-063 | HASAN REHAN | 3.5 |
02-111162-086 | LAIBA KAFEEL KHAN | 3.5 |
02-111162-087 | LARAIB FATIMA | 3.58 |
02-111162-092 | MAHAM JAMAL KHAN | 4 |
02-111162-100 | MANISHA SCRICHAND | 3.75 |
02-111162-101 | MARIUM AHSAN | 3.58 |
02-111162-110 | MOHAMMED AHSAN KHAN | 3.5 |
02-111162-136 | MUHAMMAD MUNIR | 3.5 |
02-111162-157 | MYER AHMED | 3.5 |
02-111162-158 | NABEEL YASIN | 3.75 |
02-111162-163 | NIDA ASIM | 3.58 |
02-111162-171 | RAIED FARID | 3.5 |
02-111162-172 | RAMEEN NADEEM | 3.58 |
02-111162-173 | RAMSHA AHMED | 3.92 |
02-111162-178 | RAZA HUSSAIN KHOSO | 3.92 |
02-111162-179 | REHMA ZAFAR | 3.58 |
02-111162-181 | ROHMA NADEEM | 3.75 |
02-111162-183 | ROZEENA PERVEEN | 3.83 |
02-111162-187 | SAFINA AMIR | 4 |
02-111162-200 | SARAH KHAN | 3.5 |
02-111162-217 | SYED RAMEEZ HASSAN | 3.5 |
02-111162-225 | TAHA SHAHID BUTT | 3.67 |
02-111162-229 | TAMKEEN ZAIDI | 3.58 |
02-111162-233 | UMAIMA KHAN | 3.58 |
02-111162-248 | WASILA ZEHRA | 3.58 |
02-111162-255 | FATIMA-TUZ-ZEHRA | 3.58 |
02-111162-276 | MUHAMMAD YASIR | 3.5 |
02-111162-278 | MISHA JUNAID | 3.58 |
BS A & f
ENROLL # | NAME | GPA/CGPA |
02-120131-007 | NIGHAT BAIG | 3.95 |
02-120132-006 | FAHAD ALI ANSARI | 3.68 |
02-120132-008 | FAIZAN NAEEM | 3.62 |
02-120132-017 | MUZNA ZAHID | 3.68 |
02-120132-018 | NIDA FEROZE | 3.83 |
02-120132-019 | SABA SHABBIR | 3.62 |
02-120141-003 | AROOS FATIMA MUZAFFAR | 3.53 |
02-120141-006 | FATIMA IRFAN | 3.57 |
02-120141-009 | MAHAM UMAR SIDDIQUI | 3.55 |
02-120141-015 | MUHAMMMAD JIBRAN NAEEM | 3.84 |
02-120141-018 | QURATULAIN NADEEM | 3.83 |
02-120141-019 | RAJA ASIM HAYAT | 3.78 |
02-120141-022 | SYED MURTAZA IMAM | 3.53 |
02-120142-005 | BEHNAZ MALI | 3.64 |
02-120142-009 | MARIAM BALOCH | 3.76 |
02-120142-012 | NEELAM NADEEM | 3.66 |
02-120142-020 | SYEDA ALIZA FATIMA | 3.62 |
02-120152-003 | BUSHRA PERVEEN | 3.7 |
02-120152-005 | IQRA YOUNUS | 3.63 |
02-120152-010 | SARAH SIDDIQUI | 3.73 |
02-120152-012 | TOOBA WARIS | 3.5 |
02-120161-002 | ALVINA JAFRI | 3.6 |
02-120161-005 | RAHIM | 3.55 |
02-120161-009 | UZAIR AHMAD KHAN | 3.6 |
02-120162-008 | MALEEHA MANZOOR | 3.9 |
02-120162-009 | MEHAK | 3.7 |
02-120162-015 | SHANZA TAHIR | 3.5 |
02-120162-016 | SYEDA OMAEMA IMAM | 3.8 |
02-121151-013 | SADIA JUNAID | 3.95 |
02-121152-002 | AMNA AKHTAR | 3.7 |
02-121152-005 | DAWOOD GEORGE | 3.88 |
02-121152-008 | FARIHA ANSARI | 3.65 |
02-121152-011 | LATA GURNANI | 3.55 |
02-121152-012 | MUHAMMAD AWAIS | 3.5 |
02-121152-021 | SABA | 3.95 |
02-121161-007 | HALEEMA SADIA | 3.5 |
02-121161-014 | RESHAM SHABIR SHAIKH | 3.72 |
02-121161-015 | SAJAL HANIF | 3.55 |
02-121161-018 | SUMAIYA IFTIKHAR | 3.5 |
02-121161-021 | TAHIRA IRSHAD | 3.5 |
02-121162-001 | AFSHEEN TANVEER | 3.6 |
02-121162-008 | HINA ASLAM | 3.5 |
02-121162-023 | SANIA NADEEM AZIZI | 3.7 |
02-121162-024 | SHAHEERA MUNIR | 3.7 |
02-122151-004 | RABIA AHMAD | 3.79 |
02-122151-005 | SADIA | 3.79 |
02-122152-002 | FURQAN UDDIN KHAN | 3.77 |
02-122152-003 | NADIA SAEED | 3.8 |
02-122152-005 | ZAIN ISHFAQ | 3.53 |
02-122162-005 | TAYYEBA ABDUL QADIR | 3.79 |
02-220152-005 | RIZWAN HAIDER | 3.54 |
02-220152-006 | TAHIR RASOOL | 3.73 |
02-220162-005 | SAFDAR ALI | 3.6 |
02-220162-007 | SIDRA KASHAF ANSARI | 3.7 |
02-221152-006 | FARAH MAQBOOL | 3.8 |
02-221152-008 | HAFSA AZIZ | 3.7 |
02-221152-012 | MISHA AIJAZ | 3.55 |
02-221152-013 | MUTAYABA ASHAR | 3.75 |
02-221152-015 | WAFA ZAFAR | 3.75 |
02-221152-016 | AISHA HANIF | 3.85 |
02-221161-003 | FAEZAH IMRAN | 3.83 |
02-221161-008 | SYED MUHAMMAD ZAIN HUSSAIN | 3.61 |
02-221161-012 | ZULFIQAR AHMED JILLANI | 3.67 |
02-221162-004 | MAAZ ALI BAIG | 3.5 |
02-221162-005 | MAHAM QASIM | 3.5 |
02-221162-015 | MUHAMMAD UZAIR PATHAN | 3.5 |
02-222151-002 | MARYUM | 3.79 |
02-222151-007 | SAMEER BIN SADAQAT | 3.79 |
02-222152-006 | SALEH IMRAN FAROOQ | 3.7 |
02-222161-001 | ASMA ASHFAQ | 3.85 |
02-222161-003 | FAWAZ ALI | 3.65 |
02-222162-004 | MUNEEB AIJAZ | 3.86 |
02-222162-006 | SYED HASAN ABBAS RIZVI | 3.57 |
02-222162-007 | AMBER SAEED | 3.5 |
MS FINANCE
ENROLL # | NAME | GPA/CGPA |
02-297162-004 | SHAHIDA PERVEEN | 4 |
MS PM
ENROLL # | NAME | GPA/CGPA |
02-298142-008 | MUHAMMAD RIZWAN AZIZ | 3.59 |
02-298142-021 | MUHAMMAD HAMZA FAROOQUI | 3.77 |
02-298142-025 | MUHAMMAD ASHFAQ | 3.5 |
02-298151-016 | ATIQ UR REHMAN SHEIKH | 3.86 |
02-298152-001 | ABDUL HALEEM QASIM | 3.55 |
02-298152-008 | MUHAMMAD ABID SATTAR | 3.78 |
02-298152-017 | RAMSHA ASIM | 3.77 |
02-298152-019 | SAJID RAHIM | 3.95 |
02-298152-020 | SALMAN AHMED KHAN | 4 |
02-298152-021 | SOBIA SARWAR KHAN | 3.95 |
02-298152-022 | SOHA IKHLAQ | 3.64 |
02-298152-023 | SYEDA RABIA JAMAL | 3.86 |
02-298152-024 | TARONISH BAMJI | 4 |
02-298152-026 | WASEEM AKBAR RAJA | 3.73 |
02-298152-028 | NIDA AKRAM | 3.82 |
02-298152-029 | MUBASHIR MASOOD AHMED | 3.83 |
02-298161-001 | DANISH IQBAL | 3.5 |
02-298161-002 | HOMAIRA ADIL | 3.64 |
02-298161-005 | MUBIN ASHRAF | 3.93 |
02-298161-006 | MUHAMMAD AASIM | 3.57 |
02-298161-011 | MUHAMMAD FAIZYABUDDIN KHAN | 3.86 |
02-298161-014 | MURIUM ARIF | 4 |
02-298161-026 | RAHMEEN AHMAD KHAN | 3.93 |
02-298161-033 | SHOAIB JALIL KHAN | 3.64 |
02-298161-034 | MUHAMMAD SAJID MINHAS | 3.64 |
02-298162-007 | GHULAM HUSSAIN MUSTAFA | 3.5 |
02-298162-008 | IMRAN MUNIR | 3.5 |
02-298162-012 | MAHBOOB HUSSAIN KHAN | 3.67 |
02-298162-014 | MASOOD HUSSAIN | 3.5 |
02-298162-015 | MOHAMMAD SHAN | 3.67 |
02-298162-017 | MUHAMMAD ALI KHAN | 3.5 |
02-298162-022 | MUHAMMAD JALALUDDIN QURESHI | 3.67 |
02-298162-023 | MUHAMMAD KAMRAN | 3.67 |
02-298162-027 | MUHAMMAD YAHYA MUNEERI | 3.5 |
02-298162-031 | RABBIA LIAQUAT | 3.5 |
02-298162-036 | SYED HASHIM RAZA RIZVI | 3.67 |
02-298162-041 | WASEEM SHAHROZE ATHER | 3.67 |
02-298162-046 | FAHAD TAHIR | 3.5 |
02-298162-047 | KHURRAM SHAHZAD YOUSUF | 3.5 |
02-298162-049 | SAADIA | 3.5 |
02-298162-052 | ABDUL RAZA | 3.5 |
02-298162-054 | SYED MUDASSIR IMAM | 3.67 |
M Phil MS
ENROLL # | NAME | GPA/CGPA |
02-229152-001 | FARYAL FAHIM | 3.81 |
02-229152-002 | KINZA KAFIL | 3.69 |
02-229152-005 | ZAIN IFFAT MALIK | 3.56 |
02-229152-006 | SAMAN ZAID ULLAH | 3.63 |