Provisional list for medals -15th Convocation of BUIC
Bachelors Degree
(This is a Provisional list for award of medals during 15th Convocation of Islamabad Campus. Bahria University reserves the right to correct any error/omission found in the list at later stage. Any reservation/claim/comments regarding the list are to be forwarded to DD Examinations(dde1@bahria.edu.pk) by 25 April 2016, after which no claim will be accepted and this list will be declared as final.) | ||||||
Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medal Awarded |
Fall Semester 2011 (BBA) | ||||||
25748 | 01-111112-062 | FAIZA RUBAB | 138 | 138 | 3.87 | GOLD |
26757 | 01-111112-063 | FARAH BATOOL | 138 | 138 | 3.84 | SILVER |
Fall Semester 2011 (BSS) | ||||||
26826 | 01-155112-023 | LARAIB QURESHI | 127 | 126 | 3.91 | GOLD |
26838 | 01-155112-056 | SANOBER SULTAN KHAN | 128 | 126 | 3.81 | SILVER |
Fall Semester 2011 BS (CS) | ||||||
26007 | 01-134112-020 | HUSSAIN SHABBIR | 137 | 137 | 3.69 | GOLD |
26876 | 01-134112-055 | RAMIS ALI | 137 | 137 | 3.53 | SILVER |
Fall Semester 2011 (BSE) | ||||||
26109 | 01-133112-111 | MOHAMMAD AMIN JAFER | 134 | 134 | 3.97 | GOLD |
26101 | 01-133112-098 | ALI ASHRAF | 134 | 134 | 3.75 | SILVER |
Fall Semester 2011 (BCE) | ||||||
26965 | 01-133112-158 | JAHANZAIB SARWAR | 138 | 138 | 3.88 | GOLD |
26147 | 01-133112-190 | USMAN ALI BUTT | 138 | 138 | 3.63 | SILVER |
Fall Semester 2011 (BEE) | ||||||
26090 | 01-133112-081 | SYED ALI HASNAIN | 140 | 140 | 3.88 | GOLD |
26076 | 01-133112-046 | MUHAMMAD MAAZ AHSAN | 140 | 140 | 3.6 | SILVER |
Fall Semester 2011 BS (Geophysics) | ||||||
25969 | 01-161112-025 | NOOR-UL-AIN ASHRAF | 134 | 134 | 3.94 | GOLD |
25924 | 01-161112-049 | HINA WAJID SATTI | 134 | 134 | 3.86 | SILVER |
Fall Semester 2011 BS (Geology) | ||||||
25974 | 01-161112-030 | SHAHBAZ AHMAD MALIK | 134 | 134 | 3.96 | GOLD |
25964 | 01-161112-020 | MUHAMMAD JAWAD | 134 | 134 | 3.5 | SILVER |
Fall Semester 2011 BS (ES) | ||||||
25992 | 01-161112-084 | SAYYADA PHZIYA TARIQ WANI | 134 | 134 | 3.75 | GOLD |
25994 | 01-161112-087 | ZARA MAQSOOD | 134 | 134 | 3.71 | SILVER |
Fall Semester 2010 LLB | ||||||
22437 | 01-177102-005 | AYESHA MUNIR | 167 | 167 | 3.81 | GOLD |
22451 | 01-177102-019 | SYED BILAWAL KAMAL | 167 | 167 | 3.52 | SILVER |
MBA and MS
(This is a Provisional list for award of medals during 15th Convocation of Islamabad Campus. Bahria University reserves the right to correct any error/omission found in the list at later stage. Any reservation/claim/comments regarding the list are to be forwarded to DD Examinations(dde1@bahria.edu.pk) by 25 April 2016, after which no claim will be accepted and this list will be declared as final.) | ||||||
Reg # | Enr # | Name | Credits Completed | Total Credits | CGPA | Medal Awarded |
Spring Semester 2014 (MBA 1.5 YEARS) | ||||||
20579 | 01-221141-009 | HAMMAD GHAFOOR | 36 | 36 | 3.71 | GOLD |
20560 | 01-221141-028 | ARIBA ZUBAIR | 36 | 36 | 3.6 | SILVER |
Fall Semester 2013 (MBA 2 YEARS) | ||||||
18432 | 01-122132-035 | QURA -TUL-AIN MALIK | 60 | 60 | 3.9 | GOLD |
37083 | 01-222132-006 | MARYAM AFZAL | 60 | 60 | 3.88 | SILVER |
Spring Semester 2012 MBA 3.5 YEARS | ||||||
29764 | 01-120121-057 | MUHAMMAD SAAD MAZHAR | 96 | 96 | 3.7 | GOLD |
29877 | 01-120121-003 | ADEEL HUSSAIN SHAH | 96 | 96 | 3.63 | SILVER |
Spring Semester 2014 MS (PM) 1.5 YEARS | ||||||
18541 | 01-298141-069 | SAHAR AMJAD | 33 | 33 | 4 | GOLD |
38336 | 01-298141-071 | SALMAN TAHIR | 33 | 33 | 4 | SILVER |
Spring Semester 2014 MS (Finance) 1.5 YEARS | ||||||
7301 | 01-297141-002 | AMMARA MUJTABA | 30 | 30 | 4 | GOLD |
18491 | 01-297141-016 | NARMEEN KHALID QURESHI | 30 | 30 | 3.9 | SILVER |
Fall Semester 2013 MS (M Phil) 2 YEARS | ||||||
33309 | 01-229132-015 | WAIZA REHMAN | 30 | 30 | 3.9 | GOLD |
20015 | 01-229132-017 | WAQAS KHALIQ BHATTI | 30 | 30 | 3.9 | SILVER |
FALL Semester 2013 M PHIL (SC-ANTHROPOLOGY) 2 YEAR | ||||||
15878 | 01-256132-004 | NAEEMA MADIHA BARI | 30 | 30 | 3.8 | GOLD |
Fall Semester 2013 MS (SE) 2 YEARS | ||||||
16300 | 01-244132-012 | RAHEELA ARSHAD | 33 | 33 | 3.95 | GOLD |
16755 | 01-244132-001 | ANUM KALEEM | 33 | 33 | 3.91 | SILVER |
Fall Semester 2013 MS (EE) 2 YEARS | ||||||
33450 | 01-244132-032 | IMTISAL AKHTAR | 30 | 30 | 3.9 | GOLD |
31435 | 01-244132-038 | MUHAMMAD UMAIR SHAHID | 30 | 30 | 3.8 | SILVER |
Fall Semester 2013 MS (EPM) 2 YEARS | ||||||
37181 | 01-263132-007 | SAIMA TARIQ | 36 | 36 | 3.54 | GOLD |