Graduate/Postgraduate Programs
Fee Structure New Intake Fall – 2022 & Spring – 2023
Master Programs of Business Administration
Description | NAME OF PROGRAMS | |||||||||||||||||||
MBA | MBA Weekend | MBA Pharma (WK) | MBA Health Mgt. | MBA (L&MM) | MBA Maritime | EMBA (L&PM) | PGD (L&PM) | Diploma (Shipping Mgt) | Certificate Course | MBA Weekend Karachi Campus | ||||||||||
1.5 Years | 2.0 Years | 3.5 Year | 1.5 years | 2.0 years | 2.5 Years | 3.0 years | 2.5 Years | 2.5 Years | 3.0 Years | 1.5 Years | 2.5 Years | 3.0 years | 2.0 Years | 1.0 Years | 3.0 years | 1.5 years | 2.0 years | |||
Credit Hours | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 3 | 12 | 12 | 12 |
Rate Per Credit Hours Tuition Fee | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,570 | 5,570 | 5,570 | 5,570 | 5,570 | 5,570 | 2,835 | 2,100 | 5,500 | 5,565 | 5,565 | 5,565 |
Tuition Fee Per Semester | 87,645 | 87,645 | 87,645 | 87,645 | 87,645 | 70,116 | 70,116 | 70,116 | 66,840 | 66,840 | 66,840 | 66,840 | 66,840 | 66,840 | 34,020 | 37,800 | 16,500 | 66,780 | 66,780 | 66,780 |
Admission Fee (One Time) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 5,550 | 8,000 | 1,000 | 21,000 | 21,000 | 21,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,550 | 5,000 | – | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | 10,000 | – | – | 10,000 | – | – | – | – | – | – | 10,000 | – | – | – | 5,000 | – | – | – | 10,000 | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,350 | 3,000 | 3,000 | 5,000 | 5,000 | 5,000 |
Total | 137,645 | 127,645 | 127,645 | 137,645 | 127,645 | 110,116 | 110,116 | 110,116 | 106,840 | 106,840 | 116,840 | 106,840 | 106,840 | 106,840 | 53,470 | 53,800 | 20,500 | 102,780 | 112,780 | 102,780 |
Fee Structure New Intake Fall – 2022 & Spring – 2023 – Post Graduate Programs
Description | NAME OF PROGRAMS | ||||||||||||||||||||
MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | Law | M. Phil | M. Phil | M. Phil | Ph D | Ph D | Ph D | Ph D | Ph D | Ph D | |
CE/SE/T&N/ EE/CS/Math/ IS/DS | Geo/Geophy/ES/EPM/MT | Clinical Psy | Project Mgt. | Finance/ Sales & Mkt/SCM | Media Studies | Int. Relations | Economics | Government & Public Policy | (Islamic Studies) | Applied Anthro | LLM | Mgt. Sciences | M. Phil (Psy) | Anatomy/Path/Pharmacology | Mgt. Sciences | SE/EE/CS/CE/Math | Psychology | Geo/Geophy/ES | Media Studies/Law | Health Sciences | |
2.0 Years | 2.0 Years | 2.0 Years | 1.5 Years | 1.5 Years | 2.0 Years | 2.0 Years | 1.5 Years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | |
Credit Hours | 9 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Rate Per Credit Hours Tuition Fee | 6,368 | 4,956 | 5,565 | 7,350 | 6,368 | 4,919 | 4,919 | 6,064 | 4,685 | 3,063 | 4,919 | 6,405 | 6,689 | 5,208 | 15,052 | 6,368 | 6,368 | 6,368 | 6,368 | 6,368 | 17,000 |
Tuition Fee Per Semester | 57,312 | 59,472 | 66,780 | 66,150 | 76,416 | 59,028 | 59,028 | 72,768 | 56,220 | 36,756 | 59,028 | 76,860 | 60,201 | 78,120 | 135,468 | 57,312 | 57,312 | 57,312 | 57,312 | 57,312 | 153,000 |
Admission Fee (One Time) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 50,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 25,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
Degree Fee (One Time) * | – | – | – | 10,000 | 10,000 | – | – | 10,000 | – | – | – | – | – | – | 30,000 | – | – | – | – | – | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 9,000 |
Total | 97,312 | 99,472 | 106,780 | 116,150 | 126,416 | 99,028 | 99,028 | 122,768 | 96,220 | 76,756 | 99,028 | 116,860 | 100,201 | 118,120 | 222,468 | 97,312 | 97,312 | 97,312 | 97,312 | 97,312 | 262,000 |
Note:
- (#) 50% discount in Tuition Fee of MS Islamic Studies (Islam & Life) for First semester only.
- * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.
- ** Miscellaneous Charges doesn’t include Tax, it only includes Student Club Fee, Reg Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage & Student Support Fund
- – As per FBR Fin Act 2020, u/s 236I of ITO 2001, 5% Advance Tax will be deducted where annual fee exceed Rs.200,000/-, from a person not appearing in the Active Tax Payers List (ATL) of FBR. However, Overseas Pakistanis are exempt from Advance Tax if fee paid as per instruction given on BU website.
- – Bahria University reserve the right to change the fee structure any time.