| S.No | Program (s) | Campus | Years | Tuition fee (Per Cr. Hr.) | 1st Semester Credit Hours | 1st Semester Tuition Fee | *** Misc. Charges per Semester | Total Fee Per Semester |
| 1 | Ph D Mgt. Sciences | 3.0 Years | 9,317 | 9 | 83,853 | 11,000 | 94,853 | |
| 2 | Ph D SE/EE/CS/CE/Math | 3.0 Years | 9,317 | 9 | 83,853 | 11,000 | 94,853 | |
| 3 | Ph D Psychology | 3.0 Years | 10,164 | 9 | 91,476 | 11,000 | 102,476 | |
| 4 | Ph D Geo/Geophy/ES | 3.0 Years | 9,317 | 9 | 83,853 | 11,000 | 94,853 | |
| 5 | Ph D Media Studies/Law | 3.0 Years | 10,588 | 9 | 95,292 | 11,000 | 106,292 | |
| 6 | Ph D Media Studies | 3.0 Years | 9,317 | 9 | 83,853 | 11,000 | 94,853 | |
| 7 | Ph D Health Sciences | 3.0 Years | 19,680 | 9 | 177,120 | 10,000 | 187,120 | |
| 8 | Ph D Islamic Studies/IR | 3.0 Years | 9,317 | 9 | 83,853 | 11,000 | 94,853 |
| Allied Charges | ||||
| S.No. | Fee Heads | Amount | Remarks | |
| 1 | Admission Fee | One Time | 33,000 | Non Refundable |
| 2 | Caution Money (Refundable) | One Time | 25,000 | Refundable |
| 3 | Degree Fee * | One Time | 10,000 | Non Refundable |
| 4 | Degree Fee * (M.Phil. (Anato/Pharm/Path) | One Time | 30,000 | Non Refundable |
| 5 | Degree Fee * (PhD (Health Sciences) | One Time | 40,000 | Non Refundable |
| 6 | Alumni Charges ** | One Time | 1,500 | Non Refundable |
| 7 | Examination Fee & Registration Fee | Per Semester | 20,000 | For DPT Students |
| 8 | Registration Fee | One Time | 5,000 | For BS (Nursing) Students |
| Allied Charges - Associate Degree Programs/Advance Diploma | ||||
| S.No. | Fee Heads | Amount | Remarks | |
| 1 | Admission Fee | One Time | 15,000 | Non Refundable |
| 2 | Caution Money | One Time | 10,000 | Refundable |
| 3 | Degree Fee | One Time | 10,000 | Non Refundable |
*Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester. Degree Fee of Rs 30,000/- for M.Phil. (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.
**Alumni Charges of Rs. 1,500/- is to be paid with last Semester Fee.
***Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.
Note: Bahria University reserve the right to change the fee structure any time.