Bahria University

Discovering Knowledge

Fee Structure Fall - 2026 & Spring - 2027

S.No Program (s) Campus Years Tuition fee    (Per Cr. Hr.) 1st Semester Credit Hours 1st Semester Tuition Fee *** Misc. Charges per Semester Total Fee Per Semester
1 BBA ISB 4.0 Years 9,900 18 178,200 11,000 189,200
LHR/KHI 4.0 Years 8,888 18 159,984 11,000 170,984
2 BS (A&F) ISB/KHI 4.0 Years 9,292 18 167,256 11,000 178,256
3 BS (E & F) KHI 4.0 Years 8,809 18 158,562 11,000 169,562
4 BS (Economics) ISB 4.0 Years 8,409 18 151,362 11,000 162,362
5 BS (Business Analytics) KHI/LHR 4.0 Years 6,000 18 108,000 11,000 119,000
6 BS (Supply Chain Mgt.) ISB/KHI 4.0 Years 7,438 18 133,884 11,000 144,884
7 BS (Business & IT) LHR 4.0 Years 5,280 18 95,040 11,000 106,040
8 Associate Degree Program BBA (ADP-BBA) KHI/LHR 2.0 Years 4,102 18 73,836 8,000 81,836
9 BCE ISB/KHI 4.0 Years 9,430 16 150,880 15,000 165,880
10 BEE ISB/KHI 4.0 Years 9,430 17 160,310 15,000 175,310
11 BSE ISB/KHI 4.0 Years 10,333 16 165,328 15,000 180,328
12 BS (CS) ISB/LHR/KHI 4.0 Years 10,063 17 171,071 14,000 185,071
13 BS (IT) ISB/LHR/KHI 4.0 Years 8,223 17 139,791 15,000 154,791
14 BS (AI) ISB/LHR/KHI 4.0 Years 9,477 17 161,109 15,000 176,109
15 BS (RIS) ISB/KHI 4.0 Years 7,907 16 126,512 15,000 141,512
16 Associate Degree Program CS (ADP-CS) LHR/H-11/ISB 2.0 Years 6,006 18 108,108 5,500 113,608
17 BS (ES) ISB/KHI 4.0 Years 5,718 16 91,488 14,000 105,488
18 BS (Geophy) ISB 4.0 Years 5,718 19 108,642 14,000 122,642
19 BS (Geology) ISB 4.0 Years 5,718 19 108,642 14,000 122,642
20 BS (Geo Sci) KHI 4.0 Years 5,718 19 108,642 14,000 122,642
21 BS (RS & GIS) KHI/H-11 4.0 Years 5,399 18 97,182 11,000 108,182
22 BS (Clinical Psychology) ISB/KHI/LHR 4.0 Years 8,594 14 120,316 11,000 131,316
23 BS (Psychology) ISB/KHI 4.0 Years 9,108 14 127,512 11,000 138,512
24 BS (Psychology) LHR/BUI H-11 4.0 Years 8,729 14 122,206 11,000 133,206
25 BS (Social Sciences) ISB/KHI 4.0 Years 7,051 17 119,867 11,000 130,867
26 BS (English) ISB/KHI 4.0 Years 5,873 17 99,841 11,000 110,841
LHR 4.0 Years 4,972 17 84,524 11,000 95,524
27 BS (Public Health) ISB/KHI 4.0 Years 7,883 17 134,011 11,000 145,011
28 BS (Int Relations) ISB 4.0 Years 7,084 17 120,428 11,000 131,428
29 BS (Development Studies) ISB 4.0 Years 6,655 17 113,135 11,000 124,135
30 BS (Maritime Business & Management) KHI 4.0 Years 5,718 19 108,642 11,000 119,642
31 BS (Maritime Business & Management) KHI 2.0 Years 5,458 19 103,702 11,000 114,702
32 BS (Maritime Port & Ship Management) KHI 4.0 Years 6,988 19 132,772 11,000 143,772
33 LLB ISB 4.0 Years 11,680 17 198,560 15,000 213,560
34 BS (Media Studies) ISB 4.0 Years 7,608 17 129,336 11,000 140,336
KHI 4.0 Years 7,291 17 123,947 11,000 134,947
35 BS (Tele Broadcasting & Digital Media) ISB 4.0 Years 6,642 17 112,914 11,000 123,914
36 BS (Bio Tech) KHI 4.0 Years 6,774 17 115,158 15,000 130,158
37 BS (Medical Lab Tech) KHI 4.0 Years 6,475 18 116,550 15,000 131,550
38 BS (Nursing) KHI 4.0 Years 7,017 18 126,306 11,000 137,306
39 Doctor of Physical Therapy (DPT) KHI 5.0 Years 9,429 18 169,722 50,000 219,722
   Adv Diploma in Infant, Child and Adolescent Mental Health (AD-ICA & MH)   1.0 Years 5,000 12 60,000 5,000 65,000

 

Allied Charges
S.No. Fee Heads   Amount Remarks
1 Admission Fee One Time 33,000 Non Refundable
2 Caution Money (Refundable) One Time 25,000 Refundable
3 Degree Fee * One Time 10,000 Non Refundable
4 Degree Fee * (M.Phil. (Anato/Pharm/Path) One Time 30,000 Non Refundable
5 Degree Fee * (PhD (Health Sciences) One Time 40,000 Non Refundable
6 Alumni Charges ** One Time 1,500 Non Refundable
7 Examination Fee & Registration Fee Per Semester 20,000 For DPT Students
8 Registration Fee One Time 5,000 For BS (Nursing) Students

 

Allied Charges - Associate Degree Programs/Advance Diploma
S.No. Fee Heads   Amount Remarks
1 Admission Fee One Time 15,000 Non Refundable
2 Caution Money One Time 10,000 Refundable
3 Degree Fee One Time 10,000 Non Refundable

 

*Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program  students will pay Degree Fee in 1st Semester. Degree Fee of Rs 30,000/- for M.Phil. (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.

 **Alumni Charges of  Rs. 1,500/- is to be paid with last Semester Fee. 

***Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.

Note: Bahria University reserve the right to change the fee structure any time.