Program Title: BEE
Program Level: Bachelors
Total Duration of Program: 4 years
Total Number of semesters: 8 semesters
Total Number of Credit Hours: 136
Number of Credit Hours per Semester: 16-18
Courses of Non-Engineering Domain
| Knowledge Area | Sub Area | Name of Course | Lec. Cr. Hrs | Lab Cr. Hrs | Total Cr. Hrs. | Total Cou-rses | Total Cre-dits | % Area | % Overall |
| Humanities and Social Sciences | English | Functional English | 2 | 0 | 2 | 3 | 7 | 17 | 5.1 |
| Comm. Skills
|
2 | 0 | 2 | ||||||
| Technical Report Writing & Present. Skills | 3 | 0 | 3 | ||||||
| Culture | Islamic Studies | 2 | 0 | 2 | 2 | 4
|
9.7 | 2.9 | |
| Pakistan Studies | 2 | 0 | 2 | ||||||
| Social Sciences | Social Sciences Elective 1 | 3 | 0 | 3 | 2 | 6 | 14.6 | 4.4 | |
| Social Sciences
Elective 2 |
3 | 0 | 3 | ||||||
| Management Sciences | Management Sciences Elective 1 | 2 | 0 | 2 | 2 | 5 | 12.2 | 3.7 | |
| Management Sciences Elective 2 | 3 | 0 | 3 | ||||||
| Natural Sciences | Math | Applied Calculus and Analytical Geometry | 3 | 0 | 3 | 4 | 12 | 29.2 | 8.8 |
| Linear Algebra | 3 | 0 | 3 | ||||||
| Differential Equations | 3 | 0 | 3 | ||||||
| Complex Variable and Transform | 3 | 0 | 3 | ||||||
| Physics | Applied Physics | 3 | 1 | 4 | 1 | 4 | 9.8 | 2.9 | |
| Electives | Elective 1 | 2/3 | 1/0 | 3 | 1 | 3 | 7.3 | 2.2 | |
| Total | 39/ 40 | 2/1 | 41 | 15 | 41 | 100% | 30.1% | ||
Courses of Engineering Domain
| Knowledge Area | Name of Course | Lec. Cr. Hrs. | Lab
Cr. Hrs. |
Total Cr.
Hrs. |
Total Cou-rses | Total Cr. Hrs. | % Area | % Overall |
| Computing | Introduction to Computing | 1 | 1 | 2 | 3 | 9 | 9.5 | 6.6 |
| Programming Fundamentals | 2 | 1 | 3 | |||||
| Computing Elective | 3 | 1 | 4 | |||||
| Electrical Engineering Foundation | Linear Circuit Analysis | 3 | 1 | 4 | 9 | 28 | 29.5 | 20.6 |
| Electrical Network Analysis | 3 | 1 | 4 | |||||
| Workshop Practice | 0 | 1 | 1 | |||||
| Signals and Systems | 3 | 1 | 4 | |||||
| Electronic Devices & Circuits | 3 | 1 | 4 | |||||
| Digital Logic Design | 3 | 1 | 4 | |||||
| Electromagnetic field theory | 3 | 0 | 3 | |||||
| Probability Methods in Engineering | 3 | 0 | 3 | |||||
| Engineering Drawing & CAD | 0 | 1 | 1 | |||||
| Electrical Engineering Core (Breadth) | Communication Systems | 3 | 1 | 4 | 7 | 28 | 29.5 | 20.6 |
| Embedded system design | 3 | 1 | 4 | |||||
| Electrical Machines | 3 | 1 | 4 | |||||
| Linear Control Systems | 3 | 1 | 4 | |||||
| Electronic Circuit Design | 3 | 1 | 4 | |||||
| Breadth Core 1 | 3 | 1 | 4 | |||||
| Breadth Core 2 | 3 | 1 | 4 | |||||
| Electrical Engineering Core (Depth) | Depth Elective 1 | 3 | 1 | 4 | 5 | 19 | 20 | 13.9 |
| Depth Elective 2 | 3 | 1 | 4 | |||||
| Depth Elective 3 | 3 | 1 | 4 | |||||
| Depth Elective 4 | 3 | 1 | 4 | |||||
| Depth Elective 5 | 3 | 0 | 3 | |||||
| IDEE | IDEE-1 | 2 | 0 | 2 | 2 | 5 | 5.2 | 3.8 |
| IDEE-2 | 3 | 0 | 3 | |||||
| Senior Design Project | Project 1 | 0 | 3 | 3 | 2 | 6 | 6.3 | 4.4 |
| Project 2 | 0 | 3 | 3 | |||||
| Internship (Summer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 95 | 100 | 69.9% | ||||
Semester-1
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | GSC 110 | Applied Calculus and Analytical Geometry | 3+0 | 3 | 0 |
| 2 | None | CSC 111 | Introduction to Computing | 1+1 | 1 | 1 |
| 3 | None | ENG 101 | Functional English | 3 | 3 | 0 |
| 4 | None | Culture Elective-I |
2+0 | 2 | 0 | |
| 5 | None | XXXX | MDEE-I | 2+0 | 2 | 0 |
| 6 | None | GSC 113 | Applied Physics | 3+1 | 3 | 1 |
| 7 | None | EEL 112 | Workshop Practice Lab | 0+1 | 0 | 1 |
| 8 | None | GSC 340 | Chemistry | 0 | 0 | 0 |
| 9 | None | ISL 107 | Tajweed | 0 | 0 | 0 |
| Total Credit Hours in Semester-1 | 17 | 13 | 3 | |||
Semester-2
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | EEL 121 | Engineering Drawing & CAD | 0+1 | 0 | 1 |
| 2 | GSC 110 | GSC 123 | Linear Algebra Differential Equations | 3+0 | 3 | 0 |
| 3 | CSC 111 | CSC 112 | Programming Fundamentals | 2+1 | 2 | 1 |
| 4 | None | EEN 110 | Linear Circuit Analysis | 3+1 | 3 | 1 |
| 5 | None | CEN 120 | Digital Logic Design | 3+1 | 3 | 1 |
| 6 | None | PAK XXX | Culture Elective-II | 2+0 | 2 | 0 |
| 7 | None | ENV 101 | Occupational Health and Safety |
1 | 1 | 0 |
| 8 | None | ISL 108 | Understanding Quran -I |
0 | 0 | 0 |
| Total Credit Hours in Semester-2 | 18 | 13 | 4 | |||
Semester-3
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | Culture Elective-III | 2+0 | 2 | 0 | |
| 2 | EEN 110 | EEN 224 | Electronic Devices and Circuits | 3+1 | 3 | 1 |
| 3 | EEN 110 | EEN 211 | Electrical Network Analysis | 3+1 | 3 | 1 |
| 4 | CIS Elective-I | 3+1 | 3 | 1 | ||
| 5 | GSC 110 | GSC 220 | Complex Variables and Transforms | 3+0 | 3 | 0 |
| 6 | ISL 109 | Understanding Quran-II |
0 | 0 | 0 | |
| Total Credit Hours in Semester-3 | 17 | 14 | 3 | |||
Semester-4
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | CEN 120 | CEN 440 |
Embedded Systems Design |
3+1 | 3 | 1 |
| 2 | None | Social Science Elective -I |
2 | 0 | 0 | |
| 3 | None | EEN 313 | Signals and Systems | 3+1 | 3 | 1 |
| 4 | EEN 224 | EEN 225 | Electronic Circuit Design | 3+1 | 3 | 1 |
| 5 | GSC 110 | EEN 226 | Probability Methods in Engineering | 3+0 | 3 | 0 |
| ISL 110 | Understanding Quran-III |
0 | 0 | 0 | ||
| Total Credit Hours in Semester-4 | 17 | 15 | 2 | |||
Semester-5
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | GSC 110 | EEN 311 | Electromagnetic Field Theory | 3+0 | 3 | 0 |
| 2 | CIS Elective-II | 3 | 3 | |||
| 3 | XXXX | XXXX | Math Elective | 3 | 3 | 0 |
| 4 | EEN 313 | EET 321 | Communication Systems | 3+1 | 3 | 1 |
| 5 | EEN 211 | EEN 312 | Electrical Machines | 3+1 | 3 | 1 |
| 5 | ISL 111 | Understanding Quran-IV |
0 | 0 | 0 | |
| Total Credit Hours in Semester-5 | 17 | 15/14 | 3/4 | |||
Semester-6
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | XXXX | EEXXXX | Breadth Core- 1 | 3+1 | 3 | 1 |
| 2 | EEN 313 | EEN 412 | Linear Control Systems | 3+1 | 3 | 1 |
| 3 | None | MGT XXX /HSS XXX | Management Science Elective 1 | 2+0 | 2 | 0 |
| 4 | XXXX | EEXXXX | Depth Elective 1 | 3 | 3 | 0 |
| 5 | XXXX | EEXXXX | Breadth Core-2 | 3+1 | 3 | 1 |
| 5 | XXXX | ISL 112 | Understanding Quran-V |
0 | 0 | 0 |
| Total Credit Hours in Semester-6 | 17 | 14 | 4 | |||
Semester-7
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | ESC 498 | Project – 1 | 0+3 | 0 | 3 |
| 2 | None | ENG 321 |
Tech. Writing & Presentation Skills | 3+0 | 3 | 0 |
| 3 | XXXX | EEXXX | Depth Elective 2 | 3+1 | 3 | 1 |
| 4 | XXXX | EEXXX | Depth Elective 3 | 3+1 | 3 | 1 |
| 5 | XXXX | XXXX | MDEE-II | 3+0 | 3 | 0 |
| 5 | XXXX | ISL 113 | Seerah-I | 0 | 0 | 0 |
| Total Credit Hours in Semester-7 | 17 | 12 | 5 | |||
Semester-8
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | XXXX | ESC 499 | Project-2 | 0+3 | 0 | 3 |
| 2 | None | HSS XXX | SS Elective-2 | 2 | 2 | 0 |
| 3 | None | MGT XXX | Management sciences Elective – 2 |
3+0 | 3 | 0 |
| 4 | XXXX | EEXXXX | Depth Elective 4 | 3+1 | 3 | 1 |
| 5 | XXXX | EEXXXX | Depth Elective 5 | 3+1 | 3 | 1 |
| 5 | XXXX | ISL 114 | Seerah-II | 0 | 0 | 0 |
| Total Credit Hours in Semester-8 | 16 | 12 | 4 | |||
List of Elective Courses – Non-Engineering Domain Electives
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | HSS 422 | Engineering Ethics | 3+0 | 3 | 0 |
| 2 | None | HSS 202 | Introduction to Sociology | 3+0 | 3 | 0 |
| 3 | None | BES 103 | Critical Thinking | 3+0 | 3 | 0 |
| 4 | None | HSS 456 | Organizational Behavior | 3+0 | 3 | 0 |
| 5 | None | PSY 401 | Clinical Psychology | 3+0 | 3 | 0 |
| 6 | None | HSS 111 | Introduction to International Relations | 3+0 | 3 | 0 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | HSS 423 | Entrepreneurship | 2+0 | 2 | 0 |
| 2 | None | MGT 421 | Leadership | 2+0 | 2 | 0 |
| 3 | None | MGT 422 | Personal Grooming | 2+0 | 2 | 0 |
| 4 | None | MGT 111 | Principles of Management | 3+0 | 3 | 0 |
| 5 | None | MGT 423 | Engineering Management | 3+0 | 3 | 0 |
| 6 | None | MGT 424 | Engineering Economics | 3+0 | 3 | 0 |
| 7 | None | MGT 425 | Project Management in Engineering | 3+0 | 3 | 0 |
| 7 | None | MGT 426 | Sales and Marketing Strategies for Engineers | 2+0 | 2 | 0 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | GSC 110 | GSC 211 | Multivariable Calculus | 3+0 | 3 | 0 |
| 2 | GSC 210 | GSC 320 | Numerical Analysis | 3+0 | 3 | 0 |
| 3 | None | GSC 221 | Discrete Mathematics | 3+0 | 3 | 0 |
| 4 | None | GSC 340 | Chemistry | 2+1 | 2 | 1 |
Engineering Domain Electives
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | CSC 112 | CSC 210 | Object Oriented Programming | 3+1 | 3 | 1 |
| 2 | CSC 112 | CSC 221 | Data structure and Algorithm | 3+1 | 3 | 1 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | EEN 211 | EEP 331 | Power System Analysis (Breadth Core 1) | 3+1 | 3 | 1 |
| 2 | EEN 219 | EEN 433 | Power Distribution and Utilization (Breadth Core 2) | 3+1 | 3 | 1 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | EEN 224 | EEP 468 | Power Electronics
(Breadth Core 1) |
3+1 | 3 | 1 |
| 2 | EEN 313 | EEN 325 | Digital Signal Processing (Breadth Core 2) | 3+1 | 3 | 1 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | CEN 223 | Computer Communication & Networks
(Breadth Core 1) |
3+1 | 3 | 1 |
| 2 | EEN 313 | EEN 325 | Digital Signal Processing (Breadth Core 2) | 3+1 | 3 | 1 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | EEN 311 | EEN 431 | RF and Microwave Engineering | 3+1 | 3 | 1 |
| 2 | None | EET 463 | Optical Fiber Communication | 3+1 | 3 | 1 |
| 3 | EEN 311 | EET 447 | Radar Systems | 3+1 | 3 | 1 |
| 4 | EET 321 | EEN 436 | Wireless and Mobile Communication | 3+1 | 3 | 1 |
| 5 | EET 321 | EET 449 | Satellite Communications | 3+1 | 3 | 1 |
| 6 | EEN 311 | EET 451 | Wave Propagation and Antennas | 3+1 | 3 | 1 |
| 7 | CEN 223 | EET 452 | Multimedia Communications | 3+1 | 3 | 1 |
| 8 | None | CSC 453 | Information Theory | 3+1 | 3 | 1 |
| 9 | CEN 223 | EEN 434 | Computer Networks | 3+1 | 3 | 1 |
| 10 | EET 321 | EET 411 | Digital Communications | 3+1 | 3 | 1 |
| 11 | None | EET 456 | Telecom Transmission and Switching Systems | 3+0 | 3 | 0 |
| 12 | EEN 313 | CEN 444 | Digital Image Processing | 3+0 | 3 | 0 |
| 13 | CEN 120 | CEN 441 | FPGA- Based System Design | 3+1 | 3 | 1 |
| 14 | EEN 224 | EEN 469 | Linear Integrated Circuits and Applications | 3+1 | 3 | 1 |
| 15 | EEN 224 | EEN 316 | Instrumentation and measurement | 3+1 | 3 | 1 |
| 16 | None | EET 471 | Emerging Wireless Technologies and RF planning | 3+0 | 3 | 0 |
| 17 | None | EET 472 | Telecommunication policies and standards | 3+0 | 3 | 0 |
| 18 | None | EET 461 | Industrial Internet of Things (IIoTs) | 3+0 | 3 | 0 |
| 19 | None | EET 462 | Cryptography and Network Security | 3+0 | 3 | 0 |
| 20 | None | EET 459 | Introduction to Block chain | 3+0 | 3 | 0 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | EEN 224 | EEN 316 | Instrumentation and measurement | 3+1 | 3 | 1 |
| 2 | EEN 224 | EEN 462 | Integrated Electronics | 3+1 | 3 | 1 |
| 3 | EEN 441 | Industrial Process Control | 3+1 | 3 | 1 | |
| 4 | EEN 224 | EEN 442 | Digital Electronics | 3+1 | 3 | 1 |
| 5 | EEN 224 | EEN 444 | Opto Electronics | 3+1 | 3 | 1 |
| 6 | EEN 224 | CEN 452 | VLSI Design | 3+1 | 3 | 1 |
| 7 | EEN 224 | EEN 445 | Industrial Electronics | 3+1 | 3 | 1 |
| 8 | CEN 120 | CEN 442 | Digital System Design | 3+1 | 3 | 1 |
| 9 | EEN 224 | EEN 469 | Linear Integrated Circuits & Applications | 3+1 | 3 | 1 |
| 10 | EEN 224 | EEN 466 | Introduction to Nano Technology | 3+0 | 3 | 0 |
| 11 | EEN 311 | EET 451 | Wave Propagation and Antennas | 3+1 | 3 | 1 |
| 12 | EEN 313 | CEN 444 | Digital Image Processing | 3+0 | 3 | 0 |
| 13 | EEN 224 | EEN 435 | Solid State Devices | 3+1 | 3 | 1 |
| 14 | EEN 412 | EEN 437 | Digital Control Systems | 3+1 | 3 | 1 |
| 15 | EEN 219 | EEN 433 | Power Distribution and Utilization | 3+1 | 3 | 1 |
| 16 | CEN 120 | CEN 441 | FPGA- Based System Design | 3+1 | 3 | 1 |
| 17 | EEN 219 | EEN 420 | Industrial Automation | 3+1 | 3 | 1 |
| 18 | EEN 224 | EEN 471 | Microelectronics Technology | 3+0 | 3 | 0 |
| 19 | EEN 311 | EEN 431 | RF and Microwave Engineering | 3+1 | 3 | 1 |
| 20 | EEN 325 | ESC 471 | Biomedical Instrumentation | 3+0 | 3 | 0 |
| 21 | None | CEN 223 | Computer Communication & Networking | 3+1 | 3 | 1 |
| 22 | None | ESC 472 | Medical Robots | 3+0 | 3 | 0 |
| 23 | None | EEL 470 | Microelectronics Technology Lab | 1+0 | 1 | 0 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | EEN 224 | EEN 316 | Instrumentation and Measurements | 3+1 | 3 | 1 |
| 2 | EEN 219 | EEP 441 | Advanced Electrical Machines | 3+1 | 3 | 1 |
| 3 | EEN 219 | EEP 442 | Power Generation | 3+1 | 3 | 1 |
| 4 | EEN 433 | EEP 443 | Electrical Power Transmission | 3+1 | 3 | 1 |
| 5 | EEN 224 | EEP 468 | Power Electronics | 3+1 | 3 | 1 |
| 6 | EEP 331 | EEP 444 | Power System Protection | 3+1 | 3 | 1 |
| 7 | EEP 331 | EEP 445 | Power System Stability & Control | 3+0 | 3 | 0 |
| 8 | EEN 219 | EEP 471 | Electrical Machine Design and Maintenance | 3+1 | 3 | 1 |
| 9 | EEN 211 | EEP 446 | High Voltage Engineering | 3+1 | 3 | 1 |
| 10 | EEP 448 | Renewable Energy Systems | 3+0 | 3 | 0 | |
| 11 | EEN 313 | EEN 325 | Digital Signal Processing | 3+1 | 3 | 1 |
| 12 | EEN 224 | EEP 472 | Industrial Drives | 3+1 | 3 | 1 |
| 13 | EEP 331 | EEP 475 | FACTS and HVDC Transmission | 3+0 | 3 | 0 |
| 14 | None | CEN 223 | Computer Communication & Networking | 3+1 | 3 | 1 |
| 15 | None | EEP 474 | Smart Grid | 3+0 | 3 | 0 |
| 16 | EEN 412 | EEN 437 | Digital Control System | 3+1 | 3 | 1 |
| 17 | EET 321 | EET 474 | Digital Communication System | 3+1 | 3 | 1 |
| 18 | EEN 224 | EEN 469 | Linear Integrated Circuits and Applications | 3+1 | 3 | 1 |
| 19 | EEN 224 | EEP 474 | PLC and Industrial Drives | 3+1 | 3 | 1 |
| 20 | EEN 224 | EEN 445 | Industrial Electronics | 3+1 | 3 | 1 |
| 21 | None | EEN 434 | Computer Networks | 3+1 | 3 | 1 |
| Sr. No. | Pre-requisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
| 1 | None | ESC 111 | Basic Mechanical Engineering | 2+0 | 2 | 0 |
| 2 | None | GSC 104 | Surveying and Leveling | 2+0 | 2 | 0 |
| 3 | None | GSC 486 | Geographical Information System | 2+0 | 2 | 0 |
| 4 | None | ENV 440 | Energy and Environment | 2+0 | 2 | 0 |
| 5 | None | EEA 430 | Introduction to Mechatronics | 3+0 | 3 | 0 |
| 6 | None | EEN 438 | Introduction to Biomedical Engineering | 3+0 | 3 | 0 |
| 7 | None | CSC 320 | Operating Systems | 3+0 | 3 | 0 |
| 8 | None | CSC 419 | Introduction to Machine Learning | 3+0 | 3 | 0 |
| 9 | None | CSC 488 | Big Data Analytics | 3+0 | 3 | 0 |
| 10 | None | CSC 410 | Introduction to Cloud Computing | 3+0 | 3 | 0 |
| 11 | None | CSC 412 | Artificial Intelligence | 3+0 | 3 | 0 |