Bahria University

Discovering Knowledge

Fee Structure Fall - 2026 & Spring - 2027

S.No Program (s) Campus Years Tuition fee    (Per Cr. Hr.) 1st Semester Credit Hours 1st Semester Tuition Fee *** Misc. Charges per Semester Total Fee Per Semester
1 MBA ISB/LHR/KHI 1.5 Years 8,259 15 123,885 11,000 134,885
2.0 Years 8,259 15 123,885 11,000 134,885
2 MBA Weekend ISB/LHR/KHI 1.5 Years 8,259 15 123,885 11,000 134,885
2.0 Years 8,259 15 123,885 11,000 134,885
3 MS CE/SE/T&N/ EE/CS/Math/ IS/DS/AI   2.0 Years 8,894 9 80,046 11,000 91,046
4 MS Geo/Geophy/EPM/MT   2.0 Years 6,988 12 83,856 11,000 94,856
5 MS ES   2.0 Years 7,115 12 85,380 11,000 96,380
6 MS Clinical Psychology   2.0 Years 10,313 12 123,756 11,000 134,756
7 MS Project  Mgt.   1.5 Years 11,689 9 105,201 11,000 116,201
8 MS Finance/ Sales & Mkt/SCM   1.5 Years 8,894 12 106,728 11,000 117,728
9 MS (Management Sciences/IBF)   1.5 Years 8,894 12 106,728 11,000 117,728
10 MS (Business Analytics)   1.5 Years 9,298 12 111,576 11,000 122,576
11 MS (HRM & Organizational Psychology)   1.5 Years 10,485 12 125,820 11,000 136,820
12 MS Media Studies   2.0 Years 6,988 12 83,856 11,000 94,956
13 MS Int. Relations   2.0 Years 8,319 12 99,828 11,000 110,828
14 MS Applied Anthropology   2.0 years 5,966 12 71,592 11,000 82,592
15 MS Govt & Public Policy   2.0 years 6,548 12 78,576 11,000 89,576
16 MS (Maritime Trade & Logistic)   2.0 years 6,988 12 83,856 11,000 94,856
17 MS in Linguistics (English)   2.0 years 6,655 12 79,860 11,000 90,860
18 LLM & LLM (I&ML)   2.0 years 11,050 12 132,600 11,000 143,600
19 M Phil (Islamic Studies)   2.0 years 4,283 12 51,396 11,000 62,396
20 M. Phil Psychology   2.0 years 7563 15 113,445 11,000 124,445
21 M. Phil Int. Relations ISB 2.0 years 8,319 12 99,828 11,000 110,828
KHI 2.0 years 7,941 12 95,292 11,000 106,296
22 M. Phil Anatomy/Path/Pharmacology   2.0 years 17,425 9 156,825 11,000 167,825

 

Allied Charges
S.No. Fee Heads   Amount Remarks
1 Admission Fee One Time 33,000 Non Refundable
2 Caution Money (Refundable) One Time 25,000 Refundable
3 Degree Fee * One Time 10,000 Non Refundable
4 Degree Fee * (M.Phil. (Anato/Pharm/Path) One Time 30,000 Non Refundable
5 Degree Fee * (PhD (Health Sciences) One Time 40,000 Non Refundable
6 Alumni Charges ** One Time 1,500 Non Refundable
7 Examination Fee & Registration Fee Per Semester 20,000 For DPT Students
8 Registration Fee One Time 5,000 For BS (Nursing) Students

 

Allied Charges - Associate Degree Programs/Advance Diploma
S.No. Fee Heads   Amount Remarks
1 Admission Fee One Time 15,000 Non Refundable
2 Caution Money One Time 10,000 Refundable
3 Degree Fee One Time 10,000 Non Refundable

 

*Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program  students will pay Degree Fee in 1st Semester. Degree Fee of Rs 30,000/- for M.Phil. (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.

 **Alumni Charges of  Rs. 1,500/- is to be paid with last Semester Fee. 

***Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.

Note: Bahria University reserve the right to change the fee structure any time.