Bahria University

Discovering Knowledge

Fee Structure Graduate/Postgraduate Programs

 

Fee Structure New Intake Fall - 2025 & Spring - 2026 

Masters Programs
S.No Program (s) Campus Years Tuition fee(Per Cr. Hr.) 1st Semester Credit Hours 1st Semester Tuition Fee  *** Misc. Charges per Semester Total Fee Per Semester
1  MBA   ISB/LHR/KHI 1.5 Years 7508 15       112,620        10,000         122,620
2.0 Years 7508 15       112,620        10,000         122,620
2  MBA Weekend   ISB/LHR/KHI 1.5 years 7508 15       112,620        10,000         122,620
2.0 years 7508 15       112,620        10,000         122,620
3  MBA Pharma (WK)  KHI 2.5 Years 7508 12         90,096        10,000         100,096
3.0 years 7508 12         90,096        10,000         100,096
4  MBA Health Mgt.  KHI 2.5 Years 7508 12         90,096        10,000         100,096

 

MS Programs
S.No Program (s) Years Tuition fee (Per Cr. Hr.) 1st Semester Credit Hours 1st Semester Tuition Fee  *** Misc. Charges per Semester Total Fee Per Semester
1 MS CE/SE/T&N/ EE/CS/Math/ IS/DS 2.0 Years 8,085 9         72,765        10,000           82,765
2 MS Geo/Geophy/ES/EPM/MT 2.0 Years 6,353 12         76,236        10,000           86,236
3 MS Clinical Psy 2.0 Years 8,594 12       103,128        10,000         113,128
4 MS Project  Mgt. 1.5 Years   10,164 9         91,476        10,000         101,476
5 MS Finance/ Sales & Mkt/SCM 1.5 Years  8,085 12         97,020        10,000         107,020
6 MS (Management Sciences) 1.5 Years  8,085 12         97,020        10,000         107,020
7 MS (Business Analytics) 1.5 Years  8,085 12         97,020        10,000         107,020
8 MS (HRM & Organizational Psychology) 1.5 Years   9,532 12       114,384        10,000         124,384
9 MS Media Studies 2.0 Years   6,353 12         76,236        10,000           86,236
10 MS International Relations 2.0 Years   7,563 12         90,756        10,000         100,756
11 M.Phil. International Relations (Bukc) 2.0 years     7,563 13 98,319 10,000 108,319
12 MS Economics 1.5 Years    7,797 12         93,564        10,000         103,564
13 MS (Islamic Studies) 2.0 Years    3,894 12         46,728        10,000           56,728
14 MS Applied Anthropology 2.0 years    5,682 12         68,184        10,000           78,184
15 MS Govt & Public Policy 2.0 years   5,953 12         71,436        10,000           81,436
16 MS (Maritime Port & Ship Management) 2.0 years   6,353 12         76,236        10,000           86,236
17 MS in Linguistics (English) 2.0 years   6,050 13         78,650        10,000           88,650
18 LLM 2.0 Years 9,208 12       110,496        10,000         120,496
19 M. Phil Mgt. Sciences 2.0 Years  8,663 9         77,967        10,000           87,967
20 M. Phil Psychology 2.0 years   6,875 15       103,125        10,000         113,125
21 M. Phil Anatomy/Path/Pharmacology 2.0 years     16,595 9       149,355        10,000         159,355

 

Allied Charges
S.No. Fee Heads    Amount   Remarks 
1 Admission Fee  One Time 30,000 Non Refundable
2 Caution Money  One Time 22,000 Refundable
3 Degree Fee * One Time 10,000 Non Refundable
4 Degree Fee * (M.Phil (Anato/Pharm/Path) One Time 30,000 Non Refundable
5 Degree Fee * (PhD (Health Sciences) One Time 40,000 Non Refundable
6 Alumni Charges ** One Time 1,500 Non Refundable
7 Examination Fee & Registation Fee Per Semester  20,000 For DPT Students
8 Registation Fee One Time 5,000 For BS (Nursing) Students

 

*Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program  students will pay Degree Fee in 1st Semester. Degree Fee of Rs 30,000/- for M.Phil (Anato/Pharm/Path) and Rs. 40,000/- for PhD (Health Sciences) is to be paid as per fee structure.

**Alumni Charges of  Rs. 1,500/- is to be paid with last Semester Fee. 

***Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage, Student Support and House Job & Admin Exp.

Note:  Bahria University reserve the right to change the fee structure any time.