BU Lahore Campus - Journal Paper (1st Jan to 31st Dec 2024)
| # | Author | Title of Paper | Title of Journal | Category of Journal | Date | Link |
| 1 | Dr. Adnan Khalid | EVALUATING MACHINE LEARNING REGRESSION MODELS FOR PREDICTING STOCK MARKET TRENDS FOR THE CONSTRUCTION INDUSTRY: A COMPARATIVE STUDY | Pakistan Journal of Science | HEC Recognized Local | 9/3/2024 | https://pjosr.com/index.php/pjs/article/view/1214/1019 |
| 2 | Dr Muhammad Saqib Sohail | Cross-reactivity assessment of vaccine-derived SARS-CoV-2 T cell responses against BA.2.86 and JN.1 | Viruses | ISI Index With Impact Factor | 3/20/2024 | https://www.mdpi.com/1999-4915/16/3/473 |
| 3 | Dr. Muhammad Taseer Suleman | m5c-iDeep: 5-Methylcytosine sites identification through deep learning | Methods | ISI Index With Impact Factor | 7/31/2024 | https://www.sciencedirect.com/science/article/abs/pii/S1046202324001701 |
| 4 | Dr. Muhammad Taseer Suleman | Identification of 6-methyladenosine sites using novel feature encoding methods and ensemble models | Scientific Reports | ISI Index With Impact Factor | 4/8/2024 | https://www.nature.com/articles/s41598-024-58353-8 |
| 5 | Dr. Muhammad Taseer Suleman | m1A-Ensem: accurate identification of 1-methyladenosine sites through ensemble models | Bio Datamining | ISI Index With Impact Factor | 2/15/2024 | https://link.springer.com/article/10.1186/s13040-023-00353-x |
| 6 | Dr. Syed Mubashir Ali | An Exhaustive Comparative Study of Machine Learning Algorithms for Natural Language Processing Applications | Engineering Proceedings | Non ISI Index | 11/13/2024 | https://www.mdpi.com/2673-4591/76/1/79 |
| 7 | Dr. Syed Mubashir Ali | Improving Cloud Streamed Gaming Quality Using Latency Compensating Gameplay Enhancements | Pakistan Journal of Engineering, Technology and Science | HEC Recognized Local | 7/9/2024 | https://jmsnew.iobmresearch.com/index.php/pjets/article/view/1111/685 |
| 8 | Dr. Syed Mubashir Ali | Realtime Feature Engineering for Anomaly Detection in IoT based MQTT Networks | IEEE Access | ISI Index With Impact Factor | 2/8/2024 | https://ieeexplore.ieee.org/abstract/document/10427997 |
| 9 | Khazina Naveed | Recurrent Neural Network for Pitch Control of Variable Speed Wind Turbine, Computers | Science Progress | ISI Index With Impact Factor | 4/29/2024 | https://doi.org/10.1177/00368504241243160 |
| 10 | Khazina Naveed | , Improving the Efficiency of PhotovoltaicThermoelectric Generator System Using Novel Flying Squirrel Search Optimization Algorithm: Hybrid Renewable and Thermal Energy System (RTES) for Electricity Generation | Process Safety and Environmental Protection | ISI Index With Impact Factor | 4/25/2024 | https://doi.org/10.1016/j.psep.2024.04.093 |
| 11 | Maryam Shabbir | Prostate Segmentation in MRI Images using Transfer Learning based Mask RCNN | Current Medical Imaging | ISI Index With Impact Factor | 6/13/2024 | https://europepmc.org/article/med/38874030 |
| 12 | Muhammad Umar Nasir | Cervical Cancer Prediction Empowered with Federated Machine Learning | CMC- Computers Materials and Continua | ISI Index With Impact Factor | 4/25/2024 | https://www.techscience.com/cmc/v79n1/56284/html |
| 13 | Muhammad Sauood | Harmony Hub: Bridging Communities Through Digital Collaboration and Authentic Service Recognition | UCP Journal of Engineering Information Technology | HEC Recognized Local | 9/25/2024 | https://ojs.ucp.edu.pk/index.php/ucpjeit/article/view/246 |
| 14 | Muhammad Sauood | Topic Modeling for Urdu Articles using Unsupervised Learning Approaches | Pakistan Journal of Scientific Research | HEC Recognized Local | 8/21/2024 | https://pjosr.com/index.php/pjosr/article/view/1138 |
| 15 | Muhammad Sauood | Harvest Link - Blockchain in Agriculture Supply Chain | UCP Journal of Engineering Information Technology | HEC Recognized Local | 3/18/2024 | https://ojs.ucp.edu.pk/index.php/ucpjeit/article/view/258 |
| 16 | Abdullah | An Intelligent Mechanism to Detect Multi-Factor Skin Cancer | diagnostics | ISI Index With Impact Factor | 6/26/2024 | https://www.mdpi.com/2075-4418/14/13/1359 |
| 17 | Abdullah | ASSESSING THE MULTIFACETED IMPACT OF ARTIFICIAL INTELLIGENCE ON FINANCIAL INTELLIGENCE | International Journal of Business Reflections | HEC Recognized Local | 6/15/2024 | http://111.68.103.26/journals/index.php/ijbr/article/view/7613/4033 |
| 18 | Abdullah | Formal modelling and verification of autonomous reasoning based flight simulation system | Lahore Garrison University Research Journal of Computer Science and Information Technology | HEC Recognized Local | 4/24/2024 | http://lgurjcsit.lgu.edu.pk/index.php/lgurjcsit/article/view/519 |
| 19 | Dr. Ansar Siddique | A Toolkit to Analyze Respiratory Sounds for the Detection of Multiple Lung Diseases and Their Solution through Advanced Computational Techniques | Diagnostics | ISI Index With Impact Factor | 11/22/2024 | https://susy.mdpi.com/user/manuscripts/apc_info/cdba1401bf8b8c49ba8291114893ab0c |
| 20 | Dr. Ansar Siddique | Investigating Critical Success Factors for Effective Management of IT Projects | IEEE Access | ISI Index With Impact Factor | 11/8/2024 | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10747363 |
| 21 | Dr. Ansar Siddique | Traumatic Brain Injury Structure Detection Using Advanced Wavelet Transformation Fusion Algorithm with Proposed CNN-ViT | Information | ISI Index With Impact Factor | 10/6/2024 | https://doi.org/10.3390/info15100612 |
| 22 | Dr. Ansar Siddique | A Hierarchical Model to Evaluate Usability of Smartphone Health Applications | Computers in Human Behavior Reports | ISI Index With Impact Factor | 10/5/2024 | https://www.editorialmanager.com/chbr/default2.aspx |
| 23 | Dr. Ansar Siddique | An Intelligent Mechanism to Detect Multi-Factor Skin Cancer | Diagnostics | ISI Index With Impact Factor | 6/26/2024 | https://doi.org/10.3390/diagnostics14131359 |
| 24 | Dr. Ansar Siddique | Analyzing Software Industry Trends to Improve Curriculum | IEEE Access | ISI Index With Impact Factor | 2/5/2024 | https://ieeexplore.ieee.org/document/10419352 |
| 25 | Dr. Ansar Siddique | Evaluating Success Factors of Software Project Management in Global Software Development | IEEE Access | ISI Index With Impact Factor | 1/31/2024 | https://ieeexplore.ieee.org/document/10417104 |
| 26 | Dr Sagheer Abbas | Smart Energy Management System Using Machine Learning | Computers Materials Continua | ISI Index With Impact Factor | 1/30/2024 | https://www.techscience.com/cmc/v78n1/55360 |
| 27 | Dr. Ayesha Aziz | Irrational Beliefs and Depressive Symptoms in Adolescents: Examining the Mediating Role of SelfImage. | International Jounral of Multicultural Education | ISI Index With Impact Factor | 5/4/2024 | DOI: 10.5281/zenodo.11115279 |
| 28 | Dr. Ayesha Aziz | Cyber-Victimization, Perceived Social Support and Interpersonal Trust among University Students | CARC Research in Social Sciences | HEC Recognized Local | 3/31/2024 | DOI: https://doi.org/10.58329/criss.v3i1.93 |
| 29 | Dr. Ayesha Aziz | Perceived Fear of Covid, Contamination Sensitivity, Coping Styles and Psychological Distress among University Students | Remittances review | HEC Recognized Local | 1/24/2024 | DOI: 10.33182/rr.vx9il.35 |
| 30 | Dr. Ayesha Aziz | Perceived Fear of Covid, Contamination Sensitivity, Coping Styles and Psychological Distress Among University Students | Remittances Review | ISI Index With Impact Factor | 1/22/2024 | DOI: 10.33182/rr.vx9il.35 |
| 31 | Dr. Khawer Bilal Baig | Reliability and validity estimation of Urdu version of Children Emotion Management Scales (CEMS) in Pakistan | Frontiers in Psychiatry | ISI Index With Impact Factor | 3/28/2024 | https://www.frontiersin.org/journals/psychiatry/articles/10.3389/fpsyt.2023.1214708/full |
| 32 | Dr. Khawer Bilal Baig | Attitude towards mental helpseeking, motivation, and economic resources in connection with positive, negative, and general psychopathological symptoms of schizophrenia: a pilot study of a psychoeducation program | Frontiers in Psychiatry | ISI Index With Impact Factor | 3/14/2024 | https://www.frontiersin.org/journals/psychiatry/articles/10.3389/fpsyt.2024.1353125/full |
| 33 | Dr. Muhammad Sajid | Strategic, Tactical, internal green marketing orientation impact on sustainability performance -A mediation mechanism of stakeholders’ engagement | Journal of Applied Research and Multidisciplinary Studies | HEC Recognized Local | 6/30/2024 | https://journals.umt.edu.pk/index.php/jarms/issue/view/329 |
| 34 | Dr. Muhammad Sajid | Project Management Competencies—A Case Study of Pakistani Non-Governmental Organizations (NGOs) | IEEE Access | ISI Index With Impact Factor | 5/17/2024 | 10.1109/ACCESS.2024.3395372 |
| 35 | Dr. Muhammad Sajid | Examining the Mediating Effect of Organizational Commitment and Job Satisfaction between Project Manager Emotional Intelligence and Project Success | International Journal of Management Research and Emerging Sciences | HEC Recognized Local | 4/10/2024 | https://ijmres.pk/index.php/IJMRES/article/view/528 |
| 36 | Rabia Abrar | Strategic, Tactical, internal green marketing orientation impact on sustainability performance -A mediation mechanism of stakeholders’ engagement. | Journal of Applied Research and Multidisciplinary Studies JARMS | HEC Recognized Local | 6/30/2024 | https://doi.org/10.32350/jarms.51.04 |
| 37 | Rabia Abrar | Examining the Mediating Effect of Organizational Commitment and Job Satisfaction between Project Manager Emotional Intelligence and Project Success | International Journal of Management Research and Emerging Sciences | HEC Recognized Local | 3/20/2024 | https://doi.org/10.56536/ijmres.v14i1.528 |
| 38 | Dr. Urooj Sadiq | Personality Traits, Suicidal Ideation and Psychological Distress among Transgenders | Pakistan Journal of Gender Studies | HEC Recognized Local | 9/8/2024 | https://socialsciencejournals.pjgs-ws.com/index.php/PJGS/article/view/779/740 |
| 39 | Dr. Urooj Sadiq | Attitude towards mental help-seeking, motivation, and economic resources in connection with positive, negative, and general psychopathological symptoms of schizophrenia: a pilot study of a psychoeducation program | Frontiers in Psychiatry | ISI Index With Impact Factor | 3/14/2024 | www.frontiersin.org/journals/psychiatry/articles/10.3389/fpsyt.2024.1353125/full |
| 40 | Dr. Adnan Hashmat | Bank Liquidity Creation and Solvency Risk with Moderating Role of Loan Concentration A Comparative Study of Islamic and Conventional Banks of Pakistan and Malaysia | Risk Management | ISI Index With Impact Factor | 10/16/2024 | https://link.springer.com/article/10.1057/s41283-024-00154-4 |
| 41 | Dr. Adnan Hashmat | Pandemics: Government Interventions and Financial Markets Oscillations | International Journal of Management Research and Emerging Sciences | HEC Recognized Local | 6/28/2024 | https://www.ijmres.pk/index.php/IJMRES/article/view/584 |
| 42 | Dr. Adnan Hashmat | Assessing the Multifaceted Impact of Artificial Intelligence on Financial Intelligence | International Journal of Business Reflections | HEC Recognized Local | 6/28/2024 | http://111.68.103.26/journals/index.php/ijbr/article/view/7613 |
| 43 | Dr. Adnan Hashmat | Bank liquidity creation, loan concentration and liquidity risk: a comparative analysis of dual banking system | Journal of Islamic Accounting and Business Research | ISI Index With Impact Factor | 3/13/2024 | https://www.emerald.com/insight/content/doi/10.1108/JIABR-07-2023-0228/full/html |
| 44 | Dr. Khawaja Qasim Maqbool | The Educational Philosophy of Allama Iqbal | Bahria Research Journal on Iqbal Studies BRJIS | Non ISI Index | 9/30/2024 | https://brjis.bahriauni.com/files/journals/1/articles/65/45.pdf |
| 45 | Dr. Khawaja Qasim Maqbool | Harnessing Green Electricity from Food: A Split Black Gram-Based Triboelectric Nanogenerator for a Self-Powered Autonomous Lighting System and Portable Electronics | ACS Applied Bio Materials | ISI Index With Impact Factor | 5/13/2024 | https://pubs.acs.org/doi/10.1021/acsabm.4c00303 |
| 46 | Nayab Mufti Zohaib | Strategic, Tactical, internal green marketing orientation impact on sustainability performance -A mediation mechanism of stakeholders’ engagement | Journal of Applied Research and Multidisciplinary Studies JARMS | HEC Recognized Local | 6/30/2024 | https://doi.org/10.32350/jarms.51.04 |
| 47 | Fatima Siddiqui | Role of Knowledge Sharing in Enhancing Innovative Performance Through High-Performance Work Systems | Journal of Asian Development Studies | HEC Recognized Local | 12/1/2024 | https://doi.org/10.62345/jads.2024.13.4.40 |
| 48 | Fatima Siddiqui | From Theory to Practice: HRM Practices and Intellectual Capital in Fostering Innovation | Pakistan Journal of Humanities and Social Sciences | HEC Recognized Local | 3/18/2024 | https://doi.org/10.52131/pjhss.2024.v12i1.2020 |
| 49 | Fatima Siddiqui | The Role of Human Capital in Fostering Organizational Ambidexterity: A Study of IT Firms in Pakistan | Journal of Asian Development Studies | HEC Recognized Local | 3/1/2024 | https://doi.org/10.62345/jads.2024.13.1.41 |
| 50 | Junaid Nasir Qureshi | Exploring the Integration of Blockchain and Distributed DevOps for Secure, Transparent, and Traceable Software Development | IEEE Access | ISI Index With Impact Factor | 11/29/2024 | https://ieeexplore.ieee.org/document/10771747 |
| 51 | Junaid Nasir Qureshi | Harnessing the Potential of Blockchain in ChainAgilePlus Framework for the Improvement of Distributed Scrum of Scrums Agile Software Development | IEEE Access | ISI Index With Impact Factor | 7/11/2024 | https://ieeexplore.ieee.org/document/10595117 |
| 52 | Junaid Nasir Qureshi | ChainAgile: A framework for the improvement of Scrum Agile distributed software development based on blockchain | Plos One | ISI Index With Impact Factor | 3/21/2024 | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0299324 |
| 53 | Nadeem Sarwar | Ensemble Classification Model with CFS-IGWO based Feature Selection for Cancer Detection Using Microarray data | International Journal of Telemedicine and Applications | ISI Index With Impact Factor | 10/17/2024 | https://onlinelibrary.wiley.com/doi/full/10.1155/2024/4105224 |
| 54 | Nadeem Sarwar | Skin lesion segmentation using deep learning algorithm with ant colony optimization | BMC Medical Informatics and Decision Making | ISI Index With Impact Factor | 9/27/2024 | https://bmcmedinformdecismak.biomedcentral.com/articles/10.1186/s12911-024-02686-x |
| 55 | Nadeem Sarwar | EVALUATING MACHINE LEARNING REGRESSION MODELS FOR PREDICTING STOCK MARKET TRENDS FOR THE CONSTRUCTION INDUSTRY: A COMPARATIVE STUDY | Pakistan Journal of Science | HEC Recognized Local | 9/15/2024 | https://pjosr.com/index.php/pjs/article/view/1214 |
| 56 | Nadeem Sarwar | Auto Encoders based Model to Predict Data Breaches in Cloud Computing | Journal of Computers and Intelligent Systems | Non ISI Index | 5/25/2024 | https://journals.iub.edu.pk/index.php/JCIS/article/view/2554 |
| 57 | Nadeem Sarwar | A hybrid approach for rice crop disease detection in agricultural IoT system | Discover Sustainability | ISI Index With Impact Factor | 5/23/2024 | https://link.springer.com/article/10.1007/s43621-024-00285-4 |
| 58 | Nadeem Sarwar | YOLOv8n-CGW: A novel approach to multi-oriented vehicle detection in intelligent transportation systems | Multimedia Tools and Applications | ISI Index With Impact Factor | 5/2/2024 | https://doi.org/10.1007/s11042-024-19145-4 |
| 59 | Nadeem Sarwar | ANN-Based Framework for Mitigation of Black Money Transactions in Crypto Exchange | Journal of Computers and Intelligent Systems | Non ISI Index | 4/30/2024 | https://journals.iub.edu.pk/index.php/JCIS/article/view/2553 |
| 60 | Nadeem Sarwar | Intelligent decision making for energy efficient fog nodes selection and smart switching in the IOT: a machine learning approach | Peerj Computer Science | ISI Index With Impact Factor | 3/20/2024 | https://doi.org/10.7717/peerj-cs.1833 |
| 61 | Nadeem Sarwar | Weber Law Based Approach for Multi-Class Image Forgery Detection | Computers Materials Continua | ISI Index With Impact Factor | 1/30/2024 | https://doi.org/10.32604/cmc.2023.041074 |
| 62 | Dr. Abdul Hafeez | Multi-Criteria Decision Analysis of Project Management Competencies—A Case Study of Pakistani Non-Governmental Organizations (NGOs) | IEEE Access | ISI Index With Impact Factor | 5/17/2024 | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10533258 |
| 63 | Muhammad Zunnurain Hussain | Low Network Power Challenges in IoT-Based Applications in Smart Cities | Journal of Advanced Research in Applied Sciences and Engineering Technology ISSN Online 2462 - 1943 | ISI Index With Impact Factor | 10/4/2024 | https://doi.org/10.37934/araset.54.2.218237 |
| 64 | Muhammad Zunnurain Hussain | SecureNet: A Convergence of ML, Blockchain and Federated Learning for IoT Protection | UCP Journal of Science Technology | HEC Recognized Local | 9/20/2024 | http://58.27.199.232/index.php/ucpjeit/article/view/325 |
| 65 | Muhammad Zunnurain Hussain | Heart Attack Prediction Using Federated Learning on Distributed Medical Data | UCP Journal of Science Technology | ISI Index With Impact Factor | 9/20/2024 | http://58.27.199.232/index.php/ucpjeit/article/view/326 |
| 66 | Muhammad Zunnurain Hussain | Intrusion Detection Systems for In-Vehicle Networks | Journal of Computers and Intelligent Systems | HEC Recognized Local | 8/22/2024 | https://journals.iub.edu.pk/index.php/JCIS/article/view/3027/1605 |
| 67 | Muhammad Zunnurain Hussain | Hybrid Intrusion Detection System for RPL IoT Networks Using Machine Learning and Deep Learning | IEEE Access | ISI Index With Impact Factor | 8/12/2024 | 10.1109/ACCESS.2024.3442529 |
| 68 | Muhammad Zunnurain Hussain | An efficient secure and energy resilient trust-based system for detection and mitigation of sybil attack detection (SAN) | PeerJ Computer Science | ISI Index With Impact Factor | 8/9/2024 | https://peerj.com/articles/cs-2231/ |
| 69 | Muhammad Zunnurain Hussain | AN EFFICIENT MACHINE LEARNING-BASED DETECTION AND PREDICTION MECHANISM FOR CYBER THREATS USING INTELLIGENT FRAMEWORK IN IOTS | JOURNAL OF MECHANICS OF CONTINUA AND MATHEMATICAL SCIENCES | ISI Index With Impact Factor | 8/8/2024 | https://doi.org/10.26782/jmcms.2024.08.00014 |
| 70 | Muhammad Zunnurain Hussain | Auto Encoders based Model to Predict Data Breaches in Cloud Computing | Journal of Computers and Intelligent Systems | HEC Recognized Local | 5/1/2024 | https://journals.iub.edu.pk/index.php/JCIS/article/view/2554 |
| 71 | Muhammad Zunnurain Hussain | ANN-Based Framework for Mitigation of Black Money Transactions in Crypto Exchange | Journal of Computers and Intelligent Systems | HEC Recognized Local | 4/30/2024 | https://journals.iub.edu.pk/index.php/JCIS/article/view/2553 |
| 72 | Muhammad Zunnurain Hussain | Evaluating the Effectiveness and Resilience of SSL/TLS, HTTPS, IPSec, SSH, and WPA/WPA2 in Safeguarding Data Transmission | UCP Journal of Science Technology | HEC Recognized Local | 3/18/2024 | https://ojs.ucp.edu.pk/index.php/ucpjeit/article/view/144 |
| 73 | Sarah Chaudhry | Role of Knowledge Sharing in Enhancing Innovative Performance Through High-Performance Work Systems | Journal of Asian Developmental Studies | HEC Recognized Local | 12/1/2024 | https://poverty.com.pk/index.php/Journal/article/view/926 |
| 74 | Sarah Chaudhry | Predictive Maintenance in Industrial Internet of Things: Current Status | International Journal of Innovations in Science Technology | HEC Recognized Local | 10/17/2024 | https://journal.50sea.com/index.php/IJIST/article/view/1083/1631 |
BU Lahore Campus - Journal Paper (1st Jan to 31st Dec 2024)