Journal Publications of BU (1 July 2022 - 30 June 2023)
| S. No. | Corresponding Author | Campus | Paper Title | Journal Title | Journal Category | Date of Publication |
| 1 | Muhammad Mohsin Rashid | BULC | The impact of shared leadership on project success: Mediating role of degree of autonomy and team performance | KASBIT BUSINESS JOURNAL | HEC Recognized Local | 12/27/2022 |
| 2 | Muhammad Faraz Manzoor | BULC | Advances in database systems education: Methods, tools, curricula, and way forward | Education and Information Technologies | ISI Index With Impact Factor | 8/31/2022 |
| 3 | Dr. Khawer Bilal Baig | BULC | Distress tolerance, anxiety-related symptoms, stress, and depression among dropout and non-dropout university students: a mediation analysis | Journal of Pakistan Medical Association | ISI Index With Impact Factor | 4/1/2023 |
| 4 | Dr. Khawer Bilal Baig | BULC | Self-Esteem, Job Components and Organizational Commitment among Teachers | Pakistan Journal of Social and Clinical Psychology | HEC Recognized Local | 3/1/2023 |
| 5 | Dr. Khawer Bilal Baig | BULC | Determinants of Job Satisfaction in Rescue Workers | International Journal of Advanced Multidisciplinary Research and Studies | Non ISI Index | 7/18/2022 |
| 6 | Dr Saira Andleeb Gillani | BULC | An efficient deep learning-assisted person re-identification solution for intelligent video surveillance in smart cities | Frontiers of Computer Science | ISI Index With Impact Factor | 1/1/2023 |
| 7 | Dr Saira Andleeb Gillani | BULC | An autonomous decision-making framework for gait recognition systems against adversarial attack using reinforcement learning | ISA Transactions | ISI Index With Impact Factor | 11/24/2022 |
| 8 | Dr Saira Andleeb Gillani | BULC | Deepfake attack prevention using steganography GANs | PeerJ Comput Sci | ISI Index With Impact Factor | 10/20/2022 |
| 9 | Dr Saira Andleeb Gillani | BULC | A deep learning-based framework for accurate identification and crop estimation of olive trees | Journal of Supercomputing | ISI Index With Impact Factor | 8/3/2022 |
| 10 | Nighat Usman | BULC | Cognitive Lightweight Logistic Regression-Based IDS for IoT-Enabled FANET to Detect Cyberattacks | Mobile Information Systems | ISI Index With Impact Factor | 4/29/2023 |
| 11 | Dr. Adnan Hashmat | BULC | Impact of Housing Microfinance on Socio-Economic Indicators: A Study of Prime Minister’s Low-Cost Housing Scheme in Pakistan. | International Journal of Management Research and Emerging Sciences | International Peer Reviewed | 6/7/2023 |
| 12 | Dr. Adnan Hashmat | BULC | Quantitative Portfolio Management Through Carbon Budgeting in a PSX Perspective | Indonesian Journal of Sustainability Accounting and Management | International Peer Reviewed | 12/12/2022 |
| 13 | Dr. Khawaja Qasim Maqbool | BULC | Painting Sustainable Wearables: Facile and Economical All-Recycled Dual Temperature-Motion Wearable Sensor for Monitoring of Human Temperature and Joint Movements | Materials Today Sustainability | ISI Index With Impact Factor | 3/31/2023 |
| 14 | Dr. Khawaja Qasim Maqbool | BULC | Customizable Graphite-on-Paper based Keypads: Toward Disposable and Recyclable Wireless Human-Machine Interfaces | IEEE Journal on Flexible Electronics | International Peer Reviewed | 1/1/2023 |
| 15 | Dr. Saif Ul Haq | BULC | Mapping the impact of contractual governance and trust on project performance in construction industry – the moderating effect of shadow of future | Int. J. Business Performance Management | HEC Recognized Local | 3/31/2023 |
| 16 | Dr. Saif Ul Haq | BULC | Impact of Despotic Leadership on Project Success in the Software Development Projects: Mediating role of Self-Efficacy and Job Autonomy | Research Journal for Societal Issues | HEC Recognized Local | 12/31/2022 |
| 17 | Dr. Saif Ul Haq | BULC | The impact of shared leadership on project success: Mediating role of degree of autonomy and team performance | KASBIT Business Journal | HEC Recognized Local | 12/27/2022 |
| 18 | Junaid Nasir Qureshi | BULC | FFM: Flood Forecasting Model using Federated Learning | IEEE Access | ISI Index With Impact Factor | 3/6/2023 |
| 19 | Junaid Nasir Qureshi | BULC | Consortium Framework Using Blockchain for Asthma Healthcare in Pandemics | MDPI Sensors | ISI Index With Impact Factor | 11/7/2022 |
| 20 | Junaid Nasir Qureshi | BULC | Blockchain Applications for the Internet of Things: Systematic Review and Challenges | Microprocessors and Microsystems | ISI Index With Impact Factor | 8/11/2022 |
| 21 | Nadeem Sarwar | BULC | An Intelligent Hybrid Neural Collaborative Filtering Approach for True Recommendations | IEEE Access | ISI Index With Impact Factor | 6/26/2023 |
| 22 | Nadeem Sarwar | BULC | TOPIC MODELING USING DOCUMENT PIVOT APPROACH WITH FIXED WINDOW | Journal of Tianjin University Science and Technology | HEC Recognized Local | 2/10/2023 |
| 23 | Nadeem Sarwar | BULC | Improved Hybrid Deep Collaborative Filtering Approach for True Recommendations | Computers, Materials & Continua | ISI Index With Impact Factor | 12/28/2022 |
| 24 | Nadeem Sarwar | BULC | Deep Insight into IoT-Enabled Agriculture and Network Protocols | Wireless Communications and Mobile Computing | ISI Index With Impact Factor | 10/6/2022 |
| 25 | Numan Aslam | BULC | A Modified form of Different Applied Median Filter for Removal of Salt and Pepper Noise | Multimedia Tools and Applications | ISI Index With Impact Factor | 8/24/2022 |
| 26 | Asghar Ali Shah | BULC | EDLM: Ensemble Deep Learning Model to Detect Mutation for the Early Detection of Cholangiocarcinoma | Genes | ISI Index With Impact Factor | 5/18/2023 |
| 27 | Asghar Ali Shah | BULC | Deep learning ensemble 2D CNN approach towards the detection of lung cancer | Scientific Reports | ISI Index With Impact Factor | 2/20/2023 |
| 28 | Asghar Ali Shah | BULC | A Systematic Literature Review on Machine Learning and Deep Learning Methods for Semantic Segmentation | IEEE Access | ISI Index With Impact Factor | 12/20/2022 |
| 29 | Asghar Ali Shah | BULC | Resolving Security Issues in the IoT Using Blockchain | electronics | ISI Index With Impact Factor | 11/29/2022 |
| 30 | Asghar Ali Shah | BULC | Machine learning techniques for identification of carcinogenic mutations, which cause breast adenocarcinoma. | Scientific Reports | ISI Index With Impact Factor | 7/11/2022 |
| 31 | Dr. Iram Noreen | BULC | Deepfake attack prevention using steganography GANs | PeerJ Computer Science | ISI Index With Impact Factor | 10/20/2022 |
| 32 | M. Khurram Ehsan | BULC | Efficient resource prediction framework for software-defined heterogeneous radio environmental infrastructures | Advanced Engineering Informatics | ISI Index With Impact Factor | 5/3/2023 |
| 33 | M. Khurram Ehsan | BULC | Minimizing Energy Consumption for NOMA Multi-Drone Communications in Automotive-Industry 5.0 | Journal of King Saud University - Computer and Information Sciences | ISI Index With Impact Factor | 4/14/2023 |
| 34 | M. Khurram Ehsan | BULC | Signgraph: An Efficient and Accurate Pose-Based Graph Convolution Approach Toward Sign Language Recognition | IEEE ACCESS | ISI Index With Impact Factor | 2/22/2023 |
| 35 | M. Khurram Ehsan | BULC | A Systematic Literature Review on Machine Learning and Deep Learning Methods for Semantic Segmentation | IEEE ACCESS | ISI Index With Impact Factor | 12/20/2022 |
| 36 | M. Khurram Ehsan | BULC | A modified form of different applied median filter for removal of salt & pepper noise | Multimedia Tools and Applications | ISI Index With Impact Factor | 8/24/2022 |
| 37 | Dr. Abdul Hafeez | BULC | Prioritizing Non-Functional Requirements in Agile Process Using Multi Criteria Decision Making Analysis | IEEE Access | ISI Index With Impact Factor | 3/6/2023 |
| 38 | Dr. Abdul Hafeez | BULC | Deep learning ensemble 2D CNN approach towards the detection of lung cancer | Scientific Reports | ISI Index With Impact Factor | 2/20/2023 |
| 39 | Dr. Abdul Hafeez | BULC | Inculcating Ethical and Moral Values amongst the E-Learners: Proposing a Model for E-Learning Platforms | European Journal of Educational Research | HEC Recognized Local | 1/15/2023 |
| 40 | Dr. Abdul Hafeez | BULC | Resolving Security Issues in the IoT Using Blockchain | Electronics | ISI Index With Impact Factor | 11/29/2022 |
| 41 | Dr. Abdul Hafeez | BULC | Integration of Artificial Intelligence and Human Computer Interaction in Healthcare | University of Sindh Journal of Information and Communication Technology | ISI Index With Impact Factor | 9/30/2022 |
| 42 | Dr. Abdul Hafeez | BULC | Machine learning techniques for identification of carcinogenic mutations, which cause breast adenocarcinoma | Scientific Reports | ISI Index With Impact Factor | 7/11/2022 |
| 43 | Muhammad Zunnurain Hussain | BULC | Wireless Sensor Security Issues on Data Link Layer: A Survey | Computers, Materials & Continua | ISI Index With Impact Factor | 3/31/2023 |
| 44 | Muhammad Zunnurain Hussain | BULC | Case study (A and B): a patient with Parkinson’s disease | Journal of Neuroscience and Neurological Disorders | Non ISI Index | 3/15/2023 |
| 45 | Muhammad Zunnurain Hussain | BULC | Efficient secure routing mechanisms for the low-powered IoT network: A literature review | MDPI Electronics | ISI Index With Impact Factor | 1/17/2023 |
| 46 | Muhammad Zunnurain Hussain | BULC | SmartBin: An Approach to Smart Living Community Using IoT Techniques and Tools | Pakistan Journal of Engineering and Technology, PakJET | HEC Recognized Local | 12/16/2022 |
| 47 | Muhammad Zunnurain Hussain | BULC | The Impacts of Ethical Hacking and its Security Mechanisms | Pakistan Journal of Engineering and Technology, PakJET | HEC Recognized Local | 12/15/2022 |
| 48 | Muhammad Zunnurain Hussain | BULC | Deep Insight into IoT-Enabled Agriculture and Network Protocols | Wireless Communications and Mobile Computing | ISI Index With Impact Factor | 10/6/2022 |
| 49 | Dr Muhammad Ahmed | BULC | SALES FORCE PRODUCT KNOWLEDGE & PERFORMANCE WITH INTERVENING ROLE OF SELF-EFFICACY AND MODERATING ROLE OF SUPERVISORY SUPPORT: THE CASE OF BANK ISLAMI PAKISTAN | Epistemology | HEC Recognized Local | 12/30/2022 |
| 50 | Dr Muhammad Aasim Qureshi | BULC | Roman Urdu Sentiment Analysis of Songs‘ Reviews | VFAST Transactions on Software Engineering | HEC Recognized Local | 5/9/2023 |
| 51 | Dr Muhammad Aasim Qureshi | BULC | NewBee: Context-Free Grammar (CFG) of a New Programming Language for Novice Programmers | Intelligent Automation & Soft Computing | ISI Index With Impact Factor | 4/29/2023 |
| 52 | Dr Muhammad Aasim Qureshi | BULC | A User-Priorities-Based Strategy for Three-Phase Intelligent Recommendation and Negotiating Agents for Cloud Services | IEEE Access | ISI Index With Impact Factor | 1/1/2023 |
| 53 | Dr Muhammad Aasim Qureshi | BULC | Aspect Level Songs Rating Based Upon Reviews in English | CMC-COMPUTERS MATERIALS & CONTINUA | ISI Index With Impact Factor | 10/31/2022 |
| 54 | Dr Muhammad Aasim Qureshi | BULC | Roman Urdu Sentiment Analysis of Reviews on PSL Anthems | Lahore Garrison University Research Journal of Computer Science and Information Technology | HEC Recognized Local | 8/1/2022 |
| 55 | Dr Muhammad Aasim Qureshi | BULC | CTMF: Context-Aware Trust Management Framework for Internet of Vehicles | IEEE Access | ISI Index With Impact Factor | 7/7/2022 |
Journal Publications of BU (1 July 2022 - 30 June 2023)