LIST OF AWARD OF GOLD/SILVER MEDALS AND MERIT/DISTINCTIONS CERTIFICATES, BUM&DC
Provisional List of Award, MBBS |
||||||
Session 2013-2017 | ||||||
S.No | Reg.No | Name | Obtain Marks | Total Marks | %age | AWARDS |
1 | 33076 | MAHEEN ASLAM | 3895 | 4800 | 81.15 | Gold Medal |
2 | 33108 | MIDHAT KHAN | 3802 | 4800 | 79.21 | Silver Medal |
Provisional List of Award, BDS | ||||||
Session 2014-2017 | ||||||
S.No | Reg.No | Name | Obtain Marks | Total Marks | %age | AWARDS |
1 | 37740 | AROOJ SALAH UD DIN | 2896 | 3600 | 80.44 | Gold Medal |
2 | 37734 | BI BI HAFSA | 2880 | 3600 | 80.00 | Silver Medal |
Provisional List of Distinction Certificates for MBBS |
||||||
Session 2013-2017 | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1st Prof (part I) | ||||||
1 | 33075 | SANA ARSHAD | BIOCHEMISTRY | 163 | 200 | 81.5 |
2 | 33076 | MAHEEN ASLAM | BIOCHEMISTRY | 161 | 200 | 80.5 |
PHYSIOLOGY | 160 | 200 | 80 | |||
3 | 33089 | JAWAHER RAAD AL HAKEEM | BIOCHEMISTRY | 163 | 200 | 81.5 |
4 | 33120 | ZOOMAR MUZAMMIL | BIOCHEMISTRY | 172 | 200 | 86 |
PHYSIOLOGY | 163 | 200 | 81.5 | |||
5 | 33139 | MARYAM SHAHWANI | BIOCHEMISTRY | 165 | 200 | 82.5 |
1st prof (part II) | ||||||
1 | 33060 | ASRA AHMAD | BIOCHEMISTRY | 167 | 200 | 83.5 |
PHYSIOLOGY | 164 | 200 | 82 | |||
2 | 33064 | AISHA | BIOCHEMISTRY | 171 | 200 | 85.5 |
3 | 33065 | NAVEENA FATIMA AKHTAR | BIOCHEMISTRY | 164 | 200 | 82 |
4 | 33068 | KANWAL ALI | BIOCHEMISTRY | 164 | 200 | 82 |
5 | 33069 | MANAAL HAIDER ALI | PHYSIOLOGY | 163 | 200 | 81.5 |
6 | 33070 | FAIZA ANWAR | BIOCHEMISTRY | 165 | 200 | 82.5 |
7 | 33072 | IBTESAM ARA | BIOCHEMISTRY | 177 | 200 | 88.5 |
8 | 33075 | SANA ARSHAD | ANATOMY & HISTOLOGY | 161 | 200 | 80.5 |
BIOCHEMISTRY | 164 | 200 | 82 | |||
PHYSIOLOGY | 160 | 200 | 80 | |||
9 | 33076 | MAHEEN ASLAM | ANATOMY & HISTOLOGY | 174 | 200 | 87 |
BIOCHEMISTRY | 173 | 200 | 86.5 | |||
PHYSIOLOGY | 165 | 200 | 82.5 | |||
10 | 33078 | FIZZA BATOOL | BIOCHEMISTRY | 160 | 200 | 80 |
11 | 33090 | DANIYA MUHAMMAD HAROON | ANATOMY & HISTOLOGY | 165 | 200 | 82.5 |
BIOCHEMISTRY | 173 | 200 | 86.5 | |||
12 | 33098 | SHAHTAJ JAFRI | ANATOMY & HISTOLOGY | 161 | 200 | 80.5 |
BIOCHEMISTRY | 163 | 200 | 81.5 | |||
13 | 33099 | HIRA JAHANGIR | BIOCHEMISTRY | 169 | 200 | 84.5 |
14 | 33100 | REUEL JOHN JALAL | BIOCHEMISTRY | 160 | 200 | 80 |
15 | 33103 | KINZA JUNAID | BIOCHEMISTRY | 164 | 200 | 82 |
16 | 33104 | MUHAMMAD OZAIR KAMAL | BIOCHEMISTRY | 169 | 200 | 84.5 |
17 | 33106 | HAFSAH ISHAQUE KHAN | ANATOMY & HISTOLOGY | 166 | 200 | 83 |
BIOCHEMISTRY | 169 | 200 | 84.5 | |||
PHYSIOLOGY | 160 | 200 | 80 | |||
18 | 33108 | MIDHAT KHAN | BIOCHEMISTRY | 168 | 200 | 84 |
19 | 33115 | RUTAB MEHTAB | BIOCHEMISTRY | 162 | 200 | 81 |
20 | 33119 | SHIZA MUSTAFA | ANATOMY & HISTOLOGY | 164 | 200 | 82 |
BIOCHEMISTRY | 171 | 200 | 85.5 | |||
21 | 33120 | ZOOMAR MUZAMMIL | ANATOMY & HISTOLOGY | 168 | 200 | 84 |
BIOCHEMISTRY | 169 | 200 | 84.5 | |||
22 | 33123 | NAHEED | BIOCHEMISTRY | 179 | 200 | 89.5 |
23 | 33125 | RABIA RAMZAN NATHA | BIOCHEMISTRY | 163 | 200 | 81.5 |
24 | 33127 | NIDA | BIOCHEMISTRY | 173 | 200 | 86.5 |
25 | 33136 | ISRA TARIQ SAEED | ANATOMY & HISTOLOGY | 160 | 200 | 80 |
BIOCHEMISTRY | 176 | 200 | 88 | |||
PHYSIOLOGY | 160 | 200 | 80 | |||
26 | 33138 | SYAAD SARWAR | BIOCHEMISTRY | 164 | 200 | 82 |
27 | 33139 | MARYAM SHAHWANI | ANATOMY & HISTOLOGY | 160 | 200 | 80 |
BIOCHEMISTRY | 180 | 200 | 90 | |||
28 | 33144 | MEHVISH SOHAIL | ANATOMY & HISTOLOGY | 169 | 200 | 84.5 |
BIOCHEMISTRY | 166 | 200 | 83 | |||
29 | 33150 | ANAM YAQOOB | BIOCHEMISTRY | 167 | 200 | 83.5 |
30 | 33151 | HAFIZA AMNA ZAHID | BIOCHEMISTRY | 166 | 200 | 83 |
31 | 33152 | QURATULAIN ZAWAR | BIOCHEMISTRY | 163 | 200 | 81.5 |
32 | 33153 | FAHAD ZUBAIR | BIOCHEMISTRY | 161 | 200 | 80.5 |
33 | 34948 | SYED MOHAMMED RAMEEZ ZAFAR | BIOCHEMISTRY | 163 | 200 | 81.5 |
2nd Prof MBBS | ||||||
1 | 33060 | ASRA AHMAD | FORENSIC MEDICINE | 161 | 200 | 80.5 |
GENERAL PATHOLOGY | 246 | 300 | 82.0 | |||
PHARMACOLOGY | 247 | 300 | 82.3 | |||
2 | 33064 | AISHA | GENERAL PATHOLOGY | 241 | 300 | 80.3 |
PHARMACOLOGY | 251 | 300 | 83.7 | |||
3 | 33075 | SANA ARSHAD | FORENSIC MEDICINE | 164 | 200 | 82.0 |
4 | 33076 | MAHEEN ASLAM | GENERAL PATHOLOGY | 259 | 300 | 86.3 |
PHARMACOLOGY | 255 | 300 | 85.0 | |||
5 | 33078 | FIZZA BATOOL | FORENSIC MEDICINE | 162 | 200 | 81.0 |
GENERAL PATHOLOGY | 244 | 300 | 81.3 | |||
6 | 33090 | DANIYA MUHAMMAD HAROON | PHARMACOLOGY | 248 | 300 | 82.7 |
7 | 33099 | HIRA JAHANGIR | PHARMACOLOGY | 241 | 300 | 80.3 |
8 | 33104 | MUHAMMAD OZAIR KAMAL | PHARMACOLOGY | 240 | 300 | 80.0 |
9 | 33106 | HAFSAH ISHAQUE KHAN | PHARMACOLOGY | 246 | 300 | 82.0 |
10 | 33108 | MIDHAT KHAN | FORENSIC MEDICINE | 161 | 200 | 80.5 |
11 | 33123 | NAHEED | PHARMACOLOGY | 248 | 300 | 82.7 |
12 | 33127 | NIDA | PHARMACOLOGY | 245 | 300 | 81.7 |
13 | 33139 | MARYAM SHAHWANI | PHARMACOLOGY | 248 | 300 | 82.7 |
3rd Prof MBBS | ||||||
1 | 33060 | ASRA AHMAD | COMMUNITY MEDICINE | 244 | 300 | 81.3 |
OPHTHALMOLOGY (EYE) | 160 | 200 | 80.0 | |||
SPECIAL PATHOLOGY | 241 | 300 | 80.3 | |||
2 | 33064 | AISHA | COMMUNITY MEDICINE | 256 | 300 | 85.3 |
OTORHINOLARYNGOLOGY (ENT) | 166 | 200 | 83.0 | |||
SPECIAL PATHOLOGY | 242 | 300 | 80.7 | |||
3 | 33068 | KANWAL ALI | COMMUNITY MEDICINE | 248 | 300 | 82.7 |
OTORHINOLARYNGOLOGY (ENT) | 168 | 200 | 83.8 | |||
SPECIAL PATHOLOGY | 249 | 300 | 83.0 | |||
4 | 33069 | MANAAL HAIDER ALI | COMMUNITY MEDICINE | 253 | 300 | 84.3 |
OTORHINOLARYNGOLOGY (ENT) | 162 | 200 | 81.0 | |||
5 | 33070 | FAIZA ANWAR | COMMUNITY MEDICINE | 244 | 300 | 81.3 |
OTORHINOLARYNGOLOGY (ENT) | 164 | 200 | 81.8 | |||
6 | 33075 | SANA ARSHAD | COMMUNITY MEDICINE | 250 | 300 | 83.3 |
7 | 33076 | MAHEEN ASLAM | COMMUNITY MEDICINE | 249 | 300 | 83.0 |
OPHTHALMOLOGY (EYE) | 165 | 200 | 82.5 | |||
OTORHINOLARYNGOLOGY (ENT) | 167 | 200 | 83.5 | |||
SPECIAL PATHOLOGY | 261 | 300 | 87.0 | |||
8 | 33078 | FIZZA BATOOL | SPECIAL PATHOLOGY | 259 | 300 | 86.3 |
9 | 33079 | MAHWISH MAHBOOB BHUTTA | COMMUNITY MEDICINE | 242 | 300 | 80.7 |
SPECIAL PATHOLOGY | 244 | 300 | 81.3 | |||
10 | 33082 | MAHRUKH ASAD CHANDNA | COMMUNITY MEDICINE | 242 | 300 | 80.7 |
11 | 33089 | JAWAHER RAAD AL HAKEEM | COMMUNITY MEDICINE | 250 | 300 | 83.3 |
OTORHINOLARYNGOLOGY (ENT) | 171 | 200 | 85.5 | |||
12 | 33090 | DANIYA MUHAMMAD HAROON | COMMUNITY MEDICINE | 249 | 300 | 83.0 |
OPHTHALMOLOGY (EYE) | 164 | 200 | 82.0 | |||
OTORHINOLARYNGOLOGY (ENT) | 174 | 200 | 87.0 | |||
SPECIAL PATHOLOGY | 241 | 300 | 80.3 | |||
13 | 33093 | HINA SADIQ | COMMUNITY MEDICINE | 245 | 300 | 81.7 |
SPECIAL PATHOLOGY | 243 | 300 | 81.0 | |||
14 | 33097 | OMMAYA IRSHAD | COMMUNITY MEDICINE | 252 | 300 | 84.0 |
SPECIAL PATHOLOGY | 249 | 300 | 83.0 | |||
15 | 33098 | SHAHTAJ JAFRI | COMMUNITY MEDICINE | 257 | 300 | 85.7 |
16 | 33099 | HIRA JAHANGIR | COMMUNITY MEDICINE | 257 | 300 | 85.7 |
OPHTHALMOLOGY (EYE) | 161 | 200 | 80.5 | |||
OTORHINOLARYNGOLOGY (ENT) | 161 | 200 | 80.5 | |||
SPECIAL PATHOLOGY | 243 | 300 | 81.0 | |||
17 | 33100 | REUEL JOHN JALAL | COMMUNITY MEDICINE | 240 | 300 | 80.0 |
18 | 33103 | KINZA JUNAID | COMMUNITY MEDICINE | 250 | 300 | 83.3 |
SPECIAL PATHOLOGY | 244 | 300 | 81.3 | |||
19 | 33106 | HAFSAH ISHAQUE KHAN | COMMUNITY MEDICINE | 257 | 300 | 85.7 |
SPECIAL PATHOLOGY | 247 | 300 | 82.3 | |||
20 | 33107 | KARAM KHAN | COMMUNITY MEDICINE | 244 | 300 | 81.3 |
21 | 33108 | MIDHAT KHAN | COMMUNITY MEDICINE | 260 | 300 | 86.7 |
OPHTHALMOLOGY (EYE) | 160 | 200 | 80.0 | |||
OTORHINOLARYNGOLOGY (ENT) | 169 | 200 | 84.5 | |||
SPECIAL PATHOLOGY | 253 | 300 | 84.3 | |||
22 | 33119 | SHIZA MUSTAFA | OTORHINOLARYNGOLOGY (ENT) | 165 | 200 | 82.5 |
SPECIAL PATHOLOGY | 252 | 300 | 84.0 | |||
23 | 33120 | ZOOMAR MUZAMMIL | SPECIAL PATHOLOGY | 245 | 300 | 81.7 |
24 | 33123 | NAHEED | COMMUNITY MEDICINE | 246 | 300 | 82.0 |
SPECIAL PATHOLOGY | 249 | 300 | 83.0 | |||
25 | 33127 | NIDA | COMMUNITY MEDICINE | 244 | 300 | 81.3 |
OTORHINOLARYNGOLOGY (ENT) | 163 | 200 | 81.5 | |||
26 | 33136 | ISRA TARIQ SAEED | COMMUNITY MEDICINE | 242 | 300 | 80.7 |
OTORHINOLARYNGOLOGY (ENT) | 164 | 200 | 81.8 | |||
SPECIAL PATHOLOGY | 249 | 300 | 83.0 | |||
27 | 33139 | MARYAM SHAHWANI | COMMUNITY MEDICINE | 241 | 300 | 80.3 |
OPHTHALMOLOGY (EYE) | 161 | 200 | 80.5 | |||
OTORHINOLARYNGOLOGY (ENT) | 165 | 200 | 82.5 | |||
SPECIAL PATHOLOGY | 246 | 300 | 82.0 | |||
28 | 33150 | ANAM YAQOOB | OTORHINOLARYNGOLOGY (ENT) | 162 | 200 | 81.0 |
29 | 33151 | HAFIZA AMNA ZAHID | SPECIAL PATHOLOGY | 252 | 300 | 84.0 |
Final Prof MBBS | ||||||
1 | 33061 | FAROOQUE AHMED | PAEDIATRICS | 162 | 200 | 80.8 |
2 | 33064 | AISHA | PAEDIATRICS | 175 | 200 | 87.5 |
3 | 33068 | KANWAL ALI | PAEDIATRICS | 168 | 200 | 84.0 |
4 | 33076 | MAHEEN ASLAM | MEDICINE | 490 | 600 | 81.7 |
PAEDIATRICS | 166 | 200 | 82.8 | |||
5 | 33078 | FIZZA BATOOL | MEDICINE | 480 | 600 | 80.0 |
PAEDIATRICS | 168 | 200 | 84.0 | |||
6 | 33089 | JAWAHER RAAD AL HAKEEM | OBSTETRICS & GYNAECOLOGY | 324 | 400 | 81.0 |
7 | 33097 | OMMAYA IRSHAD | OBSTETRICS & GYNAECOLOGY | 320 | 400 | 80.0 |
8 | 33099 | HIRA JAHANGIR | MEDICINE | 482 | 600 | 80.3 |
9 | 33104 | MUHAMMAD OZAIR KAMAL | PAEDIATRICS | 164 | 200 | 82.0 |
10 | 33106 | HAFSAH ISHAQUE KHAN | OBSTETRICS & GYNAECOLOGY | 331 | 400 | 82.6 |
11 | 33108 | MIDHAT KHAN | PAEDIATRICS | 173 | 200 | 86.5 |
12 | 33119 | SHIZA MUSTAFA | PAEDIATRICS | 160 | 200 | 80.0 |
13 | 33120 | ZOOMAR MUZAMMIL | PAEDIATRICS | 163 | 200 | 81.5 |
14 | 33123 | NAHEED | PAEDIATRICS | 163 | 200 | 81.5 |
15 | 33127 | NIDA | PAEDIATRICS | 167 | 200 | 83.5 |
16 | 33136 | ISRA TARIQ SAEED | OBSTETRICS & GYNAECOLOGY | 324 | 400 | 80.9 |
PAEDIATRICS | 160 | 200 | 80.0 |
Provisional List of Merit Certificates for MBBS |
||||||
Session 2013-2017 | ||||||
CERTIFICATE OF MERIT (Ist Prof Part-I) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 33120 | ZOOMAR MUZAMMIL | ANATOMY & HISTOLOGY | 155 | 200 | 77.5 |
BIOCHEMISTRY | 172 | 200 | 86 | |||
PHYSIOLOGY | 163 | 200 | 81.5 | |||
CERTIFICATE OF MERIT (Ist Prof Part-II) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 33076 | MAHEEN ASLAM | ANATOMY & HISTOLOGY | 174 | 200 | 87 |
PHYSIOLOGY | 165 | 200 | 82.5 | |||
2 | 33139 | MARYAM SHAHWANI | BIOCHEMISTRY | 180 | 200 | 90 |
CERTIFICATE OF MERIT (2nd Prof) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 33075 | SANA ARSHAD | FORENSIC MEDICINE | 164 | 200 | 82 |
2 | 33076 | MAHEEN ASLAM | GENERAL PATHOLOGY | 259 | 300 | 86.3333 |
PHARMACOLOGY | 255 | 300 | 85 | |||
CERTIFICATE OF MERIT (3rd Prof) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 33076 | MAHEEN ASLAM | OPHTHALMOLOGY (EYE) | 165 | 200 | 82.5 |
SPECIAL PATHOLOGY | 261 | 300 | 87 | |||
2 | 33090 | DANIYA MUHAMMAD HAROON | OTORHINOLARYNGOLOGY (ENT) | 174 | 200 | 87 |
3 | 33108 | MIDHAT KHAN | COMMUNITY MEDICINE | 260 | 300 | 86.6667 |
CERTIFICATE OF MERIT (Final Prof) | ||||||
S.No | Reg.No | Name | Subject | Obtain Marks | Total Marks | %age |
1 | 33076 | MAHEEN ASLAM | MEDICINE | 490 | 600 | 81.7 |
2 | 33106 | HAFSAH ISHAQUE KHAN | OBSTETRICS & GYNAECOLOGY | 331 | 400 | 82.8 |
3 | 33064 | AISHA | PAEDIATRICS | 175 | 200 | 87.5 |
4 | 33108 | MIDHAT KHAN | SURGERY | 461 | 600 | 76.8333 |
Provisional List of Distinction Certificates for BDS |
||||||
Session 2014-2017 | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1st Prof (BDS) | ||||||
1 | 37721 | FARWAH ABBAS | ANATOMY | 163 | 200 | 81.5 |
2 | 37727 | MAHNOOR ANSARI | ANATOMY | 170 | 200 | 85 |
PHYSIOLOGY | 161 | 200 | 80.5 | |||
SCIENCE OF DENTAL MATERIAL | 160 | 200 | 80 | |||
3 | 37734 | BI BI HAFSA | ANATOMY | 177 | 200 | 88.5 |
BIOCHEMISTRY | 172 | 200 | 86 | |||
PHYSIOLOGY | 170 | 200 | 85 | |||
SCIENCE OF DENTAL MATERIAL | 175 | 200 | 87.5 | |||
4 | 37736 | MONEEZHAY JAFFER | ANATOMY | 164 | 200 | 82 |
SCIENCE OF DENTAL MATERIAL | 168 | 200 | 84 | |||
5 | 37740 | AROOJ SALAH UD DIN | ANATOMY | 172 | 200 | 86 |
BIOCHEMISTRY | 163 | 200 | 81.5 | |||
6 | 37743 | SHAFAQ MAQSOOD | SCIENCE OF DENTAL MATERIAL | 160 | 200 | 80 |
7 | 37751 | HAFSAH SAEED | ANATOMY | 165 | 200 | 82.5 |
SCIENCE OF DENTAL MATERIAL | 164 | 200 | 82 | |||
8 | 37764 | RIDA ZULFIQAR | ANATOMY | 171 | 200 | 85.5 |
SCIENCE OF DENTAL MATERIAL | 162 | 200 | 81 | |||
2nd Prof (BDS) | ||||||
1 | 37727 | MAHNOOR ANSARI | PHARMACOLOGY | 160 | 200 | 80.1 |
2 | 37734 | BI BI HAFSA | GENERAL PATHOLOGY | 168 | 200 | 83.8 |
ORAL BIOLOGY & TOOTH MORPHOLOGY | 172 | 200 | 85.8 | |||
PHARMACOLOGY | 168 | 200 | 84.2 | |||
3 | 37736 | MONEEZHAY JAFFER | GENERAL PATHOLOGY | 163 | 200 | 81.5 |
ORAL BIOLOGY & TOOTH MORPHOLOGY | 168 | 200 | 84.1 | |||
4 | 37740 | AROOJ SALAH UD DIN | GENERAL PATHOLOGY | 168 | 200 | 84.0 |
ORAL BIOLOGY & TOOTH MORPHOLOGY | 164 | 200 | 82.1 | |||
PHARMACOLOGY | 168 | 200 | 83.9 | |||
5 | 37743 | SHAFAQ MAQSOOD | GENERAL PATHOLOGY | 166 | 200 | 83.0 |
PHARMACOLOGY | 167 | 200 | 83.5 | |||
ORAL BIOLOGY & TOOTH MORPHOLOGY | 160 | 200 | 80.0 | |||
6 | 37751 | HAFSAH SAEED | GENERAL PATHOLOGY | 162 | 200 | 81.0 |
PHARMACOLOGY | 162 | 200 | 81.0 | |||
7 | 37758 | MUHAMMAD AHSAN SHAHZAD | PHARMACOLOGY | 160 | 200 | 80.1 |
8 | 37768 | URSIYA MANZOOR | ORAL BIOLOGY & TOOTH MORPHOLOGY | 161 | 200 | 80.5 |
3rd Prof (BDS) | ||||||
1 | 27075 | AYISHA ASHRAF KHAN | PERIODONTOLOGY/ORAL MEDICINE | 164 | 200 | 82.0 |
2 | 37722 | SAYYEDA MARIA AFTAB | PERIODONTOLOGY/ORAL MEDICINE | 162 | 200 | 81.0 |
3 | 37724 | ANIKA AKRAM | GENERAL MEDICINE | 161 | 200 | 80.5 |
PERIODONTOLOGY/ORAL MEDICINE | 160 | 200 | 80.0 | |||
4 | 37725 | MARIA ALI | GENERAL SURGERY | 163 | 200 | 81.5 |
PERIODONTOLOGY/ORAL MEDICINE | 176 | 200 | 88.0 | |||
5 | 37727 | MAHNOOR ANSARI | GENERAL MEDICINE | 163 | 200 | 81.5 |
PERIODONTOLOGY/ORAL MEDICINE | 173 | 200 | 86.5 | |||
6 | 37728 | NISHWA ASIF | PERIODONTOLOGY/ORAL MEDICINE | 167 | 200 | 83.5 |
7 | 37729 | MUHAMMAD IMRAN ASLAM | PERIODONTOLOGY/ORAL MEDICINE | 167 | 200 | 83.5 |
8 | 37733 | SABA GUL | PERIODONTOLOGY/ORAL MEDICINE | 162 | 200 | 81.0 |
9 | 37734 | BI BI HAFSA | GENERAL MEDICINE | 167 | 200 | 83.5 |
PERIODONTOLOGY/ORAL MEDICINE | 172 | 200 | 86.0 | |||
10 | 37736 | MONEEZHAY JAFFER | PERIODONTOLOGY/ORAL MEDICINE | 162 | 200 | 81.0 |
11 | 37740 | AROOJ SALAH UD DIN | GENERAL MEDICINE | 168 | 200 | 84.0 |
GENERAL SURGERY | 167 | 200 | 83.5 | |||
ORAL PATHOLOGY | 162 | 200 | 81.0 | |||
PERIODONTOLOGY/ORAL MEDICINE | 169 | 200 | 84.5 | |||
12 | 37741 | MAHNOOR | PERIODONTOLOGY/ORAL MEDICINE | 164 | 200 | 82.0 |
13 | 37743 | SHAFAQ MAQSOOD | GENERAL MEDICINE | 161 | 200 | 80.5 |
PERIODONTOLOGY/ORAL MEDICINE | 173 | 200 | 86.5 | |||
14 | 37744 | MARVI | PERIODONTOLOGY/ORAL MEDICINE | 160 | 200 | 80.0 |
15 | 37748 | MUHAMMAD SULEMAN NIZAMI | GENERAL MEDICINE | 160 | 200 | 80.0 |
16 | 37751 | HAFSAH SAEED | GENERAL SURGERY | 167 | 200 | 83.5 |
17 | 37764 | RIDA ZULFIQAR | GENERAL MEDICINE | 169 | 200 | 84.5 |
PERIODONTOLOGY/ORAL MEDICINE | 165 | 200 | 82.5 | |||
18 | 37768 | URSIYA MANZOOR | PERIODONTOLOGY/ORAL MEDICINE | 160 | 200 | 80.0 |
19 | 37769 | ZUNEERA SHABBIR | PERIODONTOLOGY/ORAL MEDICINE | 164 | 200 | 82.0 |
Final Prof (BDS) | ||||||
1 | 37740 | AROOJ SALAH UD DIN | PROSTHODONTICS | 242 | 300 | 80.7 |
Provisional List of Merit Certificates for BDS |
||||||
Session 2014-2017 | ||||||
CERTIFICATE OF MERIT (Ist Prof ) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 37734 | BI BI HAFSA | ANATOMY | 177 | 200 | 88.5 |
BIOCHEMISTRY | 172 | 200 | 86 | |||
PHYSIOLOGY | 170 | 200 | 85 | |||
SCIENCE OF DENTAL MATERIAL | 175 | 200 | 87.5 | |||
CERTIFICATE OF MERIT (2nd Prof ) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 37734 | BI BI HAFSA | COMMUNITY DENTISTRY | 158 | 200 | 79 |
2 | 37734 | BI BI HAFSA | GENERAL PATHOLOGY | 168 | 200 | 83.8 |
3 | 37740 | AROOJ SALAH UD DIN | GENERAL PATHOLOGY | 168 | 200 | 83.95 |
4 | 37734 | BI BI HAFSA | ORAL BIOLOGY & TOOTH MORPHOLOGY | 172 | 200 | 85.75 |
5 | 37734 | BI BI HAFSA | PHARMACOLOGY | 168 | 200 | 84.2 |
6 | 37740 | AROOJ SALAH UD DIN | PHARMACOLOGY | 168 | 200 | 83.9 |
CERTIFICATE OF MERIT (3rd Prof ) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 37764 | RIDA ZULFIQAR | GENERAL MEDICINE | 169 | 200 | 84.5 |
2 | 37751 | HAFSAH SAEED | GENERAL SURGERY | 167 | 200 | 83.5 |
3 | 37740 | AROOJ SALAH UD DIN | GENERAL SURGERY | 167 | 200 | 83.5 |
4 | 37740 | AROOJ SALAH UD DIN | ORAL PATHOLOGY | 162 | 200 | 81 |
5 | 37725 | MARIA ALI | PERIODONTOLOGY/ORAL MEDICINE | 176 | 200 | 88 |
CERTIFICATE OF MERIT (Final Prof ) | ||||||
S.No | Reg.No | Name | Subject | Obtained Marks | Total Marks | %age |
1 | 37740 | AROOJ SALAH UD DIN | OPERATIVE DENTISTRY | 239 | 300 | 79.5 |
2 | 37740 | AROOJ SALAH UD DIN | ORTHODONTICS | 237 | 300 | 78.83 |
3 | 37751 | HAFSAH SAEED | ORAL AND MAXILLOFACIAL SURGERY | 231 | 300 | 77 |
4 | 37740 | AROOJ SALAH UD DIN | PROSTHODONTICS | 242 | 300 | 81 |