BS in Economics and Finance
Semester-1
S/No | Pre-requisite course code | Course Code | Course Title | Credit
Hours |
1 | ENG 101 | Functional English | 3 | |
2 | QTM 101 | Business Math (for Economists) | 3 | |
3 | ECO 110 | Microeconomics- I | 3 | |
4 | PAK 101 | Pakistan Studies | 3 | |
5 | ISL101/SOC 306 |
Islamic Studies/Ethics | 3 | |
6 | MGT 111 | Principles of Management | 3 | |
7 | ISL 107 | Tajwed | 0 |
Semester 2
S/No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | ENG 101 | ENG 102 | English Writing Skills | 3 |
2 | MIS 210 | Introduction to Information Technology | 3 | |
3 | HSS 301 | Social and Psychological Development | 3 | |
4 | ECO 121 | Macroeconomics-I | 3 | |
5 | ECO 110 | ECO 111 | Microeconomics-II | 3 |
6 | ACC 102 | Financial Accounting | 3 | |
7 | ISL 108 | Understanding Quran-I | 0 |
Semester 3
S/No | Pre-requisite
course code |
Course Code | Course Title | CreditHours |
1 | ENV 120 | Introduction to Environment and Sustainability | 3 | |
2 | QTM 105 | Introduction to Statistics | 3 | |
Artificial Intelligence | ||||
3 | ECO 121 | ECO 122 | Macroeconomics-II | 3 |
4 | ECO 202 | Issues in Pakistan’s Economy | 3 | |
5 | SOC 212 | Critical and Logical Thinking | 3 | |
6 | QTM 120 | Numeracy Skills | 3 | |
7 | ISL 109 | Understanding Quran-ii | 0 |
Semester-4
S/ No | Pre-requisite course code |
Course Code | Course Title | Credit Hours |
1 | ECO 301 | Fundamentals of Econometrics | 3 | |
2 | ECO 311 | Economics of Entrepreneurs | 3 | |
3 | ECO 304 | Business Taxation and Public Finance | 3 | |
4 | RMT 240 | Research Methods & Techniques | 3 | |
5 | FIN 201 | Fundamentals of Finance | 3 | |
6 | HSS 219 | Civic and Community Engagement | 3 | |
7 | ISL 110 | Understanding Quran-iii | 0 |
Semester-5
S/ No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | FIN 201 | FIN 381 | Financial Management | 3 |
2 | ECO 203 | Digitalization of Economy and Artificial Intelligence | 3 | |
3 | ECO 362 | Managerial Economics | 3 | |
4 | MGT 311 | Career Exploring Management | 3 | |
5 | ECO 317 | Monetary Theory & Policy | 3 | |
6 | QTM 204 | Statistical Inference | 3 | |
7 | ISL 111 | Understanding Quran-iv | 0 |
Semester-6
S/No | Pre-requisite course code |
Course Code | Course Title | Credit
Hours |
1 | SFI 300 | Introduction to Sustainable Finance and Investments | 3 | |
2 | BCM 304 | Business Communication Skills | 3 | |
3 | FIN 321 | Finance of Emerging Markets | 3 | |
4 | MGT 402 | Self Management | 3 | |
5 | ECO 340 | Development Economics | 3 | |
6 | FIN 381 | FIN 320 | Financial Institution Management | 3 |
7 | ISL 112 | Understanding Quran –V | 0 |
Semester-7
S/No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | RMT 240 | MGT 401 | Project Management and Evaluation | 3 |
2 | ECO 301 | FIN 316 | Financial Econometrics and Modeling | 3 |
3 | FIN 322 | Money and Banking | 3 | |
4 | Specialization – I | 3 | ||
5 | Specialization – II | 3 | ||
6 | ISL 113 | Seerah-I | 0 |
Semester-8
S/No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | MGT 403 | Corporate Skills | 3 | |
2 | Specialization III | 3 | ||
3 | Specialization -IV | 3 | ||
4 | RMT 240 |
Capstone Project/Thesis | 3 | |
5 | ISL 114 | Seerah-II | 0 |
Course Code | Subject | CH | ||||
MGT 643 | Internship/ Field Experience | 3 | ||||
Total Credit Hours : 3 credit hours |
List of Elective Courses
S. No | Course Code | Previous Courses | CH |
1. | ECO 502 | Industrial Economics | 3 |
2. | ECO 503 | Budgeting and Financial Planning | 3 |
3. | ECO 504 | Advanced Topics in Microeconomics | 3 |
4. | ECO 505 | Advanced Topics in Macroeconomics | 3 |
5. | DST 506 | Poverty & Income Distribution | 3 |
6. | HSS 507 | International Economics | 3 |
7. | ECO 508 | Labor Economics | 3 |
8. | FIN 509 | Investment Banking & Security Analysis | 3 |
9. | ECO 510 | Islamic Economics | 3 |
10. | ECO 511 | Urban Economics | 3 |
11. | ECO 512 | Regulation and Competition Policy | 3 |
12. | HSS 514 | Union and Labor Laws | 3 |
13. | ECO 516 | Agriculture Economics and Food Security | 3 |
14. | ECO 517 | Economic Perspective and Public Policy | 3 |
15. | MGT 512 | Corporate Law and Governance | 3 |
16. | ECO 518 | Financial Risk Management | 3 |
17. | FIN 516 | Introduction to Microfinance | 3 |
18. | FIN 521 | Introduction to Financial Inclusions | 3 |
19. | FIN 654 | Marketing Financial Services | 3 |
20. | FIN 611 | Corporate Finance | 3 |
21. | FIN 612 | Analysis of Financial Statement | 3 |
22. | FIN 615 | Financial derivative | 3 |
23. | FIN 613 | Portfolio Analysis and Management | 3 |
24. | FIN 690 | Financial modeling | 3 |
25. | ECO 536 | Globalization and International Trade | 3 |
26. | ECO 363 | Introduction to Blue and Green Economy | 3 |
Maritime Management (Specialization / Standalone Electives)
S/No | Course Code | Course Title | Credit Hours |
1. | MTM 101 | Introduction to Maritime Industry | 3 |
2. | MTM 230 | Introduction to Maritime Law and International Maritime Convention | 3 |
3. | MTM 202 | Economics of Sea Transport &International Trade | 3 |
4. | MTM 222 | Introduction to Coastal Zone Management | 3 |
5. | MTM 304 | Port Operations and Management | 3 |
6. | MTM 306 | Shipping Operations and Management | 3 |
7. | MTM 322 | Fisheries Resources & Management | 3 |
8. | MTM 401 | Coastal Eco-Tourism Development and Management | 3 |
9. | MTM 403 | Maritime Innovation & Entrepreneurship | 3 |
10. | MTM 501 | Maritime Business: China Pakistan Perspective under CPEC | 3 |
11. | MTM 521 | Maritime Business and HRM | 3 |
12. | MTM 504 | Maritime Management: Concept and Applications | 3 |
13. | MTM 505 | Contemporary Issues of Maritime Management | 3 |
14. | MTM 506 | Maritime Management in Pakistan: Past, Present and Future | 3 |
15. | HRM 508 | Marine Environments and Administration | 3 |
Foreign Language
CLE 401 | Chinese Language |