BS Geology
Road Map
Compulsory Courses | 91 |
Other Courses | 38 |
BS Thesis | 6 |
Total Credit Hours | 135 |
BACHELOR OF SCEINCE (BS) IN GEOLOGY
(Road Map)
Semester – 1
Course code | Course Title | Credit Hours |
PAK 101 | Pakistan Studies | 2 |
ISL 101 | Islamic Studies | 2 |
ENG 103 | English I | 3 |
MAT 105* | Mathematics | 0 |
CSC 105 | Introduction to Computers | 3 |
PHY 101 | Physics | 3 |
GEO 105 | Physical & General Geology | 3 |
Total Credit Hours | 16 |
*Academic credit of this course is zero but its contact hours, teaching material and tuition fee are equal to a 3 credit hours course.
Semester – 2
Course code | Course Title | Credit Hours |
CHM 105 | Chemistry | 3 |
ENG 104 | English -II | 3 |
MAT 115 | Calculus & Analytical Geometry | 3 |
GEO 110 | Fundamental of Geography & Geomorphology | 3 |
GEO 115 | Introduction to Geophysics | 3 |
GEO 120 | Field Geology | 3 |
Total Credit Hours | 18 |
Semester – 3
Course code | Course Title | Credit Hours |
ENG 232 | Oral Communication | 3 |
MAT 205 | Statistics | 3 |
GEO 205 | Structure Geology | 3 |
CSC 205 | Programming Fundamentals | 3 |
GEO 210 | Mineralogy & Crystallography | 3 |
One of the Following | ||
HSS 111 | Introduction to IR | 3 |
HSS 115 | Introduction to Media Studies | 3 |
HSS 201 | Introduction to Anthropology | 3 |
HSS 202 | Introduction to Sociology | 3 |
Total Credit Hours | 18 |
Note: Students will be offered only one of the HSS subjects.
Semester – 4
Course code | Course Title | Credit Hours |
GEO 215 | Sedimentology | 3 |
GEO 220 | Optical Mineralogy | 3 |
GEO 225 | Geochemistry | 3 |
GEO 230 | Geotectonics | 3 |
MAT 210 | Advance Mathematics | 3 |
Total Credit Hours | 15 |
Semester – Summer
Course code | Course Title | Credit Hours |
GEO 235 | Geology Field Work & Report-I | 3 |
Semester – 5
Course code | Course Title | Credit Hours |
GEO 326 | Computing with Matlab | 3 |
GEO 325 | Stratigraphy of Pakistan | 3 |
GEO 315 | Igneous & Metamorphic Petrology | 3 |
GEO 320 | Marine Geology | 3 |
GEO 305 | Environmental Geology | 3 |
GEO 310 | Paleontology | 3 |
Total Credit Hours | 18 |
Semester – 6
Course code | Course Title | Credit Hours |
GEO 340 | Wireline logging | 3 |
GEO 350 | Geology of Pakistan | 3 |
GEO 330 | Micropaleontology & Biostratigraphy | 3 |
GEO 345 | Petroleum Geology | 3 |
GEO 335 | Earthquake Seismology | 3 |
Total Credit Hours | 15 |
Semester – Summer
Course code | Course Title | Credit Hours |
GEO 355 | Geology Field Work & Report-II | 3 |
Semester – 7
Course code | Course Title | Credit Hours |
GEO 410 | Engineering Geology | 3 |
GEO 415 | Economic Geology | 3 |
GEO 425 | Research Methodology | 2 |
GEO 420 | Hydrogeology | 3 |
GEO 405 | Petroleum Engineering | 3 |
Total Credit Hours | 14 |
Semester – 8
Course code | Course Title | Credit Hours |
GEO 445 | Seismic Stratigraphy | 3 |
GEO 430 | Geochemical Exploration Technique | 3 |
GEO 435 | GIS & Remote Sensing | 3 |
GEO 440 | Thesis | 6 |
GEO 465 | Comprehensive Viva Voce | 0 |
Total Credit Hours | 15 |