Vision of the Computer Science Department
To become a center of excellence in Computer Science education, research, and globalized technologies
Mission of the BS Computer Science Programme
To produce graduates having good problem-solving skills and knowledge to use computers creatively and effectively along with team building and professional skills.
Programme Educational Objectives (PEOs)
PEO 1: Apply computing knowledge and skills to design and develop effective solutions for complex real-life problems.
PEO 2: Demonstrate ethical and moral conduct in professional practices.
PEO 3: Manifest life-long learning and inter-personal skills for sustainable career development and professional growth.
Programme Learning Outcomes (PLOs)
PLO1 Academic Education: To prepare graduates as computing professionals.
PLO2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the 16 abstraction and conceptualization of computing models from defined problems and requirements.
PLO3 Problem Analysis: Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
PLO4 Design/ Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO5 Modern Tool Usage: Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
PLO6 Individual and Teamwork: Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings.
PLO7 Communication: Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective
reports, design documentation, make effective presentations, and give and understand clear instructions.
PLO8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice.
PLO9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
PLO10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
Mapping of PLOs to PEOs
No. | Programme Learning Outcomes (PLOs) | PEOs | ||
PEO-1 | PEO-2 | PEO-3 | ||
1 | Academic Education | ✔ | ✔ | |
2 | Knowledge for solving Computing Problems | ✔ | ||
3 | Problem Analysis | ✔ | ||
4 | Design/ Development of Solutions | ✔ | ✔ | |
5 | Modern Tool Usage | ✔ | ✔ | |
6 | Individual and Teamwork | ✔ | ✔ | |
7 | Communication | ✔ | ||
8 | Computing Professionalism and Society | ✔ | ✔ | |
9 | Ethics | ✔ | ||
10 | Life-long Learning | ✔ |
Programme Eligibility Criteria
Minimum 50% marks in Intermediate (HSSC) examination (Pre-Medical/Pre-Eng.) or equivalent qualification with Mathematics certified by IBCC.
For pre-medical students, two deficiency courses of mathematics will be taught during first year
Curriculum Model for BS in Computer Science
The generic structure for computing degree Programme is mapped with the BSCS Programme in the following table.
Generic Structure for Computing Disciplines:
Areas | Credit Hours |
Computing Core | 43 |
Domain Core | 18 |
Domain Elective | 21 |
Mathematics & Supporting Courses | 12 |
Elective Supporting Courses | 3 |
General Education Requirement | 30 |
Capstone Project (Mandatory) | 6 |
Totals | 133 |
BS (Computer Science) Road Map
SEMESTER 1 | |||||
Prerequisite | Course Code | Course Title | Theory | Lab | CR/Sem |
None | GSC 114 | Applied Physics | 2 | 0 |
17 |
None | GSL 113 | Applied Physics Lab | 0 | 1 | |
None | CSC 114 | Introduction to Information & Communication Technology | 2 | 0 | |
None | CSL 114 | Introduction to Information & Communication Technology Lab | 0 | 1 | |
None | CSC 113 | Computer Programming | 3 | 0 | |
None | CSL 113 | Computer Programming Lab | 0 | 1 | |
None | GSC 221 | Discrete Mathematics | 3 | 0 | |
None | ISL 101 | Islamic Studies/Ethics | 2 | 0 | |
None | CSC 308 | Professional Practices &Ethics | 2 | 0 | |
None | ISL 107 | Tajweed | 1 Contact Hour | 0 | |
SEMESTER 2 | |||||
Prerequisite |
Course
Code |
Course Title | Theory | Lab | CR/Sem |
None | GSC 122 | Probability and Statistics | 3 | 0 |
18 |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 0 | |
CSC 113 | CSL 210 | Object Oriented Programming Lab | 0 | 1 | |
CSC 113 | CEN 122 | Digital Design | 2 | 0 | |
GSC 114 | CEL 122 | Digital Design Lab | 0 | 1 | |
None | GSC 110 | Applied Calculus and Analytical Geometry | 3 | 0 | |
None | ENG 101 | Functional English | 3 | 0 | |
None | PAK 103 | Pakistan Studies & Global Perspective | 2 | 0 | |
ISL 107 | ISL 108 | Understanding Quran-I | 1 Contact Hour | 0 | |
SEMESTER 3 | |||||
Prerequisite |
Course
Code |
Course Title | Credit Hours | Lab | CR/Sem |
None | HSS 219 | Civic and Community Engagement | 2 | 0 |
18 |
None | GSC 121 | Linear Algebra | 3 | 0 | |
GSC 110 | GSC 211 | Multivariable Calculus | 3 | 0 | |
None | CEN 223 | Computer Communication & Networks | 3 | 0 | |
None | CEL 223 | Computer Communication & Networks Lab | 0 | 1 | |
CSC 113 | CSC 221 | Data Structure & Algorithm | 3 | 0 | |
CSC 113 | CSL 221 | Data Structure & Algorithm Lab | 0 | 1 | |
None | ENG 134 | Communication Skills | 2 | 0 | |
ISL 108 | ISL 109 | Understanding Quran-II | 1 Contact Hour | 0 | |
SEMESTER 4 | |||||
Prerequisite |
Course
Code |
Course Title | Theory | Lab | CR/Sem |
None | – | Social Sciences Elective | 3 | 0 | 18 |
CEN 122 | CEN 323 | Computer Organization and Assembly Language | 2 | 0 | |
CEN 122 | CEL 323 | Computer Organization & Assembly Language Lab | 0 | 1 | |
None | ENG 123 | Expository Writing | 3 | 0 | |
None | CSC 220 | Database Management Systems | 3 | 0 | |
None | CSL 220 | Database Management Systems Lab | 0 | 1 | |
None | HSS 423 | Entrepreneurship | 2 | 0 | |
None | SEN 220 | Software Engineering | 3 | 0 | |
ISL 109 | ISL 110 | Understanding Quran – III | 1 Contact Hour | 0 | |
SEMESTER 5 | |||||
Prerequisite |
Course
Code |
Course Title | Theory | Lab | CR/Sem |
CSC 221 | CSC 320 | Operating Systems | 3 | 0 |
17 |
CSC 221 | CSL 320 | Operating Systems Lab | 0 | 1 | |
None | CSC 315 | Theory of Automata | 3 | 0 | |
CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | |
CEN 323 | CSC 327 | Computer Architecture | 2 | 0 | |
CEN 323 | CSL 327 | Computer Architecture Lab | 0 | 1 | |
None | CSC 412 | Artificial Intelligence | 3 | 0 | |
None | CSL 411 | Artificial Intelligence Lab | 0 | 1 | |
ISL 110 | ISL 111 | Understanding Quran – IV | 1 Contact Hour | 0 | |
SEMESTER 6 | |||||
Prerequisite |
Course
Code |
Course Title | Theory | Lab | CR/Sem |
CSC 315 | CSC 323 | Compiler Construction | 2 | 0 |
15 |
CSC 315 | CSL 323 | Compiler Construction Lab | 0 | 1 | |
Elective 1 (2+1) | 2 | 0 | |||
Elective 1 Lab | 0 | 1 | |||
Elective 2 (2+1) | 2 | 0 | |||
Elective 2 Lab | 0 | 1 | |||
Elective 3 (3+0 or 2+1) | 3 | 0 | |||
SEN 220 | SEN 321 | Human Computer Interaction | 2 | 0 | |
SEN 220 | SEN 320 | Human Computer Interaction Lab | 0 | 1 | |
ISL 111 | ISL 112 | Understanding Quran –V | 1 Contact Hour | 0 | |
SEMESTER 7 | |||||
Prerequisite |
Course
code |
Course Title | Theory | Lab | CR/Sem |
None | FYP 400 | Final Year Project | 3 | 0 |
15 |
CSC 220 | CSC 470 | Advanced Databases | 2 | 0 | |
CSC 220 | CSL 470 | Advanced Databases Lab | 0 | 1 | |
Elective Supporting Course | 3 | 0 | |||
Elective 4 (2+1) | 2 | 0 | |||
Elective 4 Lab | 0 | 1 | |||
Elective 5 (2+1) | 2 | 0 | |||
Elective 5 Lab | 0 | 1 | |||
ISL 112 | ISL 113 | Seerah-I | 1 Contact Hour | 0 | |
SEMESTER 8 | |||||
Prerequisite |
Course code | Course Title | Theory | Lab | CR/Sem |
None | FYP 400 | Final Year Project | 3 | 0 |
15 |
None | CSC 407 | Information Security | 3 | 0 | |
CSC 320 | AIC 302 | Parallel & Distributed Computing | 2 | 0 | |
CSC 320 | AIL 302 | Parallel & Distributed Computing Lab | 0 | 1 | |
Elective 6 | 2 | 0 | |||
Elective 6 Lab | 0 | 1 | |||
Elective 7 (3+0 or 2+1) | 3/2 | 0 | |||
ISL 113 | ISL 114 | Seerah –II | 1 Contact Hour | 0 | |
Total Credit Hours: | 133 |
List of Courses
Computing Core Courses (49 credit hours)
Pre-requisite | Course Code | Course Title | Lec | Lab | CR |
None | CSC 113 | Computer Programming | 3 | 1 | 4 |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 1 | 4 |
None | CSC 220 | Database Management Systems | 3 | 1 | 4 |
GSC 114 | CEN 122 | Digital Design | 2 | 1 | 3 |
CSC 113 | CSC 221 | Data Structure & Algorithm | 3 | 1 | 4 |
None | CSC 407 | Information Security | 3 | 0 | 3 |
CSC 210 | CSC 325 | Artificial Intelligence | 3 | 1 | 4 |
None | CEN 223 | Computer Communication & Networks | 3 | 1 | 4 |
None | SEN 220 | Software Engineering | 3 | 0 | 3 |
CEN 122 | CEN 323 | Computer Organization and Assembly Language | 2 | 1 | 3 |
CSC 221 | CSC 320 | Operating Systems | 3 | 1 | 4 |
CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 |
None | FYP 400 | Final Year Project | 0 | 6 | 6 |
Computer Science Core Courses (18 credit hours)
Prerequisite | Course Code | Course Title | Lec | Lab | CR |
None | CSC 315 | Theory of Automata | 3 | 0 | 3 |
CSC 220 | CSC 468 | Advanced Databases | 2 | 1 | 3 |
SEN 220 | SEN 320 | Human Computer Interaction | 2 | 1 | 3 |
CEN 323 | CSC 327 | Computer Architecture | 2 | 1 | 3 |
CSC 315 | CSC 323 | Compiler Construction | 2 | 1 | 3 |
CSC 320 | AIC 302 | Parallel & Distributed Computing | 2 | 1 | 3 |
List of Computer Science Elective Courses (21 credit hours)
Prerequisite | Course Code | Course Title | Credit Hours | Lab | CR |
CSC 321 | CSC 521 | Advanced Design and Analysis of Algorithm | 3 | 0 | 3 |
CEN 223 | CEN 451 | Data Encryption and Security | 3 | 0 | 3 |
CSC 220 | CSC 452 | Data Mining | 3 | 0 | 3 |
CSC 220 | CSC 454 | Data Warehousing | 3 | 0 | 3 |
CSC 220 | CSC 490 | Introduction to Cloud Computing | 3 | 0 | 3 |
CSC 325 | SEN 455 | Knowledge Based Management System | 3 | 0 | 3 |
SEN 220 | CSC 458 | Management Information System | 3 | 0 | 3 |
CSC 325 | CSC 441 | Natural Language Processing | 3 | 0 | 3 |
CSC 325 | CSC 449 | Neural Networks & Fuzzy Logic | 3 | 0 | 3 |
CSC 113 | SEN 422 | Semantic Computing | 3 | 0 | 3 |
SEN 220 | SEN 458 | Software Requirement Engineering | 3 | 0 | 3 |
CSC 323 | CSC 451 | Theory of Programming Languages | 3 | 0 | 3 |
SEN 220 | SEN 456 | Usability Engineering | 3 | 0 | 3 |
CEN 223 | CSC 489 | Ubiquitous Computing | 3 | 0 | 3 |
SEN 220 | SEN 410 | Software Project Management | 3 | 0 | 3 |
SEN 220 | SEN 420 | Software Quality Assurance | 3 | 0 | 3 |
SEN 220 | SEN 447 | Software Testing | 3 | 0 | 3 |
CEN 223 | ITC 411 | Cyber Security | 3 | 0 | 3 |
CSC 325 | CSC 464 | Computer Vision | 3 | 0 | 3 |
CSC 221 | CSC 404 | Blockchain Technologies | 3 | 0 | 3 |
CSC 325 | CSC 448 | Introduction to Bioinformatics | 3 | 0 | 3 |
CEN 223 | CEN 449 | Internet of Things | 3 | 0 | 3 |
CSC 220 | CSC 488 | Big Data Analytics | 2 | 0 | 2 |
CSC 220 | CSL 488 | Big Data Analytics Lab | 1 | 1 | 1 |
CSC 210 | CSC 444 | Computer Graphics | 2 | 0 | 2 |
CSC 210 | CSL 444 | Computer Graphics Lab | 1 | 1 | 1 |
None | CSC 484 | Content Management | 2 | 0 | 2 |
None | CSL 484 | Content Management Lab | 1 | 1 | 1 |
CSC 210 | CEN 444 | Digital Image Processing | 2 | 0 | 2 |
CSC 210 | CEL 444 | Digital Image Processing Lab | 1 | 1 | 1 |
CSC 210 | CSC 319 | Game Development and Design | 2 | 0 | 2 |
CSC 210 | CSL 319 | Game Development and Design Lab | 1 | 1 | 1 |
CSC 325 | CSC 466 | Introduction to Biometrics | 2 | 0 | 2 |
CSC 325 | CSL 466 | Introduction to Biometrics Lab | 1 | 1 | 1 |
CSC 220 | CSC 487 | Introduction to Data Science | 2 | 0 | 2 |
CSC 220 | CSL 487 | Introduction to Data Science Lab | 1 | 1 | 1 |
CSC 210 | CSC 341 | Mobile Application Development | 2 | 0 | 2 |
CSC 210 | CSL 341 | Mobile Application Development Lab | 1 | 0 | 1 |
None | SEN 493 | Multimedia Systems | 2 | 0 | 2 |
None | SEL 493 | Multimedia Systems Lab | 1 | 1 | 1 |
CSC 325 | CEN 458 | Robotics | 2 | 0 | 2 |
CSC 325 | CEL 458 | Robotics Lab | 1 | 1 | 1 |
CSC 210 | SEN 448 | Software Application for Mobile Device | 2 | 0 | 2 |
CSC 210 | SEL 448 | Software Application for Mobile Device Lab | 1 | 1 | 1 |
SEN 220 | SEN 457 | Software Design and Architecture | 2 | 0 | 2 |
SEN 220 | SEL 457 | Software Design and Architecture Lab | 1 | 1 | 1 |
CSC 210 | CSC 313 | Visual Programming | 2 | 0 | 2 |
CSC 210 | CSL 313 | Visual Programming Lab | 1 | 1 | 1 |
CSC 113 | SEN 310 | Web Engineering | 2 | 0 | 2 |
CSC 113 | SEL 310 | Web Engineering Lab | 1 | 1 | 1 |
CSC 325 | AIC 301 | Machine Learning | 2 | 0 | 2 |
CSC 325 | AIL 301 | Machine Learning Lab | 1 | 1 | 1 |
CSC 325 | AIC 401 | Deep Learning | 2 | 0 | 2 |
CSC 325 | AIL 401 | Deep Learning Lab | 1 | 1 | 1 |
None | CSC 400 | Quantum Computing | 2 | 0 | 2 |
None | CSL 400 | Quantum Computing Lab | 1 | 1 | 1 |
Mathematics & Supporting Courses (12 credit hours)
Prerequisite | Course Code | Course Title | Lec | Lab | CR |
GSC 110 | GSC 211 | Multivariable Calculus | 3 | 0 | 3 |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 |
None | GSC 122 | Probability & Statistics | 3 | 0 | 3 |
None | ENG 320 | Technical writing and presentation skills | 3 | 0 | 3 |
Elective Supporting Courses (3 credit hours)
Prerequisite | Course Code | Course Title | Lec | Lab | CR |
None | MKT 110 | Principles of Marketing | 3 | 0 | 3 |
None | FIN 201 | Fundamentals of Finance | 3 | 0 | 3 |
None | MGT 111 | Principles of Management | 3 | 0 | 3 |
None | MGT 242 | Organizational Theory and Behavior | 3 | 0 | 3 |
General Education Courses (30 credit hours)
Prerequisite | Course Code | Course Title | Lec | Lab | CR |
None | CSC 114 | Introduction to Information &
Communication Technology |
2 | 1 | 3 |
None | ENG 101 | Functional English | 3 | 0 | 3 |
None | ENG 134 | Communication Skills | 2 | 0 | 2 |
None | GSC 221 | Discrete Mathematics | 3 | 0 | 3 |
None | GSC 110 | Applied Calculus & Analytical Geometry | 3 | 0 | 3 |
None | ISL 101 | Islamic Studies | 2 | 0 | 2 |
None | PAK 101 | Pakistan Studies | 2 | 0 | 2 |
None | GSC 114 | Applied Physics | 2 | 1 | 3 |
None | CSC 308 | Professional Practices and Ethics | 2 | 0 | 2 |
None | HSS 217 | Introduction to Sociology | 2 | 0 | 2 |
None | HSS 423 | Entrepreneurship | 2 | 0 | 2 |
Social Sciences Electives | |||||
None | HSS 107 | Introduction to Psychology | 3 | 0 | 3 |
None | HSS 115 | Introduction to Media studies | 3 | 0 | 3 |
None | BES 103 | Critical Thinking | 3 | 0 | 3 |
Course Name: Professional Practices and Ethics
Credit Hours: 2 (2+0)
Contact Hours: 2+0 Pre-requisites: None Course Code: CSC 308 Contents:
Historical, social, and economic context of Computing (software engineering, Computer Science, Information Technology); Definitions of Computing (software engineering, Computer Science, Information Technology) subject areas and professional activities; professional societies; professional ethics; professional competency and life-long learning; uses, misuses, and risks of software; information security and privacy; business practices and the economics of software; intellectual property and software law (cyber law); social responsibilities, software related contracts, Software house organization. Intellectual Property Rights, The Framework of Employee Relations Law and Changing Management Practices, Human Resource Management and IT, Health and Safety at Work, Software Liability, Liability and Practice, Computer Misuse and the Criminal
Law, Regulation and Control of Personal Information. Overview of the British Computer Society Code of Conduct, IEEE Code of Ethics, ACM Code of Ethics and Professional Conduct,
ACM/IEEE Software Engineering Code of Ethics and Professional Practice. Accountability and Auditing, Social Application of Ethics.
Reference Materials:
- Professional Issues in Software Engineering by Frank Bott, Allison Coleman, Jack Eaton and Diane Rowland, CRC Press; 3rd Edition (2000). ISBN-10: 0748409513
- Computer Ethics by Deborah G. Johnson, Pearson; 4th Edition (January 3, 2009). ISBN- 10: 0131112414
- A Gift of Fire: Social, Legal, and Ethical Issues for Computing and the Internet (3rd Edition) by Sara Baase, Prentice Hall; 3rd Edition (2008). ISBN-10: 0136008488
- Applied Professional Ethics by Gregory Beabout, University Press of America (1993). ISBN-10: 0819193747.
Name: Computer Architecture Credit Hours: 3 (2+1)
Contact Hours: 2+3
Pre-requisites: Computer Organization and Assembly Language
Course Code: CSC 327
Contents:
Introduction to Computer Architecture, Evolution of microprocessors from vacuum tubes to VLSI, gate level integration complexity, Internal Architecture of x86 and ARM processors, Instruction set architecture, Implementation of Interrupt service routine (ISR) and Interrupt vector table (IVT), Microprocessor without Interlocked Pipelined stages-MIPS Processor, MIPS-ISA, MIPS Assembly Instructions, Minimization of performance and memory gap, design improvements, External memory, Magnetic Disk, Redundant array of independent disks(RAID),DMA controller, Concept of pipelining, Parallelism, Instruction level parallelism, data level parallelism, Thread level parallelism.
Reference Materials:
- Patterson, David , Hennessy, John L., (2014), Computer Organization and Design: the Hardware
/Software Interface, (5th Edition). Morgan Kaufmann Publishers, ISBN-13: 978-0124077263, ISBN- 10: 0124077269.
- Patterson, David , Hennessy, John L., (2014), Computer Organization and Design: the Hardware
/Software Interface, (5th Edition). Morgan Kaufmann Publishers, ISBN-13: 978-0124077263, ISBN- 10: 0124077269.