BS Accounting and Finance
Road Map
* Choose Elective Courses of Finance from any list of Finance Electives of BBA, MBA and BS (A&F)
First Semester
Course Code | Subject | CH |
ENG 101 | Functional English | 3 |
QTM 122 | Business Mathematics & Numeracy Skills | 3 |
ECO 110 | Microeconomics | 3 |
PAK 101 | Pakistan Studies | 3 |
ACC 101 | Principles of Accounting | 3 |
ISL 101/ SOC 360 | Islamic Studies/ Ethics | 3 |
ISL 107 | Tajweed | 0 |
Second Semester
Course Code | Subject | CH |
MIS 210 | Introduction to Information Technology | 3 |
ENG 102 | English Writing Skills | 3 |
HSS 301 | Social and Psychological Development | 3 |
ECO 121 | Macroeconomics | 3 |
ACC 102 | Financial Accounting | 3 |
MGT 111 | Principles of Management | 3 |
ISL 108 | Understanding Quran-I | 0 |
Third Semester
Course Code | Subject | CH |
MKT 110 | Principles of Marketing | 3 |
ENV 120 | Introduction to Environment and Sustainability | 3 |
ACC 203 | Cost Accounting | 3 |
FIN 201 | Introduction to Finance | 3 |
QTM 110 | Business Statistics | 3 |
SOC 212 | Critical and Logical Thinking | 3 |
ISL 109 | Understanding Quran-ii | 0 |
Fourth Semester
Course Code | Subject | CH |
MGT 242 | Organizational Behavior | 3 |
MGT 363 | Entrepreneurship | 3 |
HRM 353 | Human Resource Management | 3 |
ACC 304 | Managerial Accounting | 3 |
HSS 219 | Civic and Community Engagement | 3 |
FIN 202 | Financial Management | 3 |
ISL 110 | Understanding Quran-iii | 0 |
Fifth Semester
Course Code | Subject | CH | |
ACC 400 | Advanced Managerial Accounting | 3 | |
ACC 305 | Financial Reporting – I | 3 | |
ACC 306 | Principles of Auditing | 3 | |
ACC 220 | Principles of Taxation | 3 | |
FIN 306 | Financial Modeling | 3 | |
MGT 301 | Business Law | 3 | |
ISL 111 | Understanding Quran-iv | 0 |
Sixth Semester
Course Code | Subject | CH | |
FIN 320 | Financial Institution Management | 3 | |
FIN 308 | Corporate Finance | 3 | |
ENG 214 | Business Communication | 3 | |
ACC 320 | Financial Reporting – II | 3 | |
SFI 300 | Introduction to Sustainable Finance and Investments | 3 | |
RMT 240 | Research Methods & Techniques | 3 | |
ISL 112 | Understanding Quran-v | 0 |
Seventh Semester
Course Code | Subject | CH |
ACC 410 | Advanced Taxation | 3 |
ACC 412 | Advanced Auditing | 3 |
MGT 301 | Business Law | 3 |
Specialization-I | 3 | |
Specialization-II | 3 | |
ISL113 | Seerah-i | 0 |
Eighth Semester
Course Code | Subject | CH |
RMT 240 | Capstone Project/Thesis | 3 |
Specialization-III | 3 | |
Specialization-IV | 3 | |
ECO 415 | Econometrics | 3 |
ISL 114 | Seerah-ii | 0 |
Course Code | Subject | CH | ||||
Internship/ Field Experience | 3 | |||||
Total Credit Hours : 3 credit hours |
Note: Internship of 6 weeks after 4th Semester.
Electives: All electives are of 3 Credit Hours each
Course Code | Subject |
FIN 659 | Advance Financial Management |
ACC 623 | Corporate Governance |
ACC 624 | Accounting Information System With SAP |
ACC 625 | Mercantile Law |
ACC 626 | Advance IT |
ACC 627 | Strategic Management Accounting and Control |
ACC 628 | Tax Management and Optimization |
ACC 629 | Actuarial Accounting |
ACC 631 | Merger and Acquisition Accounting |
ACC 607 | Advance Financial Reporting |
FIN 646 | Financial Econometrics |
FIN 647 | Financial Restructuring |
FIN 619 | Financial Derivatives |
FIN 648 | International Finance |
FIN 649 | Islamic Banking and Finance |
FIN 650 | Analysis of Financial Time Series |
FIN 651 | Financial Information System |
FIN 613 | Portfolio Analysis and Management |
FIN 618 | Treasury and Funds Management |
FIN 603 | Entrepreneurial Finance |
FIN 621 | Budgeting |
FIN 612 | Analysis of Financial Statements |
FIN 660 | Branch and Branchless Banking |
FIN 652 | Lending-Products, operation and risk management |
FIN 653 | Finance of International Trade |
FIN 654 | Marketing of Financial Services |
FIN 655 | Information Technology in Financial Services |
FIN 617 | Investment Banking |
FIN 615 | Commercial Banking |
FIN 685 | Business Intelligence |
FIN 684 | Financial Engineering |
Maritime Management (Specialization / Standalone Electives): 3 CH each
Course Code | Course Title |
MTM 101 | Introduction to Maritime Industry |
MTM 230 | Introduction to Maritime Law and International Maritime Convention |
MTM 202 | Economics of Sea Transport & International Trade |
MTM 222 | Introduction to Coastal Zone Management |
MTM 304 | Port Operations and Management |
MTM 306 | Shipping Operations and Management |
MTM 322 | Fisheries Resources & Management |
MTM 401 | Coastal Eco-Tourism Development and Management |
MTM 403 | Maritime Innovation & Entrepreneurship |
MTM 501 | Maritime Business: China Pakistan Perspective under CPEC |
MTM 521 | Maritime Business and HRM |
MTM 504 | Maritime Management: Concept and Applications |
MTM 505 | Contemporary Issues of Maritime Managemnt |
MTM 506 | Maritime Management in Pakistan: Past, Present and Future |
HRM 508 | Marine Environments and Administration |
ECO 363 | Introduction to Blue and Green Economy |
Foreign Language
CLE 401 | Chinese Language |