Associate Degree Program (CS)
Semester-1
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
None | GSC 114 | Applied Physics | 2 | 4 (3-3) |
None | GSL 113 | Applied Physics Lab | 1 | 3 (2-3) |
None | CSC 114 | Introduction to Information & Communication Technology |
2 | 3 (3-0) |
None | CSL 114 | Introduction to Information & Communication Technology Lab |
1 | 3 (3-0) |
None | CSC 113 | Computer Programming | 3 | 3 (3-0) |
None | CSL 113 | Computer Programming Lab | 1 | 2 (2-0) |
None | GSC 221 | Discrete Mathematics | 3 | 2 (2-0) |
None | ISL 101 | Islamic Studies/Ethics | 2 | 2 (2-0) |
None | CSC 308 | Professional Practices & Ethics | 2 | 2 (2-0) |
None | ISL 107 | Tajweed | 1 Contact Hour | 2 (2-0) |
Total Credit Hours | 18 |
Semester-2
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
None | GSC 122 | Probability and Statistics | 3 | 4 (3-3) |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 4 (3-3) |
CSC 113 | CSL 210 | Object Oriented Programming Lab | 1 | 3 (2-3) |
GSC 114 | CEN 122 | Digital Design | 2 | 3 (3-0) |
GSC 114 | CEL 122 | Digital Design Lab | 1 | 3 (3-0) |
None | GSC 110 | Applied Calculus and Analytical Geometry |
3 | 3 (3-0) |
None | ENG 101 | Functional English | 3 | 3 (3-0) |
None | PAK 103 | Pakistan Studies & Global Perspective | 2 | 3 (3-0) |
ISL 107 | ISL 108 | Understanding Quran-I | 1 Contact Hour | 3 (3-0) |
Total Credit Hours | 18 |
Semester-3
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
None | HSS 219 | Civic and Community Engagement | 2 | 4 (3-3) |
None | GSC 121 | Linear Algebra | 3 | 3 (3-0) |
GSC 110 | GSC 211 | Multivariable Calculus | 3 | 3 (2-3) |
None | CEN 223 | Computer Communication & Networks |
3 | 3 (2-3) |
None | CEL 223 | Computer Communication & Networks Lab |
1 | 3 (3-0) |
CSC 113 | CSC 221 | Data Structure & Algorithm | 3 | 3 (2-3) |
CSC 113 | CSL 221 | Data Structure & Algorithm Lab | 1 | 3 (2-3) |
None | ENG 134 | Communication Skills | 2 | 3 (2-3) |
ISL 108 | ISL 109 | Understanding Quran-II | 1 Contact Hour | 3 (2-3) |
Total Credit Hours | 18 |
Semester-4
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
None | Social Sciences Elective | 3 | 2 (0-6) | |
CEN 122 | CEN 323 | Computer Organization and Assembly Language |
2 | 3 (1-6) |
CEN 122 | CEL 323 | Computer Organization and Assembly Language Lab |
1 | 3 (1-6) |
None | ENG 123 | Expository Writing | 3 | 3 (1-6) |
None | CSC 220 | Database Management Systems | 3 | 3 (1-6) |
None | CSL 220 | Database Management Systems Lab | 1 | 2 (2-0) |
None | HSS 423 | Entrepreneurship | 2 | 2 (2-0) |
None | SEN 220 | Software Engineering | 3 | 2 (2-0) |
ISL 109 | ISL 110 | Understanding Quran – III | 1 Contact Hour | 2 (2-0) |
Total Credit Hours | 18 |
Total Credit Hours : 72
Core Course
Course Code | Course Title | Credit Hours |
ADC 234 | Computer Network | 2 |
ADL 234 | Computer Networks Lab | 1 |
List of Electives
Course Code | Course Title | Credit Hours |
ADC 226 | Web Systems & Technologies | 1 |
ADL 226 | Web Systems & Technologies Lab | 2 |
ADC 341 | Mobile Application Development | 1 |
ADL 341 | Mobile Application Development Lab | 2 |
ADC 319 | Game Development | 1 |
ADL 319 | Game Development Lab | 2 |
ADC 411 | Cyber Security | 1 |
ADL 411 | Cyber Security Lab | 2 |
ADC 487 | Introduction to Data Science | 1 |
ADL 487 | Introduction to Data Science Lab | 2 |
ADC 202 | Advanced Programming | 1 |
ADL 202 | Advanced Programming Lab | 2 |
ADL 470 | Advanced Database Lab | 2 |
ADL 408 | System & Network Security Lab | 2 |