Undergraduate Programs
Business School
Management Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Accounting and Finance | 4 Years | 138 | Islamabad/Karachi |
BS Economics | 4 Years | 133 | Islamabad |
BS in Economics and Finance | 4 Years | 144 | Karachi |
BS in Business Analytics | 4 Years | 138 | Karachi |
BS Supply Chain Management | 4 Years | 135 | Islamabad/Karachi |
ADP Business Administration | 2 Years | 72 | Lahore |
Business Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor in Business Administration | 4 Years | 135 | Islamabad/Karachi |
Bachelor in Business Administration | 2 Years | 76 | Islamabad/Karachi |
Management Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor in Business Administration | 4 Years | 135 | Lahore |
Bachelor in Business Administration | 2 Years | 76 | Lahore |
Bachelor in Business and Information Technology | 4 Years | 140 | Lahore |
Electrical Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Electrical Engineering (Electronics/Telecom/Power Stream) | 4 Years | 138 | Islamabad/Karachi |
BS Robotics & Intelligent Systems | 4 Years | 130 | Islamabad/Karachi |
Software Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Software Engineering | 4 Years | 134 | Islamabad/Karachi |
Computer Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Computer Engineering | 4 Years | 136 | Islamabad/Karachi |
All Engineering programs are accredited by PEC.
Computer Science
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Computer Science | 4 Years | 133 | Islamabad/Lahore/Karachi |
Bachelor of science in Artificial Intelligence – BS AI | 4 Years | 130 | Islamabad/Karachi |
BS Information Technology | 4 Years | 133 | Islamabad/Lahore/Karachi |
Associate Degree Program (CS) | 2 Years | 72 | Lahore |
Earth and Environmental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Environmental Sciences | 4 Years | 135 | Islamabad/Karachi |
BS Geophysics | 4 Years | 135 | Islamabad |
BS Geology | 4 Years | 135 | Islamabad |
BS Geosciences | 4 Years | 135 | Karachi |
BS Remote Sensing & GIS | 4 Years | 135 | Karachi |
Clinical Psychology
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Psychology | 4 Years | 132 | IPP (Karachi)/Islamabad/Lahore |
Humanities & Social Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor in Social Sciences | 4 Years | 138 | Islamabad/Karachi |
BS English | 4 Years | 133 | Islamabad/Karachi |
BS Public Health (BSPH) | 4 Years | 133 | Islamabad/Karachi |
BS Mathematics | 4 Years | 126 | Karachi |
BS International Relations | 4 Years | 131 | Islamabad |
BS Development Studies | 4 Years | 131 | Islamabad |
Maritime Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Maritime Business and Management | 2 Years | 78 | Karachi |
BS Maritime Business and Management | 4 Years | 135 | Karachi |
BS (Coastal and Marine Sciences) | 4 Years | 135 | Karachi |
Medical & Dental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MBBS | 5 Years | Annual System | Karachi |
BDS | 4 Years | Annual System | Karachi |
DPT – Doctor in Physical Therapy | 5 Years + (One Year House Job) | 10 Semesters | Karachi |
BS Nursing | 4 Years | 8 Semesters | Karachi |
BS Medical Laboratory Technology | 4 Years | Annual System | Karachi |
Bachelor of Science in Biotechnology | 4 Years | 8 Semesters | Karachi |
Medical Programs are recognized by PM&DC
Legal Studies
Degree | Duration | Campus |
---|---|---|
LLB | 5 Years | Islamabad |
Media Sciences
Degree | Duration | Campus |
---|---|---|
BS (Media Studies) | 4 Years | Islamabad/Karachi |
BS Television Broadcasting & Digital Media | 4 Years | Islamabad |
Islamic Studies
Degree | Duration | Campus |
---|---|---|
BS (Islamic Studies) | 4 Years | Islamabad/Karachi |