MS Enviormental Sciences
Semester | Credit Hours (Courses) |
1
|
12 CH (4 Compulsory courses)
|
2 | 12 CH (4 Elective courses) |
3 | 03 CH (Thesis) |
4 | 03 CH (Thesis) |
Total Credit Hours | 30 |
Compulsory Courses
Course Codes | Course Title | Credit Hours |
ENV 531 | Environmental Analytical Techniques | 3 |
ENV 572 | Climate Change Adaptation and Mitigation | 3 |
ENV 502 | Environmental Management | 3 |
ESC 701 | Research Methodology | 3 |
Elective Courses
Course Codes | Course Title | Credit Hours |
ENV 530 | Environmental Biotechnology | 3 |
ENV 503 | Energy and Environment | 3 |
ENV 520 | Solid and Hazardous Waste Management | 3 |
ENV 513 | Health, Safety and Environment | 3 |
ENV 515 | Environmental Risk Assessment and Management | 3 |
GEO 520 | Hydrochemistry and Groundwater Pollution | 3 |
ENV 509 | Population Dynamics and the Environment | 3 |
ENV 510 | Environmental Auditing | 3 |
ENV 511 | Environmental Economics | 3 |
ENV 537 | Environmental Engineering | 3 |
ENV 514 | Remote Sensing and GIS Applications in Environment | 3 |
ENV 518 | Watershed Management | 3 |
ENV 519 | Epidemiology | 3 |
ENV 521 | Marine Pollution | 3 |
ENV 505 | Environmental Policies and Laws | 3 |
ENV 533 | Advanced Environmental Chemistry | 3 |
GEO 528 | Groundwater Modeling | 3 |
ENV 504 | Environmental Impact Assessment | 3 |
ENV 522 | Disaster Management | 3 |
ENV 507 | Sustainable Development | 3 |
ENV 508 | Environmental Sociology | 3 |
ENV 534 | Advanced Environmental Microbiology | 3 |
ENV 535 | Freshwater Ecology | 3 |
ENV 536 | Advanced Environmental Geology | 3 |
ENV 512 | Project Management | 3 |
ENV 516 | Wildlife, Forestry and Wetland Management | 3 |
ENV 524 | Air and Noise Pollution | 3 |
ENV 584 | Advances in Plant Ecology | 3 |
Any other relevant course from Geology and Geophysics disciplines |