Fee Template

Fee Structure New Intake Fall – 2017 & Spring – 2018 – Master Programs of Business Administration

Description MBA MBA Weekend MBA Maritime MBA Pharma (WK) MBA Health Mgt. MBA (L&MM) EMBA (L&PM)
Degree Duration 1.5 Years 2.0 Years 3.5 Year 1.5 years 2.0 years 3.0 years 1.5 Years 2.5 Years 3.0 years 2.5 Years 3.0 years 2.5 Years 2.5 Years 3.0 Years 2.0 Years
Credit Hours 15 15 15 12 12 12 12 12 12 12 12 12 12 12 12
Rate Per Credit Hours Tuition Fee 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050 5,050
Tuition Fee Per Semester 75,750 75,750 75,750 60,600 60,600 60,600 60,600 60,600 60,600 60,600 60,600 60,600 60,600 60,600 60,600
Admission Fee (One Time) 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000
Caution Money (Refundable) 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Degree Fee (One Time) * 10,000 10,000 10,000
Misc. Charges ** 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Total 121,750 111,750 111,750 106,600 96,600 96,600 106,600 96,600 96,600 96,600 96,600 96,600 96,600 96,600 96,600

Note: * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.

Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support.

Fee Structure New Intake Fall – 2017 & Spring – 2018 – Post Graduate Programs

Description NAME OF PROGRAMS
MS Law M.Phil Ph D
Degree CE/SE/T&N/ EE/CS/Math/ IS Geo/Geophy
/ES/EPM
Clinical Psychology Pro.Mgt./ SCM Finance/ Sales & Mkt Media Studies Int. Relations LLM Mgt. Sciences Psychology SS-Anthro Mgt. Sciences SE/EE/
CS/CE
Psychology Geo/Geophy/
ES
Degree Duration 2.0 Years 2.0 Years 2.0 Years 1.5 Years 1.5 Years 2.0 Years 2.0 Years 2.0 Years 2.0 Years 2.0 years 2.0 years 3.0 Years 3.0 Years 3.0 Years 3.0 Years
Credit Hours 9 12 15 9 12 15 12 12 9 15 12 9 9 15 9
Rate Per Credit Hours Tuition Fee 5,500 4,280 4,500 5,500 5,500 4,250 4,250 4,990 5,500 4,500 5,500 5,500 5,500 5,500 5,500
Tuition Fee Per Semester 49,500 51,360 67,500 49,500 66,000 63,750 51,000 59,880 49,500 67,500 66,000 49,500 49,500 82,500 49,500
Admission Fee (One Time) 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000
Caution Money (Refundable) 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Degree Fee (One Time) * 10,000 10,000
Misc. Charges ** 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Total 87,500 89,360 105,500 97,500 114,000 101,750 89,000 97,880 87,500 105,500 104,000 87,500 87,500 120,500 87,500
Note: * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.
Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support.