BAHRIA UNIVERSITY MEDICAL & DENTAL COLLEGE, KARACHI
Provisional List of Distinctions Certificate for MBBS
Session 2012-2016
1st Prof (Part-I)- MBBS
S.No Reg.No Name Subject Obtained Marks Total Marks %age
1 29109 FAIZA AHMED PHYSIOLOGY 164 200 82
2 29109 FAIZA AHMED BIOCHEMISTRY 83 100 83
3 29116 HAREEM ALAM PHYSIOLOGY 163 200 81.5
4 29118 KANZA ARSHAD PHYSIOLOGY 166 200 83
5 29118 KANZA ARSHAD BIOCHEMISTRY 82 100 82
6 29139 NAIRA FATIMA HARRIS BIOCHEMISTRY 81 100 81
7 29146 SAADIA JAVED PHYSIOLOGY 161 200 80.5
8 29155 EMA KHAN BIOCHEMISTRY 83 100 83
9 29158 UZMA KHAN PHYSIOLOGY 163 200 81.5
10 29171 MURK BIOCHEMISTRY 81 100 81
11 29172 RABIYAH NADEEM BIOCHEMISTRY 85 100 85
12 29196 RIZMI TAHIR PHYSIOLOGY 167 200 83.5
13 29196 RIZMI TAHIR ANATOMY 162 200 81
14 29196 RIZMI TAHIR BIOCHEMISTRY 82 100 82
15 29201 ALIZA YAQUB PHYSIOLOGY 170 200 85
16 29201 ALIZA YAQUB BIOCHEMISTRY 84 100 84
17 29204 MUQADDAS ZAHRA BIOCHEMISTRY 80 100 80
1st Prof (Part-II) MBBS
S.No Reg.No Name Subject Obtained Marks Total Marks %age
1 29109 FAIZA AHMED PHYSIOLOGY 164 200 82
2 29116 HAREEM ALAM BIOCHEMISTRY 160 200 80
3 29116 HAREEM ALAM PHYSIOLOGY 160 200 80
4 29118 KANZA ARSHAD ANATOMY & HISTOLOGY 162 200 81
5 29155 EMA KHAN ANATOMY & HISTOLOGY 168 200 84
6 29155 EMA KHAN PHYSIOLOGY 164 200 82
7 29158 UZMA KHAN ANATOMY & HISTOLOGY 161 200 80.5
8 29168 SOHAIL MOOSA PHYSIOLOGY 162 200 81
9 29201 ALIZA YAQUB PHYSIOLOGY 172 200 86
2nd Prof MBBS
S.No Reg.No Name Subject Obtained Marks Total Marks %age
1 29107 MURTAZA MUSTAFA  ABBASI GENERAL PATHOLOGY 241 300 80.33
2 29107 MURTAZA MUSTAFA  ABBASI PHARMACOLOGY 250 300 83.33
3 29109 FAIZA AHMED GENERAL PATHOLOGY 249 300 83
4 29109 FAIZA AHMED PHARMACOLOGY 254 300 84.67
5 29116 HAREEM ALAM GENERAL PATHOLOGY 257 300 85.67
6 29116 HAREEM ALAM PHARMACOLOGY 246 300 82
7 29118 KANZA ARSHAD GENERAL PATHOLOGY 253 300 84.33
8 29118 KANZA ARSHAD PHARMACOLOGY 255 300 85
9 29120 SADIA ATTA PHARMACOLOGY 240 300 80
10 29122 MUHAMMAD AZAM GENERAL PATHOLOGY 259 300 86.33
11 29122 MUHAMMAD AZAM PHARMACOLOGY 249 300 83
12 29127 ZUNAIRA BATOOL PHARMACOLOGY 245 300 81.67
13 29129 SIBGHATALLAH UMMAR BUTT GENERAL PATHOLOGY 255 300 85
14 29129 SIBGHATALLAH UMMAR BUTT PHARMACOLOGY 247 300 82.33
15 29134 UMAIMA DHAMRAH FORENSIC MEDICINE 167 200 83.5
16 29134 UMAIMA DHAMRAH GENERAL PATHOLOGY 251 300 83.67
17 29134 UMAIMA DHAMRAH PHARMACOLOGY 258 300 86
18 29138 MUHAMMAD SUFYAN HAMID FORENSIC MEDICINE 164 200 82
19 29138 MUHAMMAD SUFYAN HAMID GENERAL PATHOLOGY 243 300 81
20 29138 MUHAMMAD SUFYAN HAMID PHARMACOLOGY 256 300 85.33
21 29139 NAIRA FATIMA HARRIS GENERAL PATHOLOGY 255 300 85
22 29139 NAIRA FATIMA HARRIS PHARMACOLOGY 248 300 82.67
23 29146 SAADIA JAVED GENERAL PATHOLOGY 245 300 81.67
24 29147 MARIA JAVED GENERAL PATHOLOGY 245 300 81.67
25 29147 MARIA JAVED PHARMACOLOGY 242 300 80.67
26 29149 HUNZA JAWED FORENSIC MEDICINE 161 200 80.5
27 29149 HUNZA JAWED GENERAL PATHOLOGY 251 300 83.67
28 29149 HUNZA JAWED PHARMACOLOGY 257 300 85.67
29 29152 ZEHRA KASHIF PHARMACOLOGY 240 300 80
30 29153 SYEDA BATOOL KAZMI GENERAL PATHOLOGY 248 300 82.67
31 29153 SYEDA BATOOL KAZMI PHARMACOLOGY 243 300 81
32 29154 ANUM SHOAIB KHAN GENERAL PATHOLOGY 243 300 81
33 29155 EMA KHAN GENERAL PATHOLOGY 243 300 81
34 29155 EMA KHAN PHARMACOLOGY 243 300 81
35 29158 UZMA KHAN GENERAL PATHOLOGY 259 300 86.33
36 29158 UZMA KHAN PHARMACOLOGY 255 300 85
37 29168 SOHAIL MOOSA GENERAL PATHOLOGY 247 300 82.33
38 29171 MURK PHARMACOLOGY 241 300 80.33
39 29199 ARIFULLAH PHARMACOLOGY 250 300 83.33
40 29201 ALIZA YAQUB FORENSIC MEDICINE 161 200 80.5
41 29201 ALIZA YAQUB GENERAL PATHOLOGY 249 300 83
42 29201 ALIZA YAQUB PHARMACOLOGY 246 300 82
3rd Prof MBBS
S.No Reg.No Name Subject Obtained Marks Total Marks %age
1 29109 FAIZA AHMED OPHTHALMOLOGY (EYE) 167 200 83.63
2 29109 FAIZA AHMED SPECIAL PATHOLOGY 240 300 80
3 29116 HAREEM ALAM OPHTHALMOLOGY (EYE) 165 200 82.65
4 29116 HAREEM ALAM SPECIAL PATHOLOGY 246 300 81.9
5 29118 KANZA ARSHAD OTORHINOLARYNGOLOGY (ENT) 162 200 80.85
6 29122 MUHAMMAD AZAM OPHTHALMOLOGY (EYE) 162 200 81
7 29129 SIBGHATALLAH UMMAR BUTT SPECIAL PATHOLOGY 240 300 80.03
8 29138 MUHAMMAD SUFYAN HAMID SPECIAL PATHOLOGY 245 300 81.6
9 29148 MARYAM JAVAID OPHTHALMOLOGY (EYE) 161 200 80.25
10 29149 HUNZA JAWED SPECIAL PATHOLOGY 253 300 84.37
11 29153 SYEDA BATOOL KAZMI SPECIAL PATHOLOGY 246 300 81.87
12 29155 EMA KHAN OPHTHALMOLOGY (EYE) 165 200 82.35
13 29155 EMA KHAN SPECIAL PATHOLOGY 244 300 81.43
14 29158 UZMA KHAN OTORHINOLARYNGOLOGY (ENT) 171 200 85.7
15 29158 UZMA KHAN OPHTHALMOLOGY (EYE) 169 200 84.45
16 29158 UZMA KHAN SPECIAL PATHOLOGY 244 300 81.27
17 29168 SOHAIL MOOSA OTORHINOLARYNGOLOGY (ENT) 164 200 82
18 29171 MURK OTORHINOLARYNGOLOGY (ENT) 164 200 82
19 29171 MURK SPECIAL PATHOLOGY 249 300 83.1
20 29201 ALIZA YAQUB SPECIAL PATHOLOGY 244 300 81.23
Final Prof MBBS
S.No Reg.No Name Subject Obtained Marks Total Marks %age
1 29107 MURTAZA MUSTAFA  ABBASI OBSTETRICS & GYNAECOLOGY 328 400 81.88
2 29108 RAMSHA MUHAMMAD ABID OBSTETRICS & GYNAECOLOGY 339 400 84.75
3 29109 FAIZA AHMED OBSTETRICS & GYNAECOLOGY 330 400 82.38
4 29109 FAIZA AHMED SURGERY 490 600 81.58
5 29112 AIN UL AKBAR MEDICINE 482 600 80.33
6 29116 HAREEM ALAM MEDICINE 483 600 80.5
7 29116 HAREEM ALAM OBSTETRICS & GYNAECOLOGY 352 400 88
8 29116 HAREEM ALAM SURGERY 483 600 80.5
9 29118 KANZA ARSHAD OBSTETRICS & GYNAECOLOGY 339 400 84.75
10 29120 SADIA ATTA OBSTETRICS & GYNAECOLOGY 328 400 81.88
11 29122 MUHAMMAD AZAM OBSTETRICS & GYNAECOLOGY 320 400 80
12 29122 MUHAMMAD AZAM SURGERY 484 600 80.67
13 29127 ZUNAIRA BATOOL OBSTETRICS & GYNAECOLOGY 332 400 82.88
14 29134 UMAIMA DHAMRAH OBSTETRICS & GYNAECOLOGY 341 400 85.13
15 29138 MUHAMMAD SUFYAN HAMID SURGERY 495 600 82.5
16 29146 SAADIA JAVED OBSTETRICS & GYNAECOLOGY 324 400 80.88
17 29146 SAADIA JAVED SURGERY 495 600 82.5
18 29147 MARIA JAVED OBSTETRICS & GYNAECOLOGY 349 400 87.13
19 29149 HUNZA JAWED MEDICINE 504 600 84
20 29149 HUNZA JAWED OBSTETRICS & GYNAECOLOGY 342 400 85.5
21 29149 HUNZA JAWED SURGERY 482 600 80.33
22 29154 ANUM SHOAIB KHAN MEDICINE 484 600 80.67
23 29154 ANUM SHOAIB KHAN OBSTETRICS & GYNAECOLOGY 341 400 85.13
24 29155 EMA KHAN OBSTETRICS & GYNAECOLOGY 336 400 83.88
25 29158 UZMA KHAN MEDICINE 497 600 82.83
26 29158 UZMA KHAN OBSTETRICS & GYNAECOLOGY 325 400 81.13
27 29168 SOHAIL MOOSA OBSTETRICS & GYNAECOLOGY 335 400 83.63
28 29168 SOHAIL MOOSA PAEDIATRICS 161 200 80.5
29 29171 MURK MEDICINE 485 600 80.83
30 29171 MURK OBSTETRICS & GYNAECOLOGY 352 400 87.88
31 29172 RABIYAH NADEEM OBSTETRICS & GYNAECOLOGY 341 400 85.13
32 29174 NISHA NISAR OBSTETRICS & GYNAECOLOGY 320 400 80
33 29194 AMBREEN SULTANA OBSTETRICS & GYNAECOLOGY 321 400 80.13
34 29197 AROOSA TARIQ OBSTETRICS & GYNAECOLOGY 328 400 82
35 29207 TEHSEEN ARSHAD ANSARI OBSTETRICS & GYNAECOLOGY 321 400 80.13