Merit List Spring 2018- Phase-II
Category: News & Events
January 30, 2018
Interview Dates and Timings
S.No | Programs | Date and Timing |
---|---|---|
1 | BBA | 31 Jan 2018 (2:00 pm to 4:00 pm) |
2 | BSCS, BSIT | 31 Jan 2018 (11:00 am to 1:00 pm) |
3 | MBA (1.5, 2, 3.5 Years) / MSPM / MSCS | 31 Jan 2018 (4:00 pm to 6:00 pm) |
BBA
Sr No | App No | Name |
---|---|---|
1 | 322 | JANNAT ISHFAQ |
2 | 258 | MUGHEES AHMAD |
3 | 259 | AZEEM GOHAR |
4 | 392 | USMAN IBRAHIM SIDDIQUI |
5 | 310 | MEKAAL ZAFAR |
6 | 332 | SANA ULLAH BAIG |
7 | 357 | ANIKA TUFAIL |
BSCS
Sr No | App No | Name | Cell No |
---|---|---|---|
1 | 288 | MALIK ALI HASSAN | 0321-4025339 |
2 | 307 | MUHAMMAD MAHAD SHAHBAZ | 0334-8192372 |
3 | 315 | TALHA TARIQ | 0340-9113219 |
4 | 335 | MUHAMMAD AWAIS | 0313-7804745 |
5 | 306 | SHANZA PARVEZ | 0317-6342319 |
6 | 302 | AHMAD ASIF | 0334-4314573 |
7 | 368 | MAIDA SAJID | 0322-2830978 |
8 | 265 | HAMZA ZAHID | 0315-3278020 |
9 | 347 | QAISER ABBAS | 0333-7280982 |
10 | 313 | MUHAMMAD NOUMAN | 0306-5753908 |
11 | 377 | MUZAMMIL AHMED | 0302-6841647 |
12 | 317 | MUHAMMAD MUJTABA | 0340-4434630 |
13 | 299 | IRTZA-UR-REHMAN | 0307-6077300 |
14 | 298 | ABDULLAH | 0304-4450013 |
15 | 384 | SYED MUHAMMAD ZAIN ZAIDI | 0323-8496443 |
BSIT
S No | App no | Name |
---|---|---|
1 | 295 | AMNA FAISAL |
2 | 323 | HAMZA IJAZ |
3 | 273 | MUHAMMAD ZEESHAN ARSHAD |
4 | 297 | FAHAD SHARIF |
5 | 260 | KINZA SHAFIQE |
6 | 362 | HAMZA IKRAM |
7 | 325 | ABDUL WADOOD MIR |
8 | 275 | MOHAMMAD AWAIS |
9 | 277 | MUHAMMAD HASSAN |
10 | 312 | MUHAMMAD TALHA TARIQ |
11 | 311 | HAMAD SOHAIL |
12 | 391 | NABEEL AHMED |
13 | 266 | MARYAM NAWAZ |
MBA 2 Years Weekend
S No | App No | Name |
---|---|---|
1 | 329 | USMAN AHMED |
MBA 3.5 Years Weekend
S No | App No | Name |
---|---|---|
1 | 373 | AHMAD ALI |
MBA 1.5 Years Weekend
S No | App No | Name |
---|---|---|
1 | 269 | AYESHA BIBI |
2 | 291 | MUHAMMAD ANEES UR REHMAN |
3 | 344 | FAREED ALI |
4 | 301 | MUHAMMAD HASEEB ALAM |
5 | 268 | AHMAD BILAL NASIR |
6 | 262 | ALISHBA FATIMA |
7 | 289 | SARMAD SOHAIL JANJUA |
8 | 358 | ALI RAZA |
9 | 376 | MUHAMMAD SULTAN MEHMOOD |
10 | 382 | CHAKAR KHAN |
11 | 381 | BAHRAM KHAN |
12 | 378 | UMAIR ZAFAR |
MSPM 1.5 Years Weekend
S No | App No | Name |
---|---|---|
1 | 387 | TAYYABA ALI SYED |
2 | 338 | MUHAMMAD BILAL |
3 | 305 | QASUM MUNWAR |
4 | 292 | ATHAR WAQAS |
5 | 309 | UZAIR MOAZZAM |
6 | 363 | MUSA RAZA |
7 | 345 | NADEEM ASLAM |
8 | 316 | RIDA NADEEM |
9 | 360 | HAFIZ MUHAMMAD TOUSEEF CHISHTI |
10 | 321 | MUHAMMAD NAQASH AKHTAR |
11 | 339 | AHTSHAM SIDDIQUE |
12 | 284 | SHAHZEEN KHAN |
13 | 308 | MUHAMMAD AWAIS JAVAID |
14 | 361 | WAQAS ASLAM |
15 | 369 | ABDUL REHMAN MOAZZAM |
16 | 276 | UMAIR HASSAN |
17 | 326 | MUHAMMAD MUMTAZ |
18 | 374 | MUHAMMAD NAYAB KHALID |
19 | 341 | MUHAMMAD AMJAD ZAMAN |
20 | 356 | MISHAAL NAQVI |
21 | 340 | MUHAMMAD JUNAID JAMSHED |
22 | 349 | ABU ZAFAR JAWAID ABRO |
23 | 271 | AFTAB UL HAQ |
24 | 328 | QAISAR ABBAS |
25 | 342 | HASSAN MEHMOOD |
26 | 346 | MUHAMMAD USMAN ANWER |
27 | 283 | ADNAN ASHRAF |
28 | 388 | GHOHAR ALI |
29 | 304 | MUHAMMAD TAYYAB |
30 | 359 | HUSNAIN ABBAS |
31 | 354 | MUHAMMAD INAM SUDDIQUE |
32 | 264 | MUHAMMAD ZEESHAN |
33 | 364 | AGHA HABIB UR REHMAN |
34 | 293 | MOAZ ALI |
35 | 280 | MUHAMMAD ARSLAN MALIK |
36 | 334 | HAFIZ TOUSEEF AWAN |
MSCS 2 Years Evening
S No | App No | Name |
---|---|---|
1 | 383 | MUDASSAR HAFEEZ |
2 | 385 | MUHAMMAD SUHAIL ANJUM |
3 | 379 | AYESHA GHULAM MUHAMMAD |
4 | 375 | HAFIZ MUHAMMAD SOHAIB ALI |
5 | 290 | MADIHA QADIR |
6 | 303 | MUHAMMAD SOHAIL |
7 | 390 | IRFAN LATIF |
8 | 274 | HAFSA NAVEED |
9 | 389 | MUHAMMAD JAMEEL ARSHAD |
10 | 355 | HASSNAIN MOAWIA |
11 | 319 | ADNAN AHMAD |
12 | 324 | MUHAMMAD USMAN MAQSOOD |
13 | 327 | ZUNAIRA RIAZ MAAN |
14 | 365 | MUHAMMAD SHAYAN AKRAM |
15 | 261 | MUHAMMAD SALEEM |
16 | 318 | HAFIZ NOMAN SARWAR |
17 | 331 | ALEENA SHAHID |
18 | 353 | JAMAL AHMED |
19 | 366 | MUHAMMAD AHSAN AMIN |
20 | 282 | ADNAN ALI |
21 | 348 | FATIMA AFZAL |
22 | 281 | SHARIF HUSSAIN |
23 | 314 | MUHAMMAD ISMAT ULLAH |
24 | 337 | MUZZAMAL AMEEN |
25 | 367 | ZAHOOR E KIBRIA |