Dr. Asad Waqar
Last updated on September 12th, 2019
PERSONAL INFORMATION | |||
Name | Dr. Asad Waqar | ![]() |
|
asadwaqar.buic@bahria.edu.pk | |||
Phone | +92-51-9260002-363 | ||
Research Areas | Renewable Energy
Microgrid Planning & Control Power Electronics Applications in Power Systems Power System Operation & Control |
||
Number of Publications | 17 |
AFFILIATIONS | |||
Designation | Associate Professor | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
Ph.D. (Electrical Engineering) | 2016 | Power Systems | Huazhong University of Science and Technology, Wuhan, Hubei, China |
M.S. (Electrical Engineering) | 2011 | Power Systems | RWTH Aachen, Germany |
B.E. (Electrical Engineering) | 2002 | Power Systems | UET Taxila |
INDUSTRIAL & TEACHING EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Associate Professor | July 2018 | Present | Bahria University, Islamabad |
Senior Assistant Professor | 2016 | June 2018 | Bahria University, Islamabad |
Researcher | 2013 | 2016 | Huazhong University of Science and Technology, Wuhan, Hubei, China |
Lecturer | 2012 | 2013 | CIIT, Wah |
Research Associate | 2011 | 2011 | RWTH Aachen |
Student Helper | 2009 | 2011 | Ericsson GmbH |
Manager (Technical) | 2007 | 2008 | NDC Islamabad |
Assistant Manager (Technical) | 2002 | 2007 | NDC Islamabad |
PUBLICATIONS | |||
View Publications on BU Research Portal |
Achievements
- Winner of CSC Ph.D. funding 2013
- Certified ISO 9001:2000 QMS Auditor/ Lead Auditor
Professional Membership
- Pakistan Engineering Council