Ammara Nasim
Last updated on October 16th, 2020
PERSONAL INFORMATION | |||
Name | Ammara Nasim | ![]() |
|
ammaranaseem.buic@bahria.edu.pk | |||
Phone | +92-51-9260002 Ext: 358 | ||
Research Area | Digital Signal Processing
Communication Systems Bio-medical Image Processing |
||
Number of Publications | 8 |
AFFILIATIONS | |||
Designation | Senior Lecturer | ||
Department | Department of Electrical Engineering | ||
University | Bahria University Islamabad Campus | ||
QUALIFICATION | |||
DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
PhD. (Computer Engineering) | In Progress | CEME,NUST, Islamabad | |
MS (Electrical Engineering) | 2016 | Telecommunication & Signal Processing | CASE, UET Taxila |
Bachelor of Electrical Engineering | 2012 | Electronics | NUST |
TEACHING EXPERIENCE | |||
DESIGNATION | FROM | TO | ORGANIZATION |
Lecturer | Jan 17 | Present | Bahria University Islamabad |
Lab Engineer | Jan 14 | Jan 17 | Bahria University Islamabad |
Visiting Lab Engineer | Feb 13 | Dec 13 | Bahria University Islamabad |
Research Assistant | Sep 12 | June 13 | NUST School of Electrical Engineering and Computer Sciences |
PUBLICATIONS | |||
Journal Publication:
Conference Publications:
|
F.Y.P Supervised/ Co-supervised
- Automated identification and grading of colorectal cancer through biopsy images
- Automated identification of heart sounds from PCG signals (Co-supervisor)
- Mitosis detection in breast cancer pathology images (Co-supervisor)
- Observer based advertisement (Co-supervisor)
Short Academic Biography
Ammara Nasim is currently serving as permanent lecturer in Bahria University in the Department of Electrical Engineering.
She completed her Electronics Engineering from SEECS, NUST. Afterwards she served as Research Assistant and Teaching Assistant at SEECS and also served BU as a visiting faculty member.
Courses Taught
- Communication Systems
- Digital Logic Design
- Object Oriented Programming
- Linear Control Systems
- Mobile Communication Lab.
- Computing Fundamentals (C++) Lab.
- Object Oriented Programming Lab.
- Signals and Systems
- Digital Logic Design
- Digital Signal Processing
- Communication Systems