BS MATHEMATICS
Semester 1:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT 101 | Calculus -I | 3 |
2 | ECO 101 | Economics | 3 |
3 | PHY 101 | Physics 1 | 2+1 |
4 | ENG 105 | Functional English | 3 |
5 | MIT 101 | Introduction to Computer Applications | 2+1 |
6 | PAK-102 | Pakistan Studies | 3 |
18 |
Semester 2:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-102 | Calculus -II | 3 |
2 | ECO-102 | Econometrics | 3 |
3 | PHY-102 | Physics II | 2+1 |
4 | ENG-120 | English writing skills (English II) | 3 |
5 | MIT-102 | Programming Languages for Mathematicians | 2+1 |
6 | ISL-102 | Islamic Studies | 3 |
18 |
Semester 3:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-201 | Calculus -III | 3 |
2 | MAT-202 | Number Theory | 3 |
3 | MAT-203 | Quantitative Data Analysis | 2+1 |
4 | ENG-201 | Oral communication & presentation skills
(English III) |
3 |
5 | MIT-103 | Computing Tools for Mathematicians | 2+1 |
15 |
Semester 4:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-205 | Linear Algebra | 3 |
2 | MAT-206 | Vectors and Tensor Analysis | 3 |
3 | MAT-207 | Qualitative Data Analysis | 2+1 |
4 | MAT-208 | Real Analysis | 3 |
5 | MAT-209 | Probability and Distributions | 3 |
15 |
Semester 5:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-301 | Ordinary Differential equations | 3 |
2 | MAT-302 | Discrete Mathematics | 3 |
3 | MAT-303 | Abstract Algebra | 3 |
4 | MAT-304 | Inferential Statistics | 3 |
5 | MAT-305 | Numerical Analysis I | 3 |
15 |
Semester 6:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-306 | Numerical Analysis II | 3 |
2 | MAT-307 | Partial Differential equations | 3 |
3 | MAT-308 | Complex Analysis | 3 |
4 | MAT-309 | Classical Mechanics | 3 |
5 | MAT-310 | Experimental Design | 2+1 |
15 |
Semester 7:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-401 | Differential Geometry | 3 |
2 | MAT-402 | Operational Research | 3 |
3 | MAT-403 | Functional Analysis | 3 |
4 | Elective I | 3 | |
5 | Elective II | 3 | |
15 |
Semester 8:
S. No. | Course codes | Course Title | Credit Hours |
1 | MAT-404 | Fluid Dynamics | 3 |
2 | MAT-405 | Optimization theory | 3 |
3 | MAT-406 | Mathematical Simulations | 3 |
4 | Elective III | 3 | |
5 | Elective IV | 3 | |
15 |
ELECTIVES COURSES
APPLIED MATHEMATICS |
PURE MATHEMATICS |
||
MAT-407 | Electromagnetism I | MAT-419 | Projective geometry |
MAT-408 | Electromagnetism II | MAT-420 | Topology |
MAT-409 | Graph theory | MAT-421 | General Relativity |
MAT-410 | Finite Element Analysis | MAT-422 | Tensor Analysis |
MAT-411 | Mathematical physics | MAT-423 | Rings & Modules |
MAT-412 | Quantum mechanics | MAT-424 | Galois theory |
MAT-413 | Heat Transfer | MAT-425 | Analytical Number Theory |
MAT-414 | Finite Difference Analysis | MAT-426 | Advanced field theory |
MAT-415 | Astronomy | MAT-427 | Group Theory |
MAT-416 | Fuzzy logic | ||
MAT-417 | Fuzzy Differential Equations | ||
MAT-418 | Stochastic |