Fee Structure New Intake Fall – 2020 & Spring – 2021
Master Programs of Business Administration
Description |
NAME OF PROGRAMS |
National Center for Maritime Policy & Research Karachi |
|||||||||||||||||
MBA | MBA Weekend | MBA Pharma (WK) | MBA Health Mgt. | MBA (L&MM) | MBA Maritime | EMBA (L&PM) | PGD (L&PM) | Diploma (Shipping Mgt) | Certificate Course | ||||||||||
1.5 Years | 2.0 Years | 3.5 Year | 1.5 years | 2.0 years | 2.5 Years | 3.0 years | 2.5 Years | 2.5 Years | 3.0 Years | 1.5 Years | 2.5 Years | 3.0 years | 2.0 Years | 1.0 Years | |||||
Credit Hours | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 3 | ||
Rate Per Credit Hours Tuition Fee | 5,565 | 5,565 | 5,565 | 5,565 | 5,565 | 5,565 | 5,565 | 5,565 | 5,305 | 5,305 | 5,305 | 5,305 | 5,305 | 5,305 | 2,835 | 2,100 | 5,500 | ||
Tuition Fee Per Semester | 83,475 | 83,475 | 83,475 | 83,475 | 83,475 | 66,780 | 66,780 | 66,780 | 63,660 | 63,660 | 63,660 | 63,660 | 63,660 | 63,660 | 34,020 | 37,800 | 16,500 | ||
Admission Fee (One Time) | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 5,550 | 8,000 | 1,000 | ||
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,550 | 5,000 | – | ||
Degree Fee (One Time) * | 10,000 | – | – | 10,000 | – | – | – | – | – | – | 10,000 | – | – | – | 5,000 | – | – | ||
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,350 | 3,000 | 3,000 | ||
Total | 129,475 | 119,475 | 119,475 | 129,475 | 119,475 | 102,780 | 102,780 | 102,780 | 99,660 | 99,660 | 109,660 | 99,660 | 99,660 | 99,660 | 53,470 | 53,800 | 20,500 |
Fee Structure New Intake Fall – 2020 & Spring – 2021 – Post Graduate Programs
Description |
NAME OF PROGRAMS |
||||||||||||||||
MS | Law | M. Phil | Ph D | ||||||||||||||
CE/SE/T&N/ EE/CS/Math/ IS/DS | Geo/Geophy/ES/EPM/MT | Clinical Psy | Pro.Mgt. | Finance/ Sales & Mkt/SCM | Media Studies | Int. Relations | Economics | LLM | Mgt. Sciences | Psychology | SS-Anthro | Mgt. Sciences | SE/EE/CS/CE/Math | Psychology | Geo/Geophy/ES | Media Studies/Law | |
2.0 Years | 2.0 Years | 2.0 Years | 1.5 Years | 1.5 Years | 2.0 Years | 2.0 Years | 2.0 Years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | |
Credit Hours | 9 | 12 | 15 | 9 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 12 | 9 | 9 | 15 | 9 | 9 |
Rate Per Credit Hours Tuition Fee | 6,065 | 4,720 | 4,960 | 7,000 | 6,065 | 4,685 | 4,685 | 5,775 | 5,565 | 5,775 | 4,960 | 6,065 | 6,065 | 6,065 | 6,065 | 6,065 | 6,065 |
Tuition Fee Per Semester | 54,585 | 56,640 | 74,400 | 63,000 | 72,780 | 56,220 | 56,220 | 69,300 | 66,780 | 51,975 | 74,400 | 72,780 | 54,585 | 54,585 | 90,975 | 54,585 | 54,585 |
Admission Fee (One Time) | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | – | – | – | 10,000 | 10,000 | – | – | 10,000 | – | – | – | – | – | – | – | – | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 92,585 | 94,640 | 112,400 | 111,000 | 120,780 | 94,220 | 94,220 | 117,300 | 104,780 | 89,975 | 112,400 | 110,780 | 92,585 | 92,585 | 128,975 | 92,585 | 92,585 |
- Note: * FBR through Finance Act 2020 has introduced change in the clause 236 (I). As per new Change , 5% tax will be deducted from persons not appearing in the Active Tax Payers List.
- Note: * Degree Fee Rs. 10,000/- is to be paid with last Semester Fee. However, One and half Year Program students will pay Degree Fee in 1st Semester.
Note: ** Misc. charges includes Student Club Fee, Registration Fee, Library Fee, Computer Lab Fee, Transcript Fee, Medical Coverage and Student Support.
Note: Advance Tax @5% is applicable where annual fee exceed Rs. 200,000/- under section 236 I of ITO 2001. However Overseas Pakistanis are exempted from advance tax if fee paid as per instructions given on BU website.
a: For Transferring Funds from Aboard in Local Currency through Bank Alfalah Limited
IBAN PK07ALFH5627005000800708
A/C TITLE BAHRIA UNIVERSITY FEE COLLECTION AC
SWIFT ALFHPKKA
BR. CODE 5627
BR. ADDRESS Bank Alfalah Limited Shop # 4-6, Kalim Plaza F-8 Markaz Islamabad
b: For Transferring Funds from Aboard in Local Currency through – Allied Bank Limited
IBAN PK15ABPA0010021960690019
A/C TITLE BUHQ COLLECTION ACCOUNT
SWIFT ABPAPKKA
BR. CODE 0140680
BR. ADDRESS Allied Bank Limited, Sector E-8 Markaz, Naval Complex, Islamabad
However, Oversees Pakistani/expatriate whose children are studying in various programs of BU, may be exempted from payment of advance tax if they fulfill/provide the following conditions/documents as per Clause 236 (I) of Income Tax Ordinance 2001:
– A copy of passport as an evidence to the Campus that during any tax year, his stay in Pakistan was less than one hundred eighty-two days
– A certificate on proper legal paper that he has no Pakistani source of income
– Transactional proof that the fee is remitted directly from aboard through normal Banking channels to bank account of the BU