Program Educational Objectives (PEOs)
PEO-1: Utilize knowledge to solve real-world problems by applying theory, principle, and methods of computing in general and artificial in particular.
PEO-2: Demonstrate social and ethical responsibility in professional life.
PEO-3: Manifest lifelong learning for sustained professional and personal progression.
PEO-4: Practice effective communication and teamwork skills.
Program Learning Outcomes (PLOs)
PLO1 Academic Education: To prepare graduates as computing professionals.
PLO2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
PLO3 Problem Analysis: Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
PLO4 Design/ Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO5 Modern Tool Usage: Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
PLO6 Individual and Teamwork: Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings.
PLO7 Communication: Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions.
PLO8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice.
PLO9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
PLO10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
Mapping of PLOs to PEOs
No. | Program Learning Outcomes (PLOs) |
PEOs |
|||
PEO-1 | PEO-2 | PEO-3 | PEO-4 | ||
1 | Academic Education
|
✔ | ✔ | ||
2 | Knowledge for solving Computing Problems
|
✔ | ✔ |
|
|
3 | Problem Analysis
|
✔ | |||
4 | Design/ Development of Solutions
|
✔ | ✔ | ||
5 | Modern Tool Usage
|
✔ | ✔ |
|
|
6 | Individual and Teamwork
|
|
✔ | ||
7 | Communication
|
|
✔ | ||
8 | Computing Professionalism and Society
|
✔ | ✔
|
|
|
9 | Ethics
|
✔ | |||
10 | Life-long Learning
|
✔
|
✔ |
Semester One
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
None | GSC 110 | Applied Calculus and Analytical Geometry | 3 | 0 | 3 | |
None | CSC 114 | Introduction to Information & Communication Technology | 2 | 0 | 2 | |
None | CSL 114 | Introduction to Information & Communication Technology Lab | 0 | 1 | 1 | 16 |
None | ENG 105 | Functional English | 3 | 0 | 3 | |
None | CSC 113 | Computer Programming | 3 | 0 | 3 | |
None | CSL 113 | Computer Programming Lab | 0 | 1 | 1 | |
None | GSC 221 | Discrete Mathematics | 3 | 0 | 3 |
Semester Two
Pre- | Course code | Course Title | Lec | Lab | CR | CR/Sem |
None | CEN 120 | Digital Logic Design | 3 | 0 | 3 | |
None | CEL 120 | Digital Logic Design Lab | 0 | 1 | 1 | |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 0 | 3 | |
CSC 113 | CSL 210 | Object Oriented Programming | 0 | 1 | 1 | |
None | CSC 220 | Database Management Systems | 3 | 0 | 3 | 18 |
None | CSL 220 | Database Management Systems | 0 | 1 | 1 | |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 | |
None | GSC 122 | Probability and Statistics | 3 | 0 | 3 |
Semester Three
Pre | Course Code | Course Title | Lec | Lab | CR | CR/SEM |
ENG 105 | HSS 120 | Communication Skills | 3 | 0 | 3 | |
GSC 110 | GSC 210 | Differential Equations | 3 | 0 | 3 | |
None | CEN 222 | Data Communication and Networking | 3 | 0 | 3 | 18 |
None | CEN 222 | Data Communication and Networking Lab | 0 | 1 | 1 | |
CSC 113 | CSC 221 | Data Structures and Algorithms | 3 | 0 | 3 | |
CSC 113 | CSC 221 | Data Structures and Algorithms Lab | 0 | 1 | 1 | |
CSC 210 | AIC 201 | Artificial Intelligence | 3 | 0 | 3 | |
CSC 210 | AIC 201 | Artificial Intelligence Lab | 0 | 1 | 1 |
Semester Four
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem | |
CSC 221 | CSC 320 | Operating Systems | 3 | 0 | 3 | ||
CSC 221 | CSL 320 | Operating Systems Lab | 0 | 1 | 1 | ||
CEN 120 | CEN 325 | Computer Organization & Assembly Language | 3 | 0 | 3 | ||
CEN 120 | CEL 325 | Computer Organization & Assembly Language Lab | 0 | 1 | 1 | 17 | |
CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 | ||
AIC 201 | AIC 202 | Programming for Artificial Intelligence | 2 | 0 | 2 | ||
AIL 202 | AIL 202 | Programming for Artificial Intelligence Lab | 0 | 1 | 1 | ||
AI Elective 1 | 3 | – | 3 |
Semester Five
Pre-requisite | Course | Course Title | Lec | Lab | CR | CR/Sem | ||||
CEN 222 | CSC 407 | Information Security | 3 | 0 | 3 | |||||
AIC 202 | AIC 203 | Knowledge Representation & Reasoning | 3 | 0 | 3 | |||||
AIC 202 | AIC 301 | Machine Learning | 2 | 0 | 2 | 18 | ||||
AIL 202 | AIL 301 | Machine Learning Lab | 0 | 1 | 1 | |||||
CSC 320 | AIC 302 | Parallel & Distributed Computing | 2 | 0 | 2 | |||||
CSL 320 | AIL 302 | Parallel & Distributed Computing Lab | 0 | 1 | 1 | |||||
AI Elective 2 (3+0 or 2+1) | 3 | |||||||||
University Elective – I | 3 | 0 | 3 |
Semester Six
Pre-requisite | Course | Course Title | Lec | Lab | CR | CR/Sem |
AIC 202 | AIC 303 | Artificial Neural Networks | 2 | 0 | 2 | |
AIL 202 | AIL 303 | Artificial Neural Networks Lab | 0 | 1 | 1 | |
None | AIC 304 | Computer Vision | 2 | 0 | 2 | |
None | AIL 304 | Computer Vision Lab | 0 | 1 | 1 | |
None | CSC 441 | Natural Language Processing | 3 | 0 | 3 | |
AI Elective 3 | 3 | 0 | 3 | |||
None | ISL 101 | Islamic Studies/Ethics | 2 | 0 | 2 | |
University Elective – II | 3 | 0 | 3 |
Summer
Pre- | Course code | Course Title | Lec | Lab | CR | CR/Sem | |
Internship |
Semester Seven
Pre- | Course code | Course Title | Lec | Lab | CR | CR/Sem | |
NONE | ESC 498 | Project – l | 0 | 3 | 3 | ||
None | SEN 220 | Software Engineering | 3 | 0 | 3 | ||
HSS 120 | HSS 320 | Technical Writing & presentation skills | 3 | 0 | 3 | 14 | |
AI Elective 4 (3+0 or 2+1) | – | – | 3 | ||||
None | PAK 101 | Pakistan Studies | 2 | 0 | 2 |
Semester Eight
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
NONE | ESC 499 | Project – II | 0 | 3 | 3 | |
None | CSC 307 | Professional Practices | 3 | 0 | 3 | |
University
Elective – III |
3 | 0 | 3 | 12 | ||
University
Elective – IV |
3 | 0 | 3 | |||
Total Credit Hours | 130 |
General Education Courses (19 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR |
None | ENG 105 | Functional English | 3 | 0 | 3 |
ENG 105 | HSS 120 | Communication Skills | 3 | 0 | 3 |
HSS 120 | HSS 320 | Technical Writing & presentation skills | 3 | 0 | 3 |
None | CSC 307 | Professional Practices | 3 | 0 | 3 |
None | CSC 114 | Introduction to Information & Communication Technology | 2 | 1 | 3 |
None | PAK 101 | Pakistan Studies | 2 | 0 | 2 |
None | ISL 101 | Islamic Studies | 2 | 0 | 2 |
Mathematics and Science Foundation Courses (12 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR |
None | GSC 110 | Applied Calculus & Analytical Geometry | 3 | 0 | 3 |
None | GSC 122 | Probability & Statistics | 3 | 0 | 3 |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 |
GSC 110 | GSC 210 | Differential Equations | 3 | 0 | 3 |
University Electives (12 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR |
Foreign Language Elective | |||||
None | HSS 459 | Foreign Language | 3 | 0 | 3 |
Management Science Electives | |||||
None | MGT 111 | Principles of Management | 3 | 0 | 3 |
None | MKT 110 | Principles of Marketing | 3 | 0 | 3 |
None | FIN 201 | Fundamentals of Finance | 3 | 0 | 3 |
None | MGT 242 | Organizational Theory & Behavior | 3 | 0 | 3 |
Social Science Electives | |||||
None | HSS 107 | Introduction to Psychology | 3 | 0 | 3 |
None | HSS 202 | Introduction to Sociology | 3 | 0 | 3 |
None | HSS 115 | Introduction to Media Studies | 3 | 0 | 3 |
None | BES 103 | Critical Thinking | 3 | 0 | 3 |
Economics Electives | |||||
None | HSS 410 | Entrepreneurship | 3 | 0 | 3 |
None | HSS 411 | Engineering economics and management | 3 | 0 | 3 |
None | ECO 457 | Economics | 3 | 0 | 3 |
Computing Core Courses (39 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR | |
None | CSC 113 | Computer Programming | 3 | 1 | 4 | |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 1 | 4 | |
CSC 113 | CSC 221 | Data Structure & Algorithms | 3 | 1 | 4 | |
None | GSC 221 | Discrete Mathematics | 3 | 0 | 3 | |
CSC 221 | CSC 320 | Operating Systems | 3 | 1 | 4 | |
None | CSC 220 | Database Management Systems | 3 | 1 | 4 | |
None | SEN –220 | Software Engineering | 3 | 0 | 3 | |
None | CEN 222 | Data Communication and Networking | 3 | 1 | 4 | |
CEN 222 | CSC 407 | Information Security | 3 | 0 | 3 | |
None | ESC 498 | Final Year Project | 0 | 6 | 6 | |
ESC 499 | (Project I (ESC 498) & Project II (ESC 499)) |
Computer Science Core Courses (18 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR | |
CEN 120 | CEN 325 | Computer Organization and Assembly Language | 3 | 1 | 4 | |
GSC 113 | CEN 120 | Digital Logic Design | 3 | 1 | 4 | |
CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 | |
CSC 320 | AIC 302 | Parallel & Distributed Computing | 2 | 1 | 3 | |
CSC 210 | AIC 201 | Artificial Intelligence | 3 | 1 | 4 |
Artificial Intelligence Core Courses (18 credit hours)
Pre requisite | Course Code | Course Title | Lec | Lab | CR | |
AIC 201 | AIC 202 | Programming for Artificial Intelligence | 2 | 1 | 3 | |
AIC 202 | AIC 301 | Machine Learning | 2 | 1 | 3 | |
AIC 202 | AIC 303 | Artificial Neural Networks | 2 | 1 | 3 | |
AIC 202 | AIC 203 | Knowledge Representation & Reasoning | 3 | 0 | 3 | |
None | AIC 304 | Computer Vision | 2 | 1 | 3 | |
None | CSC 441 | Natural Language Processing | 3 | 0 | 3 |
Artificial Intelligence Electives (12 Credit hours)
Pre–requisite | Course | Course Title | Lec | Lab | CR |
GSC 122 | AIC 305 | Advance Statistics | 3 | 0 | 0 |
None | CSC 315 | Theory of Automata | 3 | 0 | 0 |
CSC 452 | Data Mining | 3 | 0 | 0 | |
AIC 401 | Deep Learning | 2 | 1 | 3 | |
AIC 306 | Speech Processing | 3 | 0 | 0 | |
AIC 402 | Reinforcements Learning | 3 | 0 | 0 | |
AIC 403 | Fuzzy Systems | 2 | 1 | 3 | |
AIC 307 | Evolutionary Computing | 3 | 0 | 0 | |
AIC 308 | Agent-based Modelling | 3 | 0 | 0 | |
CSC 225 | SEN 455 | Knowledge Based Management System | 3 | 0 | 0 |
None | CEN 458 | Robotics | 3 | 0 | 0 |
None | ITC 411 | Cyber Security | 3 | 0 | 0 |