The scope of Professional Psychology has also enhanced and it is being recognized by different Government and Private Institutions. The Professional Psychologists trained in Clinical Psychology are being appointed in the Hospitals and Clinics. With the advent of Educational and Organizational psychology the Armed Forces, Educational institutions, organizations and industries in the country will benefit. The Institute is further planning to collaborate with the Industrial and Educational Sectors to provide in house psychological services by establishing counseling and vocational guidance centers.
The professional degree programs at Post Graduate levels offer specialization in Clinical Psychology; Educational Psychology and Organizational Psychology.
Road Map
Semester 1 (First Year)
Course Code | Course Title | Credits |
ENG 103 | English I | 3 |
PAK 101 | Pakistan Studies | 2 |
ENV 100 | Fundamentals of Biology | 3 |
BES 101 | Introduction to Computers | 3 |
PSY 107 | Introduction to Psychology | 3 |
14 |
Semester 2
Course Code | Course Title | Credits |
ENG 104 | English II | 3 |
ECO 110 | Microeconomics | 3 |
MAT 105 | Mathematics | 3 |
SOP 105 | Social Psychology | 3 |
HIS 109 | History and School of Psychology | 3 |
ISL 101 | Islamic Studies | 2 |
17 |
Semester 3 (Second Year)
Course Code | Course Title | Credits |
ENG 232 | Oral Communication | 3 |
ECO 121 | Macroeconomics | 3 |
MKT 110 | Principles of Marketing | 3 |
PER 214 | Theories of Personality I | 3 |
COU 443 | Counselling | 3 |
EXP 216 | Experimental Psychology I | 3 |
18 |
Semester 4
Course Code | Course Title | Credits |
BES 102 | Creative Writing | 3 |
MGT 111 | Principles of Management | 3 |
PER 219 | Theories of Personality II | 3 |
LSP 220 | Psychology of Lifespan | 3 |
EXP 221 | Experimental Psychology II | 3 |
PRC 222 | Psychological Practicum | 2 |
17 |
Semester 5 (Third Year)
Course Code | Course Title | Credits |
MAT 205 | Statistics | 3 |
University Requirement | 3 | |
MHP 325 | Mental Health & Psychopathology I | 3 |
COG 326 | Cognitive Psychology | 3 |
POS 327 | Positive Psychology | 3 |
TES 328 | Psychological Testing I | 3 |
18 |
Semester 6
Course Code | Course Title | Credits |
University Requirement | 3 | |
STA 330 | Statistical Tools for Social Sciences | 3 |
MHP 331 | Mental Health & Psychopathology II | 3 |
NEU 332 | Neurological Basis of Behavoir | 3 |
CLI 333 | Clinical Psychology | 2 |
TES 334 | Psychological Testing II | 3 |
17 |
Semester 7 (Fourth Year)
Course Code | Course Title | Credits |
University Requirement | 3 | |
INT 436 | Internship | 2 |
RES 437 | Research Methodology | 3 |
Elective: Choose one | ||
TEL 438 | Teaching and Learning |
3 |
COB 439 | Consumer Behavior | |
PCC 440 | Psychology of Cross Cultural Differences | |
CLP 441 | Clinical Pharmacology | |
EDU 442 | Educational Psychology | 2 |
Elective: Choose one | ||
HIV 443 | Counselling for HIV / AIDs and STIs | 3 |
CHP 444 | Child Psychology | |
PSM 445 | Psychology of Motivation | |
16 |
Semester 8
Course Code | Course Title | Credits |
RES 446 | Research Methodology II | 3 |
Elective: Choose one |
3 |
|
COP 447 | Community Psychology | |
PSC 448 | Psychology of Special Children | |
ENV 449 | Environmental Psychology | |
HRM 353 | Human Resource Management | |
Elective: Choose one | ||
PSL 451 | Psychology of Leadership |
3 |
GRD 452 | Group Dynamic | |
ABA 453 | Applied Behavioral Analysis | |
ORG 454 | Organizational Psychology | 2 |
RES 455 | Research Project | 4 |
15 |
Elective Courses
Course Code | Course Title | Credits |
SEP 458 | Sport and Exercise Psychology | 3 |
- University Requirement / Electives: 57 Cr Hrs
- Psychology Courses: 75 Cr Hrs
- Total: 132 Cr Hrs