BS Medical Lab Technology (MLT)
Semester 1
Sr.No. | Pre-requisite course code | Course
Code |
Course Title | Credit Hours | Theory | Practical |
1 | MBC 101 | Medical Biochemistry –I | 4 | 3 | 1 | |
2 | HPH 102 | Human Physiology-I | 4 | 3 | 1 | |
3 | HAT 103 | Human Anatomy-I | 4 | 3 | 1 | |
4 | ENG 103 | English –I | 2 | 2 | 0 | |
5 | PAK 101 | Pakistan Studies | 2 | 2 | 0 | |
6 | CSK 106 | Computer Skills | 2 | 1 | 1 | |
Total Credit Hours in Semester-1 | 18 |
Semester 2
Sr.No. | Prerequisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MBC 107 | Medical Biochemistry –I | 4 | 3 | 1 | |
2 | HPH 108 | Human Physiology-II | 4 | 3 | 1 | |
3 | HAT 109 | Human Anatomy-II | 3 | 2 | 1 | |
4 | ENG 104 | English –II | 2 | 2 | 0 | |
5 | GPT 111 | General Pathology-I | 3 | 2 | 1 | |
6 | ISL 101 | Islamic Studies | 2 | 2 | 0 | |
Total Credit Hours in Semester-2 | 18 |
Semester 3
Sr.No. | Pre-requisite course code | Course
Code |
Course Title | Credit
Hours |
Theory | Practical |
1 | GPH 201 | General Pharmacology -I | 3 | 2 | 1 | |
2 | HMT 202 | Hematology –I | 3 | 2 | 1 | |
3 | HGN 203 | Human Genetics | 3 | 2 | 1 | |
4 | DMB 204 | Diagnostic Microbiology –I | 3 | 2 | 1 | |
5 | GPT 205 | General Pathology-II | 3 | 2 | 1 | |
Total Credit Hours in Semester-3 | 15 |
Semester 4
Sr.No. | Prerequisite course code | Course
Code |
Course Title | Credit
Hours |
Theory | Practical |
1 | GPH 206 | General Pharmacology y-II | 3 | 2 | 1 | |
2 | DMB 207 | Diagnostic Microbiology–II | 3 | 2 | 1 | |
3 | HMT 208 | Hematology –I | 3 | 2 | 1 | |
4 | CPT 209 | Chemical Pathology | 3 | 2 | 1 | |
5 | CVM 210 | Clinical Virology and
Mycology |
3 | 2 | 1 | |
6 | BSC 211 | Behavioral Sciences | 2 | 2 | ||
Total Credit Hours in Semester-4 | 17 |
Semester 5
Sr.No. | Prerequisite course code | Course
Code |
Course Title | Credit Hours | Theory | Practical |
1 | WPD 301 | WBCS and Platelets
Disorders |
3 | 2 | 1 | |
2 | HPT 302 | Histopathology | 3 | 2 | 1 | |
3 | CPS 303 | Clinical Parasitology | 3 | 2 | 1 | |
4 | CPT 304 | Clinical Pathology | 3 | 2 | 1 | |
5 | BTC 305 | Biotechnology | 3 | 2 | 1 | |
Total Credit Hours in Semester-5 | 15 |
Semester 6
Sr.No. | Prerequisite course code | Course Code
|
Course Title | Credit Hours | Theory | Practical |
1 | MLI 306 | Medical Laboratory
Instrumentation |
3 | 2 | 1 | |
2 | BSS 307 | Biostatistics | 3 | 2 | 1 | |
3 | IAS 308 | Immunology and Serology | 3 | 2 | 1 | |
4 | RMT 309 | Research Methodology | 3 | 2 | 1 | |
5 | BLB 310 | Blood Banking | 3 | 2 | 1 | |
Total Credit Hours in Semester-6 | 15 |
Semester 7
Sr.No | . | Prerequisite course co | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | MLM 401 | Medical Laboratory Management Skills |
3 | 2 | 1 | ||
2 | FIC 402 | Fundamental of Infection Control | 3 | 2 | 1 | ||
3 | MCB 403 | Molecular Biology | 3 | 2 | 1 | ||
4 | EPD 404 | Epidemiology | 2 | 2 | 0 | ||
5 | SDB 405 | Systematic Diagnostic Bacteriology | 3 | 2 | 1 | ||
6 | CAC 406 | Cytology and Cytogenetics | 3 | 2 | 1 | ||
Tota | Credit Hours in Semester-7 | 17 |
Semester 8
Sr.No. | Prerequisite course code | Course Code | Course Title | Credit Hours | Theory | Practical |
1 | RPT 407 | Research Project | 6 | 6 | 0 | |
2 | SMR 408 | Seminar | 1 | 1 | 0 | |
3 | MSC 409 | Medical Sociology | 3 | 2 | 1 | |
4 | BIN 410 | Bioinformatics | 2 | 1 | 1 | |
5 | CSK 411 | Communication Skills | 3 | 2 | 1 | |
Total Credit Hours in Semester-8 | 15 |