The Department of Computer Sciences at Bahria University is home of quality education and multidisciplinary research. The Department is focusing on producing computing professionals and entrepreneurs to lead technical, economic and social development of the society. The BS Information Technology program provides understanding of the fundamental and advanced concepts of Information Technology. The aim is to prepare graduates who can meet the computer technology needs of businesses and organizations.
Academic Eligibility for Admission
BS Information Technology – Road Map
Semester 1
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
None | CSC 114 | Introduction to Information & Communication Technology | 2 | 0 | 2 | 16 |
None | CSL 114 | Introduction to Information & Communication Technology Lab | 0 | 1 | 1 | |
None | CSC 113 | Computer Programming | 3 | 0 | 3 | |
None | CSL 113 | Computer Programming Lab | 0 | 1 | 1 | |
None | ENG 105 | Functional English | 3 | 0 | 3 | |
None | GSC 110 | Applied Calculus & Analytical Geometry | 3 | 0 | 3 | |
None | GSC 114 | Applied Physics | 2 | 0 | 2 | |
None | GSL 114 | Applied Physics Lab | 0 | 1 | 1 |
Semester 2
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
CSC 113 | CSC 210 | Object Oriented Programming | 3 | 0 | 3 | 16 |
CSC 113 | CSL 210 | Object Oriented Programming Lab | 0 | 1 | 1 | |
ENG 105 | HSS 120 | Communication Skills | 3 | 0 | 3 | |
None | GSC 221 | Discrete Mathematics | 3 | 0 | 3 | |
University Elective – I | 3 | 0 | 3 | |||
GSC 114 | CEN 122 | Digital Design | 2 | 0 | 2 | |
GSC 114 | CEL 122 | Digital Design Lab | 0 | 1 | 1 |
Semester 3
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
CSC 113 | CSC 221 | Data Structures & Algorithms | 3 | 0 | 3 | 17 |
CSC 113 | CSL 221 | Data Structure & Algorithms Lab | 0 | 1 | 1 | |
None | CEN 222 | Data Communication and Networking | 3 | 0 | 3 | |
None | CEL 222 | Data Communication and Networking | 0 | 1 | 1 | |
None | CSC 307 | Professional Practices | 3 | 0 | 3 | |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 | |
None | GSC 122 | Probability & Statistics | 3 | 0 | 3 |
Semester 4
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
CSC 221 | CSC 320 | Operating Systems | 3 | 0 | 3 | 17 |
CSC 221 | CSL 320 | Operating Systems Lab | 0 | 1 | 1 | |
None | CSC 407 | Information Security | 3 | 0 | 3 | |
None | CSC 220 | Database Management Systems | 3 | 0 | 3 | |
None | CSL 220 | Database Management Systems Lab | 0 | 1 | 1 | |
None | SEN 220 | Software Engineering | 3 | 0 | 3 | |
University Elective – II | 3 | 0 | 3 |
Semester 5
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
SEN 220 | ITC 311 | IT Project Management | 3 | 0 | 3 | 16 |
CEN 222 | ITC 312 | System and Network Administration | 3 | 0 | 3 | |
CEN 222 | ITL 312 | System and Network Administration Lab | 0 | 1 | 1 | |
None | ITC 226 | Web Systems & Technologies | 2 | 0 | 2 | |
None | ITL 226 | Web Systems & Technologies | 0 | 1 | 1 | |
SEN 220 | SEN 458 | Software Requirement Engineering | 3 | 0 | 3 | |
University Elective – III | 3 | 0 | 3 |
Semester 6
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
CSC 220 | ITC 321 | Enterprise Systems | 3 | 0 | 3 | 18 |
None | ITC 324 | IT Infrastructure | 3 | 0 | 3 | |
HSS 120 | HSS 320 | Technical Writing & presentation skills | 3 | 0 | 3 | |
University Elective – IV | 3 | 0 | 3 | |||
Elective 1 (3+0 or 2+1) | – | – | 3 | |||
Elective 2 (3+0 or 2+1) | – | – | 3 |
Summer:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
Internship | 0 | 0 | 0 | 0 |
Semester 7
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
CEN 222 | ITC 411 | Cyber Security | 3 | 0 | 3 | 18 |
None | PAK 101 | Pakistan Studies | 2 | 0 | 2 | |
CSC 220 | ITC 424 | Database Administration and Management | 3 | 0 | 3 | |
CSC 220 | ITC 424 | Database Administration and Management Lab | 1 | 1 | ||
None | ESC 498 | Project – I | 0 | 3 | 3 | |
Elective 3 (3+0 or 2+1) | – | – | 3 | |||
Elective 4 (3+0 or 2+1) | – | – | 3 |
Semester 8
Pre-requisite | Course Code | Course Title | Lec | Lab | CR | CR/Sem |
None | ESC 499 | Project II | 0 | 3 | 3 | 15 |
CSC 320 | ITC 422 | Virtual Systems and Services | 3 | 0 | 3 | |
CSC 320 | ITL 422 | Virtual Systems and Services Lab | 0 | 1 | 1 | |
None | ISL 101 | Islamic Studies | 2 | 0 | 2 | |
Elective 5 (3+0 or 2+1) | – | – | 3 | |||
Elective 6 (3+0 or 2+1) | – | – | 3 |
Pre-Requisite Courses for Elective Courses in BS(CS) and BS(IT) Programs
Course Code | Course Title | HEC/NCEAC
Curriculum Pre-requisite Course |
Recommended
Pre-requisite Course Code |
Recommended
Pre-requisite Course Title |
||||||
CSC 484 | Content
Management |
NONE | NONE | NONE | ||||||
CSL 484 | Content
Management Lab |
NONE | NONE | NONE | ||||||
SEN 422 | Semantic Computing | NONE | NONE | NONE | ||||||
SEN 421 | Semantic Web | NONE | NONE | NONE | ||||||
CSC 466 | Introduction to Biometrics | NONE | NONE | NONE | ||||||
CSL 466 | Introduction to Biometrics Lab | NONE | NONE | NONE | ||||||
SEN 455 | Knowledge
Based Management System |
NONE | NONE | NONE | ||||||
CSC 458 | Management
Information System |
NONE | NONE | NONE | ||||||
CEN 321 | Microprocessor & Interfacing | – | CEN 120 | Digital Logic Design | ||||||
CEL 321 | Microprocessor
& Interfacing Lab |
– | CEL 120 | Digital Logic Design Lab | ||||||
SEN 493 | Multimedia Systems | NONE | NONE | NONE | ||||||
SEL 493 | Multimedia Systems Lab | NONE | NONE | NONE | ||||||
CSC 449 | Neural
Networks& Fuzzy Logic |
NONE | CSC 411 | Artificial
Intelligence |
||||||
CEN 458 | Robotics | NONE | NONE | NONE | ||||||
CEL 458 | Robotics Lab | NONE | NONE | NONE | ||||||
ITC 457 | Knowledge
Management System &Technologies |
NONE | NONE | NONE | ||||||
SEN 427 | Information
Systems Auditing and Assurance |
NONE | NONE | NONE | ||||||
CSC 456 | Distributed Computing | Operating Systems | CSC 320 | Operating Systems | ||||||
CSL 456 | Distributed
Computing Lab |
Operating Systems | CSL 320 | Operating Systems Lab | ||||||
CEN 444 | Digital Image Processing | NONE | NONE | NONE | ||||||
CEL 444 | Digital Image Processing Lab | NONE | NONE | NONE | ||||||
CSC 486 | Geographical
Information System |
NONE | NONE | NONE | ||||||
CSL 486 | Geographical
Information System Lab |
NONE | NONE | NONE | ||||||
CSC 441 | Natural
Language Processing |
NONE | CSC 411 | Artificial
Intelligence |
||||||
SEN 310 | Web
Engineering |
– | NONE | NONE | ||||||
SEL 310 | Web
Engineering Lab |
– | NONE | NONE | ||||||
CSC 452 | Data Mining | Database
Management Systems |
CSC 220 | Database
Management Systems |
||||||
CSC 454 | Data
Warehousing |
Database
Management Systems |
CSC 220 | Database
Management Systems |
||||||
CSC 411 | Artificial
Intelligence |
Discrete Structures | GSC 221 | Discrete
Mathematics |
||||||
CEN 451 | Data Encryption and Security | NONE | NONE | NONE | ||||||
SEN 456 | Usability Engineering |
NONE | NONE | NONE |