BS in Economics and Finance
Semester-1
S/No | Pre-requisite course code | Course Code | Course Title | Credit
Hours |
1 | ENG 105 | Functional English | 3 | |
2 | QTM 101 | Business Math (for Economists) | 3 | |
3 | ECO 110 | Microeconomics- I | 3 | |
4 | MIS 161 | IT Skills (Word, Excel) | 3 | |
5 | HSS 108 | Introduction to Sociology | 3 | |
6 | MGT 111 | Principles of Management | 3 |
Semester 2
S/No | Pre-requisite course code | Course Code | Course Title | CreditHours |
1 | ISL 101 | Islamic Studies | 3 | |
2 | QTM 105 | Introduction to Statistics | 3 | |
3 | QTM 120 | Numeracy Skills | 3 | |
4 | ECO 121 | Macroeconomics-I | 3 | |
5 | ECO 110 | ECO 111 | Microeconomics-II | 3 |
6 | FIN107 | Financial Accounting | 3 |
Semester 3
S/No | Pre-requisite
course code |
Course Code | Course Title | CreditHours |
1 | PAK 101 | Pakistan Studies | 3 | |
2 | ECO 203 | Digitization of Economy and | 3 | |
Artificial Intelligence | ||||
3 | ECO 121 | ECO 122 | Macroeconomics-II | 3 |
4 | ECO 202 | Issues in Pakistan’s Economy | 3 | |
5 | ENG 105 | ENG 105 | Oral Communication (Public Speaking Skills) | 3 |
6 | QTM 101 | QTM 204 | Statistical Inference | 3 |
Semester-4
S/ No | Pre-requisite course code |
Course Code | Course Title | Credit Hours |
1 | FIN 315 | Fundamentals of Econometrics | 3 | |
2 | ECO 311 | Economics of Entrepreneurs | 3 | |
3 | ECO 304 | Business Taxation and Public Finance | 3 | |
4 | RMT 240 | Research Methods & Techniques | 3 | |
5 | FIN 201 | Fundamentals of Finance | 3 | |
6 | BCM 304 | Business Communication Skills | 3 |
Semester-5
S/ No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | ECO 384 | Financial Management | 3 | |
2 | FIN 315 | FIN 316 | Financial Econometrics and
Modeling |
3 |
3 | ECO 362 | Managerial Economics | 3 | |
4 | MGT 311 | Career Exploring Management | 3 | |
5 | ECO 317 | Monetary Theory & Policy | 3 |
Semester-6
S/No | Pre-requisite course code |
Course Code | Course Title | Credit
Hours |
1 | SCM 361 | Introduction to Blue Economy and Green SCM | 3 | |
2 | HSS 301 | Social and Psychological
Development |
3 | |
3 | FIN 321 | Finance of Emerging Markets | 3 | |
4 | FIN 322 | Money and Banking | 3 | |
5 | FIN 323 | Financial Markets | 3 |
Semester-7
S/No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | RMT 240 | MGT 401 | Project Management and Evaluation | 3 |
2 | MGT 402 | Self-Management | 3 | |
3 | Elective-1 | 3 | ||
4 | Elective-2 | 3 | ||
5 | Elective-3 | 3 | ||
6 | Elective-4 | 3 |
Semester-8
S/No | Pre-requisite course code | Course Code | Course Title | Credit Hours |
1 | MGT 403 | Corporate Skills | 3 | |
2 | Elective-5 | 3 | ||
3 | Elective-6 | 3 | ||
4 | RMT 240
MGT 401 |
SDW 404 | Project / Thesis | 3 |
List of Elective Courses
S. No | Course Code | Previous Courses | CH |
1. | ECO 502 | Industrial Economics | 3 |
2. | ECO 503 | Budgeting and Financial Planning | 3 |
3. | ECO 504 | Advanced Topics in Microeconomics | 3 |
4. | ECO 505 | Advanced Topics in Macroeconomics | 3 |
5. | DST 506 | Poverty & Income Distribution | 3 |
6. | HSS 507 | International Economics | 3 |
7. | ECO 508 | Labor Economics | 3 |
8. | FIN 509 | Investment Banking & Security Analysis | 3 |
9. | ECO 510 | Islamic Economics | 3 |
10. | ECO 511 | Urban Economics | 3 |
11. | ECO 512 | Regulation and Competition Policy | 3 |
12. | HSS 514 | Union and Labor Laws | 3 |
13. | ECO 516 | Agriculture Economics and Food Security | 3 |
14. | ECO 517 | Economic Perspective and Public Policy | 3 |
15. | MGT 512 | Corporate Law and Governance | 3 |
16. | ECO 518 | Financial Risk Management | 3 |
17. | FIN 516 | Introduction to Microfinance | 3 |
18. | FIN 521 | Introduction to Financial Inclusions | 3 |
19. | FIN 654 | Marketing Financial Services | 3 |
20. | FIN 611 | Corporate Finance | 3 |
21. | FIN 612 | Analysis of Financial Statement | 3 |
22. | FIN 615 | Financial derivative | 3 |
23. | FIN 613 | Portfolio Analysis and Management | 3 |
24. | FIN 690 | Financial modeling | 3 |
Maritime Management (Specialization / Standalone Electives)
S/No | Course Code | Course Title | Credit Hours |
1. | MTM 101 | Introduction to Maritime Industry | 3 |
2. | MTM 230 | Introduction to Maritime Law and International Maritime Convention | 3 |
3. | MTM 215 | Economics of Sea Transport & International Trade | 3 |
4. | MTM 222 | Introduction to Coastal Zone Management | 3 |
5. | MTM 304 | Port Operations and Management | 3 |
6. | MTM 306 | Shipping Operations and Management | 3 |
7. | MTM 322 | Fisheries Resources & Management | 3 |
8. | MTM 401 | Coastal Eco-Tourism Development and Management | 3 |
9. | MTM 403 | Maritime Innovation & Entrepreneurship | 3 |
10. | MTM 526 | Maritime Business: China Pakistan Perspective under CPEC | 3 |
11. | MTM 521 | Maritime Business and HRM | 3 |
12. | MTM 527 | Maritime Management: Concept and Applications | 3 |
13. | MTM 528 | Contemporary Issues of Maritime Management | 3 |
14. | MTM 529 | Maritime Management in Pakistan: Past, Present and Future | 3 |
15. | HRM 508 | Marine Environments and Administration | 3 |
Foreign Language
CLE 401 | Chinese Language |