BS Economics
Last updated on February 11th, 2021
Semester – 1
S.NO | Codes | Course | Level | CH |
1 | ENG 105 | Functional English | Core | 3 |
2 | QTM 101 | Business Math (for Economists) | Core | 3 |
3 | ECO 110 | Microeconomics- I | Core | 3 |
4 | MIS 161 | IT Skills (Word, Excel) | Core | 3 |
5 | HSS 108 | Introduction to Sociology | Core | 3 |
6 | MGT 111 | Principles of Management | Core | 3 |
Semester – 2
S.NO | Codes | Course | Level | CH |
1 | ISL 101 | Islamic Studies | Core | 3 |
2 | QTM 105 | Introduction to Statistics | Core | 3 |
3 | QTM 120 | Numeracy Skills | Core | 3 |
4 | ECO 121 | Macroeconomics-I | Core | 3 |
5 | ECO 111 | Microeconomics-II | Core | 3 |
6 | HSS 107 | Introduction to Psychology | Core | 3 |
Semester – 3
S.NO | Codes | Course | Level | CH |
1 | SOC 240 | Pakistan Studies | Core | 3 |
2 | ECO 201 | Financial Institutions and Markets | Core | 3 |
3 | ECO 122 | Macroeconomics-II | Core | 3 |
4 | ECO 202 | Issues in Pakistan’s Economy | Core | 3 |
5 | ENG 132 | Oral Communication (Public Speaking Skills) | Core | 3 |
6 | QTM 232 | Statistical Inference | Core | 3 |
Semester – 4
S.NO | Codes | Course | Level | CH |
1 | ECO 301 | Fundamentals of Econometrics | Core | 3 |
2 | ACC 102 | Introduction to Financial Accounting | Core | 3 |
3 | ECO 304 | Business Taxation and Public Finance | Core | 3 |
4 | RMT 240 | Research Methods & Techniques | Core | 3 |
5 | ECO 340 | Development Economics | Core | 3 |
6 | ENG 243 | Business Communication Skills | Core | 3 |
Semester – 5
S.NO | Codes | Course | Level | CH |
1 | ECO 306 | International Economics & Finance | Core | 3 |
2 | ECO 307 | Money and Banking | Core | 3 |
3 | SCM 361 | Introduction to Blue Economy and Green SCM | Core | 3 |
4 | MGT 311 | Career Exploring | Core | 3 |
5 | ECO 309 | Monetary Theory & Policy | Core | 3 |
Semester – 6
S.NO | Codes | Course | Level | CH |
1 | ECO 362 | Managerial Economics | Core | 3 |
2 | HSS 301 | Social and Psychological Development | Core | 3 |
3 | ECO 401 | Financial Econometrics | Core | 3 |
4 | ECO 501 | Banking and Taxation | Core | 3 |
5 | ECO 404 | Money and Capital Markets | Core | 3 |
Semester – 7
S.NO | Codes | Course | Level | CH |
1 | ECO 403 | Trade Policy | Core | 3 |
2 | MGT 211 | Self-Management | Core | 3 |
3 | Elective-1 | Elective | 3 | |
4 | Elective-2 | Elective | 3 | |
5 | Elective-3 | Elective | 3 | |
6 | Elective-4 | Elective | 3 |
Semester – 8
S.NO | Codes | Course | Level | CH |
1 | MGT 463 | Corporate Skills | Core | 3 |
2 | Elective-5 | Elective | 3 | |
3 | Elective-6 | Elective | 3 | |
4 | SDW 699 | Project / Thesis | Core | 3 |
List of Electives
Electives International Economics
Course Code | Course Title |
---|---|
ECO 536 | Globalization and International Trade |
ECO 518 | International Business Law |
ECO 537 | International Financial Markets |
ECO 538 | International Logistics and Transportation Management |
ECO 539 | Foreign Trade and FDI Policies |
ECO 522 | International Corporate Law |
ECO 523 | Global Value chains (GVCs) for Trade |
ECO 524 | World Trade Organization and Regional Trade Facilitation |
ECO 525 | Asian transport corridors and Trade |
ECO 502 | Industrial Economics |
ECO 503 | Budgeting and Financial Planning |
ECO 504 | Advanced Topics in Microeconomics |
ECO 505 | Advanced Topics in Macroeconomics |
ECO 507 | International Economics |
ECO 508 | Labor Economics |
ECO 509 | Investment Banking & Security Analysis |
ECO 510 | Islamic Economics |
ECO 513 | Economics of Regulation and Competition Policy |
Maritime Management (Specialization / Standalone Electives): 3 CH each.
Course Code | Course Title |
MTM 101 | Introduction to Maritime Industry |
MTM 230 | Introduction to Maritime Law and International Maritime
Convention |
MTM 215 | Economics of Sea Transport & International Trade |
MTM 222 | Introduction to Coastal Zone Management |
MTM 304 | Port Operations and Management |
MTM 306 | Shipping Operations and Management |
MTM 322 | Fisheries Resources & Management |
MTM 401 | Coastal Eco-Tourism Development and Management |
MTM 403 | Maritime Innovation & Entrepreneurship |
MTM 526 | Maritime Business: China Pakistan Perspective under CPEC |
MTM 521 | Maritime Business and HRM |
MTM 527 | Maritime Management: Concept and Applications |
MTM 528 | Contemporary Issues of Maritime Management |
MTM 529 | Maritime Management in Pakistan: Past, Present and Future |
HRM 508 | Marine Environments and Administration |
Electives Sustainable Development
Course Code | Course Title |
---|---|
ECO 526 | Sustainable Development and Economic Policy |
ECO 527 | Urbanization and Development |
ECO 528 | Governance and Global Developmental Issues |
ECO 529 | Economics of Climate Change |
ECO 530 | Issues in Environmental Economics (Energy, water and Forest) |
ECO 531 | Sustainability: Purpose and Challenges |
ECO 532 | Food Sustainability |
ECO 533 | Sustainable Energy |
ECO 534 | Sustainable Consumption and Production |
ECO 535 | Sustainable Development Goals |
ECO 506 | Poverty & Income Distribution |
ECO 511 | Urban Economics |
ECO 512 | General Equilibrium and Welfare Economics |
ECO 514 | International Peace and Security |
ECO 515 | Union and Labor Laws |
ECO 516 | Agriculture Economics and Food Security |
Foreign Language
CLE 401 | Chinese Language |
Note: Internship of 6 weeks after 4th Semester.