The Department of Computer Sciences at Bahria University is home of quality education and multidisciplinary research. The Department is focusing on producing computing professionals and entrepreneurs to lead technical, economic and social development of the society. The BS Computer Science program provides understanding of the fundamental and advanced concepts of Computer Science. The aim is to prepare graduates who can analyze, design and develop effective software systems.
BS Computer Science – Road Map
Semester 1:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
None | GSC 110 | Applied Calculus and Analytical Geometry | 3 | 0 | 3 | 16 |
None | CSC 114 | Introduction to Information & Communication Technology | 2 | 0 | 2 | |
None | CSL 114 | Introduction to Information & Communication Technology Lab | 0 | 1 | 1 | |
None | ENG 105 | Functional English | 3 | 0 | 3 | |
None | CSC 113 | Computer Programming | 3 | 0 | 3 | |
None | CSL 113 | Computer Programming Lab | 0 | 1 | 1 | |
None | GSC 114 | Applied Physics | 2 | 0 | 2 | |
None | GSL 114 | Applied Physics Lab | 0 | 1 | 1 |
Semester 2:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
University Elective – I | 3 | 0 | 3 | 17 | ||
ENG 105 | HSS 120 | Communication Skills | 3 | 0 | 3 | |
CSC 113 | CSC 210 |
Object Oriented Programming |
3 | 0 | 3 | |
CSL 113 | CSL 210 | Object Oriented Programming Lab | 0 | 1 | 1 | |
GSC 113 | CEN 120 | Digital Logic Design | 3 | 0 | 3 | |
GSCL 113 | CEL 120 | Digital Logic Design Lab | 0 | 1 | 1 | |
None | GSC 221 | Discrete Mathematics | 3 | 0 | 3 |
Semester 3:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
None | GSC 122 | Probability and Statistics | 3 | 0 | 3 | 17 |
GSC 110 | GSC 211 | Multivariable Calculus | 3 | 0 | 3 | |
CEN 120 | CEN 324 | Computer Organization& Assembly Language | 3 | 0 | 3 | |
CEN 120 | CEL 324 | Computer Organization& Assembly Language Lab | 0 | 1 | 1 | |
CSC 113 | CSC 221 | Data Structures and Algorithms | 3 | 0 | 3 | |
CSC 113 | CSL 221 | Data Structures and Algorithms Lab | 0 | 1 | 1 | |
None | CSC 307 | Professional Practices | 3 | 0 | 3 |
Semester 4:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
University Elective – II | 3 | 0 | 3 | 17 | ||
None | CSC 220 | Database Management Systems | 3 | 0 | 3 | |
None | CSL 220 | Database Management Systems Lab | 0 | 1 | 1 | |
None | CEN 222 | Data Communication and Networking | 3 | 0 | 3 | |
None | CEL 222 | Data Communication and Networking Lab | 0 | 1 | 1 | |
NONE | CSC 315 | Theory of Automata | 3 | 0 | 3 | |
GSC 110 | GSC 210 | Differential Equations | 3 | 0 | 3 |
Semester 5:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
CSC 221 | CSC 320 | Operating Systems | 3 | 0 | 3 | 18 |
CSC 221 | CSL 320 | Operating Systems Lab | 0 | 1 | 1 | |
None | SEN 220 | Software Engineering | 3 | 0 | 3 | |
CSC 315 | CSC 323 | Compiler Construction | 2 | 0 | 2 | |
CSC 315 | CSL 323 | Compiler Construction Lab | 0 | 1 | 1 | |
CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 | |
None | GSC 121 | Linear Algebra | 3 | 0 | 3 | |
None | ISL 101 | Islamic Studies / Ethics | 2 | 0 | 2 |
Summer:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
Internship |
Semester 7:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
NONE | ESC 498 | Project – l | 0 | 3 | 3 | 17 |
CSC 320 | CEN 455 | Parallel & Distributed Computing | 3 | 0 | 3 | |
None | PAK 101 | Pakistan Studies | 2 | 0 | 2 | |
University Elective – III | 3 | 0 | 3 | |||
Elective 3 (3+0 or 2+1) | – | – | 3 | |||
Elective 4 (3+0 or 2+1) | – | – | 3 |
Semester 8:
Pre-requisite | Course code | Course Title | Lec | Lab | CR | CR/Sem |
NONE | ESC 499 | Project – II | 0 | 3 | 3 | 15 |
CEN 222 | CSC 407 | Information Security | 3 | 0 | 3 | |
University Elective – IV | 3 | 0 | 3 | |||
Elective 5 (3+0 or 2+1) | – | – | 3 | |||
Elective 6 (3+0 or 2+1) | – | – | 3 | |||
Total Credit Hours | 133 |
Pre-Requisite Courses for Elective Courses in BS(CS) and BS(IT) Programs
Course Code | Course Title | HEC/NCEAC
Curriculum Pre-requisite Course |
Recommended
Pre-requisite Course Code |
Recommended
Pre-requisite Course Title |
||||||
CSC 484 | Content
Management |
NONE | NONE | NONE | ||||||
CSL 484 | Content
Management Lab |
NONE | NONE | NONE | ||||||
SEN 422 | Semantic Computing | NONE | NONE | NONE | ||||||
SEN 421 | Semantic Web | NONE | NONE | NONE | ||||||
CSC 466 | Introduction to Biometrics | NONE | NONE | NONE | ||||||
CSL 466 | Introduction to Biometrics Lab | NONE | NONE | NONE | ||||||
SEN 455 | Knowledge
Based Management System |
NONE | NONE | NONE | ||||||
CSC 458 | Management
Information System |
NONE | NONE | NONE | ||||||
CEN 321 | Microprocessor & Interfacing | – | CEN 120 | Digital Logic Design | ||||||
CEL 321 | Microprocessor
& Interfacing Lab |
– | CEL 120 | Digital Logic Design Lab | ||||||
SEN 493 | Multimedia Systems | NONE | NONE | NONE | ||||||
SEL 493 | Multimedia Systems Lab | NONE | NONE | NONE | ||||||
CSC 449 | Neural
Networks& Fuzzy Logic |
NONE | CSC 411 | Artificial
Intelligence |
||||||
CEN 458 | Robotics | NONE | NONE | NONE | ||||||
CEL 458 | Robotics Lab | NONE | NONE | NONE | ||||||
ITC 457 | Knowledge
Management System &Technologies |
NONE | NONE | NONE | ||||||
SEN 427 | Information
Systems Auditing and Assurance |
NONE | NONE | NONE | ||||||
CSC 456 | Distributed Computing | Operating Systems | CSC 320 | Operating Systems | ||||||
CSL 456 | Distributed
Computing Lab |
Operating Systems | CSL 320 | Operating Systems Lab | ||||||
CEN 444 | Digital Image Processing | NONE | NONE | NONE | ||||||
CEL 444 | Digital Image Processing Lab | NONE | NONE | NONE | ||||||
CSC 486 | Geographical
Information System |
NONE | NONE | NONE | ||||||
CSL 486 | Geographical
Information System Lab |
NONE | NONE | NONE | ||||||
CSC 441 | Natural
Language Processing |
NONE | CSC 411 | Artificial
Intelligence |
||||||
SEN 310 | Web
Engineering |
– | NONE | NONE | ||||||
SEL 310 | Web
Engineering Lab |
– | NONE | NONE | ||||||
CSC 452 | Data Mining | Database
Management Systems |
CSC 220 | Database
Management Systems |
||||||
CSC 454 | Data
Warehousing |
Database
Management Systems |
CSC 220 | Database
Management Systems |
||||||
CSC 411 | Artificial
Intelligence |
Discrete Structures | GSC 221 | Discrete
Mathematics |
||||||
CEN 451 | Data Encryption and Security | NONE | NONE | NONE | ||||||
SEN 456 | Usability Engineering |
NONE | NONE | NONE |