Bachelor in Social Sciences
Last updated on September 22nd, 2020
Semester 1
Course Code | Course Title | Credit Hours | Pre-Requisite |
ENG 103 | English I | 3 | |
PAK 101 | Pakistan Studies | 2 | |
BES 101 | Introduction to Computers | 3 | |
One general course | 3 | ||
One general course | 3 | ||
One general course | 3 |
Semester 2
Course Code | Course Title | Credit Hours | Pre-Requisite |
ENG 104 | English II | 3 | English I |
ENV 105 | Introduction to Environmental Sciences | 3 | |
BES 106 | Research Methodology | 3 | |
One general course | 3 | ||
One general course | 3 | ||
One general course | 3 |
Semester 3
Course Code | Course Title | Credit Hours | Pre-Requisite |
ENG 105 | Oral Communication | 3 | English II |
MAT 105 | Mathematics | 3 | |
ISL 101 | Islamic Studies | 2 | |
BES 103 | Critical Thinking | 3 | |
One general course | 3 | ||
One general course | 3 |
Declare Your Majors
Major in Development Studies
Semester 4
Course Code | Course Title | Credit Hours | Pre-Requisite |
DST 301 | Introduction to Microeconomics | 3 | |
DST 310 | Poverty Alleviation: Contending Approaches | 3 | |
DST 303 | Theories of Development: Contending Perspectives | 3 | |
HSS 400 | Philosophy of Social Sciences | 3 | |
HSS 402 | Qualitative Research Methods | 3 | |
DST 312 | Rural Development: Issues & Challenges | 3 |
Semester 5
Course Code | Course Title | Credit Hours | Pre-Requisite |
DST 302 | Introduction to Macroeconomics | 3 | Introduction to Microeconomics |
HSS 401 | Statistical Analysis of Social Data | 3 | |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 |
Semester 6
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 | ||
Elective 5 | 3 | ||
Elective 6 | 3 |
Possible time for 2-months Internship in the summers.
Declare Your Specialization
Semester 7
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Specialization 1 | 3 | ||
Specialization 2 | 3 | ||
RES 300 | Review of Literature & Research Proposal | 1 | |
RES 400 | Data Collection & Seminars | 3 |
Semester 8
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Specialization 1 | 3 | ||
Specialization 2 | 3 | ||
RES 500 | Research Paper, Writing & Defense | 2 | Data Collection & Seminars |
Note: RES 300, RES 400 and RES 500 are for Research Students Only.
Majors in International Relations
Semester 4
Course Code | Course Title | Credit Hours | Pre-Requisite |
IRS 301 | Theories of International Relations | 3 | |
IRS 307 | International Relations Since 1945 | 3 | |
IRS 308 | International Organizations | 3 | |
IRS 309 | International Law | 3 | |
IRS 403 | Theories of Globalization | 3 | |
IRS 302 | Foreign Policy of Pakistan | 3 |
Semester 5
Course Code | Course Title | Credit Hours | Pre-Requisite |
IRS 303 | Global Political Economy | 3 | |
IRS 314 | Diplomacy | 3 | |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 |
Semester 6
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 | ||
Elective 5 | 3 | ||
Elective 6 | 3 |
Possible time for 2-months Internship in the summers.
Declare Your Specialization
Semester 7
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Specialization 1 | 3 | ||
Specialization 2 | 3 | ||
RES 300 | Review of Literature & Research Proposal | 1 | |
RES 400 | Data Collection & Seminars | 3 |
Semester 8
Course Code | Course Title | Credit Hours | Pre-Requisite |
Elective 1 | 3 | ||
Elective 2 | 3 | ||
Specialization 1 | 3 | ||
Specialization 2 | 3 | ||
RES 500 | Research Paper, Writing & Defense | 2 | Data Collection & Seminars |
Note: RES 300, RES 400 and RES 500 are for Research Students Only.
List of Electives
Development Studies Electives
Course Code | Course Title | Credit Hours |
DST 308 | Sociology of Development | 3 |
DST 401 | Sustainable Development & Livelihood Strategies | 3 |
DST 402 | Social Development: Issues & Approaches | 3 |
DST 403 | Civil Society & Development | 3 |
DST 406 | Women Empowerment: Issues and Perspectives | 3 |
DST 410 | Development Project: Planning, Appraisal & Implementation | 3 |
DST 411 | Development Project: Monitoring & Evaluation | 3 |
DST 404 | Global Development Experiments | 3 |
DST 405 | Globalization & World Development | 3 |
DST 337 | Governance, Democracy & Development in Countries in Transition | 3 |
DST 407 | Community Development | 3 |
DST 413 | Law & Development | 3 |
DST 338 | Disaster Management & Assistance | 3 |
DST 339 | Foundation of Social Policy | 3 |
DST 344 | Religion & Development | 3 |
DST 340 | Human Rights & Development | 3 |
DST 341 | Conflict and Peace | 3 |
DST 342 | Political Paradigm in Developing Countries | 3 |
DST 343 | Health & Development: Perspectives, Issues and Practices | 3 |
DST 345 | Contemporary Issues in Child Protection | 3 |
International Relations Electives
Course Code | Course Title | Credit Hours |
IRS 313 | Foreign Policy Analysis | 3 |
IRS 319 | Government and Politics in Pakistan | 3 |
IRS 310 | Foreign Policies of Great Powers | 3 |
IRS 401 | Human Rights & Global Politics | 3 |
IRS 402 | Global Environmental Politics | 3 |
IRS 409 | Strategic Studies | 3 |
IRS 410 | Conflict & Conflict Resolution | 3 |
IRS 417 | Arms Control & Disarmament | 3 |
IRS 323 | Comparative Political Systems | 3 |
IRS 311 | American Foreign Policy | 3 |
IRS 404 | Issues in North-South Relations | 3 |
IRS 408 | International Terrorism | 3 |
IRS 315 | Politics of Developing Nations | 3 |
IRS 411 | Religion & Politics | 3 |
IRS 412 | Theories of Nationalism | 3 |
IRS 413 | Democratic Transitions: Issues & Challenges | 3 |
IRS 321 | Politics of Development | 3 |
IRS 322 | International Financial Institutions | 3 |
IRS 415 | Global Governance & Development | 3 |
IRS 416 | Politics of Social Welfare | 3 |
IRS 312 | The Muslim World & International Politics | 3 |
IRS 330 | Geo-Political Structure of the World | 3 |
IRS 420 | Nuclear Security and Non-proliferation | 3 |
Anthropology Electives
Course Code | Course Title | Credit Hours |
ANT 301 | Visual Anthropology | 3 |
ANT 302 | Ethnomusicology | 3 |
ANT 303 | Public Health | 3 |
ANT 304 | Ethnomedicine | 3 |
ANT 305 | Anthropology of Science & Technology | 3 |
ANT 306 | Anthropology of Cyberspace | 3 |
ANT 307 | Legal Anthropology | 3 |
ANT 308 | Anthropology of Public Policy | 3 |
ANT 309 | Migration & Diaspora | 3 |
ANT 310 | Corporate Anthropology | 3 |
ANT 311 | Anthropology of Food | 3 |
ANT 312 | Political Ecology | 3 |
ANT 313 | Anthropology of Anthropocene | 3 |
ANT 314 | Disasters & Displacement | 3 |
ANT 315 | Urban Anthropology | 3 |
ANT 316 | Anthropology of South Asia | 3 |
ANT 317 | Anthropology of Education & Learning | 3 |
ANT 318 | Psychological Anthropology | 3 |
ANT 319 | Sociolinguistics | 3 |
ANT 320 | Asia Civilizations | 3 |
ANT 321 | Museum Anthropology | 3 |
ANT 322 | Forensic Anthropology | 3 |
ANT 323 | Anthropology of Islam | 3 |
ANT 324 | Gender & Society | 3 |
ANT 325 | Anthropology of Peace & Conflict | 3 |
ANT 326 | Myths and Folklore | 3 |
ANT 327 | Ethnicity, Nationality & Identity | 3 |
ANT 328 | Anthropology of Art | 3 |
ANT 329 | Anthropology of Crimes & Criminality | 3 |
ANT 330 | Anthropology of Media | 3 |