Bachelor in Social Sciences
Bachelor of Social Sciences BSS – Roadmap
Semester 1
S. No. | Course Code | Course Title | Credit Hours |
1 | ENG 103 | English I | 3 |
2 | BES 101 | Introduction to Computers | 3 |
3 | HSS 110 | Introduction to Development Studies | 3 |
4 | HSS 111 | Introduction to International Relations | 3 |
5 | HSS 115 | Introduction to Media Studies | 3 |
6 | PAK 101 | Pakistan Studies | 2 |
Total | 17 |
Semester 2
S. No. | Course Code | Course Title | Credit Hours |
1 | BES 103 | Critical Thinking | 3 |
2 | ENG 104 | English-II | 3 |
3 | ENV 110 | Introduction to Environmental Sciences | 3 |
4 | HSS 102 | Introduction to Philosophy | 3 |
5 | HSS 202 | Introduction to Sociology | 3 |
6 | BES 106 | Research Methodology | 3 |
Total | 18 |
Semester 3
S. No. | Course Code | Course Title | Credit Hours |
1 | HSS 201 | Introduction to Anthropology | 3 |
2 | HSS 112 | Introduction to Political Science | 3 |
3 | HSS 107 | Introduction to Psychology | 3 |
4 | ISL 101 | Islamic Studies | 2 |
5 | MAT 105 | Mathematics | 3 |
6 | ENG 105 | Oral Communication | 3 |
Total | 17 |
Semester 4
S. No. | Course Code | Course Title | Credit Hours |
1 | IRS 314 | Diplomacy | 03 |
2 | IRS 313 | Foreign Policy Analysis | 03 |
3 | IRS 302 | Foreign Policy of Pakistan | 03 |
4 | IRS 307 | International Relations Since 1945 | 03 |
5 | DST 301 | Introduction to Microeconomics | 03 |
6 | HSS 400 | Philosophy of Social Sciences | 03 |
7 | DT 310 | Poverty Alleviation: Contending Approaches | 03 |
8 | HSS 402 | Qualitative Research Methods | 03 |
9 | DST 312 | Rural Development: Issues & Challenges | 03 |
10 | IRS 409 | Strategic Studies | 03 |
11 | DST 303 | Theories of Development: Contending Perspectives | 03 |
12 | IRS 301 | Theories of International Relations | 03 |
Total | 36 |
Semester 5
S. No | Course Code | Course Title | Credit Hours |
1 | IRS 410 | Conflict & Conflict Resolution | 3 |
2 | DST 410 | Development Project: Planning, Appraisal & Implementation | 3 |
3 | DST 344 | Foundation of Social Policy | 3 |
4 | IRS 330 | Geo-Political Structure of the World | 3 |
5 | IRS 303 | Global Political Economy | 3 |
6 | DST 343 | Health & Development: Perspectives, Issues & Challenges | 3 |
7 | IRS 309 | International Law | 3 |
8 | IRS 308 | International Organizations | 3 |
9 | DST 302 | Introduction to Macroeconomics | 3 |
10 | HSS 401 | Statistical Analysis of Social Data | 3 |
11 | IRS 403 | Theories of Globalization | 3 |
12 | DST 406 | Women Empowerment: Issues & Perspectives | 3 |
Total | 36 |
Semester 6
S. No | Course Code | Course Title | Credit Hours |
1 | IRS 311 | American Foreign Policy | 3 |
2 | IRS 417 | Arms Control & Disarmament | 3 |
3 | IRS 323 | Comparative Political System | 3 |
4 | DST 345 | Contemporary Issues in Child Protection | 3 |
5 | DST 411 | Development Project: Monitoring & Evaluation | 3 |
6 | DST 338 | Disaster Management & Assistance | 3 |
7 | IRS 415 | Global Governance & development | 3 |
8 | DST 405 | Globalization & World Development | 3 |
9 | IRS 319 | Government & Politics in Pakistan | 3 |
10 | DST 340 | Human Rights & Development | 3 |
11 | DST 413 | Law & Development | 3 |
12 | IRS 411 | Religion & Politics | 3 |
Total | 36 |
Semester 7
S. No | Course Code | Course Title | Credit Hours |
1 | DST 341 | Conflict & Peace | 3 |
2 | RES 400 | Data Collection & Seminars | 3 |
3 | DST 408 | Development Communication | 3 |
4 | DST 307 | Development Economics | 3 |
5 | IRS 310 | Foreign Policy of Great Powers | 3 |
6 | IRS 406 | International Politics of Central Asia | 3 |
7 | IRS 405 | International Politics of South Asia | 3 |
8 | RES 300 | Review of Literature & Research Proposal | 1 |
9 | DST 401 | Sustainable Development & Livelihood Strategies | 3 |
10 | IRS 412 | Theories of Nationalism | 3 |
Total | 28 |
Semester 8
S. No | Course Code | Course Title | Credit Hours |
1 | IRS 418 | China in International Politics | 3 |
2 | DST 403 | Civil Society & Development | 3 |
3 | DST 335 | Climate Change Politics, Policy & Practice | 3 |
4 | DST 337 | Governance, Democracy & Development in Countries in Transition | 3 |
5 | IRS 328 | Government & Politics in the Middle East | 3 |
6 | IRS 401 | Human Rights & Global Politics | 3 |
7 | IRS 407 | International Politics of Southeast Asia | 3 |
8 | DST 414 | Migration, Diaspora & Development | 3 |
9 | RES 500 | Research Paper Writing & Defense | 2 |
Total | 26 |
List of Electives
Development Studies Electives
Sr.
No |
Course
Code |
Course Title | Credit
Hours |
1 | DST 308 | Sociology of Development | 3 |
2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 |
3 | DST 402 | Social Development: Issues & Approaches | 3 |
4 | DST 403 | Civil Society & Development | 3 |
5 | DST 406 | Women Empowerment: Issues and Perspectives | 3 |
6 | DST 410 | Development Project: Planning, Appraisal &
Implementation |
3 |
7 | DST 411 | Development Project: Monitoring & Evaluation | 3 |
8 | DST 404 | Global Development Experiments | 3 |
9 | DST 405 | Globalization & World Development | 3 |
10 | DST 337 | Governance, Democracy & Development in Countries in
Transition |
3 |
11 | DST 407 | Community Development | 3 |
12 | DST 413 | Law & Development | 3 |
13 | DST 338 | Disaster Management & Assistance | 3 |
14 | DST 339 | Foundation of Social Policy | 3 |
15 | DST 344 | Religion & Development | 3 |
16 | DST 340 | Human Rights & Development | 3 |
17 | DST 341 | Conflict and Peace | 3 |
18 | DST 342 | Political Paradigm in Developing Countries | 3 |
19 | DST 343 | Health & Development: Perspectives, Issues and
Practices |
3 |
20 | DST 345 | Contemporary Issues in Child Protection | 3 |
International Relations Electives
Sr. No | Course
Code |
Course Title | Credit Hours |
1 | IRS 313 | Foreign Policy Analysis | 3 |
2 | IRS 319 | Government and Politics in Pakistan | 3 |
3 | IRS 310 | Foreign Policies of Great Powers | 3 |
4 | IRS 401 | Human Rights & Global Politics | 3 |
5 | IRS 402 | Global Environmental Politics | 3 |
6 | IRS 409 | Strategic Studies | 3 |
7 | IRS 410 | Conflict & Conflict Resolution | 3 |
8 | IRS 417 | Arms Control & Disarmament | 3 |
9 | IRS 323 | Comparative Political Systems | 3 |
10 | IRS 311 | American Foreign Policy | 3 |
11 | IRS 404 | Issues in North-South Relations | 3 |
12 | IRS 408 | International Terrorism | 3 |
13 | IRS 315 | Politics of Developing Nations | 3 |
14 | IRS 411 | Religion & Politics | 3 |
15 | IRS 412 | Theories of Nationalism | 3 |
16 | IRS 413 | Democratic Transitions: Issues & Challenges | 3 |
17 | IRS 321 | Politics of Development | 3 |
18 | IRS 322 | International Financial Institutions | 3 |
19 | IRS 415 | Global Governance & Development | 3 |
General Courses
Sr. No | Course Code | Course Title | Credit Hours |
1 | HSS 115 | Introduction to Media Studies | 3 |
2 | HSS 111 | Introduction to International Relations | 3 |
3 | HSS 112 | Introduction to Political Science | 3 |
4 | HSS 102 | Introduction to Philosophy | 3 |
5 | HSS 107 | Introduction to Psychology | 3 |
6 | HSS 110 | Introduction to Development Studies | 3 |
7 | HSS 201 | Introduction to Anthropology | 3 |
8 | HSS 202 | Introduction to Sociology | 3 |