Associate Degree Program (CS)
Semester-1
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
CSC 113 | Computer Programming | Core | 4 (3-3) | |
CSC 114 | Introduction to Information & Communication Technology | GER | 3 (2-3) | |
GSC 110 | QR 1 (Calculus & Analytical Geometry) | GER | 3 (3-0) | |
GSC 221 | QR 2 (Discrete Mathematics) | GER | 3 (3-0) | |
ENG 106 | Functional English | GER | 3 (3-0) | |
ISL 101 | Islamic Studies | GER | 2 (2-0) | |
Total Credit Hours | 18 |
Semester-2
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
CSC 210 | Object Oriented Programming | Core | 4 (3-3) | |
CSC 220 | Database Management Systems | Core | 4 (3-3) | |
CEN 122 | Digital Design | Core | 3 (2-3) | |
HSS 320 | Technical Writing & Presentation Skills | EN | 3 (3-0) | |
GSC 121 | Linear Algebra | Maths | 3 (3-0) | |
Total Credit Hours | 17 |
Semester-3
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
CSC 221 | Data Structures & Algorithm | Core | 4 (3-3) | |
CSC 407 | Information Security | Core | 3 (3-0) | |
CSC 411 | Artificial Intelligence | Core | 3 (2-3) | |
ADC 234 | Computer Networks | Core | 3 (2-3) | |
SEN 220 | Software Engineering | Core | 3 (3-0) | |
CEN 323 | Computer Organization & Assembly Language | Core | 3 (2-3) | |
Total Credit Hours | 19 |
Semester-4
Pre-requisite Course Code | Course Code | Course Title | Credit Hours | Theory |
ADL 470 | Elective 1 (Advanced Database Lab) | Domain Elective | 2 (0-6) | |
ADC 226 | Elective 2 (Web Systems & Technologies) | Domain Elective | 3 (1-6) | |
ADC 341 | Elective 3 (Mobile Application Development) | Domain Elective | 3 (1-6) | |
ADC 319 | Elective 4 (Game Development Lab) | Domain Elective | 3 (1-6) | |
ADC 411 | Elective 5 (Cyber Security Lab) | Domain Elective | 3 (1-6) | |
PAK 101 | Pakistan Studies/Ideology & Constitution of Pakistan | GER | 2 (2-0) | |
HSS 423 | Entrepreneurship | GER | 2 (2-0) | |
Total Credit Hours | 18 |
Total Credit Hours : 72
Core Course
Course Code | Course Title | Credit Hours |
ADC 234 | Computer Network | 2 |
ADL 234 | Computer Networks Lab | 1 |
List of Electives
Course Code | Course Title | Credit Hours |
ADC 226 | Web Systems & Technologies | 1 |
ADL 226 | Web Systems & Technologies Lab | 2 |
ADC 341 | Mobile Application Development | 1 |
ADL 341 | Mobile Application Development Lab | 2 |
ADC 319 | Game Development | 1 |
ADL 319 | Game Development Lab | 2 |
ADC 411 | Cyber Security | 1 |
ADL 411 | Cyber Security Lab | 2 |
ADC 487 | Introduction to Data Science | 1 |
ADL 487 | Introduction to Data Science Lab | 2 |
ADC 202 | Advanced Programming | 1 |
ADL 202 | Advanced Programming Lab | 2 |
ADL 470 | Advanced Database Lab | 2 |
ADL 408 | System & Network Security Lab | 2 |