MBA Pharmaceutical Business Management 3 1/2 Year
Duration: 3 ½ years – 96 Credit Hours
Road Map
Semester 1
Course Code | Course Title | Credit Hours |
ACC 513 | Financial Accounting | 3 |
SDW 511 | Business English | 3 |
MGT 510 | Principal of Management | 3 |
MKT 511 | Principal of Marketing | 3 |
Semester 2
Course Code | Course Title | Credit Hours |
QTM 510 | Business Quantitative techniques | 3 |
ACC 526 | Managerial Accounting | 3 |
ECO 529 | Economics | 3 |
SDW 522 | Business Communication | 3 |
Semester 3
Course Code | Course Title | Credit Hours |
MKT 522 | Marketing Management | 3 |
FIN 520 | Business Finance | 3 |
MGT 539 | Corporate Law | 3 |
MGT 530 | Organizational Behavior | 3 |
Semester 4
Course Code | Course Title | Credit Hours |
MGT 529 | Total Quality Management | 3 |
PBM 702 | Pharmaceutical Regulatory Affairs | 3 |
FIN 530 | Financial Management | 3 |
MKT 540 | Entrepreneurship | 3 |
Semester 5
Course Code | Course Title | Credit Hours |
MGT 540 | Human Resource Management | 3 |
MGT 541 | International Business Analysis | 3 |
SDW 540 | Methods in Business Research | 3 |
QTM 540 | Operations Research | 3 |
Semester 6
Course Code | Course Title | Credit Hours |
PBM 709 | Pharmaceutical Business Development & Global Business Environment | 3 |
PBM 704 | Art of Pharmaceutical selling | 3 |
MKT 600 | Contemporary issue in Business | 3 |
MGT 610 | Leadership | 3 |
Semester 7
Course Code | Course Title | Credit Hours |
Specialization I | 3 | |
PBM 705 | Pharmaceutical Business Strategy | 3 |
MGT 606 | Project Management | 3 |
Specialization – II | 3 |
Semester 8
Course Code | Course Title | Credit Hours |
Specialization III | 3 | |
Specialization IV | 3 |
Semester 9
Course Code | Course Title | Credit Hours |
SDW 698 | Dissertation – I | 2 |
SDW 699 | Dissertation II | 4 |