Academic Calendar of Events (ACE) 2022-2023
Activities/ Events — BUIC (E-8)
Academic Activity | Fall 2022
Phase-1 |
Spring 2023
|
Summer 2023
07 weeks |
Remarks |
Admissions Open | 1 Apr 22 | 16 Oct 22 | ||
Admissions Close | 12 May 22 | 05 Jan 23 | Last date for online submission of application forms | |
Computer Based Admission Test (CBT) | 14 May 22 | 07 Jan 23 | ||
Admission Test Results | 19 May 22 | 12 Jan 23 | ||
Interviews of Shortlisted Candidates | As convenient | As convenient | ||
Course Registration for Enrolled Students | 19 Sep 22 | 13 Feb 23 | 17 Jul 23 | |
Orientation Session | 20 Sep 22 | 15 Feb 23 | – | |
Commencement of Weekend Classes | 23 Sep 22 | 17 Feb 23 | ||
Commencement of Regular Classes | 26 Sep22 | 20 Feb 23 | 24 Jul 23 | |
Mid-Term Examinations (including Weekend Classes) | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | |
Final Examinations (including Weekend Classes) | 20-31 Jan 22 | 23-25 Jun (Weekend classes) & 03-11 Jul 23 | 7-10 Sept 23 | |
Declaration of Semester Examinations’ Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Media Fest | – | 3 – 5 January 2023 | – | A system to ensure CLOs mapping with student assessment; and grooming of soft skills in students (KPI 1.8.4 and 1.9.3) |
Seminar/Guest lecture on International Women’s day | – | 8th March 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seminar/Guest lecture on World Malaria Day | – | 25 April 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seerat Conference | 12 Oct 2022 | – | – | No of Conference / Workshops / Symposiums Organized at each Campus involving people form industry focusing on topics pertaining to industrial challenges per annum related to SDGs (KPI 3.9.6) |
Guest Lectures | 17 October 2022 | – | – | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6)
Guest lectures by industry experts (KPI 3.7.2) |
Breast Cancer Awareness | 25 Oct 2022 | 6 July 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Badminton tournament | 26 October 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPIs 1.9.5, 1.9.6, 1.9.7) |
Guest Lectures | 27 October 2022 | – | – | Guest lectures by industry experts (KPI 3.7.2) |
Mental Health Day | Oct 2022 | – | – | Guest Lecture
Sessions / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
CCODE Conference (Co-sponsored) by IEEE | – | May 2023 | – | KPI 3.9.6 |
Open House (Job Fair) | – | May 2023 | – | KPI 1.12.6 |
Gamethon MS Department | 08 November 2022 | 11th May 2023 | – | Business Plan / Open House for Industrial feedback (KPI 3.95) |
Guest Lectures | 9 November 2022 | – | – | Guest lectures by industry experts (KPI 3.7.2) |
Blood Donation | 22 November 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
First Aid Training (CPR) | 22 November 2022 | – | 23 August 2023 | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Guest lectures | 23 November 2022 | – | – | Session / Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6)
Guest lecture by Academicians (KPI 3.7.1) |
Guest lecture | 24 Nov 2022 | 1st April 2022 | – | Session / Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Naat Competition | – | 04th April 2022 | – | No of activities to be organized by each Club / Society per annum (Minimum) related to (KPI 1.9.60) |
Marthabah Ramzan Lecture | – | 18 April 2023 | – | No of activities to be organized by each Club/Society per annum (Minimum) related to (KPI 1.9.60) |
Arabic Language Course | – | – | 06 weeks | No of training / short courses organize for industry / govt / local community per annum, focusing on social issues, especially addressing related to SDGS (KPI 3.3.5) |
Role paly Diplomacy and Foreign Policy | 1sr week of December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.6) |
Media Square Week | 5-8 December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.5, 1.9.6, 1.9.7) |
MARCA | 6th– 7th December 2022 | – | – | Open House, Business Idea Competition, Advertising Competition and Sales Gala for the presentation of Final projects of BBA and MBA students (KPI 3.9.5) |
HULTPRIZE | 8th December 2022 | – | – | HultPrize Bahria 2023 will challenge Bahria University Students to create a for-profit social venture, entrepreneurship plan in the fashion/clothing industry which is the sustainable HultPrize 2022-2023 Challenge. Their ideas shall create a measurable positive impact on people and the planet and support the United Nation in meeting its SDGs by the 2030 deadline. (KPI 3.5.5) |
Seminar / Guest lecture on Human Rights | 12 December 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Guest Lectures | 13 December 2022 | – | – | Drug Abuse in Academic Institutions (Anti-Narcotic Force and Rehab Representative)
Guest lectures by industry experts (KPI 3.7.2) |
Career Counselling and Scholarship Achieving | 3rd week of December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.6) |
Training for NESCOM Officers | Dec 20222 | – | KPI 3.5.5 | |
Awareness Seminar on HIV | Dec 2022 | – | – | Awareness Session through Guest Lecture
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Poster Competition | 19th December 2022 | 15th May 2023 | Activities organized while involving people from industry focusing on topics pertaining to industrial challenges (KPI 3.9.6) | |
Drug Abuse Awareness | 20 December 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seminar on women Rights | – | Mar 2023 | – | Seminar
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Awareness Walk against Drugs | – | June 2023 | – | Walk in front Shangrila Road
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Activities/ Events — BUIC (H-11)
Academic Activity | Fall 2022
Phase-1 |
Spring 2023
|
Summer 2023
07 weeks |
Remarks |
Admissions Open | 1 Apr 22 | 16 Oct 22 | ||
Admissions Close | 12 May 22 | 05 Jan 23 | Last date for online submission of application forms | |
Computer Based Admission Test (CBT) | 14 May 22 | 07 Jan 23 | ||
Admission Test Results | 19 May 22 | 12 Jan 23 | ||
Interviews of Shortlisted Candidates | As convenient | As convenient | ||
Course Registration for Enrolled Students | 19 Sep 22 | 13 Feb 23 | 17 Jul 23 | |
Orientation Session | 20 Sep 22 | 15 Feb 23 | – | |
Commencement of Weekend Classes | 23 Sep 22 | 17 Feb 23 | – | |
Commencement of Regular Classes | 26 Sep22 | 20 Feb 23 | 24 Jul 23 | |
Mid-Term Examinations (including Weekend Classes) | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | |
Final Examinations (including Weekend Classes) | 20-31 Jan 22 | 23-25 Jun (Weekend classes) & 03-11 Jul 23 | 7-10 Sept 23 | |
Declaration of Semester Examinations’ Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Media Fest | – | 3 – 5 January 2023 | – | A system to ensure CLOs mapping with student assessment; and grooming of soft skills in students (KPI 1.8.4 and 1.9.3) |
Seminar/Guest lecture on International Women’s day | – | 8th March 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seminar/Guest lecture on World Malaria Day | – | 25 April 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seerat Conference | 12 Oct 2022 | – | – | No of Conference / Workshops / Symposiums Organized at each Campus involving people form industry focusing on topics pertaining to industrial challenges per annum related to SDGs (KPI 3.9.6) |
Guest Lectures | 17 October 2022 | – | – | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6)
Guest lectures by industry experts (KPI 3.7.2) |
Breast Cancer Awareness | 25 Oct 2022 | 6 July 2023 | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Badminton tournament | 26 October 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPIs 1.9.5, 1.9.6, 1.9.7) |
Guest Lectures | 27 October 2022 | – | – | Guest lectures by industry experts (KPI 3.7.2) |
Mental Health Day | Oct 2022 | – | – | Guest Lecture
Sessions / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
CCODE Conference (Co-sponsored) by IEEE | – | May 2023 | – | KPI 3.9.6 |
Open House (Job Fair) | – | May 2023 | – | KPI 1.12.6 |
Gamethon MS Department | 08 November 2022 | 11th May 2023 | – | Business Plan / Open House for Industrial feedback (KPI 3.95) |
Guest Lectures | 9 November 2022 | – | – | Guest lectures by industry experts (KPI 3.7.2) |
Blood Donation | 22 November 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
First Aid Training (CPR) | 22 November 2022 | – | 23 August 2023 | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Guest lectures | 23 November 2022 | – | – | Session / Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6)
Guest lecture by Academicians (KPI 3.7.1) |
Guest lecture | 24 Nov 2022 | 1st April 2022 | – | Session / Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Naat Competition | – | 04th April 2022 | – | No of activities to be organized by each Club / Society per annum (Minimum) related to (KPI 1.9.60) |
Marthabah Ramzan Lecture | – | 18 April 2023 | – | No of activities to be organized by each Club/Society per annum (Minimum) related to (KPI 1.9.60) |
Arabic Language Course | – | – | 06 weeks | No of training / short courses organize for industry / govt / local community per annum, focusing on social issues, especially addressing related to SDGS (KPI 3.3.5) |
Role paly Diplomacy and Foreign Policy | 1sr week of December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.6) |
Media Square Week | 5-8 December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.5, 1.9.6, 1.9.7) |
MARCA | 6th– 7th December 2022 | – | – | Open House, Business Idea Competition, Advertising Competition and Sales Gala for the presentation of Final projects of BBA and MBA students (KPI 3.9.5) |
HULTPRIZE | 8th December 2022 | – | – | HultPrize Bahria 2023 will challenge Bahria University Students to create a for-profit social venture, entrepreneurship plan in the fashion/clothing industry which is the sustainable HultPrize 2022-2023 Challenge. Their ideas shall create a measurable positive impact on people and the planet and support the United Nation in meeting its SDGs by the 2030 deadline. (KPI 3.5.5) |
Seminar / Guest lecture on Human Rights | 12 December 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Guest Lectures | 13 December 2022 | – | – | Drug Abuse in Academic Institutions (Anti-Narcotic Force and Rehab Representative)
Guest lectures by industry experts (KPI 3.7.2) |
Career Counselling and Scholarship Achieving | 3rd week of December 2022 | – | – | Soft-skill development through co-curricular activities/student’s club activities (KPI 1.9.6) |
Training for NESCOM Officers | Dec 20222 | – | KPI 3.5.5 | |
Awareness Seminar on HIV | Dec 2022 | – | – | Awareness Session through Guest Lecture
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Poster Competition | 19th December 2022 | 15th May 2023 | Activities organized while involving people from industry focusing on topics pertaining to industrial challenges (KPI 3.9.6) | |
Drug Abuse Awareness | 20 December 2022 | – | – | Sessions/Activities conducted on ethical grooming of students while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Seminar on women Rights | – | Mar 2023 | – | Seminar
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Awareness Walk against Drugs | – | June 2023 | – | Walk in front Shangrila Road
Session / Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6) |
Activities/ Events — BUKC
Academic Activity | Fall 2022
Phase-1 |
Spring 2023
Phase-1 |
Summer 2023
07 weeks |
Remarks |
Admissions Open | 1 Apr 22 | 16 Oct 22 | ||
Admissions Close | 12 May 22 | 04 Dec 22 | Last date for online submission of application forms | |
Computer Based Admission Test (CBT) | 14 May 22 | 06 Dec 22 | ||
Admission Test Results | 19 May 22 | 13 Dec 22 | ||
Interviews of Shortlisted Candidates | As convenient | As convenient | ||
Course Registration for Enrolled Students | 19 Sep 22 | 13 Feb 23 | 17 Jul 23 | |
Orientation Session | 20 Sep 22 | 15 Feb 23 | – | |
Commencement of Weekend Classes | 23 Sep 22 | 17 Feb 23 | – | |
Commencement of Regular Classes | 26 Sep22 | 20 Feb 23 | 24 Jul 23 | |
Mid-Term Examinations (including Weekend Classes) | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | |
Final Examinations (including Weekend Classes) | 20-31 Jan 22 | 23-25 Jun (Weekend classes) & 03-11 Jul 23 | 7-10 Sept 23 | |
Declaration of Semester Examinations’ Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Inter-University Sports Gala | 08-09-Nov 22 | Co-curricular/extra-curricular activities while involving external students for indirect marketing (KPI 1.4.4) | ||
Students’ Week (Club Activities of BUKC) | 10-13 Oct 22 | Soft-skill development through co-curricular activities/Students’ Club Activities (KPI 1.9.6)
|
||
Literary Festival | 26-Oct-22 | |||
Book Fair | 26-27 Oct 22 | |||
Sports Week | 05-09 Dec 22 | 23-26 May 23 | ||
Super Comb Computer Competition/ GEEK/ BITXONE | 20-22 Dec 22 | |||
FIXIT Orphanage (Orphanage students’ stalls) | 05-Jan-23 | Grooming Sessions for underprivileged people while engaging student community (KPI 1.10.2) | ||
Seminar by Disable Welfare Association | 08-Feb-23 | |||
Breast Cancer Awareness | 6-Oct-22 | 11-Oct-2023 | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimensions related to SDGs (KPI 1.10.6)
|
|
Tree Plantation Drive | 11-Oct-22 | 06-Mar-23 | ||
Seerat-un-Nabi Conference | 14-Oct-22 | |||
Road Safety Awareness | 13-Oct-22 | 07-Mar-23 | ||
Thalassemia Awareness | 20-Oct-22 | 17-Mar-23 | ||
Blood Donation | 22-Nov-22 | 3-Aug-23 | ||
Anti-Tobacco Awareness | 24-Nov-22 | |||
Drug Abuse Awareness | 08-Dec-22 | |||
First Aid Training (CPR Exercise) | 06-Dec-22 | |||
Anti-Corruption Drive | 12-Jan-23 | |||
Cyber Crime Awareness | 26-Jan/19-Jul-23 | |||
Session on Solid Waste Management | 16-Feb-23 | |||
World Water Day | 22-Mar-23 | |||
Beach Cleaning | 21-Mar-23 | |||
Awareness Session for Accepting Differently | 04-Apr 23 | |||
Job Fair | 14-Nov-22 | 18 May 23 | Improve employability of graduates (KPI 1.12.6) | |
2nd National Conference on Iqbal | 09-10 Nov-22 | Enhance research output (KPI 2.2.9 & 2.2.10) | ||
National Research Conference | 10-Jan-23 | |||
International Research conference | 30 May 23 | |||
Young Leaders Conference | 13-Sep-22 | Training/short-course /workshop focusing on entrepreneurial process to encourage entrepreneurial culture across all depts. (KPI 2.6.2) | ||
Training on Entrepreneurship | 09-Mar-23 | |||
Mental Health Day (Awareness about mental health) | 15-Dec-22 | Training/short-courses for industry/Govt./local community, focusing on social issues, especially addressing SDGs (KPI 3.5.5) | ||
Mental Health Awareness Week | 12-16 Dec 22 | |||
BIC Launchpad (Business Idea Competition) | 15-16 Nov 22 | Business Plan Competitions/Open House for industrial feedback (KPI 3.9.5) | ||
Ideapreneurship (for Business School students) | 27-Dec-22 | 20-June-23 | Sessions/Activities organized while involving people from industry focusing on topics pertaining to industrial challenges (KPI 3.9.6) | |
Seminar on AI Revolution in Business Sector | 16-Mar-22 | |||
International Summer School by Professional Psychology | Aug-23 | Summer/winter school programmes in Pakistan in collaboration with international Universities (KPI 4.5.3) | ||
International Summer School “Maritime Business/’Maritime Advancement” | Aug -23 | |||
Director Open Forum | 25-Oct-22 | |||
DG Campus Open Forum | 1-Nov-22 | |||
Convocation | 17/18 Dec 22 |
Activities/ Events —BULC
Academic Activity | Fall 2022
Phase-1 |
Spring 2023
Phase-1 |
Summer 2023
07 weeks |
Remarks |
Admissions Open | 1 April 22 | 16 Oct 22 | ||
Admissions Close | 26 May 22 | 01 Dec 22 | Last date for online submission of application forms | |
Computer Based Admission Test (CBT) | 28 May 22 | 03 Dec 22 | ||
Admission Test Results | 2 June 22 | 13 Dec 22 | ||
Interviews of Shortlisted Candidates | As convenient | As convenient | ||
Course Registration for Enrolled Students | 19 Sep 22 | 13 Feb 23 | 17 Jul 23 | |
Orientation Session | 20 Sep 22 | 15 Feb 23 | – | |
Commencement of Weekend Classes | 23 Sep 22 | 17 Feb 23 | – | |
Commencement of Regular Classes | 26 Sep22 | 20 Feb 23 | 24 Jul 23 | |
Mid-Term Examinations (including Weekend Classes) | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | |
Final Examinations (including Weekend Classes) | 20-31 Jan 22 | 23-25 Jun (Weekend classes) & 03-11 Jul 23 | 7-10 Sept 23 | |
Declaration of Semester Examinations’ Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Voice of Bahria | 26-Oct-22 | Co-curricular/extra-curricular activities while involving external students for indirect marketing (KPI 1.4.4) |
||
Inter-University Quiz Competition | 4-Jan-23 | |||
Digital poster Competition | 19-Oct-22 | Soft-skill development through co-curricular activities/Studnets’ Club Activities (KPI 1.9.6) | ||
Naat, Qirat & Speech Competition | 24-Dec-22 | |||
Sports week | 7-9 Dec 22 | |||
Bake Sale | 21-Dec-22 | |||
Media Fest | 28-Dec-22 | |||
badminton matches | 8-Feb-23 | |||
Bahria Got Talent | 22-Mar-23 | |||
Rukh Foundation session (Activity for Underprivilliged students) | 27-Oct-22 | Grooming Sessions for underprivileged people while engaging student community (KPI 1.10.2) | ||
Fountain House activity | 31-Oct-22 | |||
Trash Cleaning Activity | 5-Oct-22 | 29-Mar-22 | No. of sessions (training, workshops, seminars, etc) conducted per annum on ethical grooming of students, while also focusing on dimensions related to SDGs (1.10.6) |
|
Tree Plantation Drive | 14-Dec-22 | 15-Mar-22 | ||
Fire Fighting Awareness training | 5-Oct-22 | |||
Thalassemia Awareness (Blood Donation Activity) | 20-Oct-22 | |||
First Aid Training | 14-Dec-22 | |||
Anti-Corruption Awareness session | 22-Feb-23 | |||
World Water Day | 22-Mar-23 | |||
Job Fair | 15-Dec-22 | 15-Jun-23 | Improve employability of graduates (KPI 1.12.6) |
|
2nd National Conference on Iqbal | 11-Nov-22 | Enhance research output (KPI 2.2.9) | ||
How to pitch your Idea | 15-Nov-22 | Training/short-course /workshop focusing on entrepreneurial process to encourage entrepreneurial culture across all depts. (KPI 2.6.2) | ||
Entrepreneurship using Amazon services | 15-Dec-22 | |||
Entrepreneurial Communication | 14-Mar-23 | |||
Session on Eliminate Hunger | 27-Dec-22 | Training/short-courses for industry/Govt./local community, focusing on social issues, especially addressing SDGs (KPI 3.5.5) |
||
Session on Self-Management | 2-Nov-22 | |||
Mental Health Day (Awareness about mental health) | 12-Dec-22 | |||
BIC Launchpad (Business Idea Competition) | 15-Nov-22 | 21-Feb-23 | Business Plan Competitions/Open House for industrial feedback (KPI 3.9.5) | |
Psychology trends in industry | 12-Oct-22 | Sessions/Activities organized while involving people from industry focusing on topics pertaining to industrial challenges (KPI 3.9.6) | ||
Latest Industry trends in Computer Sciences | 19-Oct-22 | |||
IT Trends in Industry | 26-Oct-22 | |||
Summer School | Aug-23 | Summer/winter school programmes in Pakistan in collaboration with international Universities (KPI 4.5.3) | ||
Director Open Forum | 26-Oct-22 | 4-Apr-23 |
Bahria University Health Sciences Campus Karachi
Annual Programs (Academic Year 2022-23)
Academic Activity | MBBS | BDS | Remarks |
Central Admission Test (CAT) | Sep 22 | Sep 22 | From 7 to 30 Sep 22 as per PMC schedule |
Admission Open | Nov/Dec 22 | Nov/Dec 22 | As per PMC schedule |
Admission Close | Jan 23 | Jan 23 | As per PMC schedule |
Registration of Enrolled Students | Jan/ Feb 23 | Jan/ Feb 23 | On completion of Admission |
Orientation Session | Feb/ Mar 23 | Feb/ Mar 23 | |
Commencement of Classes | Feb/ Mar 23 | Feb/ Mar 23 | |
Modular Examinations | |||
1st Module | May 2023 | May 23 | |
2nd Module | August 23 | August 23 | |
3rd Module | Nov 23 | Nov 23 | |
Final Examinations | Dec 23 | Dec 23 | To be finalized later |
Declaration of Final Results | Dec 23/ Jan 24 | Dec 23/ Jan 24 | 3-4 weeks after Annual Examinations |
Supplementary Examinations | Jan/ Feb 24 | Jan/ Feb 24 | 4-6 weeks after declaration of Annual Exams Results |
Declaration of Supplementary Results | Feb/ Mar 24 | Feb/ Mar 24 | 4 weeks after supplementary exams (approx) |
* Dates indicated as tentative will be finalized by PMC/ NHRSR&C as per centralized admission policy for MBBS/ BDS programs.
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Annual Bake Sale | 19-Sep-22 | 18-May-23 | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimenesions related to SDGs (KPI 1.10.6) | |
Breast Cancer Awareness | 13-Oct-22 | |||
Mehfil-e-Qirat wa Naat | 20-Oct-22 | |||
Convocation | 28-Oct-22 | 13-May-23 | − | |
2nd National Conference on Iqbal | 9-Nov-22 | Enhance research output (KPI 2.2.9 & 2.2.10) | ||
Anti-Corruption Drive | 9-Dec-22 | 9-Aug-23 | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimenesions related to SDGs (KPI 1.10.6) | |
Alumni Dinner | 10-Dec-22 | − | ||
Guest talk by Alumni | 20-Dec-22 | 2-Feb-23 | 16-Aug-23 | − |
BU Foundation Day | 7-Feb-23 | − | ||
White Coat Ceremony | 15-Mar-23 | − | ||
Inter-University Debate Competition | 16-17 Mar-23 |
Co-curricular/extra-curricular activities while involving students of different medical/health universities for indirect marketing (KPI 1.4.4) |
||
Students’ Week (Club Activities of BUHSC) | 20-24 Mar 2023 |
Soft-skill development through co-curricular activities/Students’ Club Activities (KPI 1.9.6) | ||
Sports Week | 27-30 Mar-23 |
|||
Book Fair | 12-Apr-23 | |||
Edhi Visit (Orphange House) | 5-May-23 | 23-Aug-23 | Grooming Sessions for underprivileged people while engaging student community (KPI 1.10.2) | |
Seminar by Disable Welfare Assocaition | 9-May-23 | |||
Medical Camp | 11-May-23 | |||
Dental Camp | 16-May-23 | |||
Beach Cleaning | 19-May-23 | Sessions/Activities conducted on ethical grooming of students, while also focusing on dimenesions related to SDGs (KPI 1.10.6) | ||
Blood Donation Drive | 22-May-23 | |||
Thalassemia Awareness | 23-May-23 | |||
First Aid Training (CPR Exercise) | 25-May-23 | |||
Seminar on Drug Abuse Awareness | 29-May-23 | |||
Tree Plantation Drive | 1-Jun-23 | |||
Poster Presentation Competition on World Tuberculosis Day 2023 |
2-Jun-23 | |||
Seminar on Balance Diet, Hand Washing, Female Menstrual Hygiene and Healthy Environment |
6-Jun-23 | |||
Cultural Event | 13-Jun-23 | |||
International/National Research conference | 15-May-23 | Enhance research output (KPI 2.2.9 & 2.2.10) | ||
Job Fair | 24-May-23 | Improve employability of graduates (KPI 1.12.6) |
||
DG Campus Open Forum | ||||
Director Open Forum | ||||
Dean Open Forum | ||||
World Oral Health Day – One Day Seminar | 6-Jun-23 | Sessions/Activities organized while involving people from industry focusing on topics pertaining to industrial challenges (KPI 3.9.6) | ||
Thalassemia Awareness | 9-Jun-23 | |||
Mental Health Day (Awareness about mental health) | 14-Jun-23 | Training/short-courses for industry/Govt./local community, focusing on social issues, especially addressing SDGs (KPI 3.5.5) |
||
Session on Clinical Skills Training | 22-Jun-23 | |||
Session on bio safety & infection control related field addressing SDGs | 6-Jul-23 | |||
Health Care Entrapreneurship Training Session | 12-Jul-23 | Training/short-course /workshop focusing on entrepreneurial process to encourage entrepreneurial culture across all depts. (KPI 2.6.2) | ||
Workshop on how to create medical/Health Sciences Entrapreneurs | 20-Jul-23 |
Bahria University Health Sciences Campus Karachi
Semester Based Programs (M.Phil, DPT, MLT)
Academic Activity | Fall 2022 | Spring 2023 | Summer 2023
07 weeks
|
||||||
M.Phil | MLT | DPT | DPT | MLT | BS Bio Chem | DPT,MLT, Bio Chem & M.Phil | |||
Admissions Open | 03 Jun 22 | 16 Oct 22 | 16 Oct 22 | 16 Oct 22 | |||||
Admissions Close | 11 Aug 22 | 12 Jan 23 | 12 Jan 23 | 12 Jan 23 | |||||
Computer Based Admission Test (CBT) | 13 Aug 22 | 15 Jan 23 | 15 Jan 23 | 15 Jan 23 | |||||
Admission Test Results | 18 Aug 22 | 24 Jan 23 | 24 Jan 23 | 24 Jan 23 | |||||
Interviews of Shortlisted Candidates | As convenient | As convenient | As convenient | As convenient | |||||
Course Registration for Enrolled Students | 29 Aug to 9 Sep 22 | 15 Feb 23 | 15 Feb 23 | 15 Feb 23 | 17 Jul 23 | ||||
Orientation Session | As convenient | As convenient | As convenient | As convenient | |||||
Commencement of Classes | 26 Sep 22 | 20 Feb 23 | 24 Jul 23 | ||||||
Mid-Term Examinations | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | ||||||
Final Examinations | 20-31Jan 22 | 03-11 Jul 23 | 7-10 Sept 23 | ||||||
Declaration of Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Activities/ Events — IPP
Academic Activity | Fall 2022
Phase-1 |
Spring 2023
Phase-1 |
Summer 2023
07 weeks |
Remarks |
Admissions Open | 1 April 22 | 16 Oct 22 | ||
Admissions Close | 10 May 22 | 12 Jan 23 | Last date for online submission of application forms | |
Computer Based Admission Test (CBT) | 21 May 22 | 15 Jan 23 | ||
Admission Test Results | 27 May 22 | 24 Jan 23 | ||
Interviews of Shortlisted Candidates | As convenient | As convenient | ||
Course Registration for Enrolled Students | 19 Sep 22 | 13 Feb 23 | 17 Jul 23 | |
Orientation Session | 20 Sep 22 | 15 Feb 23 | – | |
Commencement of Weekend Classes | 23 Sep 22 | 17 Feb 23 | – | |
Commencement of Regular Classes | 26 Sep22 | 20 Feb 23 | 24 Jul 23 | |
Mid-Term Examinations (including Weekend Classes) | 18-27 Nov 22 | 07-16 Apr 23 | 18-20 Aug 23 | |
Final Examinations (including Weekend Classes) | 20-31 Jan 22 | 23-25 Jun (Weekend classes) & 03-11 Jul 23 | 7-10 Sept 23 | |
Declaration of Semester Examinations’ Results | 10 Feb 23 | 20 Jul 23 | 21 Sept 23 |
Non-Academic Activity | Fall 2022 | Spring 2023 | Summer 2023 | Remarks |
Inter-University Sports Gala | 08-09-Nov 22 | Co-curricular/extra-curricular activities while involving external students for indirect marketing (KPI 1.4.4) | ||
Students’ Week (Club Activities of BUKC) | 10-13 Oct 22 | Soft-skill development through co-curricular activities/Students’ Club Activities (KPI 1.9.6)
|
||
Literary Festival | 26-Oct-22 | |||
Book Fair | 26-27 Oct 22 | |||
Sports Week | 05-09 Dec 22 | 23-26 May 23 | ||
Super Comb Computer Competition/ GEEK/ BITXONE | 20-22 Dec 22 | |||
