AMBRINA KANWAL
| PERSONAL INFORMATION | |||
|
|
|||
| ambrinakanwal.buic@bahria.edu.pk | |||
| Phone Ext. | 9260002 Ext1364 | ||
| Research Areas / Expertise | Applied Mathematics, Cryptography, Information Security, GEO-AI integration | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| M.Sc | 1997 | Mathematics | The Punjab University |
| PGD - Software Development | 1998 | Data Science | FAST - Islamabad |
| MS (Computer Science) | 2008 | Computer Science | SZABIST University Islamabad |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Senior Assistant Professor | 21-Jan-2013 | Present | Bahria University E-8 Campus, Islamabad |
| Lecturer | 01-Sep-2006 | 31-Aug-2007 | Prince Sultan University Riyadh - Kingdom of Saudia Arabia |
| Lecturer | 01-Jan-2002 | 31-Aug-2004 | SZABIST Islamabad Campus |
Publications
Journals & Conferences
- Comparative Study of Cadmium Sulfide Thin Films at Room and Low Temperatures Fabricated by Closed Space Sublimation Technique | World Applied Sciences Journal
- An efficient and secure design of multi-server authenticated ke agreement protocol | The Journal of Supercomputing
- Cryptanalysis and Improvement of a Multi-Server Authenticated Key Agreement by Chen and Lee's Scheme | Journal of Information Technology and Control
- A secure demand response management authentication scheme for smart grid | Sustainable Energy Technologies and Assessments
- Internet of Things Security: Challenges and Key Issues | Security and Communication Networks
- The impacts of land use/land cover changes on the supply-demand budget of urban ecosystem services | Arabian Journal of Geosciences ; Saudi Society for Geosciences
- The Trajectories, Trends, and Opportunities for Assessing Urban Ecosystem Services: A Systematic Review of Geospatial Methods | Sustainability; Publisher: MDPI , Basel, Switzerland