CDR (R) DR. TALAT SHARAFAT REHMANI
| PERSONAL INFORMATION | |||
|
|
|||
| talat.bukc@bahria.edu.pk | |||
| Phone Ext. | +92219924002-6 | ||
| Research Areas / Expertise | Applied Mathematics, Mathematical and Statistical Modeling, Probabilistic Method in Data Analysis and Stochastic Processes. | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| PhD | 2009 | Mathematics | University of Karachi |
| M.Sc | 1983 | Applied Mathematics | University of Karachi |
| B.Sc. (Hons) | 1982 | Mathematics | University of Karachi |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Senior Assistant Professor | 01-Aug-2015 | Present | Bahria University, Karachi |
| Visiting Faculty | 01-Feb-2015 | 31-Jul-2015 | Pakistan Navy Engineering College (NUST) & Bahria University, Karachi |
| Faculty Member | 01-Jan-2011 | 31-Jan-2015 | Pakistan Navy Engineering College (NUST), Karachi |
| Faculty Member | 01-Jan-2009 | 31-Dec-2010 | Pakistan Naval Academy, Karachi |
| Faculty Member | 01-Jan-2006 | 31-Dec-2009 | Sultan Qaboos Naval Academy, Muscat, Oman |
| Faculty Member | 01-Jan-1999 | 31-Dec-2006 | Pakistan Navy Engineering College (NUST) Karachi |
| Faculty Member | 01-Jan-1994 | 31-Dec-1999 | Pakistan Naval Academy Karachi |
| Faculty Member | 01-Jan-1989 | 31-Dec-1992 | Pakistan Navy Engineering College, Karachi |
| Head of Department (Humanities & Social Sciences) | 01-Aug-2019 | 31-May-2023 | Bahria University, Karachi Campus |
| Cluster Head (Mathematics & Statistics) | 01-Jan-2016 | 31-Aug-2019 | Bahria University, Karachi Campus |
| Registrar | 01-Jan-2012 | 01-Mar-2015 | Pakistan Navy Engineering College (NUST), Karachi |
| Controller of Examinations | 01-Jan-2011 | 31-Dec-2011 | Pakistan Navy Engineering College (NUST), Karachi |
| Registrar (Including Examination Section) | 01-Jan-2009 | 31-Dec-2010 | Pakistan Naval Academy, Karachi |
| Head of Studies | 01-Jan-2006 | 31-Dec-2009 | Sultan Qaboos Naval Academy, Muscat, Oman |
| Controller of Examinations | 01-Jan-2005 | 31-Dec-2006 | Pakistan Navy Engineering College (NUST) Karachi |
Publications
Journals & Conferences
- "An empirical model to predict the tidal level at the coastal areas of Karachi" | Karachi University Journal of Science
- "Mathematical model for evaluating mass of mangroves forest along coastal line of Karachi/Indus delta" | Sindh University Research Journal (Science ser)
- "Reduction in the Indus river discharges and its implications" | Karachi University Journal of Science.
- “Minimization of Security Issues in Cloud Computing” | Newports Institute Research Journal of Computer Science
- “Internet Protocol Security in Virtual Private Networks Connectivity” | Newports Institute Research Journal of Computer Science
- Constraints Cycles in Quadratric framework with their properties. | Sindh UniversityResearch Journal
- Stochastic Impact Analysis of Covid19 on Karachi Stock Exchange | World Academy of Science, Engineering & Technology. Iternational Journal of Economics & Management Science
- MEASURING GLOBALIZATION: ANALYZING INTERNATIONALIZATION OF HIGHER EDUCATION (IOHE) THROUGH STEM EDUCATION IN PAKISTAN | Pakistan Journal of International Affairs
- Comparative Evaluation of Dormand Prince and Cash-Karp Method in Lengyel Epstein Reaction Model Forming Zinc Oxide (ZnO) Nanostructures | Journal of Applied Research and Multidisciplinary Studies JARMS
- DECODING PAKISTAN'S ENERGY CRISIS: ANALYSIS OF OIL AND GAS STATISTICS AT PORT QASIM AUTHORITY | Polaris
- AN EMPIRICAL ANALYSIS FOR STUDY OF INFLUENCE FACTORS TO EFFECTS ON P-VALUES AND TESTS CRITERIA | BAHRIA UNIVERSITY JOURNAL OF HUMANITIES AND SOCIAL SCIENCES
- Integrating Molecular and Chemical Analyses for Assessing Blue Swimmer Crab Portunus Health and Genetic Diversity in Pakistani Coastal Waters | Pakistan Journal of Zoology