AASIA WAHAB
| PERSONAL INFORMATION | |||
|
|
|||
| aasiawahab.h11@bahria.edu.pk | |||
| Phone Ext. | - | ||
| Research Areas / Expertise | Remote Sensing, Earth Observation, Geospatial Analysis, Climate Change, Cloud Computing | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| BS | 2015 | Environmental Sciences | Fatima Jinnah Women University |
| MS | 2019 | GIS and Remote Sensing | NUST |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Research Associate | 01-Jan-2017 | 01-Jan-2018 | NUST |
| Visiting Lecturer | 01-Jan-2019 | 01-Jan-2025 | Bahria University Islamabad |
| Senior Lecturer | 01-Jan-2026 | Present | Bahria University Islamabad |
Publications
Journals & Conferences
- Climatic and hydrological projections to changing climate under CORDEX-South Asia experiments over the Karakoram-Hindukush-Himalayan water towers | Science of the Total Environment
- Examination of spatio‑temporal urbanization patterns in Islamabad Metropolis, Pakistan, over past four decades: a remote sensing–based approach | Arabian Journal of Geosciences