DR TANVEER ILLAHI
| PERSONAL INFORMATION | |||
|
|
|||
| tanveer.buic@bahria.edu.pk | |||
| Phone Ext. | +92 51 9260002 | ||
| Research Areas / Expertise | Environmental, Social and Governance (ESG) Risk Corporate Cash Holdings and Equity Issuance , Stock Return Predictability , Dynamic Panel Data Mode, Islamic Finance, Predictive and Prescriptive Business Analytics | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MBA | 2017 | Finance | Bahria University E-8 Campus, Islamabad |
| PhD | 2025 | Finance | Putra Business School, Universities Putra Malaysia |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Senior Lecturer | 01-Jan-2022 | Present | Bahria University E-8 Campus, Islamabad |
| Lecturer | 01-Aug-2018 | 31-Dec-2021 | Bahria University E-8 Campus, Islamabad |
| Visiting Faculty | 01-Sep-2017 | 30-Jun-2018 | Bahria University E-8 Campus, Islamabad |
Publications
Journals & Conferences
- Impact of Employee Displayed Emotion on Perceived Waiting Time of Clients Among Islamic Banks of Pakistan | Bulletin of Business and Economics
- INDUSTRIAL ENVIRONMENTAL PERFORMANCE: MAPPING AND SYSTEMATIC LITERATURE REVIEW | Bulletin of Business and Economics
- Earnings versus Cash Flows: Evidence from Pakistan | Advances in Business and Commerce
- Profitability of Pair Trading: A Case of Islamic Indices in Pakistan | SUKKUR IBA JOURNAL OF MANAGEMENT AND BUSINESS
- FINTECH 5.0 AND THE FUTURE OF GLOBAL FINANCE: HARNESSING ARTIFICIAL INTELLIGENCE, BLOCKCHAIN, AND BIG DATA TO BUILD INCLUSIVE, SUSTAINABLE, AND RESILIENT FINANCIAL ECOSYSTEMS | Inverge Journal of Social Sciences