HADIQUA FAZAL
| PERSONAL INFORMATION | |||
|
|
|||
| hadiqua.bukc@bahria.edu.pk | |||
| Phone Ext. | +92219924002-6 | ||
| Research Areas / Expertise | PREMs & PROMs, Generative AI in Healthcare, Cloud Computing, Machine Learning | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
Publications
Journals
- Big data, Cloud and 5G networks create smart and intelligent world: A survey | University of Sindh Journal of Information and Communication Technology (USJICT) Volume-3 Issue-4 (October-2019)
- A survey on cloud computing, security Challenges, architecture, applications & solutions | University of Sindh Journal of Information and Communication Technology / Computer Science
- The World of Hacking: A Survey | University of Sindh Journal of Information and Communication Technology
- A Privacy-Preserving Attack-Resistant Trust Model for Internet of Vehicles Ad Hoc Networks | Scientific Programming
- An ERP Based Blood Donation Management System for Hospital and Donor | Sukkur IBA Journal of Emerging Technologies (SJET)
Conferences
- Concepts, Analysis, Issues of smartphone and Smart devices: A survey | 2020 3rd International Conference on Computing, Mathematics and Engineering Technologies (iCoMET)
- Smart Intelligent System for Mobile Travelers to Protect Sensitive Region Information Based on Fuzzy Logic in IoT Communication Technology | International Conference on Intelligent Technologies and Applications INTAP 2019 Bhawalpur