AISHA DANISH
| PERSONAL INFORMATION | |||
|
|
|||
| aishadanish.bukc@bahria.edu.pk | |||
| Phone Ext. | +92219924002-6 | ||
| Research Areas / Expertise | Wireless Networks | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| M.Engg | 2012 | Telecommunications | NEDUET |
| B.E | 2009 | Telecommunications | Mehran UET |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Assistant Professor | 01-Aug-2016 | Present | Bahria University |
| Senior Lecturer | 25-Aug-2014 | 31-Aug-2016 | Bahria University |
| Visiting Faculty | 01-Feb-2014 | 30-Jun-2014 | Bahria University |
| Telecom Specialist | 01-Nov-2013 | 28-Feb-2014 | Transmatics Pvt Ltd |
| I.T Manager/Lab Engineer | 01-Nov-2011 | 30-Sep-2013 | N.E.D University of Engineering and Technology |
Publications
Journals
- SumRate Performance of Precoding Techniques in Multiuser MIMO Systems | ENGINEERING SCIENCE AND TECHNOLOGY INTERNATIONAL RESEARCH JOURNAL
- Sustainability-aware user association for RIS-assisted mmWave networks in dense blockage environment | PLOSOne
Conferences
- Future prospects and challenges associated with intelligent reflecting surfaces enabled wireless communication | 2021 IEEE 18th International Conference on Smart Communities: Improving Quality of Life Using ICT, IoT and AI (HONET). Karachi
- Secure Factory Automation Using IoT-Based Clustered PD-NOMA | IEEE International Conference on Emerging Technologies and Factory Automation, Porto,Portugal
- An Industrial Internet of Things (IIOT) With an Underlying Clustered 5G HetNet | International Conference on Engineering & Technology, Computer , Basic & Applied Sciences (ICETCBAS-24) , London