MUHAMMAD MAROUF
| PERSONAL INFORMATION | |||
|
|
|||
| Mmarouf.bukc@bahria.edu.pk | |||
| Phone Ext. | +92219924002-6 | ||
| Research Areas / Expertise | Machine Learning, Computer Vision & Soft Computing | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MSCS | 2018 | Machine Learning | Bahria University |
| BSCS | 2015 | Programming & Databases | Bahria University |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Senior Lecturer | 18-Feb-2021 | Present | Bahria University |
| Lab Engineer | 24-Aug-2015 | 17-Feb-2021 | Bahria University |
| Jr. Web Developer | 01-Mar-2015 | 21-Aug-2015 | Server4Sale |
Publications
Journals & Conferences
- EEG-Based BCI for Attention Assessment in E-Learning Environment using SVM. | KIET Journal of Computing & Information Sciences